Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo |
---|---|---|---|---|
987.31 | 1.4041 | 0.1142 | 1.5051 | 990.3371 |
# | Leg | Killer | Gain | Corpse | Loss | ||
---|---|---|---|---|---|---|---|
1 | 1 | mikaanes | 0.5071 | Jinxen | -0.5121 | ||
2 | 1 | mikaanes | 0.7414 | norsof | fadiz | -0.7457 | ||
3 | 1 | mikaanes | 0.5974 | laka | -0.5841 | ||
4 | 1 | Jinxen | 0.6692 | mikaanes | -0.6605 | ||
5 | 1 | Jinxen | 0.661 | mikaanes | -0.6556 | ||
6 | 1 | mikaanes | 0.5949 | laka | -0.5817 | ||
7 | 1 | Jinxen | 0.6584 | mikaanes | -0.6529 | ||
8 | 1 | Jinxen | 0.6552 | mikaanes | -0.6497 | ||
9 | 1 | Jinxen | 0.6494 | mikaanes | -0.6461 | ||
10 | 1 | norsof | fadiz | 0.4225 | mikaanes | -0.418 | ||
11 | 1 | mikaanes | 0.5906 | laka | -0.5775 | ||
12 | 1 | mikaanes | 0.5058 | Jinxen | -0.5085 | ||
13 | 1 | laka | 0.5472 | mikaanes | -0.5587 | ||
14 | 1 | mikaanes | 0.5058 | Jinxen | -0.5077 | ||
15 | 1 | norsof | fadiz | 0.4135 | mikaanes | -0.4105 | ||
16 | 1 | laka | 0.5428 | mikaanes | -0.5542 | ||
17 | 2 | mikaanes | 0.7319 | norsof | fadiz | -0.7327 | ||
18 | 2 | mikaanes | 0.5831 | laka | -0.5693 | ||
19 | 2 | Jinxen | 0.6377 | mikaanes | -0.6352 | ||
20 | 2 | mikaanes | 0.7264 | norsof | fadiz | -0.7295 | ||
21 | 2 | mikaanes | 0.4979 | Jinxen | -0.5006 | ||
22 | 2 | laka | 0.5376 | mikaanes | -0.5515 | ||
23 | 2 | mikaanes | 0.577 | laka | -0.5616 | ||
24 | 2 | Jinxen | 0.6319 | mikaanes | -0.6294 | ||
25 | 2 | laka | 0.5332 | mikaanes | -0.5477 | ||
26 | 2 | norsof | fadiz | 0.4057 | mikaanes | -0.4026 | ||
27 | 2 | mikaanes | 0.5752 | laka | -0.5599 | ||
28 | 2 | laka | 0.5309 | mikaanes | -0.5454 | ||
29 | 2 | laka | 0.5284 | mikaanes | -0.5428 | ||
30 | 2 | Jinxen | 0.6175 | mikaanes | -0.6167 | ||
31 | 2 | mikaanes | 0.5733 | laka | -0.5582 | ||
32 | 2 | norsof | fadiz | 0.4003 | mikaanes | -0.3985 | ||
33 | 2 | mikaanes | 0.4979 | Jinxen | -0.4994 | ||
34 | 2 | Jinxen | 0.6135 | mikaanes | -0.6117 | ||
35 | 2 | mikaanes | 0.7101 | norsof | fadiz | -0.7133 | ||
36 | 2 | mikaanes | 0.4964 | Jinxen | -0.4963 | ||
37 | 2 | mikaanes | 0.7051 | norsof | fadiz | -0.7094 | ||
38 | 2 | laka | 0.5261 | mikaanes | -0.5387 | ||
39 | 2 | norsof | fadiz | 0.4003 | mikaanes | -0.3973 | ||
40 | 2 | laka | 0.5213 | mikaanes | -0.5338 | ||
41 | 2 | mikaanes | 0.4926 | Jinxen | -0.4941 | ||
42 | 2 | mikaanes | 0.7011 | norsof | fadiz | -0.7065 | ||
43 | 2 | mikaanes | 0.698 | norsof | fadiz | -0.7034 | ||
44 | 2 | laka | 0.52 | mikaanes | -0.5325 | ||
45 | 2 | mikaanes | 0.696 | norsof | fadiz | -0.7003 | ||
46 | 2 | laka | 0.5168 | mikaanes | -0.5309 | ||
47 | 3 | mikaanes | 0.4831 | Jinxen | -0.486 | ||
48 | 3 | mikaanes | 0.6916 | norsof | fadiz | -0.6969 | ||
49 | 3 | laka | 0.5162 | mikaanes | -0.5294 | ||
50 | 3 | mikaanes | 0.4803 | Jinxen | -0.4838 | ||
51 | 3 | laka | 0.5145 | mikaanes | -0.5277 | ||
52 | 3 | norsof | fadiz | 0.394 | mikaanes | -0.3909 | ||
53 | 3 | norsof | fadiz | 0.3923 | mikaanes | -0.3892 | ||
54 | 3 | Jinxen | 0.6011 | mikaanes | -0.5967 | ||
55 | 4 | mikaanes | 0.4782 | Jinxen | -0.481 | ||
56 | 4 | norsof | fadiz | 0.3879 | mikaanes | -0.3849 | ||
57 | 4 | mikaanes | 0.5499 | laka | -0.5346 | ||
58 | 5 | mikaanes | 0.6808 | norsof | fadiz | -0.683 | ||
59 | 5 | laka | 0.5055 | mikaanes | -0.5208 | ||
60 | 5 | mikaanes | 0.6776 | norsof | fadiz | -0.6808 | ||
61 | 5 | mikaanes | 0.4671 | Jinxen | -0.4672 | ||
62 | 5 | mikaanes | 0.5417 | laka | -0.5258 | ||
63 | 5 | norsof | fadiz | 0.3926 | mikaanes | -0.3907 | ||
1.4041 |
# | Team | Killer | Loss | Corpse | Gain | ||
---|---|---|---|---|---|---|---|
1 | axis | norsof | k-nut | -0.2273 | Lassemann | 0.0758 | ||
2 | allies | norsof | fadiz | -0.1704 | laka | 0.0568 | ||
3 | allies | norsof | fadiz | -0.1721 | laka | 0.0574 | ||
4 | axis | Lassemann | -0.2256 | norsof | k-nut | 0.0752 | ||
0.1142 |
Action ID | Hero | Team | Action | Points +/- | |
---|---|---|---|---|---|
75842 | norsof | k-nut | axis | plant | 0.5578 | |
75847 | laka | allies | defuse | -0.836 | |
75857 | norsof | fadiz | allies | plant | -0.8339 | |
75862 | norsof | fadiz | allies | explode | -1.0814 | |
75905 | Lassemann | axis | sd_win | 0.5612 | |
75915 | laka | allies | plant | -0.8305 | |
75922 | laka | allies | explode | -1.0769 | |
75927 | mikaanes | axis | plant | 1.6896 | |
75930 | mikaanes | axis | explode | 1.9623 | |
75941 | norsof | k-nut | axis | plant | 0.5577 | |
75942 | norsof | k-nut | axis | explode | 0.8352 | |
1.5051 |