Elolog for game #1511

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
1056.46 -1.477 -0.1491 2.4098 1057.2431

Kills & deaths

# Leg Killer Gain Corpse Loss
1 2 k-nut 0.4886 Patrio -0.4657
2 2 Patrio 0.3871 k-nut -0.4061
3 2 k-nut 0.4873 Patrio -0.4645
4 2 Patrio 0.3869 k-nut -0.4053
5 2 Lassemann 0.465 Patrio -0.4392
6 2 Patrio 0.3027 codboy97 -0.337
7 2 codboy97 0.6062 Patrio -0.5446
8 2 Patrio 0.3852 k-nut -0.4003
9 2 Patrio 0.3019 codboy97 -0.3356
10 2 Lassemann 0.4608 Patrio -0.4377
11 2 Patrio 0.3824 k-nut -0.3968
12 2 Patrio 0.3014 codboy97 -0.3349
13 2 Patrio 0.4057 Lassemann -0.4265
14 2 Patrio 0.3798 k-nut -0.3946
15 2 codboy97 0.6008 Patrio -0.5395
16 2 Patrio 0.3786 k-nut -0.3928
17 2 Patrio 0.2991 codboy97 -0.3325
18 2 Lassemann 0.4581 Patrio -0.4349
19 2 Patrio 0.4015 Lassemann -0.4223
20 2 Patrio 0.297 codboy97 -0.3301
21 2 Patrio 0.3997 Lassemann -0.4204
22 2 k-nut 0.478 Patrio -0.4587
23 2 Lassemann 0.4541 Patrio -0.4318
24 3 k-nut 0.4758 Patrio -0.4577
25 3 k-nut 0.4729 Patrio -0.4556
26 3 k-nut 0.4712 Patrio -0.4545
27 3 Lassemann 0.4479 Patrio -0.427
28 3 Lassemann 0.4462 Patrio -0.4255
29 3 codboy97 0.5885 Patrio -0.5286
30 3 Patrio 0.297 codboy97 -0.3305
31 3 Patrio 0.3995 Lassemann -0.4183
32 3 Patrio 0.2952 codboy97 -0.3289
33 3 Patrio 0.3736 k-nut -0.3871
34 3 k-nut 0.4629 Patrio -0.4473
35 3 Lassemann 0.4433 Patrio -0.4229
36 3 Patrio 0.3734 k-nut -0.3859
37 3 Lassemann 0.4401 Patrio -0.4204
38 3 Patrio 0.3721 k-nut -0.385
39 3 Patrio 0.2897 codboy97 -0.3225
40 3 k-nut 0.4603 Patrio -0.4444
41 3 Patrio 0.2894 codboy97 -0.3221
42 3 Patrio 0.2884 codboy97 -0.321
43 3 Patrio 0.3701 k-nut -0.3823
44 3 Lassemann 0.437 Patrio -0.4167
45 3 Patrio 0.3955 Lassemann -0.4137
46 3 codboy97 0.5838 Patrio -0.5228
47 3 Patrio 0.3691 k-nut -0.3816
48 3 Patrio 0.3678 k-nut -0.3803
49 3 Patrio 0.2852 codboy97 -0.3187
50 3 k-nut 0.4549 Patrio -0.4396
51 3 Patrio 0.2844 codboy97 -0.3181
52 3 Patrio 0.3661 k-nut -0.3779
53 3 Lassemann 0.434 Patrio -0.4136
54 3 Patrio 0.2828 codboy97 -0.3171
55 3 Patrio 0.3898 Lassemann -0.4084
56 3 Patrio 0.2818 codboy97 -0.3158
57 3 Patrio 0.3877 Lassemann -0.4066
58 6 Patrio 0.2804 codboy97 -0.3131
59 6 Patrio 0.3595 k-nut -0.3705
60 6 Lassemann 0.4318 Patrio -0.4118
61 6 Patrio 0.3576 k-nut -0.3686
62 6 Lassemann 0.4309 Patrio -0.411
63 7 Patrio 0.3565 k-nut -0.3678
64 7 k-nut 0.4505 Patrio -0.4372
65 7 Lassemann 0.4265 Patrio -0.4078
66 7 codboy97 0.5769 Patrio -0.5153
67 7 Lassemann 0.4244 Patrio -0.4059
68 7 Patrio 0.3569 k-nut -0.3677
69 7 Lassemann 0.4225 Patrio -0.4046
70 7 codboy97 0.5726 Patrio -0.5116
71 7 Patrio 0.2764 codboy97 -0.3089
72 7 Patrio 0.3842 Lassemann -0.4016
73 7 Patrio 0.3549 k-nut -0.3659
74 7 Patrio 0.2742 codboy97 -0.3071
75 7 Lassemann 0.4211 Patrio -0.4025
76 7 Patrio 0.3809 Lassemann -0.398
77 7 Patrio 0.2727 codboy97 -0.3061
78 7 Patrio 0.3529 k-nut -0.3642
79 7 Lassemann 0.4208 Patrio -0.4023
80 7 k-nut 0.4414 Patrio -0.4273
81 7 codboy97 0.5669 Patrio -0.5072
82 7 k-nut 0.4384 Patrio -0.4254
83 7 k-nut 0.4366 Patrio -0.4237
84 7 Patrio 0.2722 codboy97 -0.3037
85 7 k-nut 0.4336 Patrio -0.4213
86 7 Patrio 0.355 k-nut -0.3645
87 7 codboy97 0.562 Patrio -0.5025
88 7 Patrio 0.2721 codboy97 -0.3039
89 7 k-nut 0.4295 Patrio -0.4179
90 7 codboy97 0.5584 Patrio -0.4995
91 7 Patrio 0.2721 codboy97 -0.3042
92 7 k-nut 0.4266 Patrio -0.4152
93 7 Patrio 0.2721 codboy97 -0.3041
94 8 k-nut 0.4228 Patrio -0.413
95 8 Lassemann 0.4105 Patrio -0.393
96 8 codboy97 0.5535 Patrio -0.4949
97 8 Patrio 0.3553 k-nut -0.3629
98 8 Patrio 0.3541 k-nut -0.3616
99 8 Patrio 0.3533 k-nut -0.3604
100 8 Patrio 0.3524 k-nut -0.3595
101 8 Patrio 0.3727 Lassemann -0.3901
102 8 Patrio 0.2686 codboy97 -0.301
103 8 k-nut 0.4195 Patrio -0.4104
104 8 Patrio 0.3704 Lassemann -0.3881
105 8 Patrio 0.2667 codboy97 -0.298
106 8 k-nut 0.418 Patrio -0.4099
107 8 Lassemann 0.4066 Patrio -0.389
108 8 Patrio 0.368 Lassemann -0.3841
109 8 codboy97 0.5478 Patrio -0.4899
110 8 Patrio 0.3677 Lassemann -0.3833
111 8 Patrio 0.2653 codboy97 -0.2966
112 8 k-nut 0.4134 Patrio -0.4055
113 8 k-nut 0.4121 Patrio -0.4042
114 8 Patrio 0.2633 codboy97 -0.2939
-1.477

Teamkills

# Team Killer Loss Corpse Gain
1 axis codboy97 -0.2889 Lassemann 0.0963
2 axis k-nut -0.2436 Lassemann 0.0812
3 axis codboy97 -0.2743 k-nut 0.0914
4 axis codboy97 -0.2875 Lassemann 0.0958
5 allies norsof | laka -0.2547 Patrio 0.0849
6 axis codboy97 -0.292 Lassemann 0.0973
7 allies norsof | mikael -0.2542 norsof | laka 0.0847
8 allies Patrio -0.2064 norsof | laka 0.0688
9 allies Patrio -0.182 norsof | mikael 0.0607
10 allies Patrio -0.1825 norsof | mikael 0.0608
11 allies norsof | laka -0.2064 norsof | mikael 0.0688
12 axis Lassemann -0.2175 k-nut 0.0725
13 axis codboy97 -0.2828 k-nut 0.0943
14 allies Patrio -0.207 norsof | laka 0.069
-0.1491

Bomb actions

Action ID Hero Team Action Points +/-
74089 Lassemann axis plant -0.7123
74092 norsof | mikael allies defuse 0.3241
74138 Patrio allies plant 0.9712
74148 Patrio allies explode 1.1295
74171 Patrio allies plant 0.9646
74174 Lassemann axis defuse -0.7171
74214 norsof | laka allies sd_win 0.3213
74220 Patrio allies plant 0.9628
74229 Patrio allies explode 1.1197
74250 norsof | mikael allies plant 0.3187
74253 k-nut axis defuse -0.7206
74257 k-nut axis plant -0.7193
74262 Patrio allies defuse 0.9597
74268 k-nut axis plant -0.7197
74271 norsof | mikael allies defuse 0.3197
74281 k-nut axis plant -0.719
74288 norsof | laka allies defuse 0.3201
74298 k-nut axis plant -0.7183
74307 k-nut axis explode -0.9322
74326 Patrio allies plant 0.9644
74329 k-nut axis defuse -0.7171
74333 k-nut axis plant -0.7159
74336 norsof | mikael allies defuse 0.322
74354 norsof | laka allies plant 0.3216
74355 norsof | laka allies explode 0.4819
2.4098

Last game

then trows u dead with a smoke..
norsof | Patrio