Elolog for game #1494

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
1034.34 1.9867 0.4295 -0.9286 1035.8238

Kills & deaths

# Leg Killer Gain Corpse Loss
1 41 norsof | fadiz 0.3759 Lassemann -0.3781
2 41 Lassemann 0.3353 norsof | mikael -0.3649
3 41 Lassemann 0.4172 =|BsE|= Rabbe -0.436
4 41 Lassemann 0.3328 norsof | mikael -0.3621
5 41 Lassemann 0.3887 Messiah -0.4306
6 41 =|BsE|= Rabbe 0.4203 Lassemann -0.4018
7 41 Lassemann 0.4374 norsof | fadiz -0.4338
8 41 Messiah 0.4713 Lassemann -0.4257
9 41 Lassemann 0.3295 norsof | mikael -0.3583
10 41 Lassemann 0.412 =|BsE|= Rabbe -0.4325
11 41 Lassemann 0.4105 =|BsE|= Rabbe -0.4309
12 41 norsof | fadiz 0.3744 Lassemann -0.377
13 41 Lassemann 0.4328 norsof | fadiz -0.4298
14 41 Messiah 0.4711 Lassemann -0.4236
15 41 Lassemann 0.3846 Messiah -0.4276
16 41 Lassemann 0.3239 norsof | mikael -0.3534
17 41 norsof | fadiz 0.3723 Lassemann -0.3745
18 41 Lassemann 0.3229 norsof | mikael -0.3526
19 41 Lassemann 0.405 =|BsE|= Rabbe -0.428
20 41 norsof | fadiz 0.3711 Lassemann -0.3732
21 41 =|BsE|= Rabbe 0.4207 Lassemann -0.3976
22 41 norsof | mikael 0.5249 Lassemann -0.4796
23 41 norsof | mikael 0.5232 Lassemann -0.478
24 41 norsof | fadiz 0.3667 Lassemann -0.3689
25 41 norsof | mikael 0.5207 Lassemann -0.4758
26 41 norsof | mikael 0.5188 Lassemann -0.4742
27 41 =|BsE|= Rabbe 0.4165 Lassemann -0.393
28 41 Lassemann 0.3235 norsof | mikael -0.3534
29 41 Lassemann 0.3802 Messiah -0.4257
30 41 norsof | fadiz 0.3608 Lassemann -0.3642
31 42 norsof | mikael 0.5154 Lassemann -0.4707
32 42 Lassemann 0.4285 norsof | fadiz -0.4245
33 42 norsof | mikael 0.5139 Lassemann -0.4694
34 42 Messiah 0.4626 Lassemann -0.4119
35 42 =|BsE|= Rabbe 0.4145 Lassemann -0.3899
36 42 Lassemann 0.3208 norsof | mikael -0.3507
37 42 Lassemann 0.398 =|BsE|= Rabbe -0.422
38 42 Lassemann 0.4252 norsof | fadiz -0.4217
39 42 Lassemann 0.3767 Messiah -0.4238
40 42 Lassemann 0.3948 =|BsE|= Rabbe -0.4195
41 42 Lassemann 0.4219 norsof | fadiz -0.4195
42 42 norsof | mikael 0.5132 Lassemann -0.4668
43 42 Lassemann 0.3161 norsof | mikael -0.347
44 42 =|BsE|= Rabbe 0.4146 Lassemann -0.3889
45 45 Lassemann 0.3717 Messiah -0.4188
46 45 Lassemann 0.3925 =|BsE|= Rabbe -0.4178
47 45 Lassemann 0.4175 norsof | fadiz -0.416
48 45 Messiah 0.4591 Lassemann -0.4076
49 45 Lassemann 0.3131 norsof | mikael -0.3448
50 45 Lassemann 0.3121 norsof | mikael -0.3437
51 45 Lassemann 0.3887 =|BsE|= Rabbe -0.4146
52 45 norsof | fadiz 0.3598 Lassemann -0.3604
53 45 Lassemann 0.3878 =|BsE|= Rabbe -0.4136
54 45 Messiah 0.4565 Lassemann -0.4041
55 45 Lassemann 0.3686 Messiah -0.4163
56 45 Lassemann 0.3082 norsof | mikael -0.3404
57 45 Lassemann 0.3849 =|BsE|= Rabbe -0.4118
58 45 norsof | fadiz 0.36 Lassemann -0.3597
59 45 Lassemann 0.3831 =|BsE|= Rabbe -0.4099
60 45 Lassemann 0.3665 Messiah -0.4141
61 45 Lassemann 0.3818 =|BsE|= Rabbe -0.4079
62 45 Lassemann 0.4071 norsof | fadiz -0.4074
63 45 Lassemann 0.302 norsof | mikael -0.3346
64 45 =|BsE|= Rabbe 0.412 Lassemann -0.3849
65 45 =|BsE|= Rabbe 0.4097 Lassemann -0.3832
66 45 Lassemann 0.3633 Messiah -0.4112
67 45 norsof | mikael 0.5121 Lassemann -0.4612
68 45 =|BsE|= Rabbe 0.4065 Lassemann -0.3808
69 46 norsof | fadiz 0.356 Lassemann -0.3558
70 46 Lassemann 0.3812 =|BsE|= Rabbe -0.406
71 46 norsof | mikael 0.5097 Lassemann -0.4587
72 46 Lassemann 0.3623 Messiah -0.4112
73 46 Lassemann 0.4026 norsof | fadiz -0.4032
74 46 Lassemann 0.3784 =|BsE|= Rabbe -0.4033
75 46 norsof | fadiz 0.3554 Lassemann -0.3544
76 46 Lassemann 0.4008 norsof | fadiz -0.4019
77 46 norsof | mikael 0.5087 Lassemann -0.457
78 46 =|BsE|= Rabbe 0.4021 Lassemann -0.3769
79 46 Lassemann 0.2971 norsof | mikael -0.3303
80 46 Messiah 0.4477 Lassemann -0.393
81 46 Lassemann 0.2963 norsof | mikael -0.3297
82 46 Lassemann 0.3576 Messiah -0.4076
83 46 =|BsE|= Rabbe 0.4004 Lassemann -0.3747
84 46 Messiah 0.4453 Lassemann -0.3907
85 46 Lassemann 0.3578 Messiah -0.4073
86 46 Lassemann 0.3738 =|BsE|= Rabbe -0.399
87 46 Lassemann 0.2941 norsof | mikael -0.3279
88 46 norsof | fadiz 0.3526 Lassemann -0.3502
89 46 Lassemann 0.2932 norsof | mikael -0.3272
90 46 norsof | mikael 0.5028 Lassemann -0.4506
91 46 norsof | mikael 0.5 Lassemann -0.4487
92 46 Lassemann 0.371 =|BsE|= Rabbe -0.3975
93 46 norsof | mikael 0.4986 Lassemann -0.4475
94 46 Lassemann 0.3542 Messiah -0.4044
95 46 norsof | fadiz 0.3467 Lassemann -0.3448
96 46 Lassemann 0.3947 norsof | fadiz -0.3968
97 46 Messiah 0.4398 Lassemann -0.3848
98 46 Messiah 0.4372 Lassemann -0.3831
1.9867

Teamkills

# Team Killer Loss Corpse Gain
1 axis norsof | fadiz -0.1709 norsof | mikael 0.057
2 axis Messiah -0.1954 norsof | mikael 0.0651
3 axis norsof | fadiz -0.23 norsof | fadiz 0.0767
4 allies norsof | Patrio -0.2339 norsof | laka 0.0585
5 axis norsof | mikael -0.2912 norsof | fadiz 0.0971
6 axis =|BsE|= Rabbe -0.182 norsof | mikael 0.0607
7 axis =|BsE|= Rabbe -0.2188 Messiah 0.0729
0.4295

Bomb actions

Action ID Hero Team Action Points +/-
72056 norsof | laka allies plant 0.4687
72061 norsof | fadiz axis defuse -0.4812
72096 norsof | fadiz axis sd_win -0.4806
72108 norsof | Patrio allies plant 0.4694
72109 norsof | Patrio allies explode 0.703
72130 =|BsE|= Rabbe axis plant -0.4815
72137 =|BsE|= Rabbe axis explode -0.6251
72170 norsof | laka allies plant 0.4693
72173 Messiah axis defuse -0.4806
72179 norsof | fadiz axis plant -0.48
72186 norsof | Patrio allies defuse 0.47
72189 Messiah axis sd_win -0.48
-0.9286

Last game

mobiltbredband on swe
norsof | Patrio