Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo |
---|---|---|---|---|
1035.05 | -4.391 | -0.299 | -3.9538 | 1026.4057 |
# | Leg | Killer | Gain | Corpse | Loss | ||
---|---|---|---|---|---|---|---|
1 | 11 | Lassemann | 0.4947 | norsof | laka | -0.523 | ||
2 | 11 | Lassemann | 0.4934 | =|BsE|= Rabbe | -0.5329 | ||
3 | 11 | norsof | laka | 0.5368 | Lassemann | -0.5078 | ||
4 | 11 | Lassemann | 0.4913 | =|BsE|= Rabbe | -0.5297 | ||
5 | 11 | =|BsE|= Rabbe | 0.5454 | Lassemann | -0.5067 | ||
6 | 11 | norsof | fadiz | 0.4763 | Lassemann | -0.4654 | ||
7 | 11 | norsof | fadiz | 0.473 | Lassemann | -0.4629 | ||
8 | 11 | norsof | laka | 0.5297 | Lassemann | -0.5013 | ||
9 | 11 | Lassemann | 0.4917 | norsof | laka | -0.518 | ||
10 | 11 | Lassemann | 0.5305 | norsof | fadiz | -0.5413 | ||
11 | 11 | Lassemann | 0.4882 | norsof | laka | -0.5149 | ||
12 | 11 | norsof | fadiz | 0.4701 | Lassemann | -0.4601 | ||
13 | 11 | Lassemann | 0.4854 | =|BsE|= Rabbe | -0.5221 | ||
14 | 11 | =|BsE|= Rabbe | 0.5385 | Lassemann | -0.5007 | ||
15 | 11 | norsof | laka | 0.528 | Lassemann | -0.5 | ||
16 | 11 | =|BsE|= Rabbe | 0.5323 | Lassemann | -0.4958 | ||
17 | 11 | =|BsE|= Rabbe | 0.5285 | Lassemann | -0.493 | ||
18 | 11 | norsof | fadiz | 0.4608 | Lassemann | -0.4504 | ||
19 | 11 | norsof | laka | 0.5223 | Lassemann | -0.4947 | ||
20 | 11 | norsof | laka | 0.5185 | Lassemann | -0.4918 | ||
21 | 11 | norsof | fadiz | 0.4535 | Lassemann | -0.4439 | ||
22 | 12 | Lassemann | 0.4854 | norsof | laka | -0.5117 | ||
23 | 12 | Lassemann | 0.4882 | =|BsE|= Rabbe | -0.5246 | ||
24 | 12 | Lassemann | 0.482 | norsof | laka | -0.5087 | ||
25 | 12 | norsof | laka | 0.5162 | Lassemann | -0.4891 | ||
26 | 12 | Lassemann | 0.4811 | norsof | laka | -0.5055 | ||
27 | 12 | =|BsE|= Rabbe | 0.5153 | Lassemann | -0.4811 | ||
28 | 12 | norsof | fadiz | 0.4474 | Lassemann | -0.4398 | ||
29 | 12 | Lassemann | 0.5257 | norsof | fadiz | -0.5349 | ||
30 | 12 | =|BsE|= Rabbe | 0.5133 | Lassemann | -0.4794 | ||
31 | 12 | =|BsE|= Rabbe | 0.5098 | Lassemann | -0.4768 | ||
32 | 12 | norsof | laka | 0.503 | Lassemann | -0.4796 | ||
33 | 12 | =|BsE|= Rabbe | 0.5042 | Lassemann | -0.4731 | ||
34 | 12 | Lassemann | 0.4859 | =|BsE|= Rabbe | -0.5179 | ||
35 | 12 | norsof | fadiz | 0.4409 | Lassemann | -0.4322 | ||
36 | 12 | =|BsE|= Rabbe | 0.5009 | Lassemann | -0.47 | ||
37 | 12 | Lassemann | 0.4848 | =|BsE|= Rabbe | -0.5151 | ||
38 | 12 | norsof | laka | 0.4974 | Lassemann | -0.473 | ||
39 | 12 | Lassemann | 0.5216 | norsof | fadiz | -0.5321 | ||
40 | 12 | norsof | laka | 0.4919 | Lassemann | -0.4712 | ||
41 | 12 | Lassemann | 0.4785 | norsof | laka | -0.4981 | ||
42 | 12 | =|BsE|= Rabbe | 0.4943 | Lassemann | -0.4654 | ||
43 | 12 | Lassemann | 0.5195 | norsof | fadiz | -0.5286 | ||
44 | 12 | norsof | laka | 0.4894 | Lassemann | -0.4689 | ||
45 | 12 | norsof | laka | 0.4861 | Lassemann | -0.4664 | ||
46 | 12 | =|BsE|= Rabbe | 0.4888 | Lassemann | -0.4604 | ||
47 | 12 | Lassemann | 0.4818 | =|BsE|= Rabbe | -0.5101 | ||
48 | 13 | norsof | fadiz | 0.4292 | Lassemann | -0.4235 | ||
49 | 13 | Lassemann | 0.516 | norsof | fadiz | -0.5229 | ||
50 | 13 | Lassemann | 0.4789 | =|BsE|= Rabbe | -0.5061 | ||
51 | 13 | norsof | laka | 0.4804 | Lassemann | -0.4636 | ||
52 | 13 | Lassemann | 0.4769 | =|BsE|= Rabbe | -0.5047 | ||
53 | 13 | Lassemann | 0.5105 | norsof | fadiz | -0.5154 | ||
54 | 13 | Lassemann | 0.5091 | norsof | fadiz | -0.5132 | ||
55 | 13 | Lassemann | 0.5062 | norsof | fadiz | -0.5097 | ||
56 | 13 | norsof | laka | 0.4779 | Lassemann | -0.4637 | ||
57 | 13 | Lassemann | 0.472 | =|BsE|= Rabbe | -0.4994 | ||
58 | 13 | Lassemann | 0.5028 | norsof | fadiz | -0.5062 | ||
59 | 13 | Lassemann | 0.5008 | norsof | fadiz | -0.5042 | ||
60 | 13 | Lassemann | 0.4994 | norsof | fadiz | -0.5021 | ||
61 | 13 | =|BsE|= Rabbe | 0.4813 | Lassemann | -0.4556 | ||
62 | 13 | =|BsE|= Rabbe | 0.4793 | Lassemann | -0.4544 | ||
63 | 13 | norsof | fadiz | 0.4246 | Lassemann | -0.4222 | ||
64 | 13 | Lassemann | 0.4676 | =|BsE|= Rabbe | -0.4897 | ||
65 | 13 | Lassemann | 0.4972 | norsof | fadiz | -0.4994 | ||
66 | 13 | norsof | laka | 0.4638 | Lassemann | -0.455 | ||
67 | 13 | norsof | laka | 0.4618 | Lassemann | -0.4537 | ||
68 | 13 | Lassemann | 0.4645 | =|BsE|= Rabbe | -0.487 | ||
69 | 13 | Lassemann | 0.4936 | norsof | fadiz | -0.4952 | ||
70 | 13 | Lassemann | 0.4614 | =|BsE|= Rabbe | -0.4844 | ||
71 | 13 | Lassemann | 0.491 | norsof | fadiz | -0.4926 | ||
72 | 13 | norsof | laka | 0.4615 | Lassemann | -0.4541 | ||
73 | 13 | =|BsE|= Rabbe | 0.4715 | Lassemann | -0.4504 | ||
74 | 16 | Lassemann | 0.4587 | =|BsE|= Rabbe | -0.4801 | ||
75 | 16 | Lassemann | 0.4868 | norsof | fadiz | -0.4871 | ||
76 | 16 | =|BsE|= Rabbe | 0.4709 | Lassemann | -0.4493 | ||
77 | 16 | norsof | fadiz | 0.4198 | Lassemann | -0.419 | ||
78 | 16 | norsof | fadiz | 0.4171 | Lassemann | -0.4168 | ||
79 | 16 | norsof | fadiz | 0.4155 | Lassemann | -0.4152 | ||
80 | 16 | norsof | laka | 0.4482 | Lassemann | -0.4438 | ||
81 | 16 | =|BsE|= Rabbe | 0.4631 | Lassemann | -0.442 | ||
82 | 16 | Lassemann | 0.486 | norsof | fadiz | -0.487 | ||
83 | 16 | Lassemann | 0.485 | norsof | fadiz | -0.4854 | ||
84 | 16 | Lassemann | 0.4554 | norsof | laka | -0.4588 | ||
85 | 16 | Lassemann | 0.4813 | norsof | fadiz | -0.4817 | ||
86 | 16 | =|BsE|= Rabbe | 0.4586 | Lassemann | -0.4389 | ||
87 | 16 | norsof | laka | 0.443 | Lassemann | -0.4403 | ||
88 | 16 | Lassemann | 0.4547 | =|BsE|= Rabbe | -0.4745 | ||
89 | 16 | =|BsE|= Rabbe | 0.4547 | Lassemann | -0.4364 | ||
90 | 16 | =|BsE|= Rabbe | 0.4507 | Lassemann | -0.4343 | ||
91 | 16 | Lassemann | 0.4551 | =|BsE|= Rabbe | -0.4723 | ||
92 | 16 | norsof | fadiz | 0.4121 | Lassemann | -0.4107 | ||
93 | 16 | Lassemann | 0.4494 | norsof | laka | -0.4521 | ||
94 | 16 | norsof | fadiz | 0.4111 | Lassemann | -0.4092 | ||
95 | 16 | Lassemann | 0.4761 | norsof | fadiz | -0.4777 | ||
96 | 16 | norsof | laka | 0.4386 | Lassemann | -0.4365 | ||
97 | 16 | Lassemann | 0.4519 | =|BsE|= Rabbe | -0.4694 | ||
98 | 16 | norsof | fadiz | 0.4089 | Lassemann | -0.407 | ||
99 | 16 | norsof | fadiz | 0.4069 | Lassemann | -0.406 | ||
100 | 16 | norsof | laka | 0.4353 | Lassemann | -0.4337 | ||
101 | 16 | =|BsE|= Rabbe | 0.4429 | Lassemann | -0.4274 | ||
102 | 17 | norsof | laka | 0.4332 | Lassemann | -0.4321 | ||
103 | 17 | norsof | laka | 0.4315 | Lassemann | -0.431 | ||
104 | 17 | Lassemann | 0.4721 | norsof | fadiz | -0.4726 | ||
105 | 17 | norsof | laka | 0.4305 | Lassemann | -0.43 | ||
106 | 17 | norsof | laka | 0.429 | Lassemann | -0.429 | ||
107 | 17 | Lassemann | 0.4692 | norsof | fadiz | -0.4703 | ||
108 | 17 | Lassemann | 0.4419 | norsof | laka | -0.4403 | ||
109 | 17 | norsof | laka | 0.4249 | Lassemann | -0.427 | ||
110 | 17 | Lassemann | 0.4661 | norsof | fadiz | -0.4672 | ||
111 | 17 | norsof | laka | 0.423 | Lassemann | -0.4256 | ||
-4.391 |
# | Team | Killer | Loss | Corpse | Gain | ||
---|---|---|---|---|---|---|---|
1 | axis | norsof | laka | -0.23 | norsof | laka | 0.0575 | ||
2 | allies | norsof | mikael | -0.23 | norsof | mikael | 0.0767 | ||
3 | axis | norsof | fadiz | -0.23 | norsof | fadiz | 0.0575 | ||
4 | allies | norsof | mikael | -0.23 | norsof | mikael | 0.0767 | ||
5 | allies | Messiah | -0.1875 | norsof | mikael | 0.0625 | ||
6 | allies | Lassemann | -0.23 | Lassemann | 0.0767 | ||
7 | allies | Lassemann | -0.1836 | norsof | mikael | 0.0612 | ||
8 | allies | Lassemann | -0.2258 | Messiah | 0.0753 | ||
9 | axis | =|BsE|= Rabbe | -0.2264 | norsof | laka | 0.0566 | ||
10 | axis | norsof | fadiz | -0.2152 | norsof | laka | 0.0538 | ||
11 | axis | norsof | fadiz | -0.23 | norsof | fadiz | 0.0575 | ||
12 | axis | norsof | laka | -0.23 | norsof | laka | 0.0575 | ||
-0.299 |
Action ID | Hero | Team | Action | Points +/- | |
---|---|---|---|---|---|
71730 | =|BsE|= Rabbe | axis | plant | -0.8315 | |
71731 | =|BsE|= Rabbe | axis | explode | -1.1059 | |
71748 | norsof | Patrio | allies | plant | 0.3385 | |
71753 | norsof | laka | axis | defuse | -0.8275 | |
71761 | norsof | laka | axis | plant | -0.8254 | |
71768 | norsof | Patrio | allies | defuse | 0.3397 | |
71790 | norsof | fadiz | axis | sd_win | -0.8242 | |
71820 | norsof | laka | axis | plant | -0.8222 | |
71823 | Lassemann | allies | defuse | 1.0227 | |
71839 | norsof | mikael | allies | plant | 0.3399 | |
71846 | norsof | laka | axis | defuse | -0.8235 | |
71850 | norsof | laka | axis | plant | -0.8215 | |
71851 | norsof | laka | axis | sd_win | -0.8195 | |
71897 | norsof | mikael | allies | plant | 0.3419 | |
71902 | norsof | mikael | allies | explode | 0.5124 | |
71923 | norsof | Patrio | allies | plant | 0.3411 | |
71928 | norsof | Patrio | allies | explode | 0.5112 | |
-3.9538 |