Elolog for game #1467

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
1062.58 0.6862 0.1245 -2.2782 1061.1134

Kills & deaths

# Leg Killer Gain Corpse Loss
1 28 norsof | laka 0.338 norsof | fadiz -0.3456
2 28 codboy97 0.6328 norsof | fadiz -0.4429
3 28 norsof | laka 0.3357 norsof | fadiz -0.344
4 28 norsof | fadiz 0.2062 codboy97 -0.2943
5 28 norsof | fadiz 0.3032 norsof | laka -0.2959
6 28 norsof | fadiz 0.2052 codboy97 -0.293
7 28 norsof | fadiz 0.2046 codboy97 -0.2921
8 28 k-nut 0.4006 norsof | fadiz -0.368
9 28 codboy97 0.6285 norsof | fadiz -0.4399
10 28 norsof | fadiz 0.277 k-nut -0.3008
11 28 norsof | laka 0.3344 norsof | fadiz -0.3418
12 28 norsof | laka 0.3324 norsof | fadiz -0.3404
13 28 norsof | fadiz 0.3024 norsof | laka -0.2954
14 28 norsof | fadiz 0.2758 k-nut -0.2997
15 28 codboy97 0.6229 norsof | fadiz -0.4367
16 28 norsof | fadiz 0.2042 codboy97 -0.2908
17 28 k-nut 0.3956 norsof | fadiz -0.3645
18 28 norsof | fadiz 0.3 norsof | laka -0.2932
19 28 norsof | fadiz 0.2992 norsof | laka -0.2924
20 28 norsof | fadiz 0.202 codboy97 -0.2871
21 28 norsof | fadiz 0.2014 codboy97 -0.2862
22 29 norsof | fadiz 0.2741 k-nut -0.297
23 29 norsof | fadiz 0.2733 k-nut -0.2962
24 29 norsof | laka 0.3329 norsof | fadiz -0.34
25 29 norsof | fadiz 0.2004 codboy97 -0.2844
26 29 norsof | fadiz 0.2722 k-nut -0.2948
27 29 codboy97 0.6172 norsof | fadiz -0.4346
28 29 norsof | fadiz 0.2716 k-nut -0.2938
29 29 norsof | fadiz 0.2706 k-nut -0.2925
30 29 norsof | fadiz 0.1989 codboy97 -0.2823
31 29 norsof | laka 0.3323 norsof | fadiz -0.3389
32 29 k-nut 0.3911 norsof | fadiz -0.3616
33 29 norsof | fadiz 0.2935 norsof | laka -0.2876
34 29 norsof | fadiz 0.2694 k-nut -0.2913
35 29 codboy97 0.6119 norsof | fadiz -0.4313
36 29 k-nut 0.3901 norsof | fadiz -0.3604
37 29 norsof | fadiz 0.1989 codboy97 -0.282
38 29 k-nut 0.3885 norsof | fadiz -0.3594
39 29 norsof | fadiz 0.2692 k-nut -0.2909
40 29 codboy97 0.6077 norsof | fadiz -0.4284
41 29 codboy97 0.6042 norsof | fadiz -0.4271
42 29 norsof | laka 0.3291 norsof | fadiz -0.3345
43 30 norsof | fadiz 0.2694 k-nut -0.2908
44 30 norsof | laka 0.328 norsof | fadiz -0.3333
45 30 norsof | fadiz 0.1996 codboy97 -0.2816
46 30 norsof | fadiz 0.199 codboy97 -0.2808
47 30 k-nut 0.3825 norsof | fadiz -0.3549
48 30 codboy97 0.5989 norsof | fadiz -0.4243
49 30 norsof | laka 0.3257 norsof | fadiz -0.3311
50 30 norsof | fadiz 0.2919 norsof | laka -0.2869
51 30 codboy97 0.5926 norsof | fadiz -0.4217
52 30 norsof | fadiz 0.2006 codboy97 -0.2815
53 30 k-nut 0.38 norsof | fadiz -0.3522
54 30 norsof | fadiz 0.2912 norsof | laka -0.2867
55 30 norsof | fadiz 0.2677 k-nut -0.2889
56 30 norsof | laka 0.3234 norsof | fadiz -0.3288
57 30 norsof | fadiz 0.2 codboy97 -0.2805
58 30 norsof | fadiz 0.2673 k-nut -0.2877
59 30 norsof | laka 0.323 norsof | fadiz -0.3284
60 30 norsof | fadiz 0.1993 codboy97 -0.2796
61 30 norsof | fadiz 0.2662 k-nut -0.2865
62 30 norsof | fadiz 0.1984 codboy97 -0.2785
63 30 norsof | fadiz 0.265 k-nut -0.2854
64 30 norsof | fadiz 0.1972 codboy97 -0.2769
65 30 norsof | fadiz 0.2639 k-nut -0.2844
66 30 norsof | laka 0.3224 norsof | fadiz -0.3273
67 33 norsof | fadiz 0.2864 norsof | laka -0.2819
68 33 codboy97 0.586 norsof | fadiz -0.4167
69 33 norsof | laka 0.3209 norsof | fadiz -0.3261
70 33 norsof | laka 0.3202 norsof | fadiz -0.3256
71 33 k-nut 0.3738 norsof | fadiz -0.3476
72 33 norsof | fadiz 0.2863 norsof | laka -0.2813
73 33 norsof | fadiz 0.1958 codboy97 -0.2752
74 33 norsof | laka 0.3189 norsof | fadiz -0.3243
75 33 k-nut 0.3723 norsof | fadiz -0.3457
76 33 norsof | fadiz 0.2635 k-nut -0.2833
77 33 codboy97 0.581 norsof | fadiz -0.4133
78 33 norsof | fadiz 0.1956 codboy97 -0.2745
79 33 k-nut 0.3688 norsof | fadiz -0.3435
80 33 norsof | fadiz 0.2636 k-nut -0.2827
81 33 norsof | laka 0.3172 norsof | fadiz -0.322
82 33 codboy97 0.5775 norsof | fadiz -0.4105
83 33 codboy97 0.5758 norsof | fadiz -0.4094
84 33 norsof | fadiz 0.1964 codboy97 -0.2758
85 33 norsof | laka 0.3146 norsof | fadiz -0.3193
86 33 norsof | fadiz 0.2632 k-nut -0.2828
87 33 norsof | laka 0.3141 norsof | fadiz -0.3187
88 33 norsof | fadiz 0.2628 k-nut -0.2824
89 33 norsof | fadiz 0.2841 norsof | laka -0.2802
90 33 norsof | fadiz 0.2616 k-nut -0.2814
91 33 norsof | fadiz 0.2609 k-nut -0.2806
92 33 codboy97 0.5716 norsof | fadiz -0.406
93 33 k-nut 0.3653 norsof | fadiz -0.3398
94 33 norsof | fadiz 0.2603 k-nut -0.2796
95 33 norsof | fadiz 0.2596 k-nut -0.2789
96 33 norsof | fadiz 0.1949 codboy97 -0.274
97 33 norsof | laka 0.3132 norsof | fadiz -0.3165
98 33 codboy97 0.567 norsof | fadiz -0.403
99 33 norsof | fadiz 0.195 codboy97 -0.2743
100 33 norsof | fadiz 0.2579 k-nut -0.2768
101 33 norsof | fadiz 0.1939 codboy97 -0.2725
102 33 norsof | fadiz 0.1931 codboy97 -0.2713
103 33 norsof | fadiz 0.2562 k-nut -0.2752
104 33 norsof | laka 0.3112 norsof | fadiz -0.3146
105 33 norsof | fadiz 0.2555 k-nut -0.2743
106 33 norsof | fadiz 0.1923 codboy97 -0.2701
107 34 norsof | fadiz 0.28 norsof | laka -0.2763
108 34 norsof | fadiz 0.2537 k-nut -0.2726
109 34 norsof | fadiz 0.1912 codboy97 -0.2684
110 34 k-nut 0.3646 norsof | fadiz -0.3391
111 34 norsof | fadiz 0.2788 norsof | laka -0.2756
112 34 norsof | fadiz 0.2524 k-nut -0.2714
113 34 norsof | fadiz 0.2776 norsof | laka -0.2742
114 34 norsof | fadiz 0.1898 codboy97 -0.2666
115 34 norsof | laka 0.3092 norsof | fadiz -0.3128
116 34 norsof | fadiz 0.2507 k-nut -0.27
117 34 norsof | fadiz 0.2769 norsof | laka -0.2735
118 34 codboy97 0.5617 norsof | fadiz -0.3994
119 34 norsof | fadiz 0.2498 k-nut -0.2694
120 34 codboy97 0.5602 norsof | fadiz -0.3985
121 34 k-nut 0.3633 norsof | fadiz -0.3369
122 34 norsof | fadiz 0.1885 codboy97 -0.2648
123 34 k-nut 0.3614 norsof | fadiz -0.3356
124 34 norsof | laka 0.3062 norsof | fadiz -0.3093
125 34 k-nut 0.3596 norsof | fadiz -0.3342
126 34 k-nut 0.358 norsof | fadiz -0.3336
127 34 norsof | fadiz 0.2509 k-nut -0.2692
128 34 norsof | fadiz 0.2502 k-nut -0.2685
129 34 norsof | fadiz 0.1873 codboy97 -0.2631
130 34 norsof | fadiz 0.2757 norsof | laka -0.2714
131 34 norsof | fadiz 0.2485 k-nut -0.2668
132 34 norsof | fadiz 0.1861 codboy97 -0.2618
133 34 norsof | fadiz 0.1857 codboy97 -0.2611
134 34 norsof | fadiz 0.2743 norsof | laka -0.2702
135 34 norsof | fadiz 0.1849 codboy97 -0.2601
136 34 k-nut 0.358 norsof | fadiz -0.3328
137 34 k-nut 0.3571 norsof | fadiz -0.332
138 34 norsof | laka 0.3014 norsof | fadiz -0.3055
139 34 norsof | fadiz 0.2736 norsof | laka -0.2697
140 34 norsof | fadiz 0.1841 codboy97 -0.2594
141 34 k-nut 0.3557 norsof | fadiz -0.3305
142 34 norsof | fadiz 0.1841 codboy97 -0.2594
143 34 norsof | fadiz 0.2468 k-nut -0.2653
144 34 norsof | fadiz 0.1837 codboy97 -0.2587
145 34 norsof | laka 0.3004 norsof | fadiz -0.3038
146 35 norsof | fadiz 0.2462 k-nut -0.2648
147 35 norsof | laka 0.2995 norsof | fadiz -0.3029
148 35 norsof | fadiz 0.183 codboy97 -0.258
149 35 norsof | fadiz 0.2453 k-nut -0.2641
150 35 norsof | fadiz 0.1823 codboy97 -0.257
151 35 norsof | fadiz 0.271 norsof | laka -0.2682
152 35 norsof | fadiz 0.1819 codboy97 -0.2564
153 35 norsof | fadiz 0.2436 k-nut -0.2623
154 35 norsof | fadiz 0.1811 codboy97 -0.2554
155 35 norsof | laka 0.2994 norsof | fadiz -0.3021
156 35 norsof | fadiz 0.2432 k-nut -0.2618
157 35 norsof | fadiz 0.1808 codboy97 -0.2551
158 35 norsof | fadiz 0.2687 norsof | laka -0.2664
159 35 norsof | laka 0.2988 norsof | fadiz -0.3013
160 35 k-nut 0.3528 norsof | fadiz -0.3269
161 35 norsof | fadiz 0.242 k-nut -0.2604
162 35 k-nut 0.3514 norsof | fadiz -0.3265
163 35 norsof | fadiz 0.2422 k-nut -0.2602
164 35 norsof | fadiz 0.2673 norsof | laka -0.2649
165 35 norsof | fadiz 0.1801 codboy97 -0.2535
166 35 norsof | fadiz 0.1796 codboy97 -0.2528
167 35 norsof | fadiz 0.266 norsof | laka -0.2639
168 35 norsof | fadiz 0.1793 codboy97 -0.2522
169 35 codboy97 0.543 norsof | fadiz -0.386
170 35 norsof | fadiz 0.2646 norsof | laka -0.2626
171 35 codboy97 0.5404 norsof | fadiz -0.3848
172 35 codboy97 0.5379 norsof | fadiz -0.3835
173 35 norsof | fadiz 0.2397 k-nut -0.2574
174 35 norsof | fadiz 0.2393 k-nut -0.2568
175 35 norsof | laka 0.2971 norsof | fadiz -0.2992
176 35 codboy97 0.5364 norsof | fadiz -0.382
177 35 norsof | fadiz 0.2632 norsof | laka -0.2609
178 35 norsof | fadiz 0.2626 norsof | laka -0.2603
179 35 codboy97 0.535 norsof | fadiz -0.3813
180 35 norsof | fadiz 0.2621 norsof | laka -0.2599
181 35 codboy97 0.5328 norsof | fadiz -0.3799
182 35 norsof | fadiz 0.1803 codboy97 -0.2527
183 35 norsof | fadiz 0.2616 norsof | laka -0.2595
0.6862

Teamkills

# Team Killer Loss Corpse Gain
1 allies k-nut -0.1754 codboy97 0.0585
2 allies codboy97 -0.2852 k-nut 0.0951
3 allies codboy97 -0.23 codboy97 0.0767
4 allies codboy97 -0.2988 norsof | laka 0.0996
5 allies codboy97 -0.299 norsof | laka 0.0997
6 axis norsof | fadiz -0.1672 norsof | mikael 0.0557
7 allies codboy97 -0.299 norsof | laka 0.0997
8 axis norsof | fadiz -0.1681 norsof | mikael 0.056
9 allies codboy97 -0.2999 norsof | laka 0.1
10 axis norsof | fadiz -0.2292 norsof | Patrio 0.0764
11 allies k-nut -0.179 codboy97 0.0597
0.1245

Bomb actions

Action ID Hero Team Action Points +/-
68388 norsof | Patrio axis plant 0.225
68391 norsof | Patrio axis explode 0.3373
68402 norsof | Patrio axis plant 0.2246
68413 norsof | laka allies defuse -0.5568
68417 norsof | laka allies plant -0.5561
68420 norsof | mikael axis defuse 0.2253
68430 k-nut allies plant -0.5556
68437 k-nut allies explode -0.7214
68450 k-nut allies plant -0.554
68453 norsof | Patrio axis defuse 0.2265
68477 norsof | Patrio axis plant 0.2264
68480 norsof | Patrio axis explode 0.3393
68487 k-nut allies plant -0.5543
68492 norsof | Patrio axis defuse 0.2264
68496 norsof | Patrio axis plant 0.2262
68501 norsof | laka allies defuse -0.5542
68535 norsof | laka allies plant -0.5534
68538 norsof | mikael axis defuse 0.2269
68562 norsof | mikael axis plant 0.2267
68567 norsof | mikael axis explode 0.3398
68612 norsof | Patrio axis plant 0.2263
68615 k-nut allies defuse -0.554
68619 k-nut allies plant -0.5533
68622 norsof | fadiz axis defuse 0.6808
68632 norsof | laka allies sd_win -0.5535
68636 k-nut allies plant -0.5528
68639 norsof | mikael axis defuse 0.2273
68685 norsof | mikael axis plant 0.2271
68688 k-nut allies defuse -0.5527
68708 norsof | fadiz axis sd_win 0.682
-2.2782

Last game

du är en hor unge... din mamma e så jävla fantastiskt billig
norsof | Patrio