| Action | Elo to action team | Elo to opposite team | ||
|---|---|---|---|---|
| Defuse |  | 2.7045 |  | -2.5828 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | norsof | laka |  | 1.421 | 
|  | Enchilada Einar |  | 0.8249 | 
|  | norsof | Patrio |  | 0.4586 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | norsof | rabbe |   | -0.8751 | 
|  | k-nut |   | -0.8147 | 
|  | norsof | fadiz |   | -0.893 | 
