Elolog for game #1449

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
1015.86 -1.7068 0.2168 -2.2909 1012.075

Kills & deaths

# Leg Killer Gain Corpse Loss
1 27 norsof | fadiz 0.4293 norsof | laka -0.4415
2 27 norsof | laka 0.5222 k-nut -0.5287
3 27 norsof | rabbe 0.4989 norsof | laka -0.4889
4 27 norsof | laka 0.5528 norsof | rabbe -0.5642
5 27 norsof | rabbe 0.4978 norsof | laka -0.4885
6 27 norsof | laka 0.5162 k-nut -0.5234
7 27 norsof | rabbe 0.4947 norsof | laka -0.4856
8 27 norsof | fadiz 0.4237 norsof | laka -0.4348
9 27 norsof | fadiz 0.4219 norsof | laka -0.4329
10 27 norsof | rabbe 0.4897 norsof | laka -0.4807
11 27 norsof | laka 0.5997 norsof | fadiz -0.5846
12 27 norsof | rabbe 0.4874 norsof | laka -0.4791
13 27 k-nut 0.5212 norsof | laka -0.5133
14 27 norsof | rabbe 0.4845 norsof | laka -0.4755
15 27 norsof | fadiz 0.4163 norsof | laka -0.4264
16 27 norsof | fadiz 0.4137 norsof | laka -0.4241
17 27 norsof | rabbe 0.4811 norsof | laka -0.4723
18 27 norsof | laka 0.5483 norsof | rabbe -0.5586
19 27 norsof | fadiz 0.4099 norsof | laka -0.4202
20 27 norsof | laka 0.5463 norsof | rabbe -0.5565
21 27 norsof | rabbe 0.4791 norsof | laka -0.4703
22 27 norsof | laka 0.5959 norsof | fadiz -0.5824
23 27 norsof | laka 0.5419 norsof | rabbe -0.552
24 27 norsof | fadiz 0.4092 norsof | laka -0.4181
25 27 norsof | rabbe 0.477 norsof | laka -0.4683
26 27 norsof | fadiz 0.4057 norsof | laka -0.416
27 27 norsof | laka 0.5914 norsof | fadiz -0.5768
28 27 k-nut 0.5147 norsof | laka -0.5033
29 27 norsof | laka 0.5024 k-nut -0.513
30 27 k-nut 0.5116 norsof | laka -0.501
31 27 k-nut 0.5065 norsof | laka -0.4975
32 27 norsof | laka 0.5368 norsof | rabbe -0.5501
33 27 norsof | laka 0.5021 k-nut -0.5112
34 27 norsof | laka 0.4999 k-nut -0.509
35 27 norsof | laka 0.5808 norsof | fadiz -0.5702
36 28 norsof | laka 0.5784 norsof | fadiz -0.5678
37 28 norsof | laka 0.529 norsof | rabbe -0.5428
38 28 k-nut 0.5049 norsof | laka -0.496
39 28 k-nut 0.5015 norsof | laka -0.4933
40 28 norsof | laka 0.4964 k-nut -0.504
41 28 norsof | rabbe 0.4731 norsof | laka -0.4598
42 28 norsof | laka 0.4934 k-nut -0.501
43 28 norsof | laka 0.5241 norsof | rabbe -0.5393
44 28 k-nut 0.4999 norsof | laka -0.4917
45 28 k-nut 0.4977 norsof | laka -0.4902
46 28 norsof | laka 0.5216 norsof | rabbe -0.5367
47 28 norsof | laka 0.4892 k-nut -0.4974
48 28 norsof | fadiz 0.4056 norsof | laka -0.4104
49 28 norsof | laka 0.5661 norsof | fadiz -0.5595
50 28 norsof | rabbe 0.4723 norsof | laka -0.4571
51 28 norsof | laka 0.5169 norsof | rabbe -0.534
52 28 norsof | laka 0.5621 norsof | fadiz -0.5572
53 28 norsof | laka 0.5144 norsof | rabbe -0.5307
54 28 norsof | fadiz 0.4067 norsof | laka -0.4097
55 28 norsof | laka 0.5593 norsof | fadiz -0.5544
56 28 norsof | rabbe 0.4704 norsof | laka -0.4554
57 28 norsof | laka 0.5575 norsof | fadiz -0.5526
58 28 k-nut 0.4944 norsof | laka -0.4836
59 28 norsof | laka 0.4811 k-nut -0.4905
60 28 norsof | fadiz 0.404 norsof | laka -0.4065
61 28 norsof | laka 0.5076 norsof | rabbe -0.5272
62 28 norsof | fadiz 0.4022 norsof | laka -0.4046
63 28 norsof | rabbe 0.4689 norsof | laka -0.4509
64 28 norsof | laka 0.5525 norsof | fadiz -0.5493
65 28 norsof | rabbe 0.468 norsof | laka -0.45
66 28 norsof | fadiz 0.4005 norsof | laka -0.4022
67 28 norsof | fadiz 0.3989 norsof | laka -0.4006
68 29 norsof | rabbe 0.4624 norsof | laka -0.4447
69 29 norsof | rabbe 0.4608 norsof | laka -0.4438
70 29 norsof | laka 0.4762 k-nut -0.4861
71 29 norsof | fadiz 0.397 norsof | laka -0.3982
72 29 norsof | laka 0.4741 k-nut -0.4846
73 29 norsof | laka 0.4722 k-nut -0.4826
74 29 norsof | laka 0.5454 norsof | fadiz -0.5452
75 29 norsof | fadiz 0.3976 norsof | laka -0.3977
76 29 norsof | fadiz 0.3949 norsof | laka -0.3956
77 29 norsof | fadiz 0.3938 norsof | laka -0.3949
78 29 norsof | fadiz 0.3927 norsof | laka -0.3942
79 29 norsof | fadiz 0.39 norsof | laka -0.3921
80 29 norsof | laka 0.4692 k-nut -0.4796
81 29 norsof | fadiz 0.3883 norsof | laka -0.3903
82 29 norsof | rabbe 0.4553 norsof | laka -0.4344
83 29 k-nut 0.4754 norsof | laka -0.4639
84 29 k-nut 0.4735 norsof | laka -0.462
85 29 norsof | rabbe 0.4523 norsof | laka -0.431
86 29 norsof | laka 0.4981 norsof | rabbe -0.5212
87 29 norsof | fadiz 0.3847 norsof | laka -0.3857
88 29 norsof | laka 0.4669 k-nut -0.479
89 29 norsof | laka 0.4951 norsof | rabbe -0.5187
90 29 norsof | laka 0.4637 k-nut -0.4764
91 29 norsof | fadiz 0.384 norsof | laka -0.384
92 29 k-nut 0.4714 norsof | laka -0.4583
93 29 norsof | laka 0.4624 k-nut -0.4756
94 29 norsof | rabbe 0.4479 norsof | laka -0.4269
95 29 norsof | laka 0.4912 norsof | rabbe -0.5153
96 29 norsof | laka 0.4591 k-nut -0.4723
97 29 norsof | rabbe 0.4475 norsof | laka -0.426
98 29 norsof | laka 0.5337 norsof | fadiz -0.5347
99 29 k-nut 0.47 norsof | laka -0.4557
100 29 norsof | fadiz 0.3785 norsof | laka -0.3781
101 29 norsof | laka 0.533 norsof | fadiz -0.5329
102 29 norsof | rabbe 0.4461 norsof | laka -0.4232
103 29 norsof | laka 0.4565 k-nut -0.4712
104 29 norsof | laka 0.5296 norsof | fadiz -0.5308
105 29 norsof | laka 0.4821 norsof | rabbe -0.5089
106 29 k-nut 0.4671 norsof | laka -0.4513
107 29 norsof | fadiz 0.3774 norsof | laka -0.3765
108 29 k-nut 0.4636 norsof | laka -0.4486
109 29 norsof | laka 0.5258 norsof | fadiz -0.5266
110 29 norsof | laka 0.4524 k-nut -0.4676
111 29 norsof | rabbe 0.4453 norsof | laka -0.4203
112 29 norsof | laka 0.4779 norsof | rabbe -0.5063
113 29 norsof | fadiz 0.3763 norsof | laka -0.3743
114 32 norsof | laka 0.4488 k-nut -0.465
115 32 norsof | fadiz 0.3756 norsof | laka -0.3736
116 32 norsof | rabbe 0.4439 norsof | laka -0.418
117 32 norsof | fadiz 0.373 norsof | laka -0.3715
118 32 norsof | laka 0.5201 norsof | fadiz -0.5217
119 32 k-nut 0.4613 norsof | laka -0.4436
120 32 norsof | rabbe 0.4373 norsof | laka -0.4124
121 33 norsof | laka 0.5182 norsof | fadiz -0.5206
122 33 norsof | laka 0.4744 norsof | rabbe -0.5036
123 33 k-nut 0.459 norsof | laka -0.4403
124 33 norsof | laka 0.515 norsof | fadiz -0.5187
125 33 norsof | laka 0.4439 k-nut -0.4626
126 33 norsof | laka 0.4701 norsof | rabbe -0.5009
127 33 norsof | fadiz 0.3728 norsof | laka -0.3692
128 33 k-nut 0.4553 norsof | laka -0.4369
129 33 norsof | laka 0.4428 k-nut -0.4609
130 33 norsof | rabbe 0.4354 norsof | laka -0.4083
131 33 norsof | laka 0.4411 k-nut -0.4597
132 33 norsof | rabbe 0.4334 norsof | laka -0.4063
-1.7068

Teamkills

# Team Killer Loss Corpse Gain
1 allies k-nut -0.2663 norsof | fadiz 0.0888
2 axis Enchilada Einar -0.288 norsof | laka 0.096
3 allies norsof | fadiz -0.1927 k-nut 0.0642
4 allies norsof | fadiz -0.1915 k-nut 0.0638
0.2168

Bomb actions

Action ID Hero Team Action Points +/-
66167 k-nut allies plant -0.6682
66172 Enchilada Einar axis defuse 0.4731
66204 norsof | laka axis plant 1.4176
66205 Enchilada Einar axis sd_win 0.4708
66219 norsof | Patrio axis plant 0.4702
66222 k-nut allies defuse -0.6727
66244 norsof | rabbe allies plant -0.6713
66247 norsof | Patrio axis defuse 0.4713
66253 k-nut allies plant -0.6709
66256 k-nut allies explode -0.8703
66265 norsof | Patrio axis plant 0.4726
66268 k-nut allies defuse -0.6686
66310 norsof | fadiz allies plant -0.6673
66313 norsof | laka axis defuse 1.421
66329 norsof | Patrio axis sd_win 0.4719
66338 norsof | rabbe allies plant -0.6698
66339 norsof | rabbe allies explode -0.8689
66356 norsof | rabbe allies plant -0.6666
66359 norsof | rabbe allies explode -0.8648
-2.2909

Last game

finnes ingen stillere fyr enn stian da
norsof | Patrio