Elolog for game #1421

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
1059.21 -6.1861 0.3256 -3.5933 1049.7592

Kills & deaths

# Leg Killer Gain Corpse Loss
1 9 norsof | fadiz 0.3626 norsof | Patrio -0.3474
2 9 norsof | fadiz 0.3615 norsof | Patrio -0.3463
3 9 norsof | fadiz 0.3604 norsof | Patrio -0.3453
4 9 norsof | Patrio 0.3278 norsof | fadiz -0.3422
5 9 norsof | rabbe 0.4039 norsof | Patrio -0.3895
6 9 norsof | Patrio 0.2431 norsof | mikael -0.2652
7 9 norsof | mikael 0.4657 norsof | Patrio -0.4274
8 9 norsof | Patrio 0.2821 =|BsE|= k-nut -0.2939
9 9 norsof | rabbe 0.4027 norsof | Patrio -0.3877
10 9 =|BsE|= k-nut 0.4035 norsof | Patrio -0.387
11 9 norsof | Patrio 0.2822 norsof | rabbe -0.2931
12 9 norsof | Patrio 0.3244 norsof | fadiz -0.3398
13 9 norsof | Patrio 0.2812 =|BsE|= k-nut -0.2929
14 9 norsof | rabbe 0.4012 norsof | Patrio -0.3855
15 9 norsof | fadiz 0.3584 norsof | Patrio -0.3422
16 9 norsof | fadiz 0.3573 norsof | Patrio -0.3412
17 9 norsof | rabbe 0.3996 norsof | Patrio -0.3837
18 9 norsof | fadiz 0.3553 norsof | Patrio -0.3396
19 9 norsof | fadiz 0.3536 norsof | Patrio -0.3384
20 9 norsof | Patrio 0.2422 norsof | mikael -0.2642
21 9 norsof | Patrio 0.3248 norsof | fadiz -0.339
22 9 norsof | mikael 0.4585 norsof | Patrio -0.4199
23 9 norsof | Patrio 0.2792 norsof | rabbe -0.2907
24 9 norsof | rabbe 0.397 norsof | Patrio -0.3813
25 9 =|BsE|= k-nut 0.3961 norsof | Patrio -0.3794
26 9 norsof | Patrio 0.2418 norsof | mikael -0.264
27 9 norsof | Patrio 0.3236 norsof | fadiz -0.3373
28 9 norsof | mikael 0.4552 norsof | Patrio -0.4166
29 9 norsof | fadiz 0.3483 norsof | Patrio -0.3339
30 9 norsof | Patrio 0.2776 norsof | rabbe -0.2887
31 9 norsof | Patrio 0.2404 norsof | mikael -0.2621
32 9 =|BsE|= k-nut 0.395 norsof | Patrio -0.3774
33 10 norsof | fadiz 0.3468 norsof | Patrio -0.3325
34 10 norsof | Patrio 0.3221 norsof | fadiz -0.3358
35 10 norsof | Patrio 0.2782 =|BsE|= k-nut -0.2906
36 10 norsof | rabbe 0.3937 norsof | Patrio -0.3773
37 10 norsof | mikael 0.4498 norsof | Patrio -0.4127
38 10 norsof | mikael 0.4477 norsof | Patrio -0.4112
39 10 norsof | mikael 0.4463 norsof | Patrio -0.4104
40 13 norsof | Patrio 0.321 norsof | fadiz -0.3362
41 13 norsof | rabbe 0.391 norsof | Patrio -0.3737
42 13 norsof | Patrio 0.2403 norsof | mikael -0.2615
43 13 norsof | Patrio 0.2759 norsof | rabbe -0.2883
44 13 =|BsE|= k-nut 0.3877 norsof | Patrio -0.3703
45 13 norsof | rabbe 0.3891 norsof | Patrio -0.372
46 13 norsof | Patrio 0.3206 norsof | fadiz -0.335
47 13 norsof | Patrio 0.2776 =|BsE|= k-nut -0.2906
48 13 norsof | rabbe 0.3879 norsof | Patrio -0.3705
49 14 norsof | fadiz 0.3402 norsof | Patrio -0.3253
50 14 norsof | Patrio 0.3202 norsof | fadiz -0.3345
51 14 norsof | Patrio 0.2376 norsof | mikael -0.2588
52 14 norsof | Patrio 0.276 =|BsE|= k-nut -0.2889
53 14 norsof | rabbe 0.3856 norsof | Patrio -0.3688
54 14 norsof | Patrio 0.2757 =|BsE|= k-nut -0.2885
55 14 norsof | Patrio 0.2737 norsof | rabbe -0.2864
56 14 norsof | mikael 0.4402 norsof | Patrio -0.4039
57 14 norsof | Patrio 0.2745 =|BsE|= k-nut -0.2878
58 14 norsof | fadiz 0.3375 norsof | Patrio -0.3223
59 14 norsof | Patrio 0.2368 norsof | mikael -0.2578
60 14 norsof | fadiz 0.3368 norsof | Patrio -0.3217
61 14 norsof | rabbe 0.3821 norsof | Patrio -0.3659
62 14 norsof | Patrio 0.2721 norsof | rabbe -0.2839
63 14 norsof | Patrio 0.2354 norsof | mikael -0.2567
64 14 norsof | Patrio 0.272 =|BsE|= k-nut -0.2855
65 14 norsof | Patrio 0.2708 norsof | rabbe -0.2827
66 14 norsof | mikael 0.4382 norsof | Patrio -0.4012
67 14 norsof | Patrio 0.2344 norsof | mikael -0.256
68 14 =|BsE|= k-nut 0.3827 norsof | Patrio -0.3636
69 14 norsof | mikael 0.4359 norsof | Patrio -0.3992
70 14 norsof | rabbe 0.3795 norsof | Patrio -0.363
71 14 norsof | mikael 0.4343 norsof | Patrio -0.3978
72 14 norsof | rabbe 0.378 norsof | Patrio -0.3616
73 14 norsof | rabbe 0.3756 norsof | Patrio -0.36
74 14 norsof | Patrio 0.2719 norsof | rabbe -0.2834
75 14 norsof | Patrio 0.2698 =|BsE|= k-nut -0.2841
76 14 norsof | rabbe 0.3737 norsof | Patrio -0.3585
-6.1861

Teamkills

# Team Killer Loss Corpse Gain
1 allies Norsof |Messiah -0.251 norsof | Patrio 0.0628
2 axis norsof | rabbe -0.2601 norsof | fadiz 0.0867
3 axis norsof | mikael -0.2572 =|BsE|= k-nut 0.0857
4 axis =|BsE|= k-nut -0.2624 norsof | fadiz 0.0875
5 axis norsof | fadiz -0.197 =|BsE|= k-nut 0.0657
0.3256

Bomb actions

Action ID Hero Team Action Points +/-
62533 norsof | mikael axis plant -0.4461
62536 norsof | laka allies defuse 0.3633
62570 =|BsE|= k-nut axis sd_win -0.446
62582 norsof | rabbe axis plant -0.4455
62583 norsof | rabbe axis explode -0.5786
62604 =|BsE|= k-nut axis plant -0.4444
62607 =|BsE|= k-nut axis explode -0.5771
62647 norsof | mikael axis plant -0.4433
62650 norsof | mikael axis explode -0.5756
-3.5933

Last game

har egentlig ikke tid til
norsof | Patrio