Elolog for game #1421

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
1026.91 -2.1586 0.0746 -4.9626 1019.8606

Kills & deaths

# Leg Killer Gain Corpse Loss
1 9 norsof | rabbe 0.3739 Norsof |Messiah -0.5757
2 9 Norsof |Messiah 0.499 =|BsE|= k-nut -0.3269
3 9 norsof | rabbe 0.3731 Norsof |Messiah -0.5733
4 9 Norsof |Messiah 0.5001 norsof | rabbe -0.3256
5 9 Norsof |Messiah 0.4962 =|BsE|= k-nut -0.3258
6 9 Norsof |Messiah 0.4966 norsof | rabbe -0.324
7 9 =|BsE|= k-nut 0.3766 Norsof |Messiah -0.5729
8 9 =|BsE|= k-nut 0.3745 Norsof |Messiah -0.57
9 9 norsof | mikael 0.4346 Norsof |Messiah -0.6322
10 9 Norsof |Messiah 0.5661 norsof | fadiz -0.3733
11 9 norsof | mikael 0.4326 Norsof |Messiah -0.6293
12 9 Norsof |Messiah 0.4314 norsof | mikael -0.2967
13 9 Norsof |Messiah 0.4297 norsof | mikael -0.2957
14 9 norsof | fadiz 0.3275 Norsof |Messiah -0.4957
15 9 Norsof |Messiah 0.4919 =|BsE|= k-nut -0.3238
16 9 norsof | mikael 0.4315 Norsof |Messiah -0.6256
17 9 norsof | fadiz 0.3248 Norsof |Messiah -0.4909
18 9 Norsof |Messiah 0.4908 norsof | rabbe -0.3232
19 9 =|BsE|= k-nut 0.3687 Norsof |Messiah -0.558
20 9 Norsof |Messiah 0.4895 norsof | rabbe -0.3227
21 9 norsof | fadiz 0.3235 Norsof |Messiah -0.4875
22 9 norsof | mikael 0.4284 Norsof |Messiah -0.618
23 9 norsof | fadiz 0.3205 Norsof |Messiah -0.4829
24 9 norsof | fadiz 0.3187 Norsof |Messiah -0.481
25 9 Norsof |Messiah 0.4259 norsof | mikael -0.2957
26 9 Norsof |Messiah 0.4857 norsof | rabbe -0.3214
27 9 norsof | mikael 0.4257 Norsof |Messiah -0.612
28 9 Norsof |Messiah 0.4864 =|BsE|= k-nut -0.3235
29 9 norsof | fadiz 0.3178 Norsof |Messiah -0.478
30 9 Norsof |Messiah 0.423 norsof | mikael -0.2942
31 9 Norsof |Messiah 0.4804 norsof | rabbe -0.3193
32 9 Norsof |Messiah 0.4207 norsof | mikael -0.2928
33 9 norsof | fadiz 0.3174 Norsof |Messiah -0.476
34 9 Norsof |Messiah 0.5503 norsof | fadiz -0.3671
35 9 norsof | rabbe 0.3648 Norsof |Messiah -0.5467
36 10 Norsof |Messiah 0.5481 norsof | fadiz -0.3664
37 10 Norsof |Messiah 0.4778 =|BsE|= k-nut -0.3204
38 10 Norsof |Messiah 0.4736 norsof | rabbe -0.3168
39 10 =|BsE|= k-nut 0.3637 Norsof |Messiah -0.5418
40 10 Norsof |Messiah 0.4137 norsof | mikael -0.2899
41 10 norsof | mikael 0.422 Norsof |Messiah -0.602
42 10 norsof | mikael 0.4197 Norsof |Messiah -0.599
43 10 =|BsE|= k-nut 0.3609 Norsof |Messiah -0.5362
44 13 Norsof |Messiah 0.4733 norsof | rabbe -0.3178
45 13 =|BsE|= k-nut 0.3594 Norsof |Messiah -0.5335
46 13 norsof | fadiz 0.3148 Norsof |Messiah -0.4669
47 13 Norsof |Messiah 0.4137 norsof | mikael -0.2903
48 13 norsof | fadiz 0.3141 Norsof |Messiah -0.4651
49 13 norsof | fadiz 0.3124 Norsof |Messiah -0.4628
50 13 Norsof |Messiah 0.4742 =|BsE|= k-nut -0.3209
51 13 norsof | fadiz 0.3118 Norsof |Messiah -0.461
52 13 norsof | rabbe 0.3584 Norsof |Messiah -0.5292
53 13 Norsof |Messiah 0.412 norsof | mikael -0.2905
54 13 Norsof |Messiah 0.469 norsof | rabbe -0.3179
55 14 Norsof |Messiah 0.47 =|BsE|= k-nut -0.3194
56 14 Norsof |Messiah 0.4076 norsof | mikael -0.2881
57 14 Norsof |Messiah 0.4646 norsof | rabbe -0.316
58 14 =|BsE|= k-nut 0.3573 Norsof |Messiah -0.5241
59 14 norsof | rabbe 0.3573 Norsof |Messiah -0.5249
60 14 =|BsE|= k-nut 0.3548 Norsof |Messiah -0.521
61 14 Norsof |Messiah 0.4074 norsof | mikael -0.2883
62 14 norsof | fadiz 0.3095 Norsof |Messiah -0.4531
63 14 Norsof |Messiah 0.4623 norsof | rabbe -0.315
64 14 Norsof |Messiah 0.4047 norsof | mikael -0.2873
65 14 norsof | mikael 0.4097 Norsof |Messiah -0.577
66 14 norsof | rabbe 0.3543 Norsof |Messiah -0.5188
67 14 Norsof |Messiah 0.5298 norsof | fadiz -0.3626
68 14 Norsof |Messiah 0.4588 norsof | rabbe -0.3136
69 14 Norsof |Messiah 0.4588 =|BsE|= k-nut -0.3149
70 14 norsof | rabbe 0.3544 Norsof |Messiah -0.5176
71 14 Norsof |Messiah 0.4568 norsof | rabbe -0.3126
72 14 =|BsE|= k-nut 0.3545 Norsof |Messiah -0.5149
73 14 Norsof |Messiah 0.5244 norsof | fadiz -0.3609
74 14 norsof | fadiz 0.3067 Norsof |Messiah -0.4455
75 14 Norsof |Messiah 0.4552 =|BsE|= k-nut -0.3138
76 14 Norsof |Messiah 0.4528 norsof | rabbe -0.3106
77 14 Norsof |Messiah 0.396 norsof | mikael -0.2838
78 14 Norsof |Messiah 0.4504 norsof | rabbe -0.3092
79 14 norsof | fadiz 0.3069 Norsof |Messiah -0.444
80 14 Norsof |Messiah 0.4484 =|BsE|= k-nut -0.3104
81 14 norsof | rabbe 0.3515 Norsof |Messiah -0.5108
82 14 norsof | mikael 0.4057 Norsof |Messiah -0.5644
83 14 norsof | rabbe 0.3477 Norsof |Messiah -0.5064
-2.1586

Teamkills

# Team Killer Loss Corpse Gain
1 allies Norsof |Messiah -0.251 norsof | Patrio 0.0628
2 axis norsof | rabbe -0.2601 norsof | fadiz 0.0867
3 axis norsof | mikael -0.2572 =|BsE|= k-nut 0.0857
4 axis =|BsE|= k-nut -0.2624 norsof | fadiz 0.0875
5 axis norsof | fadiz -0.197 =|BsE|= k-nut 0.0657
0.0746

Bomb actions

Action ID Hero Team Action Points +/-
62533 norsof | mikael axis plant -0.6287
62536 norsof | laka allies defuse 0.6036
62570 =|BsE|= k-nut axis sd_win -0.6286
62582 norsof | rabbe axis plant -0.6276
62583 norsof | rabbe axis explode -0.8144
62604 =|BsE|= k-nut axis plant -0.6251
62607 =|BsE|= k-nut axis explode -0.8112
62647 norsof | mikael axis plant -0.6226
62650 norsof | mikael axis explode -0.808
-4.9626

Last game

tvoey pri4eske vse me4taut
norsof | Patrio