Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo |
---|---|---|---|---|
1001.81 | -0.1824 | -0.4344 | 4.8058 | 1005.9994 |
# | Leg | Killer | Gain | Corpse | Loss | ||
---|---|---|---|---|---|---|---|
1 | 38 | =|BsE|= k-nut | 0.4153 | norsof | Patrio | -0.4069 | ||
2 | 38 | norsof | rabbe | 0.36 | =|BsE|= k-nut | -0.3574 | ||
3 | 38 | =|BsE|= k-nut | 0.4236 | norsof | fadiz | -0.4055 | ||
4 | 38 | norsof | Patrio | 0.3061 | =|BsE|= k-nut | -0.313 | ||
5 | 38 | norsof | fadiz | 0.2898 | =|BsE|= k-nut | -0.303 | ||
6 | 38 | =|BsE|= k-nut | 0.4226 | norsof | fadiz | -0.4038 | ||
7 | 38 | norsof | Patrio | 0.3047 | =|BsE|= k-nut | -0.3112 | ||
8 | 38 | norsof | fadiz | 0.2892 | =|BsE|= k-nut | -0.3024 | ||
9 | 38 | =|BsE|= k-nut | 0.421 | norsof | fadiz | -0.4023 | ||
10 | 38 | norsof | Patrio | 0.3022 | =|BsE|= k-nut | -0.3093 | ||
11 | 38 | norsof | Patrio | 0.3007 | =|BsE|= k-nut | -0.308 | ||
12 | 38 | norsof | rabbe | 0.3566 | =|BsE|= k-nut | -0.3527 | ||
13 | 38 | =|BsE|= k-nut | 0.419 | norsof | fadiz | -0.4013 | ||
14 | 38 | norsof | rabbe | 0.356 | =|BsE|= k-nut | -0.352 | ||
15 | 38 | norsof | fadiz | 0.2884 | =|BsE|= k-nut | -0.3008 | ||
16 | 38 | =|BsE|= k-nut | 0.4172 | norsof | fadiz | -0.3996 | ||
17 | 38 | norsof | Patrio | 0.2974 | =|BsE|= k-nut | -0.3046 | ||
18 | 38 | norsof | rabbe | 0.3532 | =|BsE|= k-nut | -0.3493 | ||
19 | 38 | norsof | rabbe | 0.3521 | =|BsE|= k-nut | -0.3482 | ||
20 | 38 | norsof | Patrio | 0.2954 | =|BsE|= k-nut | -0.3028 | ||
21 | 38 | =|BsE|= k-nut | 0.3676 | norsof | rabbe | -0.3713 | ||
22 | 38 | norsof | fadiz | 0.2852 | =|BsE|= k-nut | -0.2977 | ||
23 | 38 | norsof | Patrio | 0.2936 | =|BsE|= k-nut | -0.3012 | ||
24 | 38 | norsof | Patrio | 0.2928 | =|BsE|= k-nut | -0.3003 | ||
25 | 38 | =|BsE|= k-nut | 0.367 | norsof | rabbe | -0.3703 | ||
26 | 38 | norsof | fadiz | 0.2838 | =|BsE|= k-nut | -0.2958 | ||
27 | 38 | norsof | rabbe | 0.3474 | =|BsE|= k-nut | -0.3443 | ||
28 | 38 | norsof | Patrio | 0.291 | =|BsE|= k-nut | -0.299 | ||
29 | 38 | =|BsE|= k-nut | 0.4146 | norsof | fadiz | -0.3959 | ||
30 | 38 | =|BsE|= k-nut | 0.3643 | norsof | rabbe | -0.3675 | ||
31 | 38 | =|BsE|= k-nut | 0.3632 | norsof | rabbe | -0.3664 | ||
32 | 38 | =|BsE|= k-nut | 0.4114 | norsof | fadiz | -0.3933 | ||
33 | 38 | =|BsE|= k-nut | 0.4104 | norsof | fadiz | -0.392 | ||
34 | 39 | =|BsE|= k-nut | 0.4092 | norsof | fadiz | -0.3909 | ||
35 | 39 | norsof | Patrio | 0.2909 | =|BsE|= k-nut | -0.2986 | ||
36 | 39 | norsof | rabbe | 0.3471 | =|BsE|= k-nut | -0.3437 | ||
37 | 39 | =|BsE|= k-nut | 0.3604 | norsof | rabbe | -0.3635 | ||
38 | 39 | norsof | rabbe | 0.345 | =|BsE|= k-nut | -0.3424 | ||
39 | 39 | =|BsE|= k-nut | 0.4066 | norsof | fadiz | -0.3889 | ||
40 | 39 | norsof | Patrio | 0.2885 | =|BsE|= k-nut | -0.2964 | ||
41 | 39 | =|BsE|= k-nut | 0.3597 | norsof | rabbe | -0.362 | ||
42 | 39 | =|BsE|= k-nut | 0.4051 | norsof | fadiz | -0.3871 | ||
43 | 39 | norsof | rabbe | 0.3433 | =|BsE|= k-nut | -0.3407 | ||
44 | 39 | =|BsE|= k-nut | 0.4039 | norsof | fadiz | -0.3863 | ||
45 | 39 | norsof | Patrio | 0.2878 | =|BsE|= k-nut | -0.2951 | ||
46 | 39 | norsof | Patrio | 0.2871 | =|BsE|= k-nut | -0.2946 | ||
47 | 39 | norsof | fadiz | 0.2807 | =|BsE|= k-nut | -0.2931 | ||
48 | 39 | norsof | rabbe | 0.3398 | =|BsE|= k-nut | -0.338 | ||
49 | 39 | =|BsE|= k-nut | 0.4024 | norsof | Patrio | -0.3914 | ||
50 | 39 | norsof | Patrio | 0.2845 | =|BsE|= k-nut | -0.2925 | ||
51 | 39 | norsof | rabbe | 0.337 | =|BsE|= k-nut | -0.3362 | ||
52 | 39 | norsof | rabbe | 0.3347 | =|BsE|= k-nut | -0.3345 | ||
53 | 39 | =|BsE|= k-nut | 0.3589 | norsof | rabbe | -0.3583 | ||
54 | 39 | =|BsE|= k-nut | 0.4002 | norsof | Patrio | -0.3893 | ||
55 | 39 | norsof | fadiz | 0.279 | =|BsE|= k-nut | -0.291 | ||
56 | 39 | norsof | Patrio | 0.2832 | =|BsE|= k-nut | -0.2908 | ||
57 | 39 | =|BsE|= k-nut | 0.3994 | norsof | Patrio | -0.3886 | ||
58 | 39 | norsof | fadiz | 0.2765 | =|BsE|= k-nut | -0.2894 | ||
59 | 39 | norsof | Patrio | 0.2815 | =|BsE|= k-nut | -0.2893 | ||
60 | 39 | norsof | Patrio | 0.2801 | =|BsE|= k-nut | -0.2882 | ||
61 | 39 | =|BsE|= k-nut | 0.3989 | norsof | Patrio | -0.3871 | ||
62 | 39 | =|BsE|= k-nut | 0.3984 | norsof | fadiz | -0.3807 | ||
63 | 39 | norsof | fadiz | 0.275 | =|BsE|= k-nut | -0.2878 | ||
64 | 39 | =|BsE|= k-nut | 0.3537 | norsof | rabbe | -0.3525 | ||
65 | 39 | =|BsE|= k-nut | 0.3967 | norsof | Patrio | -0.3854 | ||
66 | 40 | norsof | Patrio | 0.2787 | =|BsE|= k-nut | -0.2872 | ||
67 | 40 | =|BsE|= k-nut | 0.3958 | norsof | fadiz | -0.377 | ||
68 | 40 | norsof | rabbe | 0.3299 | =|BsE|= k-nut | -0.3307 | ||
69 | 40 | =|BsE|= k-nut | 0.3952 | norsof | Patrio | -0.3828 | ||
70 | 43 | norsof | rabbe | 0.3293 | =|BsE|= k-nut | -0.3308 | ||
71 | 43 | norsof | Patrio | 0.2768 | =|BsE|= k-nut | -0.2859 | ||
72 | 43 | norsof | Patrio | 0.2748 | =|BsE|= k-nut | -0.2847 | ||
73 | 43 | =|BsE|= k-nut | 0.3493 | norsof | rabbe | -0.3467 | ||
74 | 43 | norsof | Patrio | 0.274 | =|BsE|= k-nut | -0.284 | ||
75 | 43 | norsof | rabbe | 0.3269 | =|BsE|= k-nut | -0.329 | ||
76 | 43 | =|BsE|= k-nut | 0.3953 | norsof | Patrio | -0.3802 | ||
77 | 43 | norsof | fadiz | 0.27 | =|BsE|= k-nut | -0.2849 | ||
78 | 43 | =|BsE|= k-nut | 0.3909 | norsof | fadiz | -0.3702 | ||
79 | 43 | norsof | rabbe | 0.3243 | =|BsE|= k-nut | -0.3267 | ||
80 | 43 | =|BsE|= k-nut | 0.3482 | norsof | rabbe | -0.345 | ||
81 | 43 | =|BsE|= k-nut | 0.3929 | norsof | Patrio | -0.3781 | ||
82 | 43 | =|BsE|= k-nut | 0.3918 | norsof | Patrio | -0.3763 | ||
83 | 43 | =|BsE|= k-nut | 0.3876 | norsof | fadiz | -0.3655 | ||
84 | 44 | =|BsE|= k-nut | 0.3444 | norsof | rabbe | -0.3409 | ||
85 | 44 | =|BsE|= k-nut | 0.3857 | norsof | fadiz | -0.3635 | ||
86 | 44 | norsof | rabbe | 0.3244 | =|BsE|= k-nut | -0.3274 | ||
87 | 44 | norsof | rabbe | 0.3235 | =|BsE|= k-nut | -0.3268 | ||
88 | 44 | norsof | Patrio | 0.2695 | =|BsE|= k-nut | -0.2802 | ||
89 | 44 | =|BsE|= k-nut | 0.3839 | norsof | fadiz | -0.3619 | ||
90 | 44 | norsof | rabbe | 0.3206 | =|BsE|= k-nut | -0.3251 | ||
91 | 44 | =|BsE|= k-nut | 0.3886 | norsof | Patrio | -0.3729 | ||
92 | 44 | =|BsE|= k-nut | 0.3814 | norsof | fadiz | -0.3596 | ||
93 | 44 | norsof | fadiz | 0.2691 | =|BsE|= k-nut | -0.2854 | ||
-0.1824 |
# | Team | Killer | Loss | Corpse | Gain | ||
---|---|---|---|---|---|---|---|
1 | allies | norsof | fadiz | -0.1976 | norsof | rabbe | 0.0494 | ||
2 | allies | norsof | Patrio | -0.201 | norsof | rabbe | 0.0502 | ||
3 | allies | norsof | rabbe | -0.26 | norsof | Patrio | 0.065 | ||
4 | axis | =|BsE|= k-nut | -0.203 | norsof | mikael | 0.0677 | ||
5 | axis | =|BsE|= k-nut | -0.2567 | norsof | laka | 0.0856 | ||
6 | axis | =|BsE|= k-nut | -0.2038 | norsof | mikael | 0.0679 | ||
7 | allies | norsof | rabbe | -0.2581 | norsof | fadiz | 0.0645 | ||
8 | axis | norsof | mikael | -0.2719 | Morten | 0.0906 | ||
-0.4344 |
Action ID | Hero | Team | Action | Points +/- | |
---|---|---|---|---|---|
62071 | norsof | fadiz | allies | plant | -0.5914 | |
62076 | norsof | mikael | axis | defuse | 0.2775 | |
62080 | norsof | mikael | axis | plant | 0.2773 | |
62083 | norsof | Patrio | allies | defuse | -0.5913 | |
62089 | =|BsE|= k-nut | axis | plant | 0.8325 | |
62090 | =|BsE|= k-nut | axis | explode | 0.9692 | |
62145 | norsof | Patrio | allies | plant | -0.5936 | |
62148 | =|BsE|= k-nut | axis | defuse | 0.8299 | |
62164 | norsof | laka | axis | plant | 0.2761 | |
62165 | norsof | laka | axis | explode | 0.4138 | |
62188 | norsof | fadiz | allies | plant | -0.5953 | |
62193 | =|BsE|= k-nut | axis | defuse | 0.828 | |
62197 | =|BsE|= k-nut | axis | plant | 0.8262 | |
62202 | =|BsE|= k-nut | axis | explode | 0.9619 | |
62221 | norsof | mikael | axis | plant | 0.2741 | |
62226 | norsof | mikael | axis | explode | 0.4109 | |
4.8058 |