Elolog for game #1412

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
1003.2 -5.318 0.808 -2.1235 996.5701

Kills & deaths

# Leg Killer Gain Corpse Loss
1 10 norsof | mikael 0.6589 =|BsE|= k-nut -0.6278
2 10 =|BsE|= k-nut 0.6153 norsof | laka -0.6077
3 10 norsof | fadiz 0.4822 =|BsE|= k-nut -0.4951
4 10 =|BsE|= k-nut 0.6121 norsof | laka -0.6056
5 10 norsof | fadiz 0.4794 =|BsE|= k-nut -0.4922
6 10 norsof | fadiz 0.4755 =|BsE|= k-nut -0.4889
7 10 =|BsE|= k-nut 0.504 norsof | mikael -0.529
8 10 norsof | fadiz 0.4727 =|BsE|= k-nut -0.4867
9 10 =|BsE|= k-nut 0.6079 norsof | laka -0.6023
10 10 norsof | fadiz 0.4685 =|BsE|= k-nut -0.4831
11 10 norsof | laka 0.506 =|BsE|= k-nut -0.5106
12 10 =|BsE|= k-nut 0.6056 norsof | laka -0.5991
13 10 =|BsE|= k-nut 0.4961 norsof | mikael -0.5205
14 10 norsof | fadiz 0.4629 =|BsE|= k-nut -0.478
15 10 norsof | laka 0.5047 =|BsE|= k-nut -0.5085
16 10 =|BsE|= k-nut 0.6014 norsof | laka -0.5969
17 10 norsof | mikael 0.647 =|BsE|= k-nut -0.6138
18 10 =|BsE|= k-nut 0.5986 norsof | laka -0.5951
19 10 norsof | laka 0.5035 =|BsE|= k-nut -0.5066
20 10 =|BsE|= k-nut 0.5973 norsof | laka -0.5928
21 10 =|BsE|= k-nut 0.5944 norsof | laka -0.59
22 10 =|BsE|= k-nut 0.5917 norsof | laka -0.5872
23 10 norsof | mikael 0.6458 =|BsE|= k-nut -0.6118
24 10 =|BsE|= k-nut 0.4847 norsof | mikael -0.5117
25 10 norsof | laka 0.5013 =|BsE|= k-nut -0.5043
26 10 norsof | laka 0.499 =|BsE|= k-nut -0.5019
27 10 norsof | laka 0.4966 =|BsE|= k-nut -0.5004
28 10 norsof | mikael 0.6403 =|BsE|= k-nut -0.6057
29 10 norsof | fadiz 0.449 =|BsE|= k-nut -0.4633
30 10 =|BsE|= k-nut 0.5872 norsof | laka -0.5793
31 10 norsof | mikael 0.6369 =|BsE|= k-nut -0.6026
32 10 norsof | mikael 0.6297 =|BsE|= k-nut -0.5977
33 10 norsof | laka 0.4859 =|BsE|= k-nut -0.4925
34 10 norsof | fadiz 0.4443 =|BsE|= k-nut -0.4583
35 10 =|BsE|= k-nut 0.4851 norsof | mikael -0.5101
36 10 =|BsE|= k-nut 0.5841 norsof | laka -0.5772
37 10 =|BsE|= k-nut 0.6164 norsof | fadiz -0.5985
38 11 =|BsE|= k-nut 0.6136 norsof | fadiz -0.5959
39 11 =|BsE|= k-nut 0.5771 norsof | laka -0.5711
40 11 =|BsE|= k-nut 0.4755 norsof | mikael -0.5023
41 11 norsof | fadiz 0.4464 =|BsE|= k-nut -0.4582
42 11 norsof | mikael 0.6226 =|BsE|= k-nut -0.5904
43 11 =|BsE|= k-nut 0.474 norsof | mikael -0.499
44 11 norsof | fadiz 0.443 =|BsE|= k-nut -0.4547
45 11 =|BsE|= k-nut 0.5693 norsof | laka -0.5643
46 11 =|BsE|= k-nut 0.6056 norsof | fadiz -0.59
47 11 norsof | fadiz 0.4415 =|BsE|= k-nut -0.4532
48 11 norsof | fadiz 0.4396 =|BsE|= k-nut -0.4512
49 11 norsof | fadiz 0.4364 =|BsE|= k-nut -0.4492
50 11 norsof | laka 0.4824 =|BsE|= k-nut -0.486
51 11 =|BsE|= k-nut 0.5668 norsof | laka -0.5617
52 11 =|BsE|= k-nut 0.4661 norsof | mikael -0.4898
53 11 norsof | fadiz 0.4316 =|BsE|= k-nut -0.4461
54 11 =|BsE|= k-nut 0.5611 norsof | laka -0.5545
55 11 =|BsE|= k-nut 0.4617 norsof | mikael -0.4858
56 11 norsof | laka 0.48 =|BsE|= k-nut -0.485
57 11 =|BsE|= k-nut 0.5586 norsof | laka -0.552
58 11 norsof | fadiz 0.4275 =|BsE|= k-nut -0.4411
59 11 norsof | mikael 0.6103 =|BsE|= k-nut -0.5784
60 11 norsof | fadiz 0.4243 =|BsE|= k-nut -0.4384
61 12 norsof | laka 0.4737 =|BsE|= k-nut -0.4779
62 12 norsof | mikael 0.6024 =|BsE|= k-nut -0.571
63 12 =|BsE|= k-nut 0.5984 norsof | fadiz -0.5801
64 12 norsof | mikael 0.6004 =|BsE|= k-nut -0.5692
65 12 norsof | laka 0.4694 =|BsE|= k-nut -0.4736
66 12 =|BsE|= k-nut 0.5569 norsof | laka -0.5504
67 12 =|BsE|= k-nut 0.5939 norsof | fadiz -0.5783
68 12 norsof | fadiz 0.4212 =|BsE|= k-nut -0.4326
69 12 norsof | laka 0.4642 =|BsE|= k-nut -0.469
70 12 =|BsE|= k-nut 0.5909 norsof | fadiz -0.5754
71 12 =|BsE|= k-nut 0.4579 norsof | mikael -0.4843
72 12 norsof | laka 0.4624 =|BsE|= k-nut -0.4665
73 12 norsof | mikael 0.5919 =|BsE|= k-nut -0.5597
74 12 =|BsE|= k-nut 0.5873 norsof | fadiz -0.5736
75 12 norsof | mikael 0.5899 =|BsE|= k-nut -0.5579
76 12 norsof | fadiz 0.4181 =|BsE|= k-nut -0.4275
77 12 norsof | laka 0.4523 =|BsE|= k-nut -0.459
78 12 =|BsE|= k-nut 0.4573 norsof | mikael -0.482
79 12 norsof | laka 0.4512 =|BsE|= k-nut -0.4578
80 12 norsof | fadiz 0.4136 =|BsE|= k-nut -0.4234
81 12 norsof | laka 0.4476 =|BsE|= k-nut -0.4554
82 12 norsof | laka 0.4431 =|BsE|= k-nut -0.4521
83 12 norsof | laka 0.44 =|BsE|= k-nut -0.4495
84 12 norsof | mikael 0.576 =|BsE|= k-nut -0.5449
85 12 norsof | fadiz 0.4075 =|BsE|= k-nut -0.417
86 15 =|BsE|= k-nut 0.4586 norsof | mikael -0.4826
87 15 =|BsE|= k-nut 0.5823 norsof | fadiz -0.5666
88 15 norsof | laka 0.4384 =|BsE|= k-nut -0.4466
89 15 =|BsE|= k-nut 0.5492 norsof | laka -0.5383
90 15 norsof | fadiz 0.4043 =|BsE|= k-nut -0.4143
91 15 =|BsE|= k-nut 0.5475 norsof | laka -0.5366
92 15 =|BsE|= k-nut 0.4517 norsof | mikael -0.4779
93 15 =|BsE|= k-nut 0.4497 norsof | mikael -0.4758
94 15 =|BsE|= k-nut 0.5431 norsof | laka -0.5331
95 15 norsof | mikael 0.5709 =|BsE|= k-nut -0.5389
96 15 =|BsE|= k-nut 0.4491 norsof | mikael -0.4743
97 15 =|BsE|= k-nut 0.5678 norsof | fadiz -0.5557
98 15 =|BsE|= k-nut 0.5378 norsof | laka -0.5287
99 15 =|BsE|= k-nut 0.4452 norsof | mikael -0.4708
100 15 norsof | laka 0.4374 =|BsE|= k-nut -0.4443
101 15 norsof | mikael 0.5619 =|BsE|= k-nut -0.5321
102 15 norsof | laka 0.4337 =|BsE|= k-nut -0.4411
103 15 =|BsE|= k-nut 0.5358 norsof | laka -0.5261
104 15 =|BsE|= k-nut 0.4447 norsof | mikael -0.4695
105 15 norsof | fadiz 0.408 =|BsE|= k-nut -0.4133
106 15 norsof | fadiz 0.4063 =|BsE|= k-nut -0.4116
107 15 =|BsE|= k-nut 0.5597 norsof | fadiz -0.5518
108 15 norsof | laka 0.4306 =|BsE|= k-nut -0.4367
109 15 =|BsE|= k-nut 0.4412 norsof | mikael -0.4664
110 15 =|BsE|= k-nut 0.53 norsof | laka -0.5219
111 15 norsof | fadiz 0.4055 =|BsE|= k-nut -0.4101
112 15 =|BsE|= k-nut 0.4384 norsof | mikael -0.4634
113 15 norsof | mikael 0.5542 =|BsE|= k-nut -0.5251
114 15 =|BsE|= k-nut 0.4377 norsof | mikael -0.4612
115 15 norsof | laka 0.4268 =|BsE|= k-nut -0.4328
116 15 =|BsE|= k-nut 0.5528 norsof | fadiz -0.5473
117 15 norsof | laka 0.4258 =|BsE|= k-nut -0.4318
118 15 norsof | fadiz 0.4008 =|BsE|= k-nut -0.4049
119 15 norsof | laka 0.4237 =|BsE|= k-nut -0.4302
120 15 norsof | fadiz 0.3977 =|BsE|= k-nut -0.4022
121 15 =|BsE|= k-nut 0.4341 norsof | mikael -0.4561
122 16 norsof | laka 0.4203 =|BsE|= k-nut -0.4284
123 16 =|BsE|= k-nut 0.5215 norsof | laka -0.5116
124 16 =|BsE|= k-nut 0.5473 norsof | fadiz -0.5384
125 16 =|BsE|= k-nut 0.4307 norsof | mikael -0.4524
126 16 norsof | fadiz 0.3946 =|BsE|= k-nut -0.4006
127 16 =|BsE|= k-nut 0.4282 norsof | mikael -0.4498
128 16 =|BsE|= k-nut 0.5159 norsof | laka -0.5054
129 16 norsof | fadiz 0.3947 =|BsE|= k-nut -0.4006
130 16 =|BsE|= k-nut 0.5143 norsof | laka -0.5039
131 16 norsof | fadiz 0.3938 =|BsE|= k-nut -0.3992
132 16 =|BsE|= k-nut 0.5121 norsof | laka -0.5024
133 16 norsof | laka 0.4175 =|BsE|= k-nut -0.4256
134 16 norsof | laka 0.4159 =|BsE|= k-nut -0.4239
135 16 norsof | laka 0.4143 =|BsE|= k-nut -0.4222
136 16 norsof | mikael 0.5387 =|BsE|= k-nut -0.5096
137 16 norsof | fadiz 0.3887 =|BsE|= k-nut -0.3935
138 16 =|BsE|= k-nut 0.5124 norsof | laka -0.5015
139 16 norsof | fadiz 0.3869 =|BsE|= k-nut -0.3916
140 16 =|BsE|= k-nut 0.538 norsof | fadiz -0.5301
141 17 =|BsE|= k-nut 0.4205 norsof | mikael -0.4457
142 17 norsof | mikael 0.5359 =|BsE|= k-nut -0.5064
143 17 norsof | mikael 0.5335 =|BsE|= k-nut -0.5048
144 17 norsof | laka 0.4065 =|BsE|= k-nut -0.4154
145 17 norsof | fadiz 0.3802 =|BsE|= k-nut -0.3863
146 17 norsof | mikael 0.5276 =|BsE|= k-nut -0.5
147 17 norsof | mikael 0.5252 =|BsE|= k-nut -0.4985
148 17 =|BsE|= k-nut 0.5352 norsof | fadiz -0.5261
149 17 norsof | fadiz 0.3756 =|BsE|= k-nut -0.3826
150 17 norsof | laka 0.4015 =|BsE|= k-nut -0.4096
151 17 norsof | laka 0.4 =|BsE|= k-nut -0.4086
152 17 norsof | fadiz 0.3705 =|BsE|= k-nut -0.3788
153 17 =|BsE|= k-nut 0.4173 norsof | mikael -0.4385
154 17 =|BsE|= k-nut 0.5041 norsof | laka -0.4909
155 17 =|BsE|= k-nut 0.5021 norsof | laka -0.4891
-5.318

Teamkills

# Team Killer Loss Corpse Gain
1 axis norsof | laka -0.1862 norsof | mikael 0.0621
2 axis norsof | laka -0.1862 norsof | mikael 0.0621
3 allies norsof | Patrio -0.1898 =|BsE|= k-nut 0.0633
4 axis norsof | fadiz -0.2114 norsof | laka 0.0705
5 allies norsof | rabbe -0.23 norsof | rabbe 0.0767
6 axis norsof | fadiz -0.1722 norsof | mikael 0.0574
7 axis norsof | mikael -0.274 norsof | laka 0.0913
8 axis norsof | laka -0.1869 norsof | mikael 0.0623
9 axis norsof | fadiz -0.216 norsof | laka 0.072
10 axis norsof | laka -0.2429 norsof | fadiz 0.081
11 axis norsof | mikael -0.23 norsof | mikael 0.0767
12 axis norsof | mikael -0.2733 norsof | laka 0.0911
13 allies norsof | rabbe -0.2288 =|BsE|= k-nut 0.0763
14 axis norsof | laka -0.2444 norsof | fadiz 0.0815
0.808

Bomb actions

Action ID Hero Team Action Points +/-
61313 norsof | fadiz axis plant -0.7119
61316 norsof | Patrio allies defuse 0.4818
61330 =|BsE|= k-nut allies plant 1.4434
61333 norsof | laka axis defuse -0.7146
61355 norsof | Patrio allies plant 0.4802
61362 norsof | fadiz axis defuse -0.714
61382 =|BsE|= k-nut allies sd_win 1.4415
61422 norsof | fadiz axis plant -0.7156
61427 norsof | fadiz axis explode -0.9283
61438 norsof | Patrio allies plant 0.4808
61449 norsof | mikael axis defuse -0.7131
61461 norsof | fadiz axis plant -0.7116
61466 =|BsE|= k-nut allies defuse 1.446
61472 norsof | laka axis plant -0.7131
61473 norsof | laka axis explode -0.9251
61484 norsof | rabbe allies plant 0.4822
61487 norsof | mikael axis defuse -0.7106
61503 norsof | fadiz axis plant -0.7091
61508 norsof | Patrio allies defuse 0.4835
61529 norsof | rabbe allies sd_win 0.4828
61559 norsof | mikael axis plant -0.7097
61562 norsof | mikael axis explode -0.9206
61571 norsof | fadiz axis plant -0.7061
61574 norsof | Patrio allies defuse 0.4852
61586 norsof | laka axis plant -0.7056
61589 norsof | Patrio allies defuse 0.4855
61601 norsof | fadiz axis plant -0.7052
61604 norsof | rabbe allies defuse 0.4858
61608 norsof | rabbe allies plant 0.4852
61614 norsof | rabbe allies explode 0.7268
-2.1235

Last game

last guy is waiting for key code in use.... :-(
norsof | Patrio