| Action | Elo to action team | Elo to opposite team | ||
|---|---|---|---|---|
| Plant |  | 2.1027 |  | -2.0014 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | =|BsE|= Rabbe |  | 1.3496 | 
|  | norsof | fadiz |  | 0.3776 | 
|  | norsof | Patrio |  | 0.3755 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | norsof | laka |   | -0.7333 | 
|  | k-nut |   | -0.6599 | 
|  | norsof | mikael |   | -0.6082 | 
