Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo |
---|---|---|---|---|
1057.81 | 2.6832 | 0.1756 | 2.801 | 1063.4652 |
# | Leg | Killer | Gain | Corpse | Loss | ||
---|---|---|---|---|---|---|---|
1 | 19 | norsof | pættår | 0.3207 | norsof | laka | -0.3152 | ||
2 | 19 | norsof | mikael | 0.4712 | norsof | pættår | -0.4301 | ||
3 | 19 | norsof | pættår | 0.2467 | norsof | mikael | -0.2697 | ||
4 | 19 | norsof | pættår | 0.3191 | norsof | laka | -0.3138 | ||
5 | 19 | norsof | mikael | 0.4691 | norsof | pættår | -0.4288 | ||
6 | 19 | k-nut | 0.3907 | norsof | pættår | -0.3825 | ||
7 | 19 | norsof | mikael | 0.4674 | norsof | pættår | -0.4268 | ||
8 | 19 | norsof | pættår | 0.3187 | norsof | laka | -0.3135 | ||
9 | 19 | norsof | mikael | 0.4653 | norsof | pættår | -0.4253 | ||
10 | 19 | norsof | mikael | 0.4638 | norsof | pættår | -0.4244 | ||
11 | 19 | norsof | pættår | 0.2479 | norsof | mikael | -0.27 | ||
12 | 19 | norsof | laka | 0.3475 | norsof | pættår | -0.353 | ||
13 | 19 | norsof | pættår | 0.317 | norsof | laka | -0.3117 | ||
14 | 19 | norsof | laka | 0.3468 | norsof | pættår | -0.3526 | ||
15 | 19 | norsof | mikael | 0.4582 | norsof | pættår | -0.4207 | ||
16 | 19 | k-nut | 0.385 | norsof | pættår | -0.3766 | ||
17 | 19 | norsof | laka | 0.3432 | norsof | pættår | -0.3493 | ||
18 | 19 | k-nut | 0.3827 | norsof | pættår | -0.3748 | ||
19 | 19 | norsof | laka | 0.3407 | norsof | pættår | -0.3474 | ||
20 | 19 | norsof | pættår | 0.248 | norsof | mikael | -0.2703 | ||
21 | 19 | norsof | pættår | 0.3176 | norsof | laka | -0.3109 | ||
22 | 19 | norsof | pættår | 0.2909 | k-nut | -0.2964 | ||
23 | 19 | norsof | pættår | 0.29 | k-nut | -0.2955 | ||
24 | 19 | norsof | pættår | 0.2462 | norsof | mikael | -0.2688 | ||
25 | 19 | norsof | pættår | 0.315 | norsof | laka | -0.3092 | ||
26 | 19 | norsof | pættår | 0.245 | norsof | mikael | -0.2677 | ||
27 | 19 | norsof | pættår | 0.2881 | k-nut | -0.2935 | ||
28 | 19 | norsof | laka | 0.3412 | norsof | pættår | -0.347 | ||
29 | 19 | norsof | pættår | 0.3133 | norsof | laka | -0.3081 | ||
30 | 19 | norsof | pættår | 0.2435 | norsof | mikael | -0.2665 | ||
31 | 19 | norsof | laka | 0.3408 | norsof | pættår | -0.3462 | ||
32 | 19 | norsof | laka | 0.3398 | norsof | pættår | -0.3456 | ||
33 | 19 | norsof | pættår | 0.3124 | norsof | laka | -0.3072 | ||
34 | 19 | k-nut | 0.3782 | norsof | pættår | -0.3699 | ||
35 | 19 | norsof | pættår | 0.2422 | norsof | mikael | -0.265 | ||
36 | 19 | norsof | pættår | 0.311 | norsof | laka | -0.3064 | ||
37 | 20 | k-nut | 0.3777 | norsof | pættår | -0.369 | ||
38 | 20 | norsof | pættår | 0.2859 | k-nut | -0.2926 | ||
39 | 20 | norsof | pættår | 0.2414 | norsof | mikael | -0.2643 | ||
40 | 20 | norsof | pættår | 0.2844 | k-nut | -0.291 | ||
41 | 20 | norsof | pættår | 0.2404 | norsof | mikael | -0.263 | ||
42 | 20 | norsof | pættår | 0.2835 | k-nut | -0.29 | ||
43 | 20 | norsof | mikael | 0.4507 | norsof | pættår | -0.4117 | ||
44 | 21 | norsof | pættår | 0.2403 | norsof | mikael | -0.2628 | ||
45 | 21 | k-nut | 0.3759 | norsof | pættår | -0.3675 | ||
46 | 21 | norsof | laka | 0.3388 | norsof | pættår | -0.3443 | ||
47 | 21 | norsof | pættår | 0.2406 | norsof | mikael | -0.2626 | ||
48 | 21 | norsof | pættår | 0.2818 | k-nut | -0.2882 | ||
49 | 21 | norsof | pættår | 0.2395 | norsof | mikael | -0.2616 | ||
50 | 21 | k-nut | 0.375 | norsof | pættår | -0.3667 | ||
51 | 21 | norsof | pættår | 0.2807 | k-nut | -0.287 | ||
52 | 21 | norsof | pættår | 0.2385 | norsof | mikael | -0.261 | ||
53 | 21 | norsof | laka | 0.3381 | norsof | pættår | -0.3429 | ||
54 | 21 | norsof | pættår | 0.2795 | k-nut | -0.2863 | ||
55 | 21 | norsof | pættår | 0.279 | k-nut | -0.2856 | ||
56 | 21 | norsof | mikael | 0.4455 | norsof | pættår | -0.4069 | ||
57 | 21 | k-nut | 0.3727 | norsof | pættår | -0.3642 | ||
58 | 21 | norsof | pættår | 0.3018 | norsof | laka | -0.2969 | ||
59 | 21 | k-nut | 0.372 | norsof | pættår | -0.3631 | ||
60 | 21 | norsof | pættår | 0.2793 | k-nut | -0.2858 | ||
61 | 21 | norsof | laka | 0.3353 | norsof | pættår | -0.3401 | ||
62 | 21 | norsof | mikael | 0.4426 | norsof | pættår | -0.4036 | ||
63 | 21 | k-nut | 0.3691 | norsof | pættår | -0.3604 | ||
64 | 21 | k-nut | 0.3681 | norsof | pættår | -0.3594 | ||
65 | 21 | norsof | pættår | 0.2805 | k-nut | -0.2867 | ||
66 | 21 | norsof | pættår | 0.2361 | norsof | mikael | -0.2591 | ||
67 | 21 | norsof | laka | 0.3332 | norsof | pættår | -0.338 | ||
68 | 21 | norsof | pættår | 0.2359 | norsof | mikael | -0.2588 | ||
69 | 21 | k-nut | 0.366 | norsof | pættår | -0.3574 | ||
70 | 21 | norsof | mikael | 0.4393 | norsof | pættår | -0.4001 | ||
71 | 21 | norsof | pættår | 0.2791 | k-nut | -0.2855 | ||
72 | 21 | k-nut | 0.3634 | norsof | pættår | -0.3556 | ||
73 | 21 | norsof | pættår | 0.2794 | k-nut | -0.2852 | ||
74 | 21 | norsof | laka | 0.3302 | norsof | pættår | -0.3356 | ||
75 | 21 | norsof | pættår | 0.2787 | k-nut | -0.2848 | ||
76 | 21 | norsof | pættår | 0.2343 | norsof | mikael | -0.2575 | ||
77 | 21 | norsof | laka | 0.3297 | norsof | pættår | -0.3351 | ||
78 | 21 | norsof | pættår | 0.297 | norsof | laka | -0.2919 | ||
79 | 21 | norsof | mikael | 0.437 | norsof | pættår | -0.397 | ||
80 | 22 | norsof | pættår | 0.2963 | norsof | laka | -0.2915 | ||
81 | 22 | k-nut | 0.3598 | norsof | pættår | -0.3525 | ||
82 | 22 | norsof | pættår | 0.2331 | norsof | mikael | -0.256 | ||
83 | 22 | norsof | laka | 0.3277 | norsof | pættår | -0.3328 | ||
84 | 22 | norsof | pættår | 0.296 | norsof | laka | -0.2912 | ||
85 | 22 | norsof | pættår | 0.2323 | norsof | mikael | -0.2547 | ||
86 | 22 | k-nut | 0.3579 | norsof | pættår | -0.3507 | ||
87 | 22 | norsof | pættår | 0.2314 | norsof | mikael | -0.2533 | ||
88 | 22 | norsof | pættår | 0.2935 | norsof | laka | -0.2888 | ||
89 | 22 | k-nut | 0.3573 | norsof | pættår | -0.3504 | ||
90 | 22 | norsof | pættår | 0.2748 | k-nut | -0.2802 | ||
91 | 22 | norsof | laka | 0.3261 | norsof | pættår | -0.3315 | ||
92 | 22 | norsof | pættår | 0.2741 | k-nut | -0.2797 | ||
93 | 22 | norsof | pættår | 0.2737 | k-nut | -0.279 | ||
94 | 22 | norsof | pættår | 0.2284 | norsof | mikael | -0.25 | ||
95 | 22 | k-nut | 0.3561 | norsof | pættår | -0.3491 | ||
96 | 22 | norsof | mikael | 0.4299 | norsof | pættår | -0.3928 | ||
97 | 22 | norsof | pættår | 0.273 | k-nut | -0.2788 | ||
98 | 22 | norsof | laka | 0.325 | norsof | pættår | -0.3294 | ||
99 | 22 | norsof | pættår | 0.2911 | norsof | laka | -0.2869 | ||
100 | 22 | norsof | mikael | 0.4271 | norsof | pættår | -0.3907 | ||
101 | 22 | norsof | pættår | 0.2718 | k-nut | -0.2775 | ||
102 | 22 | norsof | pættår | 0.271 | k-nut | -0.2767 | ||
103 | 25 | norsof | pættår | 0.2706 | k-nut | -0.276 | ||
104 | 25 | norsof | mikael | 0.4255 | norsof | pættår | -0.3897 | ||
105 | 25 | norsof | mikael | 0.4242 | norsof | pættår | -0.3889 | ||
106 | 26 | norsof | pættår | 0.2285 | norsof | mikael | -0.2487 | ||
107 | 26 | norsof | pættår | 0.2282 | norsof | mikael | -0.2482 | ||
108 | 26 | norsof | pættår | 0.228 | norsof | mikael | -0.2477 | ||
109 | 26 | norsof | laka | 0.3229 | norsof | pættår | -0.3274 | ||
110 | 26 | norsof | pættår | 0.2275 | norsof | mikael | -0.2473 | ||
111 | 26 | norsof | pættår | 0.2269 | norsof | mikael | -0.2467 | ||
112 | 26 | norsof | pættår | 0.2682 | k-nut | -0.2739 | ||
113 | 26 | norsof | pættår | 0.2853 | norsof | laka | -0.2815 | ||
114 | 26 | norsof | pættår | 0.2258 | norsof | mikael | -0.2457 | ||
115 | 26 | norsof | pættår | 0.2255 | norsof | mikael | -0.2451 | ||
116 | 26 | norsof | pættår | 0.2662 | k-nut | -0.2725 | ||
117 | 26 | norsof | laka | 0.3229 | norsof | pættår | -0.3266 | ||
118 | 26 | k-nut | 0.3525 | norsof | pættår | -0.344 | ||
119 | 26 | norsof | pættår | 0.225 | norsof | mikael | -0.245 | ||
120 | 26 | norsof | pættår | 0.2653 | k-nut | -0.2718 | ||
121 | 26 | norsof | pættår | 0.2827 | norsof | laka | -0.2799 | ||
122 | 26 | k-nut | 0.3521 | norsof | pættår | -0.3434 | ||
123 | 26 | norsof | laka | 0.3221 | norsof | pættår | -0.325 | ||
124 | 26 | norsof | pættår | 0.2643 | k-nut | -0.2705 | ||
125 | 26 | norsof | laka | 0.3209 | norsof | pættår | -0.3241 | ||
126 | 26 | norsof | pættår | 0.2637 | k-nut | -0.2701 | ||
127 | 26 | norsof | pættår | 0.223 | norsof | mikael | -0.2431 | ||
128 | 26 | norsof | pættår | 0.2629 | k-nut | -0.2693 | ||
129 | 26 | norsof | pættår | 0.2806 | norsof | laka | -0.2778 | ||
130 | 27 | norsof | pættår | 0.2212 | norsof | mikael | -0.2412 | ||
131 | 27 | k-nut | 0.3497 | norsof | pættår | -0.3415 | ||
132 | 27 | norsof | pættår | 0.2211 | norsof | mikael | -0.241 | ||
133 | 27 | norsof | pættår | 0.2614 | k-nut | -0.2679 | ||
134 | 27 | norsof | mikael | 0.4158 | norsof | pættår | -0.3812 | ||
135 | 27 | norsof | laka | 0.3198 | norsof | pættår | -0.3224 | ||
136 | 27 | norsof | pættår | 0.2208 | norsof | mikael | -0.2406 | ||
137 | 27 | norsof | pættår | 0.2778 | norsof | laka | -0.2753 | ||
138 | 27 | norsof | pættår | 0.2202 | norsof | mikael | -0.2399 | ||
139 | 27 | norsof | pættår | 0.2596 | k-nut | -0.2672 | ||
140 | 27 | norsof | pættår | 0.2763 | norsof | laka | -0.2742 | ||
141 | 27 | norsof | pættår | 0.2583 | k-nut | -0.2658 | ||
142 | 27 | norsof | pættår | 0.2189 | norsof | mikael | -0.2385 | ||
143 | 27 | norsof | pættår | 0.2745 | norsof | laka | -0.2726 | ||
144 | 27 | norsof | pættår | 0.2179 | norsof | mikael | -0.2376 | ||
145 | 27 | norsof | pættår | 0.2564 | k-nut | -0.2645 | ||
146 | 27 | norsof | pættår | 0.2729 | norsof | laka | -0.2715 | ||
2.6832 |
# | Team | Killer | Loss | Corpse | Gain | ||
---|---|---|---|---|---|---|---|
1 | allies | k-nut | -0.2481 | norsof | laka | 0.0827 | ||
2 | allies | norsof | mikael | -0.2788 | norsof | laka | 0.0929 | ||
3 | axis | norsof |Messiah | -0.2608 | norsof | Patrio | 0.0869 | ||
0.1756 |
Action ID | Hero | Team | Action | Points +/- | |
---|---|---|---|---|---|
58233 | k-nut | allies | plant | -0.5787 | |
58236 | norsof | pættår | axis | defuse | 0.7446 | |
58250 | norsof | pættår | axis | plant | 0.7427 | |
58255 | norsof | mikael | allies | defuse | -0.5799 | |
58267 | k-nut | allies | plant | -0.5791 | |
58270 | norsof | Patrio | axis | defuse | 0.2479 | |
58278 | norsof | pættår | axis | plant | 0.7431 | |
58281 | norsof | pættår | axis | explode | 0.8648 | |
58294 | norsof |Messiah | axis | plant | 0.2464 | |
58301 | norsof | laka | allies | defuse | -0.5812 | |
58311 | norsof | Patrio | axis | plant | 0.2466 | |
58314 | k-nut | allies | defuse | -0.5808 | |
58320 | norsof | pættår | axis | plant | 0.7408 | |
58325 | norsof | laka | allies | defuse | -0.581 | |
58375 | norsof | mikael | allies | plant | -0.5802 | |
58378 | norsof | Patrio | axis | defuse | 0.2473 | |
58380 | norsof | Patrio | axis | sd_win | 0.2471 | |
58398 | k-nut | allies | plant | -0.5801 | |
58401 | norsof |Messiah | axis | defuse | 0.2473 | |
58415 | norsof |Messiah | axis | plant | 0.2471 | |
58418 | k-nut | allies | defuse | -0.5799 | |
58432 | norsof |Messiah | axis | sd_win | 0.2474 | |
58436 | norsof | laka | allies | plant | -0.5795 | |
58437 | norsof | laka | allies | explode | -0.7523 | |
58448 | norsof | pættår | axis | plant | 0.745 | |
58459 | norsof | laka | allies | defuse | -0.5787 | |
58481 | norsof | pættår | axis | plant | 0.7445 | |
58484 | norsof | pættår | axis | explode | 0.8665 | |
58489 | norsof | laka | allies | plant | -0.5801 | |
58492 | norsof | pættår | axis | defuse | 0.742 | |
58502 | norsof | pættår | axis | plant | 0.7401 | |
58503 | norsof | pættår | axis | explode | 0.8613 | |
2.801 |