| Action | Elo to action team | Elo to opposite team | ||
|---|---|---|---|---|
| Defuse |  | 1.7142 |  | -1.9131 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | k-nut |  | 1.0077 | 
|  | norsof | mikael |  | 0.3983 | 
|  | norsof | laka |  | 0.3082 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | norsof | Patrio |   | -0.5933 | 
|  | norsof | pættår |   | -0.5799 | 
|  | norsof |Messiah |   | -0.7399 | 
