| Action | Elo to action team | Elo to opposite team | ||
|---|---|---|---|---|
| Plant |  | 1.0985 |  | -1.1335 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | norsof | laka |  | 0.6256 | 
|  | m-Agnus |  | 0.2644 | 
|  | norsof | Patrio |  | 0.2085 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | norsof | pættår |   | -0.4185 | 
|  | k-nut |   | -0.3684 | 
|  | norsof | mikael |   | -0.3466 | 
