Elolog for game #1389

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
1046.57 3.4316 0.246 2.8777 1053.1243

Kills & deaths

# Leg Killer Gain Corpse Loss
1 11 norsof | pættår 0.2444 norsof | mikael -0.2606
2 11 norsof | pættår 0.3177 norsof | laka -0.3147
3 11 norsof | pættår 0.2923 m-Agnus -0.3332
4 11 norsof | laka 0.3184 norsof | pættår -0.3213
5 11 norsof | pættår 0.2423 norsof | mikael -0.2586
6 11 norsof | pættår 0.2417 norsof | mikael -0.2579
7 11 norsof | pættår 0.29 m-Agnus -0.3307
8 11 norsof | pættår 0.2406 norsof | mikael -0.2569
9 11 norsof | pættår 0.2397 norsof | mikael -0.2558
10 11 norsof | pættår 0.2879 m-Agnus -0.3285
11 12 norsof | mikael 0.4214 norsof | pættår -0.395
12 12 norsof | pættår 0.288 m-Agnus -0.3281
13 12 norsof | pættår 0.239 norsof | mikael -0.2552
14 12 m-Agnus 0.3932 norsof | pættår -0.3455
15 12 norsof | pættår 0.2875 m-Agnus -0.3268
16 12 m-Agnus 0.3914 norsof | pættår -0.3444
17 12 norsof | pættår 0.312 norsof | laka -0.3094
18 12 norsof | pættår 0.2382 norsof | mikael -0.2541
19 12 m-Agnus 0.3906 norsof | pættår -0.3438
20 12 norsof | laka 0.316 norsof | pættår -0.3185
21 12 norsof | pættår 0.2385 norsof | mikael -0.2544
22 12 m-Agnus 0.3886 norsof | pættår -0.3422
23 12 norsof | pættår 0.2864 m-Agnus -0.3249
24 12 m-Agnus 0.3869 norsof | pættår -0.3411
25 12 norsof | pættår 0.238 norsof | mikael -0.2538
26 12 norsof | laka 0.3136 norsof | pættår -0.3166
27 12 norsof | mikael 0.4136 norsof | pættår -0.3879
28 12 norsof | mikael 0.4117 norsof | pættår -0.3868
29 12 norsof | pættår 0.3103 norsof | laka -0.3071
30 12 norsof | pættår 0.2855 m-Agnus -0.3236
31 12 norsof | pættår 0.3084 norsof | laka -0.3052
32 12 m-Agnus 0.3828 norsof | pættår -0.3378
33 12 norsof | mikael 0.4113 norsof | pættår -0.3854
34 12 norsof | pættår 0.3074 norsof | laka -0.3045
35 12 norsof | pættår 0.2365 norsof | mikael -0.2521
36 12 m-Agnus 0.3811 norsof | pættår -0.3365
37 12 norsof | pættår 0.236 norsof | mikael -0.2518
38 12 norsof | pættår 0.2839 m-Agnus -0.3214
39 12 norsof | laka 0.31 norsof | pættår -0.313
40 12 norsof | pættår 0.235 norsof | mikael -0.2511
41 15 norsof | pættår 0.3051 norsof | laka -0.3017
42 15 norsof | pættår 0.2818 m-Agnus -0.3195
43 15 norsof | pættår 0.2338 norsof | mikael -0.2501
44 15 m-Agnus 0.3804 norsof | pættår -0.3352
45 15 norsof | pættår 0.2336 norsof | mikael -0.2499
46 15 norsof | pættår 0.2802 m-Agnus -0.3179
47 15 norsof | laka 0.3092 norsof | pættår -0.3119
48 15 norsof | pættår 0.3031 norsof | laka -0.3
49 15 m-Agnus 0.3775 norsof | pættår -0.3335
50 15 norsof | pættår 0.2793 m-Agnus -0.3154
51 15 norsof | laka 0.3068 norsof | pættår -0.3105
52 15 norsof | laka 0.306 norsof | pættår -0.31
53 15 norsof | pættår 0.2323 norsof | mikael -0.2486
54 15 norsof | pættår 0.2776 m-Agnus -0.3131
55 15 norsof | pættår 0.3012 norsof | laka -0.297
56 15 norsof | pættår 0.2308 norsof | mikael -0.2475
57 15 norsof | pættår 0.2999 norsof | laka -0.2961
58 15 norsof | pættår 0.2301 norsof | mikael -0.2467
59 15 norsof | pættår 0.2987 norsof | laka -0.2951
60 15 norsof | pættår 0.274 m-Agnus -0.3097
61 15 m-Agnus 0.377 norsof | pættår -0.3336
62 16 norsof | pættår 0.2977 norsof | laka -0.2938
63 16 norsof | mikael 0.4054 norsof | pættår -0.3775
64 16 norsof | mikael 0.4044 norsof | pættår -0.3766
65 16 norsof | pættår 0.2736 m-Agnus -0.3091
66 16 norsof | laka 0.3044 norsof | pættår -0.3079
67 16 norsof | laka 0.3031 norsof | pættår -0.307
68 16 m-Agnus 0.3726 norsof | pættår -0.3309
69 16 m-Agnus 0.3708 norsof | pættår -0.3297
70 16 norsof | pættår 0.297 norsof | laka -0.2922
71 16 norsof | pættår 0.2732 m-Agnus -0.3072
72 16 norsof | pættår 0.2279 norsof | mikael -0.2449
73 16 m-Agnus 0.3698 norsof | pættår -0.3287
74 16 norsof | mikael 0.4009 norsof | pættår -0.3728
75 16 m-Agnus 0.3684 norsof | pættår -0.3272
76 16 norsof | pættår 0.2732 m-Agnus -0.3073
77 16 norsof | pættår 0.2278 norsof | mikael -0.2451
78 16 norsof | laka 0.2976 norsof | pættår -0.3025
79 16 norsof | pættår 0.2724 m-Agnus -0.3066
80 16 norsof | laka 0.2971 norsof | pættår -0.302
81 16 norsof | pættår 0.272 m-Agnus -0.306
82 16 norsof | pættår 0.2261 norsof | mikael -0.2437
83 16 norsof | laka 0.2958 norsof | pættår -0.3014
84 16 norsof | pættår 0.2253 norsof | mikael -0.2429
85 16 norsof | pættår 0.2702 m-Agnus -0.3039
86 16 norsof | pættår 0.2934 norsof | laka -0.2882
87 16 m-Agnus 0.3648 norsof | pættår -0.3244
88 16 m-Agnus 0.3638 norsof | pættår -0.3236
89 16 norsof | pættår 0.2237 norsof | mikael -0.2414
90 16 norsof | pættår 0.2698 m-Agnus -0.303
91 16 norsof | pættår 0.2227 norsof | mikael -0.2406
92 16 norsof | pættår 0.2687 m-Agnus -0.302
93 16 norsof | pættår 0.2913 norsof | laka -0.2866
94 16 norsof | mikael 0.3991 norsof | pættår -0.3692
95 16 norsof | pættår 0.2219 norsof | mikael -0.2397
96 16 m-Agnus 0.3621 norsof | pættår -0.3224
97 16 norsof | mikael 0.3972 norsof | pættår -0.3674
98 16 norsof | pættår 0.2671 m-Agnus -0.2999
99 16 norsof | laka 0.293 norsof | pættår -0.2985
100 16 norsof | pættår 0.2896 norsof | laka -0.2842
101 16 norsof | pættår 0.2214 norsof | mikael -0.2397
102 17 m-Agnus 0.3605 norsof | pættår -0.3206
103 17 norsof | laka 0.291 norsof | pættår -0.2967
104 17 norsof | mikael 0.3933 norsof | pættår -0.3636
105 17 norsof | pættår 0.2223 norsof | mikael -0.2404
106 17 norsof | pættår 0.2891 norsof | laka -0.2839
107 17 norsof | mikael 0.3919 norsof | pættår -0.3624
108 17 m-Agnus 0.359 norsof | pættår -0.3185
109 17 norsof | pættår 0.2654 m-Agnus -0.2985
110 17 m-Agnus 0.3574 norsof | pættår -0.3178
111 17 m-Agnus 0.3564 norsof | pættår -0.3173
112 17 norsof | pættår 0.2229 norsof | mikael -0.2404
113 17 norsof | laka 0.2883 norsof | pættår -0.2935
114 17 norsof | pættår 0.2224 norsof | mikael -0.24
115 17 norsof | pættår 0.2216 norsof | mikael -0.239
116 17 norsof | pættår 0.2865 norsof | laka -0.2812
117 17 norsof | pættår 0.2638 m-Agnus -0.2961
118 17 norsof | laka 0.2882 norsof | pættår -0.2934
119 17 norsof | pættår 0.2637 m-Agnus -0.2957
120 17 norsof | laka 0.2877 norsof | pættår -0.2929
121 17 norsof | pættår 0.2199 norsof | mikael -0.2375
122 17 norsof | pættår 0.2846 norsof | laka -0.2795
123 17 norsof | laka 0.2869 norsof | pættår -0.2923
124 17 norsof | pættår 0.2616 m-Agnus -0.2938
125 17 norsof | pættår 0.2842 norsof | laka -0.2789
126 17 norsof | pættår 0.2181 norsof | mikael -0.2361
3.4316

Teamkills

# Team Killer Loss Corpse Gain
1 axis k-nut -0.2622 norsof | pættår 0.0874
2 allies norsof | mikael -0.23 norsof | mikael 0.0767
3 allies norsof | laka -0.1768 norsof | mikael 0.0589
4 allies norsof | laka -0.1773 norsof | mikael 0.0591
5 allies norsof | mikael -0.2815 norsof | laka 0.0938
6 axis norsof | pættår -0.1957 k-nut 0.0652
7 allies m-Agnus -0.2474 norsof | laka 0.0825
8 allies norsof | laka -0.2121 m-Agnus 0.0707
9 axis norsof | Patrio -0.1846 k-nut 0.0615
10 axis norsof | Patrio -0.1851 k-nut 0.0617
0.246

Bomb actions

Action ID Hero Team Action Points +/-
56992 norsof | Patrio axis plant 0.2532
56993 norsof | Patrio axis explode 0.3795
57036 norsof | laka allies plant -0.5364
57039 k-nut axis defuse 0.2531
57069 norsof | Patrio axis sd_win 0.2529
57105 norsof | pættår axis plant 0.7582
57110 norsof | pættår axis explode 0.8824
57131 norsof | Patrio axis plant 0.2514
57134 norsof | laka allies defuse -0.5389
57152 norsof | laka allies plant -0.5382
57155 k-nut axis defuse 0.2521
57165 norsof | pættår axis plant 0.7556
57170 norsof | laka allies defuse -0.5388
57184 norsof | pættår axis plant 0.7551
57189 m-Agnus allies defuse -0.5391
57210 norsof | laka allies plant -0.5384
57213 norsof | Patrio axis defuse 0.2519
57223 norsof | mikael allies plant -0.538
57228 norsof | pættår axis defuse 0.7565
57250 norsof | pættår axis plant 0.7547
57253 norsof | laka allies defuse -0.5393
57259 norsof | Patrio axis plant 0.2514
57270 norsof | Patrio axis explode 0.3768
2.8777

Last game

anki jien andi bind bla sens
norsof | Patrio