Elolog for game #1387

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
1045.87 -2.652 -0.1189 -1.0551 1042.0395

Kills & deaths

# Leg Killer Gain Corpse Loss
1 20 norsof | laka 0.2958 =|BsE|= Fadiz -0.293
2 20 m-Agnus 0.3888 norsof | laka -0.329
3 20 k-nut 0.3346 norsof | laka -0.3267
4 20 norsof | laka 0.2949 =|BsE|= Fadiz -0.2923
5 20 norsof | laka 0.1309 HeroLink04 -0.2384
6 20 =|BsE|= Fadiz 0.2827 norsof | laka -0.2851
7 20 norsof | laka 0.253 k-nut -0.2591
8 20 norsof | laka 0.2524 k-nut -0.2584
9 20 norsof | laka 0.2505 m-Agnus -0.2962
10 20 norsof | laka 0.1297 HeroLink04 -0.2366
11 21 norsof | laka 0.2509 k-nut -0.257
12 21 norsof | laka 0.2493 m-Agnus -0.294
13 21 norsof | laka 0.2906 =|BsE|= Fadiz -0.2887
14 21 m-Agnus 0.386 norsof | laka -0.3274
15 21 norsof | laka 0.2486 m-Agnus -0.2928
16 21 k-nut 0.3339 norsof | laka -0.3254
17 21 norsof | laka 0.248 m-Agnus -0.2923
18 21 norsof | laka 0.2891 =|BsE|= Fadiz -0.2876
19 21 norsof | laka 0.1276 HeroLink04 -0.2328
20 21 norsof | laka 0.2881 =|BsE|= Fadiz -0.2868
21 21 norsof | laka 0.2466 m-Agnus -0.291
22 21 HeroLink04 0.8123 norsof | laka -0.4449
23 21 norsof | laka 0.1277 HeroLink04 -0.2327
24 21 k-nut 0.3331 norsof | laka -0.324
25 21 norsof | laka 0.2477 k-nut -0.2544
26 21 =|BsE|= Fadiz 0.283 norsof | laka -0.2837
27 21 norsof | laka 0.2471 k-nut -0.254
28 21 norsof | laka 0.2445 m-Agnus -0.2889
29 21 HeroLink04 0.805 norsof | laka -0.4417
30 21 norsof | laka 0.2441 m-Agnus -0.2886
31 21 norsof | laka 0.2462 k-nut -0.253
32 21 HeroLink04 0.8029 norsof | laka -0.4404
33 21 =|BsE|= Fadiz 0.2819 norsof | laka -0.2823
34 21 k-nut 0.3301 norsof | laka -0.3211
35 21 norsof | laka 0.2463 k-nut -0.253
36 21 norsof | laka 0.2848 =|BsE|= Fadiz -0.2842
37 21 m-Agnus 0.3818 norsof | laka -0.3228
38 21 norsof | laka 0.1273 HeroLink04 -0.2318
39 21 m-Agnus 0.3809 norsof | laka -0.3219
40 21 m-Agnus 0.3799 norsof | laka -0.3211
41 21 k-nut 0.3284 norsof | laka -0.3187
42 21 m-Agnus 0.378 norsof | laka -0.3195
43 21 norsof | laka 0.244 m-Agnus -0.2886
44 21 norsof | laka 0.2435 m-Agnus -0.2879
45 21 =|BsE|= Fadiz 0.2792 norsof | laka -0.2792
46 21 m-Agnus 0.377 norsof | laka -0.3186
47 21 norsof | laka 0.1277 HeroLink04 -0.2328
48 21 m-Agnus 0.3749 norsof | laka -0.3172
49 21 norsof | laka 0.1275 HeroLink04 -0.2325
50 22 =|BsE|= Fadiz 0.277 norsof | laka -0.2769
51 22 norsof | laka 0.2448 k-nut -0.2523
52 22 norsof | laka 0.127 HeroLink04 -0.2319
53 22 m-Agnus 0.374 norsof | laka -0.316
54 22 norsof | laka 0.2825 =|BsE|= Fadiz -0.2828
55 22 norsof | laka 0.2427 m-Agnus -0.2866
56 22 =|BsE|= Fadiz 0.2762 norsof | laka -0.276
57 22 norsof | laka 0.2816 =|BsE|= Fadiz -0.2815
58 22 norsof | laka 0.1264 HeroLink04 -0.2308
59 22 =|BsE|= Fadiz 0.2755 norsof | laka -0.2755
60 22 k-nut 0.3227 norsof | laka -0.3125
61 22 k-nut 0.3219 norsof | laka -0.312
62 22 norsof | laka 0.1265 HeroLink04 -0.2309
63 22 norsof | laka 0.2435 k-nut -0.251
64 22 =|BsE|= Fadiz 0.2742 norsof | laka -0.274
65 22 m-Agnus 0.3702 norsof | laka -0.3126
66 22 HeroLink04 0.7799 norsof | laka -0.4273
67 22 m-Agnus 0.3688 norsof | laka -0.3118
68 22 norsof | laka 0.1264 HeroLink04 -0.2302
69 22 m-Agnus 0.3673 norsof | laka -0.3107
70 22 norsof | laka 0.1262 HeroLink04 -0.2299
71 22 =|BsE|= Fadiz 0.2713 norsof | laka -0.2714
72 25 k-nut 0.3174 norsof | laka -0.3077
73 25 norsof | laka 0.2411 m-Agnus -0.285
74 25 m-Agnus 0.3655 norsof | laka -0.3095
75 25 norsof | laka 0.2797 =|BsE|= Fadiz -0.2794
76 25 norsof | laka 0.2409 m-Agnus -0.2839
77 25 norsof | laka 0.2422 k-nut -0.2502
78 25 norsof | laka 0.2402 m-Agnus -0.283
79 25 norsof | laka 0.2412 k-nut -0.2494
80 25 =|BsE|= Fadiz 0.2709 norsof | laka -0.2705
81 25 norsof | laka 0.2406 k-nut -0.2488
82 25 norsof | laka 0.2403 k-nut -0.2483
83 25 =|BsE|= Fadiz 0.27 norsof | laka -0.2698
84 25 norsof | laka 0.2398 k-nut -0.2479
85 25 m-Agnus 0.363 norsof | laka -0.3074
86 25 m-Agnus 0.3619 norsof | laka -0.3069
87 25 norsof | laka 0.2382 m-Agnus -0.2807
88 25 norsof | laka 0.2392 k-nut -0.2472
89 25 norsof | laka 0.2375 m-Agnus -0.2797
90 25 norsof | laka 0.2757 =|BsE|= Fadiz -0.2758
91 25 norsof | laka 0.2378 k-nut -0.2462
92 25 m-Agnus 0.3614 norsof | laka -0.3064
93 25 k-nut 0.3153 norsof | laka -0.3046
94 25 m-Agnus 0.3594 norsof | laka -0.305
95 25 norsof | laka 0.2745 =|BsE|= Fadiz -0.2747
96 25 k-nut 0.3145 norsof | laka -0.3036
97 25 =|BsE|= Fadiz 0.2671 norsof | laka -0.2666
98 25 norsof | laka 0.2375 k-nut -0.246
99 25 norsof | laka 0.2366 m-Agnus -0.2788
100 25 norsof | laka 0.273 =|BsE|= Fadiz -0.2737
101 25 norsof | laka 0.2362 k-nut -0.2451
102 25 m-Agnus 0.3577 norsof | laka -0.3031
103 25 norsof | laka 0.2356 m-Agnus -0.278
104 25 k-nut 0.3136 norsof | laka -0.302
105 25 norsof | laka 0.2363 k-nut -0.245
106 25 m-Agnus 0.3569 norsof | laka -0.302
107 25 m-Agnus 0.3554 norsof | laka -0.3011
108 25 norsof | laka 0.2357 k-nut -0.2445
109 25 k-nut 0.3116 norsof | laka -0.3004
110 25 norsof | laka 0.2713 =|BsE|= Fadiz -0.2726
111 25 norsof | laka 0.2348 m-Agnus -0.277
112 25 k-nut 0.3112 norsof | laka -0.2998
113 25 =|BsE|= Fadiz 0.265 norsof | laka -0.2635
114 25 norsof | laka 0.2347 k-nut -0.2433
115 25 norsof | laka 0.2701 =|BsE|= Fadiz -0.2716
116 25 norsof | laka 0.2333 m-Agnus -0.2759
117 25 norsof | laka 0.2336 k-nut -0.2423
118 25 =|BsE|= Fadiz 0.2647 norsof | laka -0.263
119 25 norsof | laka 0.2691 =|BsE|= Fadiz -0.2709
120 26 =|BsE|= Fadiz 0.2643 norsof | laka -0.2628
121 26 norsof | laka 0.2328 k-nut -0.2417
122 26 norsof | laka 0.2683 =|BsE|= Fadiz -0.2698
123 26 m-Agnus 0.352 norsof | laka -0.2977
124 26 k-nut 0.3093 norsof | laka -0.2975
125 26 norsof | laka 0.2682 =|BsE|= Fadiz -0.2697
126 26 k-nut 0.3087 norsof | laka -0.297
127 26 =|BsE|= Fadiz 0.2624 norsof | laka -0.2607
128 26 m-Agnus 0.35 norsof | laka -0.2959
129 26 norsof | laka 0.2326 k-nut -0.2417
130 26 norsof | laka 0.2672 =|BsE|= Fadiz -0.2691
131 26 =|BsE|= Fadiz 0.2619 norsof | laka -0.2601
132 26 =|BsE|= Fadiz 0.2614 norsof | laka -0.2597
133 26 norsof | laka 0.2313 k-nut -0.2398
134 26 =|BsE|= Fadiz 0.2611 norsof | laka -0.2596
135 26 m-Agnus 0.3459 norsof | laka -0.2935
136 26 =|BsE|= Fadiz 0.2599 norsof | laka -0.2587
137 26 norsof | laka 0.2308 k-nut -0.2396
138 26 norsof | laka 0.2661 =|BsE|= Fadiz -0.2674
139 26 m-Agnus 0.3447 norsof | laka -0.2921
140 26 norsof | laka 0.2315 m-Agnus -0.2729
141 26 norsof | laka 0.2303 k-nut -0.2389
142 26 m-Agnus 0.3441 norsof | laka -0.2917
143 26 norsof | laka 0.2298 k-nut -0.2386
144 26 m-Agnus 0.3429 norsof | laka -0.2908
145 26 m-Agnus 0.3421 norsof | laka -0.2901
146 26 k-nut 0.3031 norsof | laka -0.2915
147 27 norsof | laka 0.2296 k-nut -0.2388
148 27 norsof | laka 0.2311 m-Agnus -0.2728
149 27 k-nut 0.3027 norsof | laka -0.2909
150 27 norsof | laka 0.229 k-nut -0.2383
151 27 =|BsE|= Fadiz 0.2568 norsof | laka -0.2548
152 27 =|BsE|= Fadiz 0.2562 norsof | laka -0.2542
153 27 norsof | laka 0.2284 k-nut -0.2379
154 27 =|BsE|= Fadiz 0.2559 norsof | laka -0.2539
155 27 =|BsE|= Fadiz 0.255 norsof | laka -0.2532
156 27 norsof | laka 0.2288 k-nut -0.2379
157 27 =|BsE|= Fadiz 0.2543 norsof | laka -0.2526
158 27 k-nut 0.2991 norsof | laka -0.2877
159 27 =|BsE|= Fadiz 0.2535 norsof | laka -0.2518
160 27 norsof | laka 0.2288 k-nut -0.2381
161 27 norsof | laka 0.2296 m-Agnus -0.2717
162 27 norsof | laka 0.2637 =|BsE|= Fadiz -0.2654
163 27 norsof | laka 0.2277 k-nut -0.2371
164 27 m-Agnus 0.3382 norsof | laka -0.2855
165 27 m-Agnus 0.3369 norsof | laka -0.2847
166 27 norsof | laka 0.2632 =|BsE|= Fadiz -0.2651
167 27 =|BsE|= Fadiz 0.2521 norsof | laka -0.2504
168 27 norsof | laka 0.2288 m-Agnus -0.2706
169 27 norsof | laka 0.2622 =|BsE|= Fadiz -0.2637
170 27 m-Agnus 0.3359 norsof | laka -0.2838
171 27 norsof | laka 0.228 m-Agnus -0.2696
172 27 k-nut 0.2971 norsof | laka -0.2849
173 27 m-Agnus 0.3349 norsof | laka -0.2831
174 27 norsof | laka 0.2265 k-nut -0.2358
175 27 norsof | laka 0.2607 =|BsE|= Fadiz -0.2626
176 27 k-nut 0.2952 norsof | laka -0.2836
177 27 norsof | laka 0.2601 =|BsE|= Fadiz -0.2622
178 27 m-Agnus 0.3327 norsof | laka -0.2816
179 27 norsof | laka 0.2257 k-nut -0.2347
180 27 =|BsE|= Fadiz 0.2512 norsof | laka -0.2488
181 27 norsof | laka 0.2252 k-nut -0.2344
182 27 =|BsE|= Fadiz 0.2505 norsof | laka -0.2481
183 27 norsof | laka 0.2594 =|BsE|= Fadiz -0.2618
184 27 m-Agnus 0.3315 norsof | laka -0.28
185 27 norsof | laka 0.2244 k-nut -0.2338
186 27 =|BsE|= Fadiz 0.2498 norsof | laka -0.2472
-2.652

Teamkills

# Team Killer Loss Corpse Gain
1 allies m-Agnus -0.127 HeroLink04 0.0423
2 axis norsof | Patrio -0.2106 norsof | laka 0.0527
3 allies HeroLink04 -0.23 HeroLink04 0.0767
4 allies =|BsE|= Fadiz -0.23 =|BsE|= Fadiz 0.0767
5 axis norsof | mikael -0.2831 norsof | laka 0.0708
6 allies =|BsE|= Fadiz -0.103 HeroLink04 0.0343
7 axis norsof | laka -0.2501 norsof | Patrio 0.0625
8 axis norsof | mikael -0.3026 norsof | Patrio 0.0757
9 allies =|BsE|= Fadiz -0.23 =|BsE|= Fadiz 0.0767
10 allies k-nut -0.2284 m-Agnus 0.0761
11 axis norsof | mikael -0.23 norsof | mikael 0.0575
12 axis norsof | laka -0.2516 norsof | Patrio 0.0629
-0.1189

Bomb actions

Action ID Hero Team Action Points +/-
56525 norsof | mikael axis plant 0.2706
56530 norsof | mikael axis explode 0.4055
56585 m-Agnus allies plant -0.3787
56588 norsof | mikael axis defuse 0.2703
56594 =|BsE|= Fadiz allies plant -0.3786
56597 =|BsE|= Fadiz allies explode -0.4917
56636 k-nut allies plant -0.3778
56639 k-nut allies explode -0.4907
56658 norsof | laka axis plant 0.815
56661 k-nut allies defuse -0.3778
56729 norsof | laka axis sd_win 0.8138
56741 m-Agnus allies plant -0.3782
56744 norsof | laka axis defuse 0.8125
56752 k-nut allies plant -0.3785
56755 norsof | mikael axis defuse 0.2704
56773 m-Agnus allies plant -0.3784
56778 norsof | Patrio axis defuse 0.2705
56790 m-Agnus allies plant -0.3783
56793 m-Agnus allies explode -0.4914
56814 m-Agnus allies plant -0.3776
56817 norsof | mikael axis defuse 0.2715
56862 =|BsE|= Fadiz allies sd_win -0.3775
-1.0551

Last game

we have a reallife and are not in house tonight
norsof | Patrio