Elolog for game #1376

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
1003.05 -0.2013 -0.396 -2.1954 1000.258

Kills & deaths

# Leg Killer Gain Corpse Loss
1 12 norsof |Messiah 0.5288 norsof | mikael -0.5149
2 12 norsof |Messiah 0.6467 Lassemann -0.6273
3 12 k-nut 0.5705 norsof |Messiah -0.5914
4 13 norsof | mikael 0.645 norsof |Messiah -0.6611
5 13 Lassemann 0.5233 norsof |Messiah -0.5403
6 13 norsof |Messiah 0.6451 Lassemann -0.6248
7 13 k-nut 0.5664 norsof |Messiah -0.5851
8 13 Lassemann 0.521 norsof |Messiah -0.5369
9 13 norsof |Messiah 0.528 norsof | mikael -0.5114
10 13 k-nut 0.5576 norsof |Messiah -0.5796
11 13 norsof |Messiah 0.597 k-nut -0.5735
12 13 norsof |Messiah 0.5941 k-nut -0.5706
13 13 Lassemann 0.5186 norsof |Messiah -0.5335
14 13 norsof |Messiah 0.636 Lassemann -0.6183
15 13 norsof |Messiah 0.5194 norsof | mikael -0.505
16 13 k-nut 0.5522 norsof |Messiah -0.5756
17 13 norsof |Messiah 0.6309 Lassemann -0.6154
18 13 norsof |Messiah 0.6287 Lassemann -0.6123
19 13 norsof |Messiah 0.5837 k-nut -0.5592
20 13 Lassemann 0.5187 norsof |Messiah -0.5317
21 13 norsof |Messiah 0.5111 norsof | mikael -0.4988
22 13 norsof |Messiah 0.5799 k-nut -0.5566
23 13 norsof | mikael 0.6283 norsof |Messiah -0.6428
24 13 norsof |Messiah 0.6233 Lassemann -0.6082
25 13 k-nut 0.5495 norsof |Messiah -0.5707
26 13 Lassemann 0.512 norsof |Messiah -0.5238
27 13 norsof |Messiah 0.5737 k-nut -0.5508
28 13 norsof |Messiah 0.6188 Lassemann -0.6039
29 13 norsof |Messiah 0.5044 norsof | mikael -0.4949
30 13 norsof |Messiah 0.614 Lassemann -0.6002
31 14 Lassemann 0.5119 norsof |Messiah -0.5237
32 14 Lassemann 0.5078 norsof |Messiah -0.5203
33 14 norsof | mikael 0.6215 norsof |Messiah -0.6323
34 14 k-nut 0.5412 norsof |Messiah -0.5643
35 14 norsof |Messiah 0.6132 Lassemann -0.5985
36 14 norsof |Messiah 0.5632 k-nut -0.5402
37 14 Lassemann 0.504 norsof |Messiah -0.5154
38 14 k-nut 0.5377 norsof |Messiah -0.5613
39 14 norsof |Messiah 0.5625 k-nut -0.538
40 14 Lassemann 0.4996 norsof |Messiah -0.5126
41 14 k-nut 0.5314 norsof |Messiah -0.5555
42 14 norsof | mikael 0.6126 norsof |Messiah -0.6236
43 14 k-nut 0.5262 norsof |Messiah -0.5508
44 14 Lassemann 0.4915 norsof |Messiah -0.5041
45 14 norsof |Messiah 0.6077 Lassemann -0.5925
46 14 norsof |Messiah 0.563 k-nut -0.5363
47 14 norsof |Messiah 0.5604 k-nut -0.5339
48 14 norsof |Messiah 0.6026 Lassemann -0.5885
49 14 norsof |Messiah 0.5574 k-nut -0.5311
50 14 norsof | mikael 0.6062 norsof |Messiah -0.6148
51 14 Lassemann 0.4894 norsof |Messiah -0.5019
52 14 Lassemann 0.4872 norsof |Messiah -0.4995
53 14 norsof | mikael 0.5981 norsof |Messiah -0.6064
54 14 Lassemann 0.484 norsof |Messiah -0.4955
55 14 norsof |Messiah 0.5999 Lassemann -0.5851
56 14 k-nut 0.5155 norsof |Messiah -0.5383
57 14 norsof |Messiah 0.4888 norsof | mikael -0.4843
58 14 Lassemann 0.4797 norsof |Messiah -0.4911
59 14 norsof |Messiah 0.5959 Lassemann -0.5813
60 14 k-nut 0.5123 norsof |Messiah -0.5348
61 15 norsof |Messiah 0.4843 norsof | mikael -0.4815
62 15 norsof |Messiah 0.5916 Lassemann -0.5754
63 15 norsof | mikael 0.5958 norsof |Messiah -0.5984
64 15 norsof |Messiah 0.5445 k-nut -0.5202
65 15 norsof | mikael 0.5932 norsof |Messiah -0.5975
66 15 norsof |Messiah 0.5889 Lassemann -0.572
67 15 norsof |Messiah 0.4769 norsof | mikael -0.4735
68 15 norsof |Messiah 0.5381 k-nut -0.5157
69 15 Lassemann 0.4722 norsof |Messiah -0.4853
70 15 Lassemann 0.4702 norsof |Messiah -0.4847
71 15 norsof |Messiah 0.5809 Lassemann -0.561
72 18 norsof | mikael 0.5889 norsof |Messiah -0.5945
73 18 norsof |Messiah 0.4717 norsof | mikael -0.4665
74 18 norsof |Messiah 0.576 Lassemann -0.5555
75 18 norsof |Messiah 0.5286 k-nut -0.504
76 19 norsof |Messiah 0.4653 norsof | mikael -0.4604
77 19 norsof |Messiah 0.5719 Lassemann -0.5501
78 19 k-nut 0.5067 norsof |Messiah -0.5313
79 19 norsof |Messiah 0.57 Lassemann -0.5484
80 19 norsof | mikael 0.5875 norsof |Messiah -0.5911
81 19 norsof |Messiah 0.5227 k-nut -0.4971
82 19 k-nut 0.5005 norsof |Messiah -0.5277
83 19 Lassemann 0.4633 norsof |Messiah -0.4822
84 19 Lassemann 0.4585 norsof |Messiah -0.4785
85 20 norsof |Messiah 0.5221 k-nut -0.4946
86 20 k-nut 0.4947 norsof |Messiah -0.5222
87 20 Lassemann 0.4565 norsof |Messiah -0.4757
88 20 k-nut 0.4919 norsof |Messiah -0.5191
89 20 norsof |Messiah 0.5659 Lassemann -0.5431
90 20 norsof | mikael 0.5712 norsof |Messiah -0.5757
91 20 norsof |Messiah 0.462 norsof | mikael -0.4577
92 20 k-nut 0.4903 norsof |Messiah -0.5158
93 20 k-nut 0.4882 norsof |Messiah -0.5136
94 20 norsof | mikael 0.5605 norsof |Messiah -0.568
95 20 norsof |Messiah 0.4635 norsof | mikael -0.4567
96 20 norsof |Messiah 0.5163 k-nut -0.4916
97 20 k-nut 0.4851 norsof |Messiah -0.5108
98 20 norsof |Messiah 0.5581 Lassemann -0.5352
99 20 norsof | mikael 0.5568 norsof |Messiah -0.5664
100 20 norsof |Messiah 0.5564 Lassemann -0.5336
101 20 norsof | mikael 0.5533 norsof |Messiah -0.5637
102 20 Lassemann 0.4427 norsof |Messiah -0.4622
103 20 norsof |Messiah 0.5116 k-nut -0.486
104 20 Lassemann 0.4404 norsof |Messiah -0.4604
105 20 norsof |Messiah 0.454 norsof | mikael -0.4464
106 20 Lassemann 0.4391 norsof |Messiah -0.4584
107 20 norsof | mikael 0.5482 norsof |Messiah -0.5574
108 20 Lassemann 0.4353 norsof |Messiah -0.455
109 20 norsof |Messiah 0.5067 k-nut -0.4836
110 20 Lassemann 0.4316 norsof |Messiah -0.4517
111 20 norsof |Messiah 0.5045 k-nut -0.4822
112 20 norsof |Messiah 0.554 Lassemann -0.5295
-0.2013

Teamkills

# Team Killer Loss Corpse Gain
1 allies m-Agnus -0.2577 norsof | Patrio 0.0859
2 allies norsof |Messiah -0.2427 m-Agnus 0.0809
3 axis norsof | mikael -0.23 norsof | mikael 0.0767
4 allies norsof |Messiah -0.23 norsof |Messiah 0.0767
-0.396

Bomb actions

Action ID Hero Team Action Points +/-
54745 Lassemann axis plant -0.8363
54750 Lassemann axis explode -1.0846
54759 k-nut axis plant -0.8317
54762 norsof | Patrio allies defuse 0.5039
54790 Lassemann axis plant -0.8309
54793 norsof | Patrio allies defuse 0.5044
54797 norsof | Patrio allies plant 0.5036
54800 norsof | Patrio allies explode 0.7544
54809 norsof | Patrio allies plant 0.5018
54812 Lassemann axis defuse -0.8344
54836 Lassemann axis plant -0.8324
54841 norsof | Patrio allies defuse 0.5035
54857 norsof | mikael axis plant -0.8316
54860 m-Agnus allies defuse 0.504
54878 k-nut axis plant -0.8308
54881 norsof | Patrio allies defuse 0.5044
54908 m-Agnus allies plant 0.5037
54909 m-Agnus allies explode 0.7545
54914 norsof | Patrio allies plant 0.5019
54915 norsof | Patrio allies explode 0.7518
54940 k-nut axis plant -0.836
54943 k-nut axis explode -1.0842
54974 norsof | Patrio allies plant 0.5029
54977 k-nut axis defuse -0.8326
54991 m-Agnus allies plant 0.5033
54996 norsof | mikael axis defuse -0.8318
55006 m-Agnus allies sd_win 0.5038
-2.1954

Last game

sitter langt inne for fadiz
norsof | Patrio