Elolog for game #1374

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
993.65 0.1966 -0.0524 3.7366 997.5305

Kills & deaths

# Leg Killer Gain Corpse Loss
1 21 k-nut 0.3463 norsof | Pættår -0.2809
2 21 norsof | laka 0.2095 k-nut -0.2636
3 21 norsof | Pættår 0.1967 k-nut -0.2423
4 21 norsof | laka 0.2089 k-nut -0.2627
5 21 norsof | mikael 0.2871 k-nut -0.3181
6 21 norsof | mikael 0.2859 k-nut -0.3172
7 21 k-nut 0.325 norsof | laka -0.2585
8 21 norsof | mikael 0.285 k-nut -0.3163
9 21 k-nut 0.344 norsof | Pættår -0.2797
10 21 norsof | mikael 0.2845 k-nut -0.3158
11 21 k-nut 0.324 norsof | laka -0.2578
12 21 norsof | Pættår 0.1961 k-nut -0.2407
13 21 norsof | mikael 0.2834 k-nut -0.3145
14 21 norsof | laka 0.2062 k-nut -0.2589
15 21 norsof | Pættår 0.1951 k-nut -0.2393
16 21 norsof | Pættår 0.1946 k-nut -0.2387
17 21 k-nut 0.2684 norsof | mikael -0.2415
18 21 k-nut 0.268 norsof | mikael -0.241
19 21 norsof | Pættår 0.1946 k-nut -0.2388
20 22 norsof | laka 0.2054 k-nut -0.2577
21 22 k-nut 0.3219 norsof | laka -0.2567
22 22 k-nut 0.2672 norsof | mikael -0.2404
23 22 norsof | Pættår 0.1945 k-nut -0.2385
24 22 k-nut 0.3399 norsof | Pættår -0.2769
25 22 k-nut 0.3201 norsof | laka -0.2559
26 22 norsof | mikael 0.2804 k-nut -0.3112
27 22 k-nut 0.3197 norsof | laka -0.2555
28 22 norsof | mikael 0.28 k-nut -0.3106
29 22 k-nut 0.3382 norsof | Pættår -0.2759
30 22 k-nut 0.2652 norsof | mikael -0.2387
31 22 norsof | Pættår 0.1938 k-nut -0.2373
32 22 norsof | laka 0.2052 k-nut -0.2564
33 22 norsof | laka 0.2048 k-nut -0.2558
34 22 norsof | mikael 0.2778 k-nut -0.3082
35 22 k-nut 0.3174 norsof | laka -0.2542
36 22 k-nut 0.2645 norsof | mikael -0.2386
37 22 norsof | Pættår 0.1924 k-nut -0.2355
38 22 norsof | laka 0.2044 k-nut -0.255
39 22 norsof | laka 0.204 k-nut -0.2544
40 22 k-nut 0.264 norsof | mikael -0.2386
41 22 k-nut 0.3158 norsof | laka -0.2534
42 22 norsof | mikael 0.277 k-nut -0.3062
43 22 norsof | Pættår 0.1914 k-nut -0.2338
44 22 k-nut 0.315 norsof | laka -0.2532
45 22 k-nut 0.3345 norsof | Pættår -0.274
46 22 k-nut 0.2623 norsof | mikael -0.2375
47 22 norsof | mikael 0.2763 k-nut -0.3052
48 22 k-nut 0.3137 norsof | laka -0.2525
49 22 k-nut 0.2615 norsof | mikael -0.237
50 22 norsof | laka 0.2033 k-nut -0.2528
51 22 k-nut 0.332 norsof | Pættår -0.2726
52 22 norsof | laka 0.2031 k-nut -0.2523
53 22 k-nut 0.2606 norsof | mikael -0.2361
54 22 k-nut 0.26 norsof | mikael -0.2356
55 22 k-nut 0.3119 norsof | laka -0.2509
56 22 k-nut 0.2589 norsof | mikael -0.2348
57 22 k-nut 0.3294 norsof | Pættår -0.2714
58 22 k-nut 0.2579 norsof | mikael -0.2341
59 22 norsof | laka 0.2026 k-nut -0.2515
60 22 norsof | laka 0.2019 k-nut -0.2509
61 23 norsof | laka 0.2015 k-nut -0.2505
62 23 k-nut 0.2574 norsof | mikael -0.2339
63 23 norsof | laka 0.2007 k-nut -0.2499
64 23 norsof | mikael 0.275 k-nut -0.3026
65 23 norsof | laka 0.1995 k-nut -0.2488
66 23 norsof | mikael 0.2742 k-nut -0.3016
67 23 norsof | laka 0.1989 k-nut -0.248
68 23 k-nut 0.3278 norsof | Pættår -0.2707
69 23 norsof | laka 0.1987 k-nut -0.2475
70 23 norsof | mikael 0.2726 k-nut -0.2997
71 23 norsof | mikael 0.2716 k-nut -0.2988
72 23 norsof | Pættår 0.1891 k-nut -0.2287
73 23 norsof | mikael 0.2709 k-nut -0.2982
74 23 norsof | Pættår 0.1884 k-nut -0.2278
75 23 norsof | laka 0.1971 k-nut -0.2454
76 23 k-nut 0.2576 norsof | mikael -0.2339
77 23 k-nut 0.3266 norsof | Pættår -0.2702
78 23 norsof | laka 0.1968 k-nut -0.2448
79 23 k-nut 0.2565 norsof | mikael -0.2333
80 23 norsof | Pættår 0.188 k-nut -0.2269
81 23 norsof | Pættår 0.1876 k-nut -0.2264
82 23 k-nut 0.2557 norsof | mikael -0.2327
83 23 k-nut 0.3074 norsof | laka -0.2473
84 23 k-nut 0.3243 norsof | Pættår -0.2687
85 23 k-nut 0.3062 norsof | laka -0.2466
86 23 k-nut 0.3055 norsof | laka -0.2461
87 23 k-nut 0.2533 norsof | mikael -0.231
88 23 k-nut 0.3225 norsof | Pættår -0.2675
89 23 k-nut 0.3218 norsof | Pættår -0.267
90 26 k-nut 0.3213 norsof | Pættår -0.2664
91 26 norsof | laka 0.1976 k-nut -0.2449
92 26 k-nut 0.2512 norsof | mikael -0.2296
93 26 k-nut 0.2506 norsof | mikael -0.2291
94 26 norsof | laka 0.1976 k-nut -0.2447
95 26 k-nut 0.3199 norsof | Pættår -0.2655
96 26 k-nut 0.3194 norsof | Pættår -0.2649
97 26 norsof | laka 0.1976 k-nut -0.2448
98 26 norsof | mikael 0.2705 k-nut -0.2955
99 26 k-nut 0.3003 norsof | laka -0.2423
100 26 norsof | Pættår 0.1873 k-nut -0.2254
101 26 norsof | mikael 0.2691 k-nut -0.294
102 26 norsof | laka 0.1961 k-nut -0.2429
103 26 k-nut 0.3001 norsof | laka -0.2423
104 26 k-nut 0.2494 norsof | mikael -0.2285
105 26 k-nut 0.2989 norsof | laka -0.2414
106 26 norsof | Pættår 0.1869 k-nut -0.2247
107 26 norsof | laka 0.1959 k-nut -0.2425
108 26 norsof | laka 0.1955 k-nut -0.242
109 26 k-nut 0.3165 norsof | Pættår -0.2634
110 26 k-nut 0.2476 norsof | mikael -0.227
111 26 k-nut 0.2978 norsof | laka -0.2409
112 26 norsof | Pættår 0.1861 k-nut -0.2234
113 26 k-nut 0.2971 norsof | laka -0.2405
114 26 k-nut 0.2463 norsof | mikael -0.2262
115 26 norsof | Pættår 0.1856 k-nut -0.2227
116 26 norsof | Pættår 0.1852 k-nut -0.2222
117 26 norsof | Pættår 0.1849 k-nut -0.2219
118 26 norsof | laka 0.195 k-nut -0.2406
119 26 k-nut 0.3153 norsof | Pættår -0.2624
120 26 norsof | mikael 0.2666 k-nut -0.2898
121 26 norsof | Pættår 0.1836 k-nut -0.2204
122 26 norsof | mikael 0.2655 k-nut -0.2887
123 26 norsof | mikael 0.2645 k-nut -0.2879
124 27 norsof | mikael 0.2635 k-nut -0.2871
125 27 norsof | Pættår 0.1818 k-nut -0.2185
126 27 norsof | laka 0.1928 k-nut -0.2374
127 27 k-nut 0.3153 norsof | Pættår -0.2622
128 27 norsof | mikael 0.2627 k-nut -0.2863
129 27 k-nut 0.3146 norsof | Pættår -0.2615
130 27 norsof | laka 0.1921 k-nut -0.2363
131 27 norsof | mikael 0.2621 k-nut -0.2855
132 27 k-nut 0.2459 norsof | mikael -0.2255
133 27 norsof | laka 0.1914 k-nut -0.2354
134 27 k-nut 0.2454 norsof | mikael -0.2252
135 27 k-nut 0.3131 norsof | Pættår -0.2601
136 27 norsof | laka 0.1909 k-nut -0.2349
137 27 k-nut 0.3122 norsof | Pættår -0.2594
138 27 norsof | laka 0.1907 k-nut -0.2347
139 27 norsof | laka 0.1906 k-nut -0.2345
140 27 k-nut 0.2937 norsof | laka -0.2385
141 27 k-nut 0.2433 norsof | mikael -0.2237
142 27 k-nut 0.3105 norsof | Pættår -0.2588
143 27 norsof | laka 0.1905 k-nut -0.2342
144 27 k-nut 0.2924 norsof | laka -0.2378
145 27 k-nut 0.2423 norsof | mikael -0.2228
146 27 k-nut 0.3086 norsof | Pættår -0.2576
147 27 k-nut 0.308 norsof | Pættår -0.2571
148 27 k-nut 0.241 norsof | mikael -0.2219
149 27 k-nut 0.2906 norsof | laka -0.2368
150 27 norsof | Pættår 0.1814 k-nut -0.2172
151 28 k-nut 0.2895 norsof | laka -0.2357
152 28 norsof | mikael 0.2608 k-nut -0.2832
153 28 norsof | laka 0.1901 k-nut -0.2334
154 28 norsof | mikael 0.2596 k-nut -0.2823
155 28 k-nut 0.2891 norsof | laka -0.2354
156 28 norsof | mikael 0.2593 k-nut -0.2816
157 28 norsof | Pættår 0.18 k-nut -0.2154
158 28 k-nut 0.2885 norsof | laka -0.2347
159 28 norsof | laka 0.189 k-nut -0.2323
160 28 norsof | Pættår 0.1795 k-nut -0.2149
161 28 norsof | laka 0.188 k-nut -0.2314
162 28 k-nut 0.2882 norsof | laka -0.234
163 28 k-nut 0.2381 norsof | mikael -0.2189
164 28 norsof | Pættår 0.1787 k-nut -0.214
0.1966

Teamkills

# Team Killer Loss Corpse Gain
1 allies norsof | mikael -0.2869 norsof | Pættår 0.0956
2 allies norsof | mikael -0.2725 norsof | laka 0.0908
3 allies norsof | mikael -0.2732 norsof | laka 0.0911
4 axis k-nut -0.252 m-Agnus 0.084
5 axis m-Agnus -0.2559 norsof | Patrio 0.0853
6 allies norsof | laka -0.2458 norsof | Pættår 0.0819
7 axis k-nut -0.251 m-Agnus 0.0837
8 allies norsof | mikael -0.2736 norsof | laka 0.0912
-0.0524

Bomb actions

Action ID Hero Team Action Points +/-
54314 m-Agnus axis plant 0.2762
54319 norsof | laka allies defuse -0.4031
54331 norsof | Pættår allies plant -0.4026
54336 norsof | Patrio axis defuse 0.2766
54340 norsof | Patrio axis plant 0.2764
54345 norsof | Patrio axis explode 0.4143
54370 norsof | Patrio axis plant 0.2759
54373 norsof | mikael allies defuse -0.4036
54391 norsof | mikael allies plant -0.4031
54396 m-Agnus axis defuse 0.2763
54414 norsof | Pættår allies sd_win -0.403
54420 norsof | Pættår allies plant -0.4025
54423 m-Agnus axis defuse 0.2767
54451 norsof | laka allies plant -0.4023
54458 m-Agnus axis defuse 0.2768
54474 k-nut axis plant 0.8297
54475 k-nut axis explode 0.9658
54490 norsof | Patrio axis plant 0.2752
54493 norsof | laka allies defuse -0.4047
54503 norsof | Pættår allies plant -0.4042
54506 k-nut axis defuse 0.8268
54512 k-nut axis plant 0.825
54515 norsof | mikael allies defuse -0.4058
54535 norsof | mikael allies plant -0.4053
54540 k-nut axis defuse 0.825
54550 norsof | laka allies plant -0.4058
54553 norsof | laka allies explode -0.5269
54570 norsof | laka allies plant -0.4046
54573 norsof | Patrio axis defuse 0.2754
54597 m-Agnus axis plant 0.2752
54602 norsof | laka allies defuse -0.4048
54610 k-nut axis plant 0.8258
54613 k-nut axis explode 0.9613
54644 norsof | Patrio axis plant 0.2739
54647 norsof | Patrio axis explode 0.4106
3.7366

Last game

Cpt what is this ping?
norsof | Patrio