Elolog for game #1374

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
1029.07 -1.7451 0.1947 1.0825 1028.6043

Kills & deaths

# Leg Killer Gain Corpse Loss
1 21 norsof | mikael 0.3149 m-Agnus -0.3082
2 21 m-Agnus 0.2794 norsof | Pættår -0.2568
3 21 m-Agnus 0.2113 norsof | mikael -0.216
4 21 norsof | laka 0.2326 m-Agnus -0.2583
5 21 m-Agnus 0.2114 norsof | mikael -0.2156
6 21 m-Agnus 0.2778 norsof | Pættår -0.2555
7 21 norsof | mikael 0.3127 m-Agnus -0.3064
8 21 norsof | laka 0.2319 m-Agnus -0.2573
9 21 m-Agnus 0.2597 norsof | laka -0.234
10 21 m-Agnus 0.2108 norsof | mikael -0.2153
11 21 norsof | laka 0.2314 m-Agnus -0.2567
12 21 m-Agnus 0.2108 norsof | mikael -0.2151
13 21 norsof | Pættår 0.2203 m-Agnus -0.2388
14 21 norsof | mikael 0.31 m-Agnus -0.3038
15 21 norsof | mikael 0.3093 m-Agnus -0.3032
16 21 m-Agnus 0.2762 norsof | Pættår -0.2552
17 21 m-Agnus 0.2585 norsof | laka -0.2334
18 21 m-Agnus 0.2103 norsof | mikael -0.2148
19 21 norsof | laka 0.2304 m-Agnus -0.2549
20 21 m-Agnus 0.275 norsof | Pættår -0.2541
21 21 m-Agnus 0.2574 norsof | laka -0.2328
22 21 m-Agnus 0.2568 norsof | laka -0.2323
23 21 m-Agnus 0.2563 norsof | laka -0.2318
24 21 m-Agnus 0.2732 norsof | Pættår -0.2527
25 22 m-Agnus 0.2726 norsof | Pættår -0.2522
26 22 m-Agnus 0.2075 norsof | mikael -0.2122
27 22 norsof | mikael 0.3094 m-Agnus -0.3025
28 22 norsof | Pættår 0.2198 m-Agnus -0.2375
29 22 norsof | Pættår 0.2193 m-Agnus -0.237
30 22 norsof | Pættår 0.2189 m-Agnus -0.2367
31 22 m-Agnus 0.2075 norsof | mikael -0.2121
32 22 m-Agnus 0.2717 norsof | Pættår -0.2513
33 22 norsof | laka 0.2302 m-Agnus -0.2535
34 22 norsof | mikael 0.3069 m-Agnus -0.3
35 22 norsof | mikael 0.3061 m-Agnus -0.2995
36 22 m-Agnus 0.2536 norsof | laka -0.2302
37 22 norsof | Pættår 0.2178 m-Agnus -0.2353
38 22 m-Agnus 0.2534 norsof | laka -0.2299
39 22 norsof | Pættår 0.2176 m-Agnus -0.235
40 22 m-Agnus 0.2706 norsof | Pættår -0.2502
41 22 norsof | mikael 0.3046 m-Agnus -0.2981
42 22 m-Agnus 0.2702 norsof | Pættår -0.2499
43 22 norsof | mikael 0.3037 m-Agnus -0.2974
44 22 m-Agnus 0.2066 norsof | mikael -0.211
45 22 m-Agnus 0.2695 norsof | Pættår -0.2491
46 22 norsof | laka 0.2282 m-Agnus -0.2514
47 22 m-Agnus 0.2691 norsof | Pættår -0.2487
48 22 norsof | mikael 0.3028 m-Agnus -0.2965
49 22 norsof | laka 0.2274 m-Agnus -0.2507
50 22 norsof | laka 0.2264 m-Agnus -0.2498
51 22 norsof | laka 0.2259 m-Agnus -0.2495
52 22 norsof | laka 0.2255 m-Agnus -0.2489
53 22 norsof | Pættår 0.2147 m-Agnus -0.2319
54 22 norsof | laka 0.2243 m-Agnus -0.2479
55 22 norsof | Pættår 0.2141 m-Agnus -0.2311
56 23 norsof | Pættår 0.2134 m-Agnus -0.2304
57 23 m-Agnus 0.2051 norsof | mikael -0.2092
58 23 norsof | laka 0.2228 m-Agnus -0.2468
59 23 m-Agnus 0.2049 norsof | mikael -0.209
60 23 norsof | laka 0.2222 m-Agnus -0.2464
61 23 m-Agnus 0.2678 norsof | Pættår -0.2483
62 23 norsof | Pættår 0.2131 m-Agnus -0.2297
63 23 m-Agnus 0.2515 norsof | laka -0.2263
64 23 norsof | mikael 0.2981 m-Agnus -0.2921
65 23 m-Agnus 0.251 norsof | laka -0.2261
66 23 norsof | mikael 0.2973 m-Agnus -0.2913
67 23 norsof | Pættår 0.2124 m-Agnus -0.2287
68 23 m-Agnus 0.2507 norsof | laka -0.226
69 23 norsof | mikael 0.2962 m-Agnus -0.2902
70 23 m-Agnus 0.2502 norsof | laka -0.2256
71 23 norsof | mikael 0.2958 m-Agnus -0.29
72 23 m-Agnus 0.2502 norsof | laka -0.2253
73 23 norsof | laka 0.2193 m-Agnus -0.2435
74 23 m-Agnus 0.2659 norsof | Pættår -0.2466
75 23 norsof | laka 0.219 m-Agnus -0.243
76 23 m-Agnus 0.2496 norsof | laka -0.225
77 23 m-Agnus 0.2649 norsof | Pættår -0.2461
78 23 norsof | Pættår 0.2109 m-Agnus -0.227
79 23 norsof | Pættår 0.2105 m-Agnus -0.2267
80 23 m-Agnus 0.2481 norsof | laka -0.2237
81 23 m-Agnus 0.2019 norsof | mikael -0.2061
82 26 norsof | Pættår 0.2102 m-Agnus -0.2265
83 26 m-Agnus 0.2473 norsof | laka -0.223
84 26 norsof | Pættår 0.2096 m-Agnus -0.2261
85 26 m-Agnus 0.2468 norsof | laka -0.2225
86 26 m-Agnus 0.2463 norsof | laka -0.222
87 26 m-Agnus 0.2002 norsof | mikael -0.2048
88 26 m-Agnus 0.2455 norsof | laka -0.2215
89 26 norsof | Pættår 0.2096 m-Agnus -0.2258
90 26 m-Agnus 0.1997 norsof | mikael -0.2045
91 26 norsof | laka 0.2187 m-Agnus -0.2422
92 26 norsof | mikael 0.2939 m-Agnus -0.2871
93 26 norsof | laka 0.2181 m-Agnus -0.2416
94 26 m-Agnus 0.2617 norsof | Pættår -0.2432
95 26 norsof | mikael 0.2925 m-Agnus -0.2857
96 26 m-Agnus 0.2 norsof | mikael -0.2046
97 26 m-Agnus 0.2609 norsof | Pættår -0.2425
98 26 norsof | Pættår 0.2081 m-Agnus -0.2241
99 26 norsof | mikael 0.2918 m-Agnus -0.2851
100 26 m-Agnus 0.1993 norsof | mikael -0.2039
101 26 norsof | Pættår 0.2071 m-Agnus -0.2233
102 26 m-Agnus 0.1988 norsof | mikael -0.2034
103 26 norsof | Pættår 0.2068 m-Agnus -0.2228
104 26 m-Agnus 0.2606 norsof | Pættår -0.2416
105 26 norsof | laka 0.2163 m-Agnus -0.2397
106 26 norsof | Pættår 0.2057 m-Agnus -0.2218
107 26 m-Agnus 0.1984 norsof | mikael -0.2031
108 26 norsof | Pættår 0.2051 m-Agnus -0.2212
109 26 m-Agnus 0.1984 norsof | mikael -0.2031
110 26 m-Agnus 0.2601 norsof | Pættår -0.2411
111 26 norsof | laka 0.2153 m-Agnus -0.2383
112 26 norsof | mikael 0.2885 m-Agnus -0.2819
113 26 norsof | Pættår 0.204 m-Agnus -0.22
114 26 norsof | laka 0.2146 m-Agnus -0.2371
115 27 m-Agnus 0.1989 norsof | mikael -0.2033
116 27 norsof | Pættår 0.2033 m-Agnus -0.219
117 27 m-Agnus 0.2598 norsof | Pættår -0.2412
118 27 m-Agnus 0.1981 norsof | mikael -0.2026
119 27 norsof | laka 0.2144 m-Agnus -0.2365
120 27 m-Agnus 0.1977 norsof | mikael -0.2024
121 27 norsof | Pættår 0.2027 m-Agnus -0.2182
122 27 norsof | laka 0.2137 m-Agnus -0.2355
123 27 m-Agnus 0.1975 norsof | mikael -0.2023
124 27 norsof | Pættår 0.2021 m-Agnus -0.2178
125 27 m-Agnus 0.2585 norsof | Pættår -0.2399
126 27 norsof | mikael 0.2854 m-Agnus -0.2786
127 27 norsof | Pættår 0.2017 m-Agnus -0.2172
128 27 m-Agnus 0.2412 norsof | laka -0.2189
129 27 norsof | Pættår 0.2015 m-Agnus -0.2169
130 27 m-Agnus 0.2409 norsof | laka -0.2187
131 27 norsof | Pættår 0.2013 m-Agnus -0.2167
132 27 norsof | laka 0.2118 m-Agnus -0.2332
133 27 m-Agnus 0.1963 norsof | mikael -0.2016
134 27 m-Agnus 0.2404 norsof | laka -0.2184
135 27 norsof | mikael 0.2847 m-Agnus -0.277
136 27 m-Agnus 0.1956 norsof | mikael -0.2009
137 27 norsof | mikael 0.2842 m-Agnus -0.2769
138 27 norsof | laka 0.2104 m-Agnus -0.232
139 27 m-Agnus 0.1951 norsof | mikael -0.1997
140 27 m-Agnus 0.2394 norsof | laka -0.217
141 27 m-Agnus 0.2543 norsof | Pættår -0.2364
142 27 m-Agnus 0.1941 norsof | mikael -0.199
143 27 norsof | mikael 0.2832 m-Agnus -0.2763
144 28 m-Agnus 0.1942 norsof | mikael -0.1989
145 28 norsof | laka 0.2103 m-Agnus -0.2318
146 28 norsof | Pættår 0.2007 m-Agnus -0.2158
147 28 m-Agnus 0.2535 norsof | Pættår -0.2358
148 28 norsof | laka 0.2096 m-Agnus -0.2311
149 28 m-Agnus 0.194 norsof | mikael -0.1987
150 28 m-Agnus 0.2528 norsof | Pættår -0.2353
151 28 norsof | laka 0.2095 m-Agnus -0.2308
152 28 m-Agnus 0.1933 norsof | mikael -0.1983
153 28 m-Agnus 0.2365 norsof | laka -0.2148
154 28 m-Agnus 0.1926 norsof | mikael -0.1977
155 28 m-Agnus 0.1923 norsof | mikael -0.1973
156 28 norsof | laka 0.2096 m-Agnus -0.2305
157 28 m-Agnus 0.2512 norsof | Pættår -0.2344
158 28 m-Agnus 0.1915 norsof | mikael -0.1967
159 28 norsof | laka 0.209 m-Agnus -0.23
160 28 norsof | Pættår 0.2001 m-Agnus -0.2143
161 28 m-Agnus 0.2352 norsof | laka -0.2137
162 28 norsof | Pættår 0.1996 m-Agnus -0.2137
163 28 norsof | mikael 0.2811 m-Agnus -0.273
164 28 m-Agnus 0.2505 norsof | Pættår -0.2339
165 28 m-Agnus 0.1907 norsof | mikael -0.1964
166 28 norsof | laka 0.2083 m-Agnus -0.2287
167 28 m-Agnus 0.2498 norsof | Pættår -0.2334
168 28 norsof | laka 0.2081 m-Agnus -0.2286
-1.7451

Teamkills

# Team Killer Loss Corpse Gain
1 allies norsof | mikael -0.2869 norsof | Pættår 0.0956
2 allies norsof | mikael -0.2725 norsof | laka 0.0908
3 allies norsof | mikael -0.2732 norsof | laka 0.0911
4 axis k-nut -0.252 m-Agnus 0.084
5 axis m-Agnus -0.2559 norsof | Patrio 0.0853
6 allies norsof | laka -0.2458 norsof | Pættår 0.0819
7 axis k-nut -0.251 m-Agnus 0.0837
8 allies norsof | mikael -0.2736 norsof | laka 0.0912
0.1947

Bomb actions

Action ID Hero Team Action Points +/-
54314 m-Agnus axis plant 0.6722
54319 norsof | laka allies defuse -0.3974
54331 norsof | Pættår allies plant -0.397
54336 norsof | Patrio axis defuse 0.2241
54340 norsof | Patrio axis plant 0.224
54345 norsof | Patrio axis explode 0.3358
54370 norsof | Patrio axis plant 0.2236
54373 norsof | mikael allies defuse -0.3977
54391 norsof | mikael allies plant -0.3972
54396 m-Agnus axis defuse 0.672
54414 norsof | Pættår allies sd_win -0.3975
54420 norsof | Pættår allies plant -0.3971
54423 m-Agnus axis defuse 0.6722
54451 norsof | laka allies plant -0.3974
54458 m-Agnus axis defuse 0.6717
54474 k-nut axis plant 0.2234
54475 k-nut axis explode 0.3349
54490 norsof | Patrio axis plant 0.2231
54493 norsof | laka allies defuse -0.3986
54503 norsof | Pættår allies plant -0.3981
54506 k-nut axis defuse 0.2235
54512 k-nut axis plant 0.2233
54515 norsof | mikael allies defuse -0.3982
54535 norsof | mikael allies plant -0.3977
54540 k-nut axis defuse 0.2237
54550 norsof | laka allies plant -0.3975
54553 norsof | laka allies explode -0.5162
54570 norsof | laka allies plant -0.3965
54573 norsof | Patrio axis defuse 0.2244
54597 m-Agnus axis plant 0.6728
54602 norsof | laka allies defuse -0.3971
54610 k-nut axis plant 0.2241
54613 k-nut axis explode 0.3359
54644 norsof | Patrio axis plant 0.2237
54647 norsof | Patrio axis explode 0.3353
1.0825

Last game

did you see your mum licking my cum shot
norsof | Patrio