Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo |
---|---|---|---|---|
963.37 | 2.0297 | -0.8532 | -0.2197 | 964.3293 |
# | Leg | Killer | Gain | Corpse | Loss | ||
---|---|---|---|---|---|---|---|
1 | 21 | norsof | mikael | 0.3149 | m-Agnus | -0.3082 | ||
2 | 21 | norsof | mikael | 0.3433 | norsof | Patrio | -0.3283 | ||
3 | 21 | m-Agnus | 0.2113 | norsof | mikael | -0.216 | ||
4 | 21 | norsof | mikael | 0.2871 | k-nut | -0.3181 | ||
5 | 21 | norsof | Patrio | 0.179 | norsof | mikael | -0.187 | ||
6 | 21 | norsof | mikael | 0.3424 | norsof | Patrio | -0.3275 | ||
7 | 21 | norsof | mikael | 0.2859 | k-nut | -0.3172 | ||
8 | 21 | m-Agnus | 0.2114 | norsof | mikael | -0.2156 | ||
9 | 21 | norsof | mikael | 0.3127 | m-Agnus | -0.3064 | ||
10 | 21 | norsof | mikael | 0.285 | k-nut | -0.3163 | ||
11 | 21 | m-Agnus | 0.2108 | norsof | mikael | -0.2153 | ||
12 | 21 | norsof | mikael | 0.2845 | k-nut | -0.3158 | ||
13 | 21 | norsof | mikael | 0.3392 | norsof | Patrio | -0.3255 | ||
14 | 21 | m-Agnus | 0.2108 | norsof | mikael | -0.2151 | ||
15 | 21 | norsof | mikael | 0.2834 | k-nut | -0.3145 | ||
16 | 21 | norsof | mikael | 0.31 | m-Agnus | -0.3038 | ||
17 | 21 | norsof | mikael | 0.3093 | m-Agnus | -0.3032 | ||
18 | 21 | norsof | Patrio | 0.1801 | norsof | mikael | -0.1873 | ||
19 | 21 | m-Agnus | 0.2103 | norsof | mikael | -0.2148 | ||
20 | 21 | norsof | Patrio | 0.1796 | norsof | mikael | -0.1866 | ||
21 | 21 | norsof | Patrio | 0.179 | norsof | mikael | -0.1861 | ||
22 | 21 | k-nut | 0.2684 | norsof | mikael | -0.2415 | ||
23 | 21 | norsof | mikael | 0.3371 | norsof | Patrio | -0.3242 | ||
24 | 21 | k-nut | 0.268 | norsof | mikael | -0.241 | ||
25 | 22 | m-Agnus | 0.2075 | norsof | mikael | -0.2122 | ||
26 | 22 | norsof | mikael | 0.3094 | m-Agnus | -0.3025 | ||
27 | 22 | norsof | mikael | 0.3359 | norsof | Patrio | -0.3236 | ||
28 | 22 | k-nut | 0.2672 | norsof | mikael | -0.2404 | ||
29 | 22 | norsof | Patrio | 0.1782 | norsof | mikael | -0.1849 | ||
30 | 22 | norsof | mikael | 0.2804 | k-nut | -0.3112 | ||
31 | 22 | m-Agnus | 0.2075 | norsof | mikael | -0.2121 | ||
32 | 22 | norsof | mikael | 0.28 | k-nut | -0.3106 | ||
33 | 22 | norsof | mikael | 0.3069 | m-Agnus | -0.3 | ||
34 | 22 | norsof | Patrio | 0.1784 | norsof | mikael | -0.1848 | ||
35 | 22 | norsof | mikael | 0.3061 | m-Agnus | -0.2995 | ||
36 | 22 | k-nut | 0.2652 | norsof | mikael | -0.2387 | ||
37 | 22 | norsof | Patrio | 0.1776 | norsof | mikael | -0.1839 | ||
38 | 22 | norsof | mikael | 0.3334 | norsof | Patrio | -0.3216 | ||
39 | 22 | norsof | mikael | 0.2778 | k-nut | -0.3082 | ||
40 | 22 | k-nut | 0.2645 | norsof | mikael | -0.2386 | ||
41 | 22 | norsof | mikael | 0.3046 | m-Agnus | -0.2981 | ||
42 | 22 | k-nut | 0.264 | norsof | mikael | -0.2386 | ||
43 | 22 | norsof | mikael | 0.277 | k-nut | -0.3062 | ||
44 | 22 | norsof | mikael | 0.3037 | m-Agnus | -0.2974 | ||
45 | 22 | m-Agnus | 0.2066 | norsof | mikael | -0.211 | ||
46 | 22 | k-nut | 0.2623 | norsof | mikael | -0.2375 | ||
47 | 22 | norsof | mikael | 0.2763 | k-nut | -0.3052 | ||
48 | 22 | k-nut | 0.2615 | norsof | mikael | -0.237 | ||
49 | 22 | norsof | mikael | 0.3028 | m-Agnus | -0.2965 | ||
50 | 22 | norsof | Patrio | 0.1771 | norsof | mikael | -0.1832 | ||
51 | 22 | norsof | Patrio | 0.1767 | norsof | mikael | -0.1829 | ||
52 | 22 | norsof | mikael | 0.3292 | norsof | Patrio | -0.318 | ||
53 | 22 | k-nut | 0.2606 | norsof | mikael | -0.2361 | ||
54 | 22 | k-nut | 0.26 | norsof | mikael | -0.2356 | ||
55 | 22 | k-nut | 0.2589 | norsof | mikael | -0.2348 | ||
56 | 22 | k-nut | 0.2579 | norsof | mikael | -0.2341 | ||
57 | 22 | norsof | Patrio | 0.1756 | norsof | mikael | -0.1817 | ||
58 | 23 | norsof | mikael | 0.3282 | norsof | Patrio | -0.3166 | ||
59 | 23 | k-nut | 0.2574 | norsof | mikael | -0.2339 | ||
60 | 23 | m-Agnus | 0.2051 | norsof | mikael | -0.2092 | ||
61 | 23 | norsof | mikael | 0.275 | k-nut | -0.3026 | ||
62 | 23 | m-Agnus | 0.2049 | norsof | mikael | -0.209 | ||
63 | 23 | norsof | mikael | 0.2742 | k-nut | -0.3016 | ||
64 | 23 | norsof | mikael | 0.327 | norsof | Patrio | -0.3148 | ||
65 | 23 | norsof | Patrio | 0.1738 | norsof | mikael | -0.1806 | ||
66 | 23 | norsof | mikael | 0.2981 | m-Agnus | -0.2921 | ||
67 | 23 | norsof | mikael | 0.2726 | k-nut | -0.2997 | ||
68 | 23 | norsof | mikael | 0.2973 | m-Agnus | -0.2913 | ||
69 | 23 | norsof | mikael | 0.2716 | k-nut | -0.2988 | ||
70 | 23 | norsof | Patrio | 0.174 | norsof | mikael | -0.1805 | ||
71 | 23 | norsof | mikael | 0.2962 | m-Agnus | -0.2902 | ||
72 | 23 | norsof | mikael | 0.2709 | k-nut | -0.2982 | ||
73 | 23 | norsof | Patrio | 0.1736 | norsof | mikael | -0.1801 | ||
74 | 23 | norsof | mikael | 0.2958 | m-Agnus | -0.29 | ||
75 | 23 | norsof | mikael | 0.3234 | norsof | Patrio | -0.3114 | ||
76 | 23 | k-nut | 0.2576 | norsof | mikael | -0.2339 | ||
77 | 23 | k-nut | 0.2565 | norsof | mikael | -0.2333 | ||
78 | 23 | norsof | Patrio | 0.1734 | norsof | mikael | -0.1799 | ||
79 | 23 | norsof | mikael | 0.3226 | norsof | Patrio | -0.3109 | ||
80 | 23 | k-nut | 0.2557 | norsof | mikael | -0.2327 | ||
81 | 23 | norsof | Patrio | 0.1729 | norsof | mikael | -0.1793 | ||
82 | 23 | k-nut | 0.2533 | norsof | mikael | -0.231 | ||
83 | 23 | m-Agnus | 0.2019 | norsof | mikael | -0.2061 | ||
84 | 26 | k-nut | 0.2512 | norsof | mikael | -0.2296 | ||
85 | 26 | k-nut | 0.2506 | norsof | mikael | -0.2291 | ||
86 | 26 | m-Agnus | 0.2002 | norsof | mikael | -0.2048 | ||
87 | 26 | norsof | mikael | 0.3215 | norsof | Patrio | -0.3099 | ||
88 | 26 | m-Agnus | 0.1997 | norsof | mikael | -0.2045 | ||
89 | 26 | norsof | mikael | 0.2705 | k-nut | -0.2955 | ||
90 | 26 | norsof | mikael | 0.2939 | m-Agnus | -0.2871 | ||
91 | 26 | norsof | mikael | 0.3199 | norsof | Patrio | -0.3086 | ||
92 | 26 | norsof | mikael | 0.2691 | k-nut | -0.294 | ||
93 | 26 | norsof | mikael | 0.2925 | m-Agnus | -0.2857 | ||
94 | 26 | k-nut | 0.2494 | norsof | mikael | -0.2285 | ||
95 | 26 | m-Agnus | 0.2 | norsof | mikael | -0.2046 | ||
96 | 26 | norsof | Patrio | 0.1715 | norsof | mikael | -0.1778 | ||
97 | 26 | norsof | mikael | 0.2918 | m-Agnus | -0.2851 | ||
98 | 26 | norsof | Patrio | 0.1714 | norsof | mikael | -0.1777 | ||
99 | 26 | m-Agnus | 0.1993 | norsof | mikael | -0.2039 | ||
100 | 26 | k-nut | 0.2476 | norsof | mikael | -0.227 | ||
101 | 26 | m-Agnus | 0.1988 | norsof | mikael | -0.2034 | ||
102 | 26 | k-nut | 0.2463 | norsof | mikael | -0.2262 | ||
103 | 26 | norsof | mikael | 0.3176 | norsof | Patrio | -0.3064 | ||
104 | 26 | norsof | mikael | 0.3172 | norsof | Patrio | -0.3058 | ||
105 | 26 | m-Agnus | 0.1984 | norsof | mikael | -0.2031 | ||
106 | 26 | norsof | mikael | 0.2666 | k-nut | -0.2898 | ||
107 | 26 | m-Agnus | 0.1984 | norsof | mikael | -0.2031 | ||
108 | 26 | norsof | mikael | 0.3157 | norsof | Patrio | -0.3044 | ||
109 | 26 | norsof | mikael | 0.2655 | k-nut | -0.2887 | ||
110 | 26 | norsof | mikael | 0.2885 | m-Agnus | -0.2819 | ||
111 | 26 | norsof | mikael | 0.2645 | k-nut | -0.2879 | ||
112 | 26 | norsof | mikael | 0.3138 | norsof | Patrio | -0.303 | ||
113 | 26 | norsof | Patrio | 0.1711 | norsof | mikael | -0.1772 | ||
114 | 27 | norsof | mikael | 0.2635 | k-nut | -0.2871 | ||
115 | 27 | m-Agnus | 0.1989 | norsof | mikael | -0.2033 | ||
116 | 27 | norsof | Patrio | 0.1706 | norsof | mikael | -0.1767 | ||
117 | 27 | m-Agnus | 0.1981 | norsof | mikael | -0.2026 | ||
118 | 27 | m-Agnus | 0.1977 | norsof | mikael | -0.2024 | ||
119 | 27 | norsof | mikael | 0.2627 | k-nut | -0.2863 | ||
120 | 27 | m-Agnus | 0.1975 | norsof | mikael | -0.2023 | ||
121 | 27 | norsof | mikael | 0.2621 | k-nut | -0.2855 | ||
122 | 27 | norsof | Patrio | 0.1699 | norsof | mikael | -0.1759 | ||
123 | 27 | norsof | mikael | 0.2854 | m-Agnus | -0.2786 | ||
124 | 27 | k-nut | 0.2459 | norsof | mikael | -0.2255 | ||
125 | 27 | k-nut | 0.2454 | norsof | mikael | -0.2252 | ||
126 | 27 | m-Agnus | 0.1963 | norsof | mikael | -0.2016 | ||
127 | 27 | norsof | mikael | 0.2847 | m-Agnus | -0.277 | ||
128 | 27 | norsof | Patrio | 0.1686 | norsof | mikael | -0.1746 | ||
129 | 27 | m-Agnus | 0.1956 | norsof | mikael | -0.2009 | ||
130 | 27 | k-nut | 0.2433 | norsof | mikael | -0.2237 | ||
131 | 27 | norsof | mikael | 0.2842 | m-Agnus | -0.2769 | ||
132 | 27 | norsof | Patrio | 0.1679 | norsof | mikael | -0.1738 | ||
133 | 27 | norsof | mikael | 0.3104 | norsof | Patrio | -0.2996 | ||
134 | 27 | k-nut | 0.2423 | norsof | mikael | -0.2228 | ||
135 | 27 | norsof | Patrio | 0.1675 | norsof | mikael | -0.1734 | ||
136 | 27 | k-nut | 0.241 | norsof | mikael | -0.2219 | ||
137 | 27 | m-Agnus | 0.1951 | norsof | mikael | -0.1997 | ||
138 | 27 | m-Agnus | 0.1941 | norsof | mikael | -0.199 | ||
139 | 27 | norsof | mikael | 0.2832 | m-Agnus | -0.2763 | ||
140 | 28 | norsof | mikael | 0.2608 | k-nut | -0.2832 | ||
141 | 28 | m-Agnus | 0.1942 | norsof | mikael | -0.1989 | ||
142 | 28 | norsof | mikael | 0.3089 | norsof | Patrio | -0.2984 | ||
143 | 28 | norsof | Patrio | 0.1664 | norsof | mikael | -0.1723 | ||
144 | 28 | norsof | mikael | 0.2596 | k-nut | -0.2823 | ||
145 | 28 | norsof | mikael | 0.2593 | k-nut | -0.2816 | ||
146 | 28 | m-Agnus | 0.194 | norsof | mikael | -0.1987 | ||
147 | 28 | m-Agnus | 0.1933 | norsof | mikael | -0.1983 | ||
148 | 28 | m-Agnus | 0.1926 | norsof | mikael | -0.1977 | ||
149 | 28 | m-Agnus | 0.1923 | norsof | mikael | -0.1973 | ||
150 | 28 | norsof | Patrio | 0.1653 | norsof | mikael | -0.171 | ||
151 | 28 | m-Agnus | 0.1915 | norsof | mikael | -0.1967 | ||
152 | 28 | norsof | mikael | 0.2811 | m-Agnus | -0.273 | ||
153 | 28 | norsof | Patrio | 0.1649 | norsof | mikael | -0.1707 | ||
154 | 28 | m-Agnus | 0.1907 | norsof | mikael | -0.1964 | ||
155 | 28 | k-nut | 0.2381 | norsof | mikael | -0.2189 | ||
156 | 28 | norsof | Patrio | 0.1636 | norsof | mikael | -0.1694 | ||
2.0297 |
# | Team | Killer | Loss | Corpse | Gain | ||
---|---|---|---|---|---|---|---|
1 | allies | norsof | mikael | -0.2869 | norsof | Pættår | 0.0956 | ||
2 | allies | norsof | mikael | -0.2725 | norsof | laka | 0.0908 | ||
3 | allies | norsof | mikael | -0.2732 | norsof | laka | 0.0911 | ||
4 | axis | k-nut | -0.252 | m-Agnus | 0.084 | ||
5 | axis | m-Agnus | -0.2559 | norsof | Patrio | 0.0853 | ||
6 | allies | norsof | laka | -0.2458 | norsof | Pættår | 0.0819 | ||
7 | axis | k-nut | -0.251 | m-Agnus | 0.0837 | ||
8 | allies | norsof | mikael | -0.2736 | norsof | laka | 0.0912 | ||
-0.8532 |
Action ID | Hero | Team | Action | Points +/- | |
---|---|---|---|---|---|
54314 | m-Agnus | axis | plant | -0.323 | |
54319 | norsof | laka | allies | defuse | 0.2826 | |
54331 | norsof | Pættår | allies | plant | 0.2824 | |
54336 | norsof | Patrio | axis | defuse | -0.3232 | |
54340 | norsof | Patrio | axis | plant | -0.3229 | |
54345 | norsof | Patrio | axis | explode | -0.4193 | |
54370 | norsof | Patrio | axis | plant | -0.3221 | |
54373 | norsof | mikael | allies | defuse | 0.8493 | |
54391 | norsof | mikael | allies | plant | 0.8476 | |
54396 | m-Agnus | axis | defuse | -0.3236 | |
54414 | norsof | Pættår | allies | sd_win | 0.2822 | |
54420 | norsof | Pættår | allies | plant | 0.282 | |
54423 | m-Agnus | axis | defuse | -0.3239 | |
54451 | norsof | laka | allies | plant | 0.282 | |
54458 | m-Agnus | axis | defuse | -0.3238 | |
54474 | k-nut | axis | plant | -0.3235 | |
54475 | k-nut | axis | explode | -0.42 | |
54490 | norsof | Patrio | axis | plant | -0.3226 | |
54493 | norsof | laka | allies | defuse | 0.2828 | |
54503 | norsof | Pættår | allies | plant | 0.2826 | |
54506 | k-nut | axis | defuse | -0.3229 | |
54512 | k-nut | axis | plant | -0.3225 | |
54515 | norsof | mikael | allies | defuse | 0.8484 | |
54535 | norsof | mikael | allies | plant | 0.8468 | |
54540 | k-nut | axis | defuse | -0.3241 | |
54550 | norsof | laka | allies | plant | 0.2819 | |
54553 | norsof | laka | allies | explode | 0.4226 | |
54570 | norsof | laka | allies | plant | 0.2814 | |
54573 | norsof | Patrio | axis | defuse | -0.3248 | |
54597 | m-Agnus | axis | plant | -0.3244 | |
54602 | norsof | laka | allies | defuse | 0.2817 | |
54610 | k-nut | axis | plant | -0.3244 | |
54613 | k-nut | axis | explode | -0.4212 | |
54644 | norsof | Patrio | axis | plant | -0.3236 | |
54647 | norsof | Patrio | axis | explode | -0.4202 | |
-0.2197 |