Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo |
---|---|---|---|---|
1042.73 | -1.4974 | 0.167 | -3.9116 | 1037.4921 |
# | Leg | Killer | Gain | Corpse | Loss | ||
---|---|---|---|---|---|---|---|
1 | 55 | m-Agnus | 0.3273 | norsof | Pættår | -0.2835 | ||
2 | 55 | norsof | Patrio | 0.2833 | m-Agnus | -0.3022 | ||
3 | 55 | m-Agnus | 0.326 | norsof | Pættår | -0.282 | ||
4 | 55 | m-Agnus | 0.3254 | norsof | Pættår | -0.2813 | ||
5 | 55 | norsof | Patrio | 0.2833 | m-Agnus | -0.3024 | ||
6 | 56 | m-Agnus | 0.3246 | norsof | Pættår | -0.2809 | ||
7 | 56 | norsof | Patrio | 0.2829 | m-Agnus | -0.3019 | ||
8 | 56 | norsof | Patrio | 0.2814 | m-Agnus | -0.3007 | ||
9 | 56 | k-nut | 0.4146 | m-Agnus | -0.3575 | ||
10 | 56 | norsof | Pættår | 0.2596 | m-Agnus | -0.2996 | ||
11 | 57 | m-Agnus | 0.3238 | norsof | Pættår | -0.2806 | ||
12 | 57 | norsof | Patrio | 0.2793 | m-Agnus | -0.2987 | ||
13 | 57 | m-Agnus | 0.2663 | k-nut | -0.3087 | ||
14 | 57 | m-Agnus | 0.3227 | norsof | Patrio | -0.3018 | ||
15 | 57 | norsof | Patrio | 0.2792 | m-Agnus | -0.2985 | ||
16 | 57 | k-nut | 0.411 | m-Agnus | -0.3547 | ||
17 | 57 | m-Agnus | 0.3219 | norsof | Pættår | -0.2792 | ||
18 | 57 | norsof | Patrio | 0.2781 | m-Agnus | -0.2972 | ||
19 | 57 | m-Agnus | 0.321 | norsof | Pættår | -0.2787 | ||
20 | 57 | m-Agnus | 0.3214 | norsof | Patrio | -0.3007 | ||
21 | 57 | norsof | Patrio | 0.2775 | m-Agnus | -0.2965 | ||
22 | 57 | norsof | Pættår | 0.2583 | m-Agnus | -0.2969 | ||
23 | 57 | norsof | Pættår | 0.2573 | m-Agnus | -0.296 | ||
24 | 57 | m-Agnus | 0.3201 | norsof | Patrio | -0.2991 | ||
25 | 57 | norsof | Pættår | 0.257 | m-Agnus | -0.2955 | ||
26 | 57 | m-Agnus | 0.3193 | norsof | Patrio | -0.2984 | ||
27 | 57 | m-Agnus | 0.2635 | k-nut | -0.3055 | ||
28 | 57 | m-Agnus | 0.3187 | norsof | Pættår | -0.2774 | ||
29 | 57 | norsof | Patrio | 0.2765 | m-Agnus | -0.2953 | ||
30 | 57 | norsof | Patrio | 0.2759 | m-Agnus | -0.2949 | ||
31 | 57 | norsof | Pættår | 0.256 | m-Agnus | -0.294 | ||
32 | 57 | k-nut | 0.4047 | m-Agnus | -0.3493 | ||
33 | 57 | m-Agnus | 0.2626 | k-nut | -0.3038 | ||
34 | 57 | norsof | Pættår | 0.2554 | m-Agnus | -0.2934 | ||
35 | 57 | norsof | Patrio | 0.273 | m-Agnus | -0.292 | ||
36 | 57 | m-Agnus | 0.2619 | k-nut | -0.303 | ||
37 | 57 | m-Agnus | 0.3166 | norsof | Pættår | -0.2759 | ||
38 | 57 | norsof | Patrio | 0.2728 | m-Agnus | -0.2912 | ||
39 | 57 | norsof | Patrio | 0.2713 | m-Agnus | -0.2901 | ||
40 | 60 | m-Agnus | 0.3176 | norsof | Patrio | -0.2971 | ||
41 | 60 | norsof | Patrio | 0.2709 | m-Agnus | -0.2896 | ||
42 | 60 | norsof | Pættår | 0.254 | m-Agnus | -0.2908 | ||
43 | 60 | m-Agnus | 0.2606 | k-nut | -0.3027 | ||
44 | 60 | norsof | Pættår | 0.2536 | m-Agnus | -0.2901 | ||
45 | 60 | m-Agnus | 0.3151 | norsof | Pættår | -0.2753 | ||
46 | 60 | m-Agnus | 0.2594 | k-nut | -0.3018 | ||
47 | 60 | m-Agnus | 0.2587 | k-nut | -0.301 | ||
48 | 60 | m-Agnus | 0.3158 | norsof | Patrio | -0.296 | ||
49 | 60 | k-nut | 0.4004 | m-Agnus | -0.3446 | ||
50 | 60 | m-Agnus | 0.3125 | norsof | Pættår | -0.2734 | ||
51 | 60 | m-Agnus | 0.3142 | norsof | Patrio | -0.2948 | ||
52 | 60 | m-Agnus | 0.3112 | norsof | Pættår | -0.2725 | ||
53 | 60 | norsof | Patrio | 0.2698 | m-Agnus | -0.2873 | ||
54 | 60 | m-Agnus | 0.3104 | norsof | Pættår | -0.2721 | ||
55 | 60 | norsof | Patrio | 0.2686 | m-Agnus | -0.2862 | ||
56 | 60 | norsof | Pættår | 0.2535 | m-Agnus | -0.289 | ||
57 | 60 | k-nut | 0.3964 | m-Agnus | -0.3416 | ||
58 | 60 | m-Agnus | 0.3101 | norsof | Pættår | -0.2721 | ||
59 | 60 | norsof | Patrio | 0.2669 | m-Agnus | -0.2841 | ||
60 | 61 | k-nut | 0.3944 | m-Agnus | -0.3404 | ||
61 | 61 | norsof | Pættår | 0.2518 | m-Agnus | -0.2868 | ||
62 | 61 | m-Agnus | 0.2572 | k-nut | -0.2977 | ||
63 | 61 | m-Agnus | 0.309 | norsof | Pættår | -0.2715 | ||
64 | 61 | norsof | Patrio | 0.2658 | m-Agnus | -0.2822 | ||
65 | 61 | norsof | Patrio | 0.2644 | m-Agnus | -0.2811 | ||
-1.4974 |
# | Team | Killer | Loss | Corpse | Gain | ||
---|---|---|---|---|---|---|---|
1 | allies | norsof | Patrio | -0.2299 | norsof | Pættår | 0.0766 | ||
2 | allies | k-nut | -0.2711 | norsof | Pættår | 0.0904 | ||
0.167 |
Action ID | Hero | Team | Action | Points +/- | |
---|---|---|---|---|---|
53730 | m-Agnus | axis | plant | 0.8776 | |
53733 | norsof | Patrio | allies | defuse | -0.5029 | |
53739 | norsof | mikael | axis | plant | 0.2922 | |
53740 | norsof | mikael | axis | explode | 0.4379 | |
53747 | norsof | Patrio | allies | plant | -0.5033 | |
53752 | norsof | Patrio | allies | explode | -0.6533 | |
53759 | norsof | Patrio | allies | plant | -0.5016 | |
53764 | norsof | laka | axis | defuse | 0.293 | |
53778 | k-nut | allies | plant | -0.5013 | |
53781 | norsof | laka | axis | defuse | 0.2932 | |
53799 | norsof | Patrio | allies | plant | -0.501 | |
53802 | norsof | Patrio | allies | explode | -0.6504 | |
53831 | norsof | Patrio | allies | plant | -0.4994 | |
53832 | norsof | Patrio | allies | explode | -0.6483 | |
53839 | norsof | Patrio | allies | plant | -0.4978 | |
53840 | norsof | Patrio | allies | explode | -0.6462 | |
-3.9116 |