| Action | Elo to action team | Elo to opposite team | ||
|---|---|---|---|---|
| Defuse |  | 1.3095 |  | -1.3022 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | norsof | Patrio |  | 0.7181 | 
|  | k-nut |  | 0.3624 | 
|  | norsof | Pættår |  | 0.229 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | norsof | laka |   | -0.4099 | 
|  | m-Agnus |   | -0.5029 | 
|  | norsof | mikael |   | -0.3894 | 
