Elolog for game #1369

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
980.58 3.7857 -0.1867 -0.1481 984.0293

Kills & deaths

# Leg Killer Gain Corpse Loss
1 37 norsof | Pættår 0.2488 k-nut -0.362
2 37 k-nut 0.4644 norsof | mikael -0.36
3 37 k-nut 0.5405 norsof | laka -0.3657
4 37 norsof | Pættår 0.2484 k-nut -0.3611
5 37 norsof | Pættår 0.2477 k-nut -0.3598
6 37 k-nut 0.4624 norsof | mikael -0.3585
7 37 norsof | laka 0.27 k-nut -0.3986
8 37 norsof | Pættår 0.2465 k-nut -0.3573
9 38 k-nut 0.5373 norsof | laka -0.3641
10 38 k-nut 0.5354 norsof | laka -0.363
11 38 norsof | Pættår 0.2469 k-nut -0.3574
12 38 k-nut 0.5737 norsof | Pættår -0.396
13 38 norsof | laka 0.2696 k-nut -0.3965
14 38 norsof | Pættår 0.2456 k-nut -0.3552
15 38 k-nut 0.572 norsof | Pættår -0.3956
16 38 norsof | mikael 0.3639 k-nut -0.4681
17 38 k-nut 0.5703 norsof | Pættår -0.3948
18 38 norsof | laka 0.2679 k-nut -0.3929
19 38 k-nut 0.5685 norsof | Pættår -0.3935
20 38 norsof | laka 0.2676 k-nut -0.3918
21 38 k-nut 0.5667 norsof | Pættår -0.3925
22 38 k-nut 0.4529 norsof | mikael -0.353
23 38 norsof | mikael 0.3628 k-nut -0.4652
24 38 k-nut 0.5253 norsof | laka -0.3594
25 38 norsof | mikael 0.3613 k-nut -0.4631
26 38 norsof | laka 0.267 k-nut -0.3895
27 38 norsof | Pættår 0.2433 k-nut -0.3495
28 38 k-nut 0.5234 norsof | laka -0.3586
29 38 k-nut 0.4504 norsof | mikael -0.3514
30 38 k-nut 0.5597 norsof | Pættår -0.3901
31 38 k-nut 0.519 norsof | laka -0.3566
32 38 norsof | Pættår 0.2436 k-nut -0.3492
33 38 norsof | laka 0.267 k-nut -0.3879
34 38 k-nut 0.518 norsof | laka -0.356
35 38 norsof | Pættår 0.2422 k-nut -0.3471
36 38 norsof | laka 0.2649 k-nut -0.385
37 38 k-nut 0.5546 norsof | Pættår -0.3868
38 38 k-nut 0.443 norsof | mikael -0.3472
39 38 norsof | laka 0.2645 k-nut -0.384
40 38 k-nut 0.4413 norsof | mikael -0.3464
41 38 norsof | laka 0.2641 k-nut -0.3832
42 38 k-nut 0.5486 norsof | Pættår -0.3837
43 38 k-nut 0.5119 norsof | laka -0.353
44 38 k-nut 0.4379 norsof | mikael -0.3441
45 38 k-nut 0.5438 norsof | Pættår -0.3812
46 38 norsof | mikael 0.358 k-nut -0.4554
47 38 k-nut 0.5076 norsof | laka -0.3503
48 38 k-nut 0.4337 norsof | mikael -0.3412
49 39 norsof | laka 0.2642 k-nut -0.3822
50 39 norsof | laka 0.2634 k-nut -0.3809
51 39 norsof | Pættår 0.2428 k-nut -0.3462
52 39 norsof | Pættår 0.2416 k-nut -0.3447
53 39 norsof | laka 0.2621 k-nut -0.3789
54 39 norsof | mikael 0.3541 k-nut -0.4498
55 42 k-nut 0.4316 norsof | mikael -0.3392
56 42 norsof | laka 0.26 k-nut -0.3764
57 42 k-nut 0.4301 norsof | mikael -0.3385
58 42 norsof | Pættår 0.2385 k-nut -0.3402
59 42 norsof | Pættår 0.2374 k-nut -0.3387
60 42 k-nut 0.5373 norsof | Pættår -0.3767
61 42 k-nut 0.4267 norsof | mikael -0.3359
62 42 k-nut 0.534 norsof | Pættår -0.3746
63 42 k-nut 0.424 norsof | mikael -0.3343
64 42 k-nut 0.4225 norsof | mikael -0.3332
65 42 norsof | Pættår 0.239 k-nut -0.34
66 42 k-nut 0.421 norsof | mikael -0.3325
67 42 k-nut 0.5281 norsof | Pættår -0.3715
68 42 k-nut 0.4913 norsof | laka -0.3407
69 42 norsof | mikael 0.3547 k-nut -0.448
70 43 k-nut 0.4896 norsof | laka -0.3396
71 43 norsof | Pættår 0.2398 k-nut -0.3398
72 43 norsof | mikael 0.3536 k-nut -0.4463
73 43 norsof | mikael 0.3524 k-nut -0.4451
74 43 k-nut 0.4169 norsof | mikael -0.3299
75 43 norsof | laka 0.2587 k-nut -0.372
76 43 norsof | Pættår 0.2385 k-nut -0.3368
77 43 norsof | Pættår 0.2379 k-nut -0.3358
78 43 k-nut 0.5219 norsof | Pættår -0.3692
79 43 k-nut 0.4848 norsof | laka -0.3373
80 43 norsof | Pættår 0.2373 k-nut -0.3349
81 43 norsof | laka 0.2573 k-nut -0.3696
82 43 norsof | Pættår 0.2362 k-nut -0.3337
83 43 norsof | laka 0.2563 k-nut -0.3682
84 43 k-nut 0.5191 norsof | Pættår -0.367
85 43 norsof | Pættår 0.2345 k-nut -0.3315
86 43 k-nut 0.4818 norsof | laka -0.336
87 43 k-nut 0.4806 norsof | laka -0.335
88 43 norsof | mikael 0.3493 k-nut -0.4379
89 43 norsof | Pættår 0.2331 k-nut -0.3296
90 43 k-nut 0.408 norsof | mikael -0.3256
91 43 k-nut 0.4775 norsof | laka -0.3338
92 43 norsof | mikael 0.3487 k-nut -0.4362
93 43 norsof | laka 0.2556 k-nut -0.365
94 43 norsof | laka 0.2544 k-nut -0.3634
95 43 k-nut 0.4061 norsof | mikael -0.3248
96 43 norsof | laka 0.254 k-nut -0.3627
97 43 k-nut 0.4047 norsof | mikael -0.3241
98 43 norsof | laka 0.2532 k-nut -0.3612
99 43 k-nut 0.4023 norsof | mikael -0.3219
100 43 norsof | laka 0.2529 k-nut -0.361
3.7857

Teamkills

# Team Killer Loss Corpse Gain
1 allies norsof | laka -0.2497 norsof | Pættår 0.0832
2 axis k-nut -0.2622 m-Agnus 0.0874
3 axis k-nut -0.2623 m-Agnus 0.0874
4 allies norsof | mikael -0.2856 norsof | Pættår 0.0952
5 allies norsof | mikael -0.2678 norsof | laka 0.0893
6 allies norsof | Pættår -0.2104 norsof | laka 0.0701
-0.1867

Bomb actions

Action ID Hero Team Action Points +/-
53318 norsof | Pættår allies plant -0.6203
53319 norsof | Pættår allies explode -0.8048
53324 norsof | Patrio axis plant 0.4624
53327 norsof | Pættår allies defuse -0.6184
53353 norsof | Pættår allies plant -0.6172
53356 norsof | Patrio axis defuse 0.4633
53378 m-Agnus axis plant 0.4627
53381 norsof | mikael allies defuse -0.6178
53391 m-Agnus axis plant 0.4629
53392 m-Agnus axis explode 0.6935
53405 norsof | mikael allies plant -0.6189
53408 norsof | mikael allies explode -0.8029
53417 m-Agnus axis plant 0.4632
53422 norsof | Pættår allies defuse -0.617
53426 norsof | Pættår allies plant -0.6157
53429 m-Agnus axis defuse 0.4641
53441 m-Agnus axis plant 0.4636
53446 m-Agnus axis explode 0.6945
53509 m-Agnus axis plant 0.4622
53510 m-Agnus axis explode 0.6925
-0.1481

Last game

ooooooooooh paaaaatioooo
norsof | Patrio