Elolog for game #1368

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
1064.56 -2.6005 -0.1859 1.1499 1062.9193

Kills & deaths

# Leg Killer Gain Corpse Loss
1 28 norsof | Pættår 0.3271 m-Agnus -0.3988
2 28 k-nut 0.663 norsof | Pættår -0.4418
3 28 norsof | Pættår 0.2624 k-nut -0.3924
4 28 norsof | Pættår 0.3365 norsof | Patrio -0.3738
5 28 m-Agnus 0.4579 norsof | Pættår -0.3751
6 28 norsof | Patrio 0.4049 norsof | Pættår -0.3642
7 28 norsof | Patrio 0.4021 norsof | Pættår -0.3625
8 28 norsof | Pættår 0.2623 k-nut -0.3924
9 28 norsof | Patrio 0.4007 norsof | Pættår -0.3613
10 28 norsof | Pættår 0.2639 k-nut -0.3927
11 28 norsof | Patrio 0.3989 norsof | Pættår -0.3598
12 28 norsof | Pættår 0.3237 m-Agnus -0.3961
13 28 norsof | Pættår 0.2633 k-nut -0.3919
14 28 norsof | Pættår 0.3355 norsof | Patrio -0.3723
15 28 norsof | Patrio 0.3984 norsof | Pættår -0.3591
16 28 norsof | Pættår 0.3218 m-Agnus -0.3947
17 28 norsof | Patrio 0.3974 norsof | Pættår -0.3579
18 28 norsof | Pættår 0.3208 m-Agnus -0.3938
19 28 norsof | Patrio 0.3957 norsof | Pættår -0.3564
20 28 norsof | Patrio 0.3937 norsof | Pættår -0.355
21 28 norsof | Pættår 0.3356 norsof | Patrio -0.3721
22 28 norsof | Pættår 0.3196 m-Agnus -0.3929
23 28 norsof | Pættår 0.2607 k-nut -0.3884
24 28 norsof | Pættår 0.3329 norsof | Patrio -0.3694
25 28 norsof | Pættår 0.2593 k-nut -0.3865
26 28 norsof | Pættår 0.3177 m-Agnus -0.3903
27 28 k-nut 0.6378 norsof | Pættår -0.4275
28 28 norsof | Patrio 0.3939 norsof | Pættår -0.3541
29 28 m-Agnus 0.4518 norsof | Pættår -0.3677
30 28 norsof | Pættår 0.3311 norsof | Patrio -0.3679
31 28 norsof | Pættår 0.3162 m-Agnus -0.388
32 28 norsof | Pættår 0.2582 k-nut -0.3848
33 29 norsof | Pættår 0.3292 norsof | Patrio -0.3661
34 29 norsof | Pættår 0.3144 m-Agnus -0.3859
35 32 k-nut 0.6319 norsof | Pættår -0.4246
36 32 norsof | Pættår 0.3127 m-Agnus -0.3832
37 32 k-nut 0.6282 norsof | Pættår -0.423
38 32 norsof | Pættår 0.3273 norsof | Patrio -0.3642
39 32 m-Agnus 0.4497 norsof | Pættår -0.3664
40 32 norsof | Pættår 0.2555 k-nut -0.3794
41 32 m-Agnus 0.4476 norsof | Pættår -0.3648
42 32 norsof | Pættår 0.2541 k-nut -0.3769
43 32 norsof | Pættår 0.2537 k-nut -0.3757
44 32 norsof | Pættår 0.3248 norsof | Patrio -0.3626
45 32 m-Agnus 0.4473 norsof | Pættår -0.3649
46 33 norsof | Pættår 0.3097 m-Agnus -0.3791
47 33 norsof | Pættår 0.2516 k-nut -0.3718
48 33 norsof | Patrio 0.3897 norsof | Pættår -0.3495
49 33 k-nut 0.6217 norsof | Pættår -0.4203
50 33 m-Agnus 0.444 norsof | Pættår -0.3626
51 33 norsof | Pættår 0.2516 k-nut -0.3713
52 33 norsof | Patrio 0.385 norsof | Pættår -0.3463
53 33 norsof | Pættår 0.308 m-Agnus -0.3769
54 33 norsof | Patrio 0.3835 norsof | Pættår -0.3449
55 33 k-nut 0.6152 norsof | Pættår -0.4165
56 34 norsof | Patrio 0.3814 norsof | Pættår -0.3431
57 34 m-Agnus 0.4395 norsof | Pættår -0.3591
58 34 m-Agnus 0.4381 norsof | Pættår -0.358
59 34 norsof | Patrio 0.3772 norsof | Pættår -0.3398
60 34 norsof | Pættår 0.3261 norsof | Patrio -0.3613
61 34 norsof | Pættår 0.2502 k-nut -0.3686
62 34 norsof | Pættår 0.3252 norsof | Patrio -0.3598
63 34 norsof | Pættår 0.2494 k-nut -0.3671
64 34 norsof | Patrio 0.3738 norsof | Pættår -0.3383
65 34 k-nut 0.6045 norsof | Pættår -0.4116
66 34 k-nut 0.6024 norsof | Pættår -0.4103
67 34 norsof | Pættår 0.2514 k-nut -0.3684
68 34 m-Agnus 0.4329 norsof | Pættår -0.3537
69 34 m-Agnus 0.4315 norsof | Pættår -0.3531
70 34 k-nut 0.5979 norsof | Pættår -0.4074
71 34 norsof | Pættår 0.3239 norsof | Patrio -0.358
72 34 m-Agnus 0.43 norsof | Pættår -0.3521
73 34 k-nut 0.5942 norsof | Pættår -0.4054
74 34 norsof | Patrio 0.3671 norsof | Pættår -0.3322
75 34 k-nut 0.5899 norsof | Pættår -0.4034
76 34 norsof | Pættår 0.3243 norsof | Patrio -0.3575
77 34 k-nut 0.5883 norsof | Pættår -0.402
78 34 k-nut 0.5861 norsof | Pættår -0.4012
79 34 norsof | Pættår 0.3234 norsof | Patrio -0.3571
80 34 norsof | Pættår 0.3037 m-Agnus -0.3681
81 34 norsof | Pættår 0.252 k-nut -0.3676
82 34 norsof | Patrio 0.3639 norsof | Pættår -0.3293
83 34 norsof | Pættår 0.2531 k-nut -0.3674
84 34 norsof | Pættår 0.3018 m-Agnus -0.3668
-2.6005

Teamkills

# Team Killer Loss Corpse Gain
1 allies norsof | Pættår -0.23 norsof | Pættår 0.0767
2 allies norsof | Pættår -0.1718 norsof | mikael 0.0573
3 allies norsof | laka -0.23 norsof | laka 0.0767
4 axis m-Agnus -0.1895 k-nut 0.0632
5 axis norsof | Patrio -0.2202 m-Agnus 0.0734
6 axis k-nut -0.2786 norsof | Patrio 0.0929
7 axis m-Agnus -0.1905 k-nut 0.0635
8 axis norsof | Patrio -0.2186 m-Agnus 0.0729
9 axis norsof | Patrio -0.18 k-nut 0.06
10 allies norsof | Pættår -0.21 norsof | laka 0.07
-0.1859

Bomb actions

Action ID Hero Team Action Points +/-
53187 norsof | laka allies plant 0.2906
53190 k-nut axis defuse -0.5981
53202 norsof | Pættår allies sd_win 0.8728
53206 norsof | laka allies plant 0.2901
53207 norsof | laka allies explode 0.4348
53220 norsof | mikael allies plant 0.2895
53223 norsof | mikael allies explode 0.4338
53230 norsof | Pættår allies plant 0.8664
53233 m-Agnus axis defuse -0.6021
53239 norsof | Patrio axis plant -0.6012
53242 norsof | Patrio axis explode -0.7803
53259 norsof | Patrio axis plant -0.5991
53264 norsof | mikael allies defuse 0.2904
53270 norsof | laka allies plant 0.2901
53275 k-nut axis defuse -0.599
53302 norsof | Pættår allies sd_win 0.8712
1.1499

Last game

THEN WHY AGREE TO 5v5???
norsof | Patrio