Elolog for game #1360

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
1049.36 -4.1689 0.2116 -3.386 1042.0215

Kills & deaths

# Leg Killer Gain Corpse Loss
1 11 norsof | laka 0.2385 k-nut -0.2688
2 11 p-etter 0.3001 norsof | laka -0.3053
3 11 norsof | laka 0.3078 m-Agnus -0.4457
4 11 p-etter 0.2991 norsof | laka -0.3043
5 11 norsof | laka 0.3059 p-etter -0.3007
6 11 norsof | laka 0.2373 k-nut -0.2681
7 11 p-etter 0.2988 norsof | laka -0.3037
8 11 norsof | laka 0.3051 p-etter -0.3
9 11 m-Agnus 0.4381 norsof | laka -0.3021
10 11 k-nut 0.4199 norsof | laka -0.3707
11 11 norsof | laka 0.304 p-etter -0.2991
12 11 norsof | laka 0.2358 k-nut -0.2671
13 11 m-Agnus 0.432 norsof | laka -0.299
14 11 norsof | laka 0.3024 p-etter -0.2973
15 11 m-Agnus 0.4311 norsof | laka -0.299
16 11 k-nut 0.4185 norsof | laka -0.3693
17 11 norsof | laka 0.305 m-Agnus -0.4395
18 11 norsof | laka 0.3041 m-Agnus -0.438
19 11 p-etter 0.2966 norsof | laka -0.3014
20 11 k-nut 0.4169 norsof | laka -0.3677
21 11 p-etter 0.2952 norsof | laka -0.3001
22 11 norsof | laka 0.3012 p-etter -0.2962
23 11 norsof | laka 0.3006 p-etter -0.2954
24 11 k-nut 0.4158 norsof | laka -0.3666
25 11 norsof | laka 0.2331 k-nut -0.2641
26 11 p-etter 0.2939 norsof | laka -0.2989
27 11 norsof | laka 0.2999 p-etter -0.295
28 11 p-etter 0.293 norsof | laka -0.2982
29 11 p-etter 0.2914 norsof | laka -0.297
30 11 k-nut 0.4132 norsof | laka -0.3648
31 12 p-etter 0.2903 norsof | laka -0.2957
32 12 norsof | laka 0.3001 m-Agnus -0.4316
33 12 k-nut 0.4112 norsof | laka -0.3632
34 12 norsof | laka 0.232 k-nut -0.2623
35 12 m-Agnus 0.4249 norsof | laka -0.2951
36 12 m-Agnus 0.4235 norsof | laka -0.2942
37 12 p-etter 0.288 norsof | laka -0.2935
38 12 norsof | laka 0.2999 m-Agnus -0.4314
39 12 norsof | laka 0.299 m-Agnus -0.43
40 12 k-nut 0.4096 norsof | laka -0.3614
41 12 norsof | laka 0.2303 k-nut -0.2608
42 12 norsof | laka 0.2983 p-etter -0.2932
43 12 p-etter 0.2875 norsof | laka -0.2925
44 12 k-nut 0.4085 norsof | laka -0.3602
45 12 norsof | laka 0.2298 k-nut -0.2605
46 12 p-etter 0.2868 norsof | laka -0.2915
47 12 m-Agnus 0.4172 norsof | laka -0.2903
48 12 norsof | laka 0.297 p-etter -0.2922
49 12 norsof | laka 0.2291 k-nut -0.2602
50 12 m-Agnus 0.4165 norsof | laka -0.2898
51 12 k-nut 0.4063 norsof | laka -0.3575
52 12 norsof | laka 0.297 m-Agnus -0.426
53 12 p-etter 0.2852 norsof | laka -0.2894
54 12 norsof | laka 0.2964 m-Agnus -0.4249
55 12 p-etter 0.2847 norsof | laka -0.2887
56 12 norsof | laka 0.2278 k-nut -0.2592
57 12 k-nut 0.4051 norsof | laka -0.356
58 12 m-Agnus 0.4122 norsof | laka -0.2872
59 12 p-etter 0.2832 norsof | laka -0.2867
60 12 m-Agnus 0.4097 norsof | laka -0.2857
61 15 norsof | laka 0.2966 m-Agnus -0.4248
62 15 p-etter 0.2809 norsof | laka -0.2847
63 15 m-Agnus 0.4075 norsof | laka -0.2844
64 15 norsof | laka 0.2958 p-etter -0.2916
65 15 norsof | laka 0.2281 k-nut -0.2595
66 15 p-etter 0.2805 norsof | laka -0.2843
67 15 norsof | laka 0.2278 k-nut -0.2592
68 15 p-etter 0.2796 norsof | laka -0.2837
69 15 norsof | laka 0.2273 k-nut -0.2588
70 15 p-etter 0.2791 norsof | laka -0.2829
71 15 p-etter 0.2785 norsof | laka -0.2825
72 15 m-Agnus 0.4056 norsof | laka -0.2834
73 15 norsof | laka 0.2267 k-nut -0.258
74 15 norsof | laka 0.2925 m-Agnus -0.4189
75 15 norsof | laka 0.2257 k-nut -0.257
76 15 p-etter 0.2779 norsof | laka -0.2814
77 15 m-Agnus 0.4042 norsof | laka -0.2825
78 15 norsof | laka 0.2927 p-etter -0.2891
79 15 m-Agnus 0.4032 norsof | laka -0.2817
80 15 norsof | laka 0.2913 m-Agnus -0.4168
81 15 p-etter 0.2769 norsof | laka -0.2802
82 15 p-etter 0.2763 norsof | laka -0.2795
83 15 norsof | laka 0.2907 m-Agnus -0.416
84 15 p-etter 0.2759 norsof | laka -0.2791
85 15 norsof | laka 0.224 k-nut -0.2557
86 15 p-etter 0.2755 norsof | laka -0.2787
87 15 norsof | laka 0.2235 k-nut -0.2553
88 15 m-Agnus 0.4003 norsof | laka -0.2799
89 15 norsof | laka 0.2229 k-nut -0.2549
90 15 m-Agnus 0.3994 norsof | laka -0.2791
91 15 p-etter 0.2742 norsof | laka -0.2774
92 15 norsof | laka 0.2227 k-nut -0.2548
93 15 norsof | laka 0.2895 p-etter -0.2862
94 15 norsof | laka 0.222 k-nut -0.2539
95 15 p-etter 0.2742 norsof | laka -0.2771
96 15 m-Agnus 0.3977 norsof | laka -0.2779
97 16 k-nut 0.3922 norsof | laka -0.343
98 16 norsof | laka 0.2885 p-etter -0.2857
99 16 p-etter 0.2731 norsof | laka -0.2757
100 16 norsof | laka 0.2223 k-nut -0.2539
101 16 norsof | laka 0.2867 m-Agnus -0.4101
102 16 norsof | laka 0.2875 p-etter -0.2849
103 16 m-Agnus 0.3954 norsof | laka -0.2763
104 16 norsof | laka 0.221 k-nut -0.2525
105 16 norsof | laka 0.2867 p-etter -0.2842
106 16 norsof | laka 0.286 p-etter -0.2835
107 16 m-Agnus 0.3935 norsof | laka -0.275
108 16 k-nut 0.3886 norsof | laka -0.3396
109 16 norsof | laka 0.2861 p-etter -0.2831
110 16 m-Agnus 0.3923 norsof | laka -0.2742
-4.1689

Teamkills

# Team Killer Loss Corpse Gain
1 allies k-nut -0.23 k-nut 0.0767
2 axis norsof |Messiah -0.2019 norsof | mikael 0.0673
3 allies p-etter -0.1757 k-nut 0.0586
4 allies p-etter -0.2288 m-Agnus 0.0763
5 axis norsof | mikael -0.2814 norsof | laka 0.0938
0.2116

Bomb actions

Action ID Hero Team Action Points +/-
52282 k-nut allies sd_win -0.4918
52290 m-Agnus allies plant -0.4911
52295 norsof | laka axis defuse 0.7919
52301 m-Agnus allies plant -0.4915
52306 norsof | mikael axis defuse 0.2637
52322 p-etter allies plant -0.4912
52325 p-etter allies explode -0.6377
52370 norsof | mikael axis plant 0.2644
52375 m-Agnus allies defuse -0.4901
52383 m-Agnus allies sd_win -0.4894
52403 m-Agnus allies plant -0.4887
52410 m-Agnus allies explode -0.6345
-3.386

Last game

no hope in getting a 5th player?
norsof | Patrio