Elolog for game #1359

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
1039.74 7.2124 -0.1086 4.7546 1051.5939

Kills & deaths

# Leg Killer Gain Corpse Loss
1 3 norsof | laka 0.3232 m-Agnus -0.4832
2 3 norsof | laka 0.3216 m-Agnus -0.4815
3 3 norsof | mikael 0.4466 m-Agnus -0.6023
4 3 m-Agnus 0.4058 norsof | mikael -0.301
5 3 m-Agnus 0.5267 norsof | laka -0.3519
6 3 norsof | laka 0.3189 m-Agnus -0.4774
7 3 m-Agnus 0.4028 norsof | mikael -0.2989
8 3 norsof | laka 0.3177 m-Agnus -0.4762
9 3 m-Agnus 0.5243 norsof | laka -0.3497
10 3 norsof | mikael 0.4441 m-Agnus -0.5967
11 3 m-Agnus 0.5228 norsof | laka -0.349
12 3 m-Agnus 0.3993 norsof | mikael -0.2974
13 3 norsof |Messiah 0.5744 m-Agnus -0.5347
14 3 m-Agnus 0.3981 norsof | mikael -0.2964
15 3 norsof | laka 0.3165 m-Agnus -0.4727
16 3 m-Agnus 0.518 norsof | laka -0.3467
17 3 m-Agnus 0.3959 norsof | mikael -0.2954
18 3 m-Agnus 0.4572 norsof |Messiah -0.4915
19 3 m-Agnus 0.5132 norsof | laka -0.3439
20 3 norsof | mikael 0.4414 m-Agnus -0.5909
21 3 norsof | mikael 0.4401 m-Agnus -0.5896
22 3 m-Agnus 0.5118 norsof | laka -0.3431
23 3 norsof |Messiah 0.5683 m-Agnus -0.5281
24 3 m-Agnus 0.5102 norsof | laka -0.3424
25 3 m-Agnus 0.3907 norsof | mikael -0.2924
26 3 norsof |Messiah 0.5655 m-Agnus -0.5256
27 3 norsof | laka 0.314 m-Agnus -0.4665
28 3 norsof | laka 0.3119 m-Agnus -0.4639
29 3 m-Agnus 0.3897 norsof | mikael -0.2924
30 3 m-Agnus 0.3883 norsof | mikael -0.2914
31 3 m-Agnus 0.5073 norsof | laka -0.3406
32 3 m-Agnus 0.4448 norsof |Messiah -0.4804
33 4 norsof | mikael 0.4374 m-Agnus -0.5811
34 4 m-Agnus 0.5047 norsof | laka -0.3396
35 4 m-Agnus 0.4418 norsof |Messiah -0.477
36 4 m-Agnus 0.4399 norsof |Messiah -0.4749
37 4 norsof |Messiah 0.5634 m-Agnus -0.5219
38 4 m-Agnus 0.4396 norsof |Messiah -0.4737
39 4 norsof | laka 0.3097 m-Agnus -0.4584
40 4 m-Agnus 0.4377 norsof |Messiah -0.4723
41 4 norsof | laka 0.3086 m-Agnus -0.4564
42 4 m-Agnus 0.4998 norsof | laka -0.3375
43 4 m-Agnus 0.4347 norsof |Messiah -0.4702
44 4 m-Agnus 0.4971 norsof | laka -0.336
45 4 m-Agnus 0.4316 norsof |Messiah -0.4675
46 4 norsof | mikael 0.4346 m-Agnus -0.5723
47 4 norsof |Messiah 0.5591 m-Agnus -0.5163
48 4 norsof | laka 0.3064 m-Agnus -0.4521
49 4 m-Agnus 0.4938 norsof | laka -0.3346
50 4 norsof |Messiah 0.5566 m-Agnus -0.5134
51 4 m-Agnus 0.3752 norsof | mikael -0.2854
52 4 m-Agnus 0.4916 norsof | laka -0.3335
53 4 m-Agnus 0.4282 norsof |Messiah -0.4641
54 4 norsof | mikael 0.4325 m-Agnus -0.5669
55 4 norsof | mikael 0.4311 m-Agnus -0.5648
56 4 m-Agnus 0.3738 norsof | mikael -0.2851
57 4 m-Agnus 0.3729 norsof | mikael -0.2842
58 4 m-Agnus 0.4866 norsof | laka -0.3318
59 4 m-Agnus 0.3692 norsof | mikael -0.281
60 4 norsof |Messiah 0.5504 m-Agnus -0.5098
61 4 m-Agnus 0.483 norsof | laka -0.3289
62 4 m-Agnus 0.3674 norsof | mikael -0.2802
63 4 m-Agnus 0.3661 norsof | mikael -0.2793
64 4 m-Agnus 0.3648 norsof | mikael -0.2784
65 4 m-Agnus 0.4171 norsof |Messiah -0.4519
66 4 m-Agnus 0.4154 norsof |Messiah -0.45
67 4 m-Agnus 0.4767 norsof | laka -0.3248
68 4 m-Agnus 0.36 norsof | mikael -0.2748
69 4 norsof |Messiah 0.5524 m-Agnus -0.5086
70 4 m-Agnus 0.4738 norsof | laka -0.3232
71 4 m-Agnus 0.4107 norsof |Messiah -0.4459
72 4 norsof |Messiah 0.5511 m-Agnus -0.5075
73 4 m-Agnus 0.3568 norsof | mikael -0.2731
74 4 m-Agnus 0.4094 norsof |Messiah -0.4444
75 7 norsof | mikael 0.4282 m-Agnus -0.5587
76 7 norsof | laka 0.3035 m-Agnus -0.4434
77 7 m-Agnus 0.4104 norsof |Messiah -0.4429
78 7 m-Agnus 0.3542 norsof | mikael -0.2715
79 7 norsof | mikael 0.4252 m-Agnus -0.5552
80 7 norsof | laka 0.3017 m-Agnus -0.4401
81 7 norsof | mikael 0.4235 m-Agnus -0.552
82 7 norsof | mikael 0.4225 m-Agnus -0.5505
83 7 norsof | laka 0.299 m-Agnus -0.4364
84 7 m-Agnus 0.4687 norsof | laka -0.3207
85 7 m-Agnus 0.4671 norsof | laka -0.3197
86 7 norsof |Messiah 0.5339 m-Agnus -0.4953
87 7 norsof |Messiah 0.5316 m-Agnus -0.4939
88 7 norsof | mikael 0.4179 m-Agnus -0.5451
89 7 m-Agnus 0.354 norsof | mikael -0.2715
90 7 m-Agnus 0.406 norsof |Messiah -0.4363
91 7 m-Agnus 0.3518 norsof | mikael -0.2702
92 7 m-Agnus 0.4609 norsof | laka -0.3169
93 7 m-Agnus 0.3493 norsof | mikael -0.2685
94 7 m-Agnus 0.4009 norsof |Messiah -0.4318
95 7 m-Agnus 0.4568 norsof | laka -0.3147
96 8 m-Agnus 0.3976 norsof |Messiah -0.4281
97 8 m-Agnus 0.4541 norsof | laka -0.3128
98 8 m-Agnus 0.3437 norsof | mikael -0.265
7.2124

Teamkills

# Team Killer Loss Corpse Gain
1 allies m-Agnus -0.2372 p-etter 0.0791
2 allies p-etter -0.1763 k-nut 0.0588
3 axis norsof | mikael -0.285 norsof | laka 0.095
4 axis norsof |Messiah -0.2592 norsof | laka 0.0864
5 allies m-Agnus -0.2342 p-etter 0.0781
6 axis norsof | mikael -0.2867 norsof | laka 0.0956
7 allies k-nut -0.2798 m-Agnus 0.0933
8 axis norsof | mikael -0.2573 norsof |Messiah 0.0858
9 allies p-etter -0.1765 k-nut 0.0588
-0.1086

Bomb actions

Action ID Hero Team Action Points +/-
52004 m-Agnus allies plant 1.186
52009 norsof | laka axis defuse -0.8201
52019 p-etter allies plant 0.3949
52022 norsof |Messiah axis defuse -0.8192
52026 norsof |Messiah axis plant -0.8175
52029 m-Agnus allies defuse 1.1893
52037 p-etter allies plant 0.395
52040 norsof | mikael axis defuse -0.8191
52062 norsof | laka axis plant -0.8174
52065 k-nut allies defuse 0.3965
52068 m-Agnus allies sd_win 1.188
52072 norsof | laka axis plant -0.819
52075 m-Agnus allies defuse 1.1867
52081 m-Agnus allies plant 1.1822
52086 norsof | mikael axis defuse -0.8222
52108 norsof |Messiah axis plant -0.8205
52113 p-etter allies defuse 0.3946
52141 norsof |Messiah axis plant -0.8196
52144 p-etter allies defuse 0.3952
52160 m-Agnus allies plant 1.184
52167 norsof | mikael axis defuse -0.8212
52178 m-Agnus allies sd_win 1.1827
52190 norsof | laka axis plant -0.822
52195 p-etter allies defuse 0.3938
52201 norsof | laka axis plant -0.8211
52204 k-nut allies defuse 0.3943
52226 m-Agnus allies plant 1.1814
52227 m-Agnus allies explode 1.3731
52232 k-nut allies plant 0.3906
52233 k-nut allies explode 0.5852
4.7546

Last game

only one with a bit skill, thats sad..
norsof | Patrio