Elolog for game #1359

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
969.56 -2.5205 -0.4609 -1.8416 964.7401

Kills & deaths

# Leg Killer Gain Corpse Loss
1 3 norsof | mikael 0.4466 m-Agnus -0.6023
2 3 m-Agnus 0.4058 norsof | mikael -0.301
3 3 p-etter 0.254 norsof | mikael -0.2893
4 3 k-nut 0.3769 norsof | mikael -0.3761
5 3 norsof | mikael 0.4553 p-etter -0.3999
6 3 m-Agnus 0.4028 norsof | mikael -0.2989
7 3 norsof | mikael 0.4441 m-Agnus -0.5967
8 3 p-etter 0.2534 norsof | mikael -0.2881
9 3 m-Agnus 0.3993 norsof | mikael -0.2974
10 3 p-etter 0.2525 norsof | mikael -0.2871
11 3 norsof | mikael 0.3667 k-nut -0.3671
12 3 m-Agnus 0.3981 norsof | mikael -0.2964
13 3 norsof | mikael 0.3655 k-nut -0.3662
14 3 m-Agnus 0.3959 norsof | mikael -0.2954
15 3 norsof | mikael 0.3648 k-nut -0.3655
16 3 p-etter 0.2519 norsof | mikael -0.2859
17 3 norsof | mikael 0.4414 m-Agnus -0.5909
18 3 p-etter 0.2508 norsof | mikael -0.2846
19 3 norsof | mikael 0.4401 m-Agnus -0.5896
20 3 k-nut 0.3713 norsof | mikael -0.3698
21 3 norsof | mikael 0.4482 p-etter -0.3944
22 3 m-Agnus 0.3907 norsof | mikael -0.2924
23 3 norsof | mikael 0.3618 k-nut -0.3628
24 3 p-etter 0.2499 norsof | mikael -0.2834
25 3 m-Agnus 0.3897 norsof | mikael -0.2924
26 3 m-Agnus 0.3883 norsof | mikael -0.2914
27 4 norsof | mikael 0.4374 m-Agnus -0.5811
28 4 k-nut 0.3675 norsof | mikael -0.3663
29 4 norsof | mikael 0.4438 p-etter -0.3904
30 4 k-nut 0.3667 norsof | mikael -0.3656
31 4 p-etter 0.2477 norsof | mikael -0.2818
32 4 norsof | mikael 0.4422 p-etter -0.3884
33 4 norsof | mikael 0.3578 k-nut -0.3585
34 4 p-etter 0.2479 norsof | mikael -0.2819
35 4 norsof | mikael 0.4399 p-etter -0.3866
36 4 norsof | mikael 0.4346 m-Agnus -0.5723
37 4 k-nut 0.3657 norsof | mikael -0.3642
38 4 p-etter 0.2474 norsof | mikael -0.2815
39 4 p-etter 0.2468 norsof | mikael -0.2807
40 4 norsof | mikael 0.3564 k-nut -0.3578
41 4 m-Agnus 0.3752 norsof | mikael -0.2854
42 4 norsof | mikael 0.4325 m-Agnus -0.5669
43 4 norsof | mikael 0.4311 m-Agnus -0.5648
44 4 norsof | mikael 0.4349 p-etter -0.3826
45 4 m-Agnus 0.3738 norsof | mikael -0.2851
46 4 norsof | mikael 0.3533 k-nut -0.3554
47 4 m-Agnus 0.3729 norsof | mikael -0.2842
48 4 k-nut 0.3622 norsof | mikael -0.3598
49 4 k-nut 0.3611 norsof | mikael -0.3587
50 4 p-etter 0.2446 norsof | mikael -0.2779
51 4 m-Agnus 0.3692 norsof | mikael -0.281
52 4 norsof | mikael 0.3535 k-nut -0.3549
53 4 m-Agnus 0.3674 norsof | mikael -0.2802
54 4 m-Agnus 0.3661 norsof | mikael -0.2793
55 4 m-Agnus 0.3648 norsof | mikael -0.2784
56 4 norsof | mikael 0.4314 p-etter -0.3802
57 4 k-nut 0.3564 norsof | mikael -0.3547
58 4 p-etter 0.2427 norsof | mikael -0.275
59 4 p-etter 0.2416 norsof | mikael -0.2739
60 4 m-Agnus 0.36 norsof | mikael -0.2748
61 4 norsof | mikael 0.4306 p-etter -0.3791
62 4 k-nut 0.3548 norsof | mikael -0.3524
63 4 p-etter 0.24 norsof | mikael -0.2723
64 4 m-Agnus 0.3568 norsof | mikael -0.2731
65 7 norsof | mikael 0.4282 m-Agnus -0.5587
66 7 p-etter 0.2386 norsof | mikael -0.2709
67 7 k-nut 0.3523 norsof | mikael -0.3506
68 7 norsof | mikael 0.4286 p-etter -0.3773
69 7 m-Agnus 0.3542 norsof | mikael -0.2715
70 7 norsof | mikael 0.3478 k-nut -0.3494
71 7 norsof | mikael 0.4252 m-Agnus -0.5552
72 7 norsof | mikael 0.4235 m-Agnus -0.552
73 7 norsof | mikael 0.4225 m-Agnus -0.5505
74 7 p-etter 0.2388 norsof | mikael -0.2706
75 7 norsof | mikael 0.3451 k-nut -0.3467
76 7 p-etter 0.2375 norsof | mikael -0.2694
77 7 k-nut 0.35 norsof | mikael -0.3483
78 7 norsof | mikael 0.3445 k-nut -0.3457
79 7 k-nut 0.3485 norsof | mikael -0.3473
80 7 norsof | mikael 0.3438 k-nut -0.3451
81 7 p-etter 0.2353 norsof | mikael -0.2674
82 7 norsof | mikael 0.4179 m-Agnus -0.5451
83 7 m-Agnus 0.354 norsof | mikael -0.2715
84 7 m-Agnus 0.3518 norsof | mikael -0.2702
85 7 p-etter 0.234 norsof | mikael -0.2658
86 7 m-Agnus 0.3493 norsof | mikael -0.2685
87 8 p-etter 0.2318 norsof | mikael -0.2637
88 8 p-etter 0.2312 norsof | mikael -0.263
89 8 m-Agnus 0.3437 norsof | mikael -0.265
-2.5205

Teamkills

# Team Killer Loss Corpse Gain
1 allies m-Agnus -0.2372 p-etter 0.0791
2 allies p-etter -0.1763 k-nut 0.0588
3 axis norsof | mikael -0.285 norsof | laka 0.095
4 axis norsof |Messiah -0.2592 norsof | laka 0.0864
5 allies m-Agnus -0.2342 p-etter 0.0781
6 axis norsof | mikael -0.2867 norsof | laka 0.0956
7 allies k-nut -0.2798 m-Agnus 0.0933
8 axis norsof | mikael -0.2573 norsof |Messiah 0.0858
9 allies p-etter -0.1765 k-nut 0.0588
-0.4609

Bomb actions

Action ID Hero Team Action Points +/-
52004 m-Agnus allies plant -0.4811
52009 norsof | laka axis defuse 0.3954
52019 p-etter allies plant -0.4809
52022 norsof |Messiah axis defuse 0.3955
52026 norsof |Messiah axis plant 0.3951
52029 m-Agnus allies defuse -0.4814
52037 p-etter allies plant -0.4806
52040 norsof | mikael axis defuse 1.1869
52062 norsof | laka axis plant 0.3945
52065 k-nut allies defuse -0.4824
52068 m-Agnus allies sd_win -0.4816
52072 norsof | laka axis plant 0.395
52075 m-Agnus allies defuse -0.4815
52081 m-Agnus allies plant -0.4807
52086 norsof | mikael axis defuse 1.1867
52108 norsof |Messiah axis plant 0.3944
52113 p-etter allies defuse -0.4825
52141 norsof |Messiah axis plant 0.3945
52144 p-etter allies defuse -0.4823
52160 m-Agnus allies plant -0.4816
52167 norsof | mikael axis defuse 1.1852
52178 m-Agnus allies sd_win -0.4827
52190 norsof | laka axis plant 0.3944
52195 p-etter allies defuse -0.4826
52201 norsof | laka axis plant 0.3945
52204 k-nut allies defuse -0.4824
52226 m-Agnus allies plant -0.4816
52227 m-Agnus allies explode -0.6251
52232 k-nut allies plant -0.4799
52233 k-nut allies explode -0.6228
-1.8416

Last game

attention alerte aux gogole nad
norsof | Patrio