Elolog for game #1359

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
1048.53 0.6138 0.01 1.038 1050.1929

Kills & deaths

# Leg Killer Gain Corpse Loss
1 3 p-etter 0.3344 norsof | laka -0.3436
2 3 p-etter 0.2938 norsof |Messiah -0.4831
3 3 norsof | laka 0.3306 p-etter -0.3221
4 3 p-etter 0.254 norsof | mikael -0.2893
5 3 norsof | laka 0.3294 p-etter -0.3212
6 3 norsof | mikael 0.4553 p-etter -0.3999
7 3 p-etter 0.3332 norsof | laka -0.3411
8 3 p-etter 0.2534 norsof | mikael -0.2881
9 3 norsof |Messiah 0.591 p-etter -0.3603
10 3 p-etter 0.2525 norsof | mikael -0.2871
11 3 p-etter 0.331 norsof | laka -0.3378
12 3 norsof |Messiah 0.5862 p-etter -0.358
13 3 norsof | laka 0.3251 p-etter -0.3186
14 3 norsof |Messiah 0.5834 p-etter -0.3562
15 3 p-etter 0.2519 norsof | mikael -0.2859
16 3 p-etter 0.2916 norsof |Messiah -0.477
17 3 p-etter 0.2508 norsof | mikael -0.2846
18 3 p-etter 0.3282 norsof | laka -0.3349
19 3 p-etter 0.2895 norsof |Messiah -0.4741
20 3 norsof | laka 0.3249 p-etter -0.3181
21 3 norsof |Messiah 0.5807 p-etter -0.3555
22 3 norsof | mikael 0.4482 p-etter -0.3944
23 3 p-etter 0.2499 norsof | mikael -0.2834
24 3 p-etter 0.2887 norsof |Messiah -0.4707
25 3 norsof | laka 0.3222 p-etter -0.3158
26 3 norsof | laka 0.3202 p-etter -0.3144
27 3 norsof | laka 0.3193 p-etter -0.3135
28 3 norsof | laka 0.3185 p-etter -0.313
29 4 norsof | laka 0.3172 p-etter -0.3123
30 4 p-etter 0.2873 norsof |Messiah -0.4682
31 4 norsof | mikael 0.4438 p-etter -0.3904
32 4 p-etter 0.3268 norsof | laka -0.3322
33 4 norsof | laka 0.3165 p-etter -0.3114
34 4 p-etter 0.2477 norsof | mikael -0.2818
35 4 norsof | laka 0.3137 p-etter -0.3095
36 4 norsof | mikael 0.4422 p-etter -0.3884
37 4 p-etter 0.2479 norsof | mikael -0.2819
38 4 norsof | laka 0.3128 p-etter -0.3083
39 4 norsof | mikael 0.4399 p-etter -0.3866
40 4 norsof |Messiah 0.5676 p-etter -0.3498
41 4 p-etter 0.2844 norsof |Messiah -0.4605
42 4 p-etter 0.2474 norsof | mikael -0.2815
43 4 p-etter 0.2468 norsof | mikael -0.2807
44 4 p-etter 0.283 norsof |Messiah -0.4582
45 4 norsof | laka 0.3114 p-etter -0.3069
46 4 norsof | laka 0.3106 p-etter -0.3062
47 4 norsof | laka 0.3098 p-etter -0.3056
48 4 norsof | mikael 0.4349 p-etter -0.3826
49 4 p-etter 0.3241 norsof | laka -0.3287
50 4 norsof |Messiah 0.5606 p-etter -0.3469
51 4 p-etter 0.2812 norsof |Messiah -0.4541
52 4 p-etter 0.3226 norsof | laka -0.3272
53 4 norsof |Messiah 0.5592 p-etter -0.3461
54 4 p-etter 0.2446 norsof | mikael -0.2779
55 4 p-etter 0.3214 norsof | laka -0.3264
56 4 norsof |Messiah 0.5579 p-etter -0.3459
57 4 norsof | laka 0.3078 p-etter -0.3036
58 4 p-etter 0.3206 norsof | laka -0.3247
59 4 norsof | mikael 0.4314 p-etter -0.3802
60 4 p-etter 0.2427 norsof | mikael -0.275
61 4 p-etter 0.3196 norsof | laka -0.324
62 4 p-etter 0.2416 norsof | mikael -0.2739
63 4 norsof | laka 0.3066 p-etter -0.3023
64 4 p-etter 0.3185 norsof | laka -0.3225
65 4 p-etter 0.2762 norsof |Messiah -0.4453
66 4 norsof | mikael 0.4306 p-etter -0.3791
67 4 p-etter 0.24 norsof | mikael -0.2723
68 4 p-etter 0.3166 norsof | laka -0.3209
69 7 p-etter 0.3158 norsof | laka -0.32
70 7 norsof |Messiah 0.5506 p-etter -0.3425
71 7 p-etter 0.2386 norsof | mikael -0.2709
72 7 norsof |Messiah 0.5462 p-etter -0.3406
73 7 p-etter 0.315 norsof | laka -0.3195
74 7 norsof | mikael 0.4286 p-etter -0.3773
75 7 norsof | laka 0.3044 p-etter -0.2999
76 7 norsof |Messiah 0.5422 p-etter -0.3393
77 7 norsof | laka 0.3018 p-etter -0.2979
78 7 p-etter 0.2388 norsof | mikael -0.2706
79 7 p-etter 0.3145 norsof | laka -0.3187
80 7 p-etter 0.2731 norsof |Messiah -0.4367
81 7 p-etter 0.2375 norsof | mikael -0.2694
82 7 norsof |Messiah 0.5413 p-etter -0.3384
83 7 p-etter 0.2724 norsof |Messiah -0.4354
84 7 norsof | laka 0.3011 p-etter -0.2967
85 7 norsof |Messiah 0.5391 p-etter -0.3371
86 7 p-etter 0.3124 norsof | laka -0.3168
87 7 p-etter 0.2715 norsof |Messiah -0.4332
88 7 p-etter 0.3111 norsof | laka -0.3157
89 7 p-etter 0.2353 norsof | mikael -0.2674
90 7 p-etter 0.2706 norsof |Messiah -0.431
91 7 p-etter 0.3093 norsof | laka -0.3145
92 7 norsof |Messiah 0.5347 p-etter -0.3355
93 7 p-etter 0.234 norsof | mikael -0.2658
94 7 p-etter 0.2692 norsof |Messiah -0.4285
95 7 p-etter 0.3072 norsof | laka -0.3125
96 8 p-etter 0.3061 norsof | laka -0.3112
97 8 p-etter 0.2318 norsof | mikael -0.2637
98 8 p-etter 0.2312 norsof | mikael -0.263
99 8 norsof | laka 0.3026 p-etter -0.2972
0.6138

Teamkills

# Team Killer Loss Corpse Gain
1 allies m-Agnus -0.2372 p-etter 0.0791
2 allies p-etter -0.1763 k-nut 0.0588
3 axis norsof | mikael -0.285 norsof | laka 0.095
4 axis norsof |Messiah -0.2592 norsof | laka 0.0864
5 allies m-Agnus -0.2342 p-etter 0.0781
6 axis norsof | mikael -0.2867 norsof | laka 0.0956
7 allies k-nut -0.2798 m-Agnus 0.0933
8 axis norsof | mikael -0.2573 norsof |Messiah 0.0858
9 allies p-etter -0.1765 k-nut 0.0588
0.01

Bomb actions

Action ID Hero Team Action Points +/-
52004 m-Agnus allies plant 0.2662
52009 norsof | laka axis defuse -0.5583
52019 p-etter allies plant 0.7994
52022 norsof |Messiah axis defuse -0.5587
52026 norsof |Messiah axis plant -0.5579
52029 m-Agnus allies defuse 0.2668
52037 p-etter allies plant 0.7996
52040 norsof | mikael axis defuse -0.5586
52062 norsof | laka axis plant -0.5578
52065 k-nut allies defuse 0.2668
52068 m-Agnus allies sd_win 0.2666
52072 norsof | laka axis plant -0.5578
52075 m-Agnus allies defuse 0.2668
52081 m-Agnus allies plant 0.2666
52086 norsof | mikael axis defuse -0.5578
52108 norsof |Messiah axis plant -0.557
52113 p-etter allies defuse 0.8019
52141 norsof |Messiah axis plant -0.5573
52144 p-etter allies defuse 0.8013
52160 m-Agnus allies plant 0.2664
52167 norsof | mikael axis defuse -0.558
52178 m-Agnus allies sd_win 0.2667
52190 norsof | laka axis plant -0.5576
52195 p-etter allies defuse 0.8007
52201 norsof | laka axis plant -0.558
52204 k-nut allies defuse 0.2667
52226 m-Agnus allies plant 0.2665
52227 m-Agnus allies explode 0.3994
52232 k-nut allies plant 0.2659
52233 k-nut allies explode 0.3985
1.038

Last game

pipeline for us after
norsof | Patrio