Elolog for game #1357

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
1059.34 -4.9864 0.4818 -0.1876 1054.645

Kills & deaths

# Leg Killer Gain Corpse Loss
1 9 norsof | laka 0.3949 p-etter -0.3796
2 9 k-nut 0.5678 norsof | laka -0.5159
3 9 norsof | laka 0.3681 m-Agnus -0.5883
4 9 k-nut 0.5663 norsof | laka -0.514
5 9 p-etter 0.3977 norsof | laka -0.4123
6 9 m-Agnus 0.7 norsof | laka -0.4373
7 9 norsof | laka 0.393 p-etter -0.3791
8 9 m-Agnus 0.6925 norsof | laka -0.4347
9 9 norsof | laka 0.3691 m-Agnus -0.5865
10 9 norsof | laka 0.3912 p-etter -0.3779
11 9 k-nut 0.5624 norsof | laka -0.5088
12 9 m-Agnus 0.687 norsof | laka -0.4317
13 9 k-nut 0.5597 norsof | laka -0.5065
14 9 m-Agnus 0.6806 norsof | laka -0.4283
15 9 norsof | laka 0.3898 p-etter -0.377
16 9 norsof | laka 0.3885 p-etter -0.3757
17 9 norsof | laka 0.2907 k-nut -0.3211
18 10 norsof | laka 0.3639 m-Agnus -0.5757
19 10 norsof | laka 0.288 k-nut -0.3176
20 10 p-etter 0.3951 norsof | laka -0.4089
21 10 norsof | laka 0.2873 k-nut -0.3169
22 10 p-etter 0.3942 norsof | laka -0.408
23 10 norsof | laka 0.3616 m-Agnus -0.5732
24 10 p-etter 0.3924 norsof | laka -0.4061
25 10 m-Agnus 0.6749 norsof | laka -0.4263
26 10 k-nut 0.5542 norsof | laka -0.5009
27 10 norsof | laka 0.3828 p-etter -0.3699
28 10 m-Agnus 0.6694 norsof | laka -0.423
29 10 p-etter 0.3896 norsof | laka -0.4032
30 10 norsof | laka 0.3623 m-Agnus -0.5717
31 10 norsof | laka 0.285 k-nut -0.3147
32 10 norsof | laka 0.3804 p-etter -0.3669
33 10 norsof | laka 0.3792 p-etter -0.3657
34 10 k-nut 0.5498 norsof | laka -0.4974
35 10 norsof | laka 0.2841 k-nut -0.3133
36 10 norsof | laka 0.3781 p-etter -0.3638
37 10 norsof | laka 0.2824 k-nut -0.3117
38 10 m-Agnus 0.6605 norsof | laka -0.4208
39 10 norsof | laka 0.3761 p-etter -0.3619
40 10 p-etter 0.3848 norsof | laka -0.3999
41 10 k-nut 0.5431 norsof | laka -0.4922
42 10 k-nut 0.5401 norsof | laka -0.4902
43 10 norsof | laka 0.376 p-etter -0.3622
44 10 norsof | laka 0.2834 k-nut -0.3122
45 10 norsof | laka 0.3744 p-etter -0.3607
46 10 k-nut 0.5381 norsof | laka -0.4879
47 10 m-Agnus 0.6542 norsof | laka -0.4164
48 10 norsof | laka 0.373 p-etter -0.3597
49 10 k-nut 0.5346 norsof | laka -0.4855
50 11 norsof | laka 0.2831 k-nut -0.3113
51 11 p-etter 0.3799 norsof | laka -0.3947
52 11 m-Agnus 0.6466 norsof | laka -0.4129
53 11 norsof | laka 0.2824 k-nut -0.3105
54 11 p-etter 0.3779 norsof | laka -0.393
55 11 m-Agnus 0.6431 norsof | laka -0.4122
56 11 p-etter 0.3764 norsof | laka -0.3914
57 11 norsof | laka 0.2833 k-nut -0.3114
58 11 norsof | laka 0.3695 p-etter -0.3554
59 11 norsof | laka 0.2817 k-nut -0.3099
60 11 k-nut 0.5253 norsof | laka -0.4775
61 11 k-nut 0.5226 norsof | laka -0.4757
62 11 norsof | laka 0.2831 k-nut -0.3106
63 11 p-etter 0.3743 norsof | laka -0.3888
64 11 norsof | laka 0.3481 m-Agnus -0.5437
65 11 norsof | laka 0.3672 p-etter -0.3536
66 11 m-Agnus 0.6365 norsof | laka -0.4073
67 11 norsof | laka 0.3661 p-etter -0.3529
68 11 norsof | laka 0.2799 k-nut -0.3073
69 11 norsof | laka 0.3642 p-etter -0.3515
70 11 m-Agnus 0.6292 norsof | laka -0.4043
71 11 norsof | laka 0.3458 m-Agnus -0.537
72 11 p-etter 0.373 norsof | laka -0.3865
73 11 norsof | laka 0.2783 k-nut -0.3065
74 11 p-etter 0.3715 norsof | laka -0.3849
75 11 norsof | laka 0.344 m-Agnus -0.5354
76 11 p-etter 0.3693 norsof | laka -0.3834
77 11 norsof | laka 0.3627 p-etter -0.3494
78 11 m-Agnus 0.6188 norsof | laka -0.3995
79 11 norsof | laka 0.2762 k-nut -0.3047
80 11 p-etter 0.3677 norsof | laka -0.3813
81 11 norsof | laka 0.2754 k-nut -0.3042
82 11 norsof | laka 0.3425 m-Agnus -0.53
83 11 norsof | laka 0.274 k-nut -0.3028
84 11 norsof | laka 0.3598 p-etter -0.347
85 11 m-Agnus 0.6158 norsof | laka -0.398
86 14 norsof | laka 0.3587 p-etter -0.3463
87 14 p-etter 0.3665 norsof | laka -0.3796
88 14 norsof | laka 0.2716 k-nut -0.3011
89 14 norsof | laka 0.3577 p-etter -0.3453
90 14 p-etter 0.3653 norsof | laka -0.3783
91 14 m-Agnus 0.6078 norsof | laka -0.3935
92 14 norsof | laka 0.2713 k-nut -0.3004
93 14 m-Agnus 0.6055 norsof | laka -0.3925
94 14 m-Agnus 0.6012 norsof | laka -0.3906
95 14 norsof | laka 0.3416 m-Agnus -0.5239
96 14 norsof | laka 0.3558 p-etter -0.343
97 14 k-nut 0.51 norsof | laka -0.4603
98 14 norsof | laka 0.3551 p-etter -0.3423
99 14 norsof | laka 0.354 p-etter -0.3413
100 14 m-Agnus 0.5983 norsof | laka -0.3887
101 14 norsof | laka 0.353 p-etter -0.3406
102 14 m-Agnus 0.5963 norsof | laka -0.3873
103 14 norsof | laka 0.3389 m-Agnus -0.5198
104 14 k-nut 0.5052 norsof | laka -0.4563
105 14 k-nut 0.5032 norsof | laka -0.4555
106 14 norsof | laka 0.352 p-etter -0.3391
107 14 norsof | laka 0.351 p-etter -0.3381
108 14 m-Agnus 0.592 norsof | laka -0.3858
109 14 p-etter 0.3576 norsof | laka -0.3712
110 14 p-etter 0.3565 norsof | laka -0.37
111 14 norsof | laka 0.2662 k-nut -0.2939
112 14 p-etter 0.3557 norsof | laka -0.3688
113 14 k-nut 0.4999 norsof | laka -0.4523
114 14 norsof | laka 0.3498 p-etter -0.3374
115 14 norsof | laka 0.2652 k-nut -0.2931
116 14 norsof | laka 0.3481 p-etter -0.3361
117 14 norsof | laka 0.3355 m-Agnus -0.5123
118 14 norsof | laka 0.2632 k-nut -0.2914
119 14 p-etter 0.3557 norsof | laka -0.3677
120 14 norsof | laka 0.2625 k-nut -0.2909
121 14 norsof | laka 0.3458 p-etter -0.3346
122 14 m-Agnus 0.5783 norsof | laka -0.3786
123 14 norsof | laka 0.3332 m-Agnus -0.5086
124 14 norsof | laka 0.3441 p-etter -0.3336
125 14 norsof | laka 0.2609 k-nut -0.2897
126 15 norsof | laka 0.3425 p-etter -0.3323
127 15 k-nut 0.498 norsof | laka -0.4482
128 15 k-nut 0.4953 norsof | laka -0.4468
129 15 norsof | laka 0.3312 m-Agnus -0.5048
130 15 norsof | laka 0.26 k-nut -0.2882
131 15 p-etter 0.3539 norsof | laka -0.3647
132 15 m-Agnus 0.5703 norsof | laka -0.3748
133 15 p-etter 0.3526 norsof | laka -0.3633
134 15 norsof | laka 0.2594 k-nut -0.2874
135 15 m-Agnus 0.5649 norsof | laka -0.3718
136 15 norsof | laka 0.2591 k-nut -0.287
137 15 p-etter 0.3512 norsof | laka -0.3619
138 15 p-etter 0.3489 norsof | laka -0.3602
139 15 p-etter 0.3466 norsof | laka -0.3585
140 15 k-nut 0.4882 norsof | laka -0.4399
141 16 norsof | laka 0.331 m-Agnus -0.5043
142 16 p-etter 0.3448 norsof | laka -0.3567
143 16 m-Agnus 0.5588 norsof | laka -0.3666
144 16 norsof | laka 0.331 m-Agnus -0.5035
145 16 norsof | laka 0.341 p-etter -0.3297
146 16 norsof | laka 0.2585 k-nut -0.2868
147 16 m-Agnus 0.5531 norsof | laka -0.3642
148 16 norsof | laka 0.3307 m-Agnus -0.5012
149 16 p-etter 0.3432 norsof | laka -0.3542
150 16 norsof | laka 0.3296 m-Agnus -0.4998
151 16 norsof | laka 0.2563 k-nut -0.2847
152 16 p-etter 0.342 norsof | laka -0.3526
153 16 k-nut 0.483 norsof | laka -0.4343
154 16 k-nut 0.4814 norsof | laka -0.4334
155 16 norsof | laka 0.3276 m-Agnus -0.4976
156 16 norsof | laka 0.2556 k-nut -0.2839
157 16 norsof | laka 0.3263 m-Agnus -0.4952
158 16 norsof | laka 0.2548 k-nut -0.2829
159 16 p-etter 0.3407 norsof | laka -0.3503
160 16 m-Agnus 0.5463 norsof | laka -0.3606
161 16 m-Agnus 0.5442 norsof | laka -0.3593
162 16 k-nut 0.4783 norsof | laka -0.43
163 16 norsof | laka 0.3263 m-Agnus -0.4937
164 16 norsof | laka 0.3252 m-Agnus -0.4917
165 16 p-etter 0.3377 norsof | laka -0.3468
166 16 norsof | laka 0.3246 m-Agnus -0.4904
167 16 k-nut 0.4756 norsof | laka -0.4272
168 16 norsof | laka 0.3242 m-Agnus -0.4891
169 16 p-etter 0.3364 norsof | laka -0.3447
170 16 p-etter 0.3348 norsof | laka -0.3435
171 16 m-Agnus 0.5347 norsof | laka -0.3549
172 16 norsof | laka 0.3244 m-Agnus -0.4872
173 16 m-Agnus 0.5297 norsof | laka -0.3529
174 16 norsof | laka 0.3354 p-etter -0.3258
-4.9864

Teamkills

# Team Killer Loss Corpse Gain
1 allies p-etter -0.2174 m-Agnus 0.0725
2 allies p-etter -0.23 p-etter 0.0767
3 allies k-nut -0.2745 m-Agnus 0.0915
4 allies p-etter -0.2191 m-Agnus 0.073
5 allies m-Agnus -0.1852 k-nut 0.0617
6 allies p-etter -0.2184 m-Agnus 0.0728
7 allies k-nut -0.2833 p-etter 0.0944
8 allies k-nut -0.2776 m-Agnus 0.0925
9 axis norsof | Patrio -0.2374 norsof | laka 0.0791
10 axis norsof | mikael -0.23 norsof | mikael 0.0767
11 allies p-etter -0.23 p-etter 0.0767
12 axis norsof | laka -0.23 norsof | laka 0.0767
0.4818

Bomb actions

Action ID Hero Team Action Points +/-
51690 norsof | Patrio axis plant 0.303
51691 norsof | Patrio axis explode 0.4541
51722 p-etter allies plant -0.6219
51725 norsof | laka axis defuse 0.9086
51729 norsof | laka axis plant 0.906
51734 k-nut allies defuse -0.6238
51764 m-Agnus allies plant -0.6228
51773 norsof | mikael axis defuse 0.3023
51781 k-nut allies sd_win -0.6223
51787 norsof | Patrio axis plant 0.3026
51790 m-Agnus allies defuse -0.6218
51838 m-Agnus allies sd_win -0.6208
51890 norsof | Patrio axis plant 0.3035
51895 k-nut allies defuse -0.6202
51905 norsof | Patrio axis plant 0.3039
51909 norsof | laka axis sd_win 0.9107
51923 norsof | Patrio axis plant 0.3027
51926 p-etter allies defuse -0.6217
51936 m-Agnus allies plant -0.6207
51937 m-Agnus allies explode -0.8056
51992 norsof | laka axis plant 0.9131
51994 norsof | Patrio axis sd_win 0.3035
-0.1876

Last game

play something else then, overgrown is just boring
norsof | Patrio