Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo |
---|---|---|---|---|
1056.2 | 4.496 | 0.2659 | -2.9281 | 1058.0324 |
# | Leg | Killer | Gain | Corpse | Loss | ||
---|---|---|---|---|---|---|---|
1 | 11 | norsof | Patrio | 0.6002 | norsof | laka | -0.592 | ||
2 | 11 | norsof | Patrio | 0.5926 | sæwda | pjotter | -0.5855 | ||
3 | 11 | norsof | Patrio | 0.5952 | norsof | laka | -0.5881 | ||
4 | 11 | norsof | Patrio | 0.398 | =|BsE|= Mulla | -0.4011 | ||
5 | 11 | norsof | laka | 0.572 | norsof | Patrio | -0.578 | ||
6 | 11 | norsof | Patrio | 0.5916 | norsof | laka | -0.5854 | ||
7 | 11 | =|BsE|= Mulla | 0.774 | norsof | Patrio | -0.768 | ||
8 | 11 | =|BsE|= Mulla | 0.77 | norsof | Patrio | -0.7653 | ||
9 | 11 | norsof | laka | 0.5651 | norsof | Patrio | -0.5728 | ||
10 | 11 | norsof | Patrio | 0.3994 | =|BsE|= Mulla | -0.4005 | ||
11 | 11 | sæwda | pjotter | 0.5655 | norsof | Patrio | -0.5751 | ||
12 | 11 | norsof | Patrio | 0.5831 | sæwda | pjotter | -0.5716 | ||
13 | 11 | norsof | laka | 0.5571 | norsof | Patrio | -0.5672 | ||
14 | 11 | =|BsE|= Mulla | 0.7615 | norsof | Patrio | -0.7555 | ||
15 | 11 | norsof | Patrio | 0.5879 | norsof | laka | -0.5757 | ||
16 | 11 | =|BsE|= Mulla | 0.7557 | norsof | Patrio | -0.7522 | ||
17 | 11 | norsof | Patrio | 0.3988 | =|BsE|= Mulla | -0.4001 | ||
18 | 11 | norsof | Patrio | 0.398 | =|BsE|= Mulla | -0.3986 | ||
19 | 11 | norsof | Patrio | 0.583 | norsof | laka | -0.5726 | ||
20 | 11 | =|BsE|= Mulla | 0.749 | norsof | Patrio | -0.7466 | ||
21 | 11 | norsof | Patrio | 0.5805 | norsof | laka | -0.5711 | ||
22 | 11 | sæwda | pjotter | 0.5592 | norsof | Patrio | -0.5659 | ||
23 | 11 | sæwda | pjotter | 0.5568 | norsof | Patrio | -0.5643 | ||
24 | 11 | norsof | Patrio | 0.5765 | norsof | laka | -0.5681 | ||
25 | 11 | norsof | Patrio | 0.5719 | sæwda | pjotter | -0.5635 | ||
26 | 11 | norsof | laka | 0.5512 | norsof | Patrio | -0.5584 | ||
27 | 11 | norsof | laka | 0.5488 | norsof | Patrio | -0.5568 | ||
28 | 12 | norsof | Patrio | 0.5713 | norsof | laka | -0.5623 | ||
29 | 12 | sæwda | pjotter | 0.546 | norsof | Patrio | -0.5547 | ||
30 | 12 | norsof | laka | 0.542 | norsof | Patrio | -0.5523 | ||
31 | 12 | norsof | Patrio | 0.395 | =|BsE|= Mulla | -0.3957 | ||
32 | 12 | sæwda | pjotter | 0.5421 | norsof | Patrio | -0.5524 | ||
33 | 12 | norsof | Patrio | 0.3929 | =|BsE|= Mulla | -0.3936 | ||
34 | 12 | norsof | Patrio | 0.5682 | norsof | laka | -0.5585 | ||
35 | 12 | norsof | laka | 0.5395 | norsof | Patrio | -0.5488 | ||
36 | 12 | sæwda | pjotter | 0.5352 | norsof | Patrio | -0.5485 | ||
37 | 12 | norsof | Patrio | 0.5639 | sæwda | pjotter | -0.5494 | ||
38 | 12 | norsof | laka | 0.5331 | norsof | Patrio | -0.5446 | ||
39 | 12 | norsof | laka | 0.5309 | norsof | Patrio | -0.5431 | ||
40 | 12 | norsof | Patrio | 0.5655 | norsof | laka | -0.552 | ||
41 | 12 | norsof | Patrio | 0.3876 | =|BsE|= Mulla | -0.3871 | ||
42 | 12 | =|BsE|= Mulla | 0.7155 | norsof | Patrio | -0.7163 | ||
43 | 12 | norsof | Patrio | 0.5554 | sæwda | pjotter | -0.5406 | ||
44 | 12 | norsof | laka | 0.527 | norsof | Patrio | -0.5391 | ||
45 | 12 | norsof | Patrio | 0.3864 | =|BsE|= Mulla | -0.386 | ||
46 | 12 | norsof | Patrio | 0.5579 | norsof | laka | -0.543 | ||
47 | 12 | norsof | Patrio | 0.3841 | =|BsE|= Mulla | -0.3837 | ||
48 | 12 | norsof | Patrio | 0.5476 | sæwda | pjotter | -0.5331 | ||
49 | 12 | norsof | Patrio | 0.3814 | =|BsE|= Mulla | -0.3805 | ||
50 | 12 | sæwda | pjotter | 0.5315 | norsof | Patrio | -0.5452 | ||
51 | 12 | sæwda | pjotter | 0.5279 | norsof | Patrio | -0.543 | ||
52 | 13 | norsof | Patrio | 0.3796 | =|BsE|= Mulla | -0.3792 | ||
53 | 13 | sæwda | pjotter | 0.5248 | norsof | Patrio | -0.5406 | ||
54 | 13 | norsof | Patrio | 0.5442 | sæwda | pjotter | -0.5246 | ||
55 | 13 | norsof | laka | 0.517 | norsof | Patrio | -0.5308 | ||
56 | 13 | norsof | Patrio | 0.5417 | sæwda | pjotter | -0.523 | ||
57 | 13 | norsof | Patrio | 0.5489 | norsof | laka | -0.5354 | ||
58 | 13 | sæwda | pjotter | 0.5203 | norsof | Patrio | -0.5381 | ||
59 | 13 | norsof | Patrio | 0.5383 | sæwda | pjotter | -0.5206 | ||
60 | 13 | norsof | Patrio | 0.3732 | =|BsE|= Mulla | -0.3718 | ||
61 | 13 | norsof | laka | 0.5141 | norsof | Patrio | -0.5261 | ||
62 | 13 | norsof | Patrio | 0.5465 | norsof | laka | -0.5325 | ||
63 | 13 | sæwda | pjotter | 0.518 | norsof | Patrio | -0.534 | ||
64 | 13 | norsof | Patrio | 0.3695 | =|BsE|= Mulla | -0.3682 | ||
65 | 13 | norsof | Patrio | 0.5407 | norsof | laka | -0.5269 | ||
66 | 13 | norsof | laka | 0.5113 | norsof | Patrio | -0.5246 | ||
67 | 13 | norsof | Patrio | 0.5339 | sæwda | pjotter | -0.5152 | ||
68 | 13 | norsof | Patrio | 0.365 | =|BsE|= Mulla | -0.3637 | ||
69 | 13 | norsof | laka | 0.5106 | norsof | Patrio | -0.523 | ||
70 | 13 | norsof | Patrio | 0.3636 | =|BsE|= Mulla | -0.3629 | ||
71 | 13 | norsof | Patrio | 0.5351 | norsof | laka | -0.5223 | ||
72 | 13 | norsof | laka | 0.5058 | norsof | Patrio | -0.5196 | ||
73 | 13 | norsof | Patrio | 0.5337 | norsof | laka | -0.5188 | ||
74 | 13 | norsof | Patrio | 0.5245 | sæwda | pjotter | -0.5069 | ||
75 | 13 | norsof | laka | 0.5039 | norsof | Patrio | -0.5182 | ||
76 | 13 | norsof | laka | 0.501 | norsof | Patrio | -0.5174 | ||
77 | 13 | norsof | Patrio | 0.3579 | =|BsE|= Mulla | -0.3572 | ||
78 | 13 | norsof | laka | 0.4993 | norsof | Patrio | -0.5149 | ||
79 | 16 | sæwda | pjotter | 0.4989 | norsof | Patrio | -0.5195 | ||
80 | 16 | norsof | Patrio | 0.3576 | =|BsE|= Mulla | -0.3575 | ||
81 | 16 | sæwda | pjotter | 0.496 | norsof | Patrio | -0.5165 | ||
82 | 16 | =|BsE|= Mulla | 0.6805 | norsof | Patrio | -0.6828 | ||
83 | 16 | sæwda | pjotter | 0.4921 | norsof | Patrio | -0.5138 | ||
84 | 16 | norsof | Patrio | 0.5292 | norsof | laka | -0.5093 | ||
85 | 16 | norsof | Patrio | 0.3572 | =|BsE|= Mulla | -0.355 | ||
86 | 16 | sæwda | pjotter | 0.4889 | norsof | Patrio | -0.5103 | ||
87 | 16 | norsof | Patrio | 0.3582 | =|BsE|= Mulla | -0.3549 | ||
88 | 16 | norsof | Patrio | 0.5196 | sæwda | pjotter | -0.4971 | ||
89 | 16 | norsof | laka | 0.4879 | norsof | Patrio | -0.5061 | ||
90 | 16 | norsof | Patrio | 0.5223 | norsof | laka | -0.5035 | ||
91 | 16 | =|BsE|= Mulla | 0.6673 | norsof | Patrio | -0.6704 | ||
92 | 16 | norsof | Patrio | 0.5166 | sæwda | pjotter | -0.4957 | ||
93 | 16 | norsof | Patrio | 0.3535 | =|BsE|= Mulla | -0.3514 | ||
94 | 16 | norsof | laka | 0.4857 | norsof | Patrio | -0.5038 | ||
95 | 16 | norsof | Patrio | 0.5129 | sæwda | pjotter | -0.4923 | ||
96 | 16 | =|BsE|= Mulla | 0.6624 | norsof | Patrio | -0.6664 | ||
97 | 16 | sæwda | pjotter | 0.4855 | norsof | Patrio | -0.5052 | ||
98 | 16 | norsof | Patrio | 0.5181 | norsof | laka | -0.4976 | ||
99 | 16 | norsof | Patrio | 0.5093 | sæwda | pjotter | -0.4896 | ||
100 | 16 | norsof | Patrio | 0.3497 | =|BsE|= Mulla | -0.3486 | ||
101 | 16 | norsof | laka | 0.4789 | norsof | Patrio | -0.4973 | ||
102 | 16 | norsof | Patrio | 0.513 | norsof | laka | -0.4934 | ||
103 | 16 | sæwda | pjotter | 0.4858 | norsof | Patrio | -0.5039 | ||
104 | 16 | norsof | Patrio | 0.5035 | sæwda | pjotter | -0.4848 | ||
105 | 17 | norsof | Patrio | 0.5091 | norsof | laka | -0.4899 | ||
106 | 17 | sæwda | pjotter | 0.4853 | norsof | Patrio | -0.5032 | ||
107 | 17 | norsof | Patrio | 0.5076 | norsof | laka | -0.4885 | ||
108 | 17 | norsof | laka | 0.4728 | norsof | Patrio | -0.4932 | ||
109 | 17 | =|BsE|= Mulla | 0.6548 | norsof | Patrio | -0.6567 | ||
110 | 17 | norsof | Patrio | 0.508 | norsof | laka | -0.4877 | ||
111 | 17 | norsof | Patrio | 0.498 | sæwda | pjotter | -0.4784 | ||
112 | 17 | norsof | laka | 0.4713 | norsof | Patrio | -0.4903 | ||
113 | 17 | norsof | Patrio | 0.4965 | sæwda | pjotter | -0.4771 | ||
114 | 17 | norsof | Patrio | 0.5033 | norsof | laka | -0.4833 | ||
115 | 17 | norsof | Patrio | 0.3387 | =|BsE|= Mulla | -0.3378 | ||
116 | 17 | sæwda | pjotter | 0.4771 | norsof | Patrio | -0.4971 | ||
117 | 17 | norsof | Patrio | 0.492 | sæwda | pjotter | -0.4716 | ||
118 | 17 | sæwda | pjotter | 0.476 | norsof | Patrio | -0.4965 | ||
119 | 17 | norsof | Patrio | 0.4966 | norsof | laka | -0.4771 | ||
120 | 17 | norsof | Patrio | 0.4885 | sæwda | pjotter | -0.4683 | ||
121 | 17 | norsof | Patrio | 0.3347 | =|BsE|= Mulla | -0.3343 | ||
122 | 17 | sæwda | pjotter | 0.4759 | norsof | Patrio | -0.4964 | ||
123 | 17 | norsof | Patrio | 0.4858 | sæwda | pjotter | -0.4652 | ||
124 | 17 | norsof | Patrio | 0.4886 | norsof | laka | -0.4684 | ||
125 | 17 | norsof | Patrio | 0.3324 | =|BsE|= Mulla | -0.331 | ||
126 | 17 | =|BsE|= Mulla | 0.6421 | norsof | Patrio | -0.6446 | ||
127 | 17 | norsof | Patrio | 0.3325 | =|BsE|= Mulla | -0.3303 | ||
128 | 17 | sæwda | pjotter | 0.4686 | norsof | Patrio | -0.4906 | ||
129 | 17 | norsof | laka | 0.4654 | norsof | Patrio | -0.4866 | ||
130 | 17 | norsof | Patrio | 0.4855 | norsof | laka | -0.4632 | ||
131 | 17 | norsof | Patrio | 0.3295 | =|BsE|= Mulla | -0.3279 | ||
132 | 17 | norsof | Patrio | 0.4825 | norsof | laka | -0.4609 | ||
133 | 17 | norsof | Patrio | 0.3286 | =|BsE|= Mulla | -0.3265 | ||
134 | 17 | norsof | Patrio | 0.4793 | sæwda | pjotter | -0.4569 | ||
4.496 |
# | Team | Killer | Loss | Corpse | Gain | ||
---|---|---|---|---|---|---|---|
1 | axis | norsof |Messiah | -0.23 | norsof |Messiah | 0.0767 | ||
2 | axis | norsof |Messiah | -0.1937 | norsof | mikael | 0.0646 | ||
3 | allies | norsof | laka | -0.2268 | sæwda | pjotter | 0.0567 | ||
4 | axis | norsof |Messiah | -0.1934 | norsof | mikael | 0.0645 | ||
5 | axis | norsof |Messiah | -0.194 | norsof | mikael | 0.0647 | ||
6 | axis | norsof |Messiah | -0.23 | norsof |Messiah | 0.0767 | ||
7 | allies | =|BsE|= Mulla | -0.3003 | sæwda | pjotter | 0.0751 | ||
8 | axis | norsof | Bjo | -0.2879 | norsof | Patrio | 0.096 | ||
9 | allies | sæwda | pjotter | -0.2327 | norsof | laka | 0.0582 | ||
10 | axis | norsof |Messiah | -0.1978 | norsof | mikael | 0.0659 | ||
11 | allies | =|BsE|= Mulla | -0.3037 | sæwda | pjotter | 0.0759 | ||
12 | axis | norsof | Bjo | -0.2869 | norsof | Patrio | 0.0956 | ||
13 | axis | norsof | mikael | -0.2646 | norsof |Messiah | 0.0882 | ||
0.2659 |
Action ID | Hero | Team | Action | Points +/- | |
---|---|---|---|---|---|
50791 | =|BsE|= Mulla | allies | sd_win | -1.0768 | |
50805 | norsof | laka | allies | plant | -1.0739 | |
50810 | norsof | Patrio | axis | defuse | 0.9642 | |
50830 | norsof | Bjo | axis | plant | 0.3204 | |
50835 | norsof | laka | allies | defuse | -1.0745 | |
50838 | norsof |Messiah | axis | sd_win | 0.3212 | |
50844 | norsof | mikael | axis | plant | 0.3209 | |
50847 | norsof | laka | allies | defuse | -1.0733 | |
50875 | norsof | mikael | axis | plant | 0.3216 | |
50878 | =|BsE|= Mulla | allies | defuse | -1.0712 | |
50891 | norsof | laka | allies | sd_win | -1.0683 | |
50923 | norsof | mikael | axis | plant | 0.3235 | |
50928 | norsof | mikael | axis | explode | 0.4847 | |
50953 | norsof |Messiah | axis | plant | 0.3227 | |
50958 | =|BsE|= Mulla | allies | defuse | -1.0685 | |
50964 | norsof |Messiah | axis | plant | 0.3234 | |
50973 | sæwda | pjotter | allies | defuse | -1.0664 | |
50985 | norsof | Patrio | axis | plant | 0.9726 | |
50989 | norsof | Patrio | axis | sd_win | 0.9696 | |
-2.9281 |