Elolog for game #1353

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
1059.15 -1.9979 0.4602 -2.1937 1055.4185

Kills & deaths

# Leg Killer Gain Corpse Loss
1 11 sæwda | pjotter 0.4409 norsof | Bjo -0.4433
2 11 sæwda | pjotter 0.4277 norsof | mikael -0.428
3 11 norsof | Patrio 0.5926 sæwda | pjotter -0.5855
4 11 sæwda | pjotter 0.4385 norsof | Bjo -0.4416
5 11 sæwda | pjotter 0.5177 norsof |Messiah -0.5772
6 11 norsof |Messiah 0.7128 sæwda | pjotter -0.6395
7 11 sæwda | pjotter 0.4224 norsof | mikael -0.4247
8 11 sæwda | pjotter 0.4329 norsof | Bjo -0.4373
9 11 sæwda | pjotter 0.5121 norsof |Messiah -0.5715
10 11 norsof | mikael 0.7362 sæwda | pjotter -0.7298
11 11 norsof |Messiah 0.7101 sæwda | pjotter -0.6355
12 11 norsof |Messiah 0.7043 sæwda | pjotter -0.6315
13 11 sæwda | pjotter 0.4327 norsof | Bjo -0.4371
14 11 norsof | mikael 0.7284 sæwda | pjotter -0.722
15 11 sæwda | pjotter 0.5655 norsof | Patrio -0.5751
16 11 norsof |Messiah 0.6993 sæwda | pjotter -0.6264
17 11 sæwda | pjotter 0.4292 norsof | Bjo -0.4349
18 11 norsof | Patrio 0.5831 sæwda | pjotter -0.5716
19 11 norsof | mikael 0.7193 sæwda | pjotter -0.714
20 11 norsof | mikael 0.7161 sæwda | pjotter -0.7108
21 11 sæwda | pjotter 0.509 norsof |Messiah -0.5687
22 11 sæwda | pjotter 0.4182 norsof | mikael -0.4213
23 11 sæwda | pjotter 0.5592 norsof | Patrio -0.5659
24 11 norsof | mikael 0.7142 sæwda | pjotter -0.7077
25 11 sæwda | pjotter 0.5568 norsof | Patrio -0.5643
26 11 sæwda | pjotter 0.4167 norsof | mikael -0.4198
27 11 sæwda | pjotter 0.4193 norsof | Bjo -0.4275
28 11 norsof | Patrio 0.5719 sæwda | pjotter -0.5635
29 11 sæwda | pjotter 0.4139 norsof | mikael -0.417
30 11 sæwda | pjotter 0.4163 norsof | Bjo -0.4258
31 11 sæwda | pjotter 0.4108 norsof | mikael -0.4145
32 11 sæwda | pjotter 0.4958 norsof |Messiah -0.5615
33 12 sæwda | pjotter 0.546 norsof | Patrio -0.5547
34 12 norsof |Messiah 0.6935 sæwda | pjotter -0.6126
35 12 norsof | mikael 0.7065 sæwda | pjotter -0.6979
36 12 norsof | mikael 0.7031 sæwda | pjotter -0.6956
37 12 sæwda | pjotter 0.494 norsof |Messiah -0.5569
38 12 sæwda | pjotter 0.5421 norsof | Patrio -0.5524
39 12 sæwda | pjotter 0.406 norsof | mikael -0.411
40 12 sæwda | pjotter 0.4054 norsof | Bjo -0.4171
41 12 norsof | mikael 0.7003 sæwda | pjotter -0.6907
42 12 norsof | mikael 0.6972 sæwda | pjotter -0.6877
43 12 sæwda | pjotter 0.4884 norsof |Messiah -0.5536
44 12 norsof | Bjo 0.7085 sæwda | pjotter -0.6857
45 12 sæwda | pjotter 0.4046 norsof | Bjo -0.418
46 12 sæwda | pjotter 0.5352 norsof | Patrio -0.5485
47 12 norsof |Messiah 0.6835 sæwda | pjotter -0.6003
48 12 norsof | Patrio 0.5639 sæwda | pjotter -0.5494
49 12 norsof | Bjo 0.6985 sæwda | pjotter -0.676
50 12 norsof |Messiah 0.6778 sæwda | pjotter -0.5958
51 12 sæwda | pjotter 0.4054 norsof | Bjo -0.4189
52 12 norsof | mikael 0.6848 sæwda | pjotter -0.6745
53 12 sæwda | pjotter 0.4037 norsof | mikael -0.4092
54 12 norsof | Bjo 0.6941 sæwda | pjotter -0.6699
55 12 norsof | Patrio 0.5554 sæwda | pjotter -0.5406
56 12 norsof |Messiah 0.6682 sæwda | pjotter -0.5871
57 12 sæwda | pjotter 0.4058 norsof | Bjo -0.4198
58 12 sæwda | pjotter 0.401 norsof | mikael -0.4083
59 12 norsof | Bjo 0.6857 sæwda | pjotter -0.662
60 12 norsof | Patrio 0.5476 sæwda | pjotter -0.5331
61 12 sæwda | pjotter 0.5315 norsof | Patrio -0.5452
62 12 sæwda | pjotter 0.403 norsof | Bjo -0.4175
63 12 norsof | mikael 0.6773 sæwda | pjotter -0.6622
64 12 sæwda | pjotter 0.5279 norsof | Patrio -0.543
65 12 sæwda | pjotter 0.4013 norsof | Bjo -0.4163
66 12 norsof |Messiah 0.667 sæwda | pjotter -0.5805
67 13 sæwda | pjotter 0.5248 norsof | Patrio -0.5406
68 13 norsof | mikael 0.6734 sæwda | pjotter -0.6565
69 13 sæwda | pjotter 0.3946 norsof | mikael -0.4041
70 13 sæwda | pjotter 0.3976 norsof | Bjo -0.4148
71 13 sæwda | pjotter 0.4724 norsof |Messiah -0.543
72 13 norsof | mikael 0.6695 sæwda | pjotter -0.6538
73 13 norsof | Patrio 0.5442 sæwda | pjotter -0.5246
74 13 norsof | Patrio 0.5417 sæwda | pjotter -0.523
75 13 sæwda | pjotter 0.5203 norsof | Patrio -0.5381
76 13 norsof | Patrio 0.5383 sæwda | pjotter -0.5206
77 13 sæwda | pjotter 0.4666 norsof |Messiah -0.5375
78 13 sæwda | pjotter 0.518 norsof | Patrio -0.534
79 13 sæwda | pjotter 0.3898 norsof | Bjo -0.4085
80 13 norsof | mikael 0.6592 sæwda | pjotter -0.6438
81 13 sæwda | pjotter 0.391 norsof | mikael -0.3998
82 13 sæwda | pjotter 0.3875 norsof | Bjo -0.4071
83 13 sæwda | pjotter 0.389 norsof | mikael -0.3976
84 13 sæwda | pjotter 0.3856 norsof | Bjo -0.4038
85 13 sæwda | pjotter 0.3863 norsof | mikael -0.3954
86 13 norsof | Patrio 0.5339 sæwda | pjotter -0.5152
87 13 sæwda | pjotter 0.4562 norsof |Messiah -0.5322
88 13 norsof | mikael 0.6544 sæwda | pjotter -0.6374
89 13 norsof |Messiah 0.6599 sæwda | pjotter -0.565
90 13 sæwda | pjotter 0.4555 norsof |Messiah -0.5319
91 13 norsof | mikael 0.6495 sæwda | pjotter -0.6336
92 13 norsof | Patrio 0.5245 sæwda | pjotter -0.5069
93 13 sæwda | pjotter 0.3801 norsof | Bjo -0.4015
94 13 sæwda | pjotter 0.4541 norsof |Messiah -0.5306
95 13 sæwda | pjotter 0.3833 norsof | mikael -0.3929
96 13 sæwda | pjotter 0.4509 norsof |Messiah -0.5274
97 13 norsof | mikael 0.6426 sæwda | pjotter -0.627
98 13 sæwda | pjotter 0.3761 norsof | Bjo -0.3983
99 13 sæwda | pjotter 0.3812 norsof | mikael -0.3907
100 13 norsof |Messiah 0.6536 sæwda | pjotter -0.5566
101 13 sæwda | pjotter 0.4483 norsof |Messiah -0.5263
102 16 sæwda | pjotter 0.4989 norsof | Patrio -0.5195
103 16 sæwda | pjotter 0.3769 norsof | mikael -0.3874
104 16 sæwda | pjotter 0.496 norsof | Patrio -0.5165
105 16 sæwda | pjotter 0.4414 norsof |Messiah -0.5193
106 16 norsof | Bjo 0.6701 sæwda | pjotter -0.6294
107 16 norsof | Bjo 0.6673 sæwda | pjotter -0.6268
108 16 sæwda | pjotter 0.4921 norsof | Patrio -0.5138
109 16 sæwda | pjotter 0.3735 norsof | mikael -0.3838
110 16 sæwda | pjotter 0.3713 norsof | mikael -0.381
111 16 sæwda | pjotter 0.4889 norsof | Patrio -0.5103
112 16 norsof | mikael 0.6359 sæwda | pjotter -0.6189
113 16 norsof |Messiah 0.6516 sæwda | pjotter -0.5505
114 16 norsof | Patrio 0.5196 sæwda | pjotter -0.4971
115 16 sæwda | pjotter 0.3687 norsof | mikael -0.3788
116 16 norsof | Patrio 0.5166 sæwda | pjotter -0.4957
117 16 sæwda | pjotter 0.3655 norsof | Bjo -0.3889
118 16 norsof | mikael 0.6297 sæwda | pjotter -0.613
119 16 norsof | Patrio 0.5129 sæwda | pjotter -0.4923
120 16 sæwda | pjotter 0.4855 norsof | Patrio -0.5052
121 16 norsof | Bjo 0.6531 sæwda | pjotter -0.6131
122 16 norsof | Patrio 0.5093 sæwda | pjotter -0.4896
123 16 norsof | mikael 0.6222 sæwda | pjotter -0.6057
124 16 sæwda | pjotter 0.4858 norsof | Patrio -0.5039
125 16 norsof |Messiah 0.6332 sæwda | pjotter -0.534
126 16 norsof | Patrio 0.5035 sæwda | pjotter -0.4848
127 17 sæwda | pjotter 0.4853 norsof | Patrio -0.5032
128 17 sæwda | pjotter 0.3668 norsof | mikael -0.3783
129 17 norsof |Messiah 0.6286 sæwda | pjotter -0.5298
130 17 norsof |Messiah 0.6258 sæwda | pjotter -0.5276
131 17 sæwda | pjotter 0.3643 norsof | mikael -0.3757
132 17 norsof | mikael 0.6168 sæwda | pjotter -0.5981
133 17 sæwda | pjotter 0.4352 norsof |Messiah -0.5166
134 17 sæwda | pjotter 0.3606 norsof | Bjo -0.3866
135 17 norsof | Patrio 0.498 sæwda | pjotter -0.4784
136 17 sæwda | pjotter 0.4323 norsof |Messiah -0.5144
137 17 norsof | Patrio 0.4965 sæwda | pjotter -0.4771
138 17 sæwda | pjotter 0.3599 norsof | Bjo -0.3862
139 17 sæwda | pjotter 0.3584 norsof | Bjo -0.3846
140 17 norsof |Messiah 0.6236 sæwda | pjotter -0.5222
141 17 sæwda | pjotter 0.4771 norsof | Patrio -0.4971
142 17 norsof | Bjo 0.637 sæwda | pjotter -0.5921
143 17 norsof | Patrio 0.492 sæwda | pjotter -0.4716
144 17 sæwda | pjotter 0.476 norsof | Patrio -0.4965
145 17 norsof |Messiah 0.6189 sæwda | pjotter -0.5164
146 17 norsof | Patrio 0.4885 sæwda | pjotter -0.4683
147 17 norsof |Messiah 0.6134 sæwda | pjotter -0.512
148 17 sæwda | pjotter 0.4759 norsof | Patrio -0.4964
149 17 sæwda | pjotter 0.3559 norsof | mikael -0.3688
150 17 norsof | Patrio 0.4858 sæwda | pjotter -0.4652
151 17 sæwda | pjotter 0.4283 norsof |Messiah -0.5134
152 17 sæwda | pjotter 0.3552 norsof | Bjo -0.383
153 17 sæwda | pjotter 0.4255 norsof |Messiah -0.5105
154 17 sæwda | pjotter 0.3518 norsof | mikael -0.3655
155 17 norsof |Messiah 0.6115 sæwda | pjotter -0.5092
156 17 sæwda | pjotter 0.3527 norsof | Bjo -0.3812
157 17 sæwda | pjotter 0.4686 norsof | Patrio -0.4906
158 17 norsof | Bjo 0.624 sæwda | pjotter -0.5773
159 17 sæwda | pjotter 0.3516 norsof | Bjo -0.3795
160 17 norsof | mikael 0.604 sæwda | pjotter -0.5784
161 17 sæwda | pjotter 0.3506 norsof | Bjo -0.3788
162 17 sæwda | pjotter 0.4203 norsof |Messiah -0.5046
163 17 sæwda | pjotter 0.3482 norsof | Bjo -0.3767
164 17 sæwda | pjotter 0.3459 norsof | mikael -0.3611
165 17 norsof | Patrio 0.4793 sæwda | pjotter -0.4569
-1.9979

Teamkills

# Team Killer Loss Corpse Gain
1 axis norsof |Messiah -0.23 norsof |Messiah 0.0767
2 axis norsof |Messiah -0.1937 norsof | mikael 0.0646
3 allies norsof | laka -0.2268 sæwda | pjotter 0.0567
4 axis norsof |Messiah -0.1934 norsof | mikael 0.0645
5 axis norsof |Messiah -0.194 norsof | mikael 0.0647
6 axis norsof |Messiah -0.23 norsof |Messiah 0.0767
7 allies =|BsE|= Mulla -0.3003 sæwda | pjotter 0.0751
8 axis norsof | Bjo -0.2879 norsof | Patrio 0.096
9 allies sæwda | pjotter -0.2327 norsof | laka 0.0582
10 axis norsof |Messiah -0.1978 norsof | mikael 0.0659
11 allies =|BsE|= Mulla -0.3037 sæwda | pjotter 0.0759
12 axis norsof | Bjo -0.2869 norsof | Patrio 0.0956
13 axis norsof | mikael -0.2646 norsof |Messiah 0.0882
0.4602

Bomb actions

Action ID Hero Team Action Points +/-
50791 =|BsE|= Mulla allies sd_win 0.5222
50805 norsof | laka allies plant 0.5213
50810 norsof | Patrio axis defuse -0.6608
50830 norsof | Bjo axis plant -0.6597
50835 norsof | laka allies defuse 0.5227
50838 norsof |Messiah axis sd_win -0.6595
50844 norsof | mikael axis plant -0.6584
50847 norsof | laka allies defuse 0.5241
50875 norsof | mikael axis plant -0.6582
50878 =|BsE|= Mulla allies defuse 0.5243
50891 norsof | laka allies sd_win 0.5234
50923 norsof | mikael axis plant -0.6588
50928 norsof | mikael axis explode -0.8551
50953 norsof |Messiah axis plant -0.6564
50958 =|BsE|= Mulla allies defuse 0.5263
50964 norsof |Messiah axis plant -0.6562
50973 sæwda | pjotter allies defuse 1.5794
50985 norsof | Patrio axis plant -0.6577
50989 norsof | Patrio axis sd_win -0.6566
-2.1937

Last game

u have another server?
norsof | Patrio