Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo |
---|---|---|---|---|
1040.61 | 0.3438 | 0.2701 | -1.6096 | 1039.6157 |
# | Leg | Killer | Gain | Corpse | Loss | ||
---|---|---|---|---|---|---|---|
1 | 40 | =|BsE|= Rabbe | 0.3038 | norsof | Bjo | -0.3591 | ||
2 | 40 | norsof | Bjo | 0.4999 | =|BsE|= Rabbe | -0.4236 | ||
3 | 40 | =|BsE|= Fadiz | 0.3341 | =|BsE|= Rabbe | -0.3378 | ||
4 | 40 | =|BsE|= Fadiz | 0.3334 | =|BsE|= Rabbe | -0.3378 | ||
5 | 40 | norsof | laka | 0.3439 | =|BsE|= Rabbe | -0.3578 | ||
6 | 40 | =|BsE|= Rabbe | 0.3876 | =|BsE|= Fadiz | -0.3815 | ||
7 | 40 | =|BsE|= Rabbe | 0.3662 | norsof | laka | -0.3521 | ||
8 | 40 | norsof | Bjo | 0.4951 | =|BsE|= Rabbe | -0.4204 | ||
9 | 40 | =|BsE|= Rabbe | 0.303 | norsof | Bjo | -0.3563 | ||
10 | 40 | =|BsE|= Fadiz | 0.3317 | =|BsE|= Rabbe | -0.336 | ||
11 | 40 | =|BsE|= Rabbe | 0.3853 | =|BsE|= Fadiz | -0.3804 | ||
12 | 40 | =|BsE|= Rabbe | 0.3638 | norsof | laka | -0.3495 | ||
13 | 40 | =|BsE|= Fadiz | 0.331 | =|BsE|= Rabbe | -0.3356 | ||
14 | 40 | =|BsE|= Rabbe | 0.3004 | norsof | Bjo | -0.3526 | ||
15 | 40 | =|BsE|= Fadiz | 0.3303 | =|BsE|= Rabbe | -0.3345 | ||
16 | 40 | =|BsE|= Rabbe | 0.2991 | norsof | Bjo | -0.3509 | ||
17 | 40 | =|BsE|= Rabbe | 0.3617 | norsof | laka | -0.347 | ||
18 | 40 | =|BsE|= Rabbe | 0.3603 | norsof | laka | -0.3452 | ||
19 | 40 | =|BsE|= Rabbe | 0.3795 | =|BsE|= Fadiz | -0.374 | ||
20 | 40 | norsof | Bjo | 0.4908 | =|BsE|= Rabbe | -0.4182 | ||
21 | 40 | =|BsE|= Rabbe | 0.3581 | norsof | laka | -0.3435 | ||
22 | 40 | =|BsE|= Rabbe | 0.295 | norsof | Bjo | -0.3453 | ||
23 | 40 | =|BsE|= Rabbe | 0.3563 | norsof | laka | -0.3422 | ||
24 | 40 | norsof | Bjo | 0.4878 | =|BsE|= Rabbe | -0.4168 | ||
25 | 40 | =|BsE|= Rabbe | 0.2941 | norsof | Bjo | -0.3437 | ||
26 | 40 | =|BsE|= Fadiz | 0.3286 | =|BsE|= Rabbe | -0.3333 | ||
27 | 40 | =|BsE|= Fadiz | 0.327 | =|BsE|= Rabbe | -0.3321 | ||
28 | 40 | =|BsE|= Rabbe | 0.355 | norsof | laka | -0.3419 | ||
29 | 40 | =|BsE|= Fadiz | 0.3265 | =|BsE|= Rabbe | -0.3315 | ||
30 | 40 | norsof | laka | 0.3401 | =|BsE|= Rabbe | -0.353 | ||
31 | 40 | norsof | laka | 0.339 | =|BsE|= Rabbe | -0.3523 | ||
32 | 41 | =|BsE|= Rabbe | 0.3535 | norsof | laka | -0.3399 | ||
33 | 41 | =|BsE|= Fadiz | 0.322 | =|BsE|= Rabbe | -0.3288 | ||
34 | 41 | norsof | laka | 0.3374 | =|BsE|= Rabbe | -0.3509 | ||
35 | 41 | norsof | Bjo | 0.4804 | =|BsE|= Rabbe | -0.4106 | ||
36 | 41 | =|BsE|= Rabbe | 0.3534 | norsof | laka | -0.3392 | ||
37 | 41 | norsof | Bjo | 0.4781 | =|BsE|= Rabbe | -0.4093 | ||
38 | 41 | norsof | laka | 0.3348 | =|BsE|= Rabbe | -0.3484 | ||
39 | 41 | =|BsE|= Rabbe | 0.2925 | norsof | Bjo | -0.3416 | ||
40 | 41 | norsof | laka | 0.3335 | =|BsE|= Rabbe | -0.3471 | ||
41 | 41 | =|BsE|= Fadiz | 0.3176 | =|BsE|= Rabbe | -0.3242 | ||
42 | 41 | norsof | Bjo | 0.4744 | =|BsE|= Rabbe | -0.4059 | ||
43 | 41 | =|BsE|= Fadiz | 0.3152 | =|BsE|= Rabbe | -0.322 | ||
44 | 41 | norsof | laka | 0.3291 | =|BsE|= Rabbe | -0.3434 | ||
45 | 41 | =|BsE|= Rabbe | 0.3748 | =|BsE|= Fadiz | -0.3665 | ||
46 | 41 | =|BsE|= Rabbe | 0.3737 | =|BsE|= Fadiz | -0.3654 | ||
47 | 41 | =|BsE|= Rabbe | 0.3515 | norsof | laka | -0.3369 | ||
48 | 41 | norsof | Bjo | 0.472 | =|BsE|= Rabbe | -0.4034 | ||
49 | 41 | =|BsE|= Fadiz | 0.3148 | =|BsE|= Rabbe | -0.3213 | ||
50 | 41 | =|BsE|= Rabbe | 0.3504 | norsof | laka | -0.3359 | ||
51 | 41 | =|BsE|= Rabbe | 0.372 | =|BsE|= Fadiz | -0.3642 | ||
52 | 41 | =|BsE|= Rabbe | 0.3486 | norsof | laka | -0.3346 | ||
53 | 41 | =|BsE|= Fadiz | 0.3132 | =|BsE|= Rabbe | -0.3199 | ||
54 | 41 | =|BsE|= Rabbe | 0.3708 | =|BsE|= Fadiz | -0.3631 | ||
55 | 41 | =|BsE|= Rabbe | 0.3465 | norsof | laka | -0.3328 | ||
56 | 41 | norsof | Bjo | 0.4674 | =|BsE|= Rabbe | -0.3994 | ||
57 | 41 | =|BsE|= Rabbe | 0.2891 | norsof | Bjo | -0.3379 | ||
58 | 41 | =|BsE|= Rabbe | 0.3444 | norsof | laka | -0.3306 | ||
59 | 44 | norsof | Bjo | 0.4651 | =|BsE|= Rabbe | -0.399 | ||
60 | 44 | =|BsE|= Fadiz | 0.3128 | =|BsE|= Rabbe | -0.3197 | ||
61 | 44 | =|BsE|= Fadiz | 0.3117 | =|BsE|= Rabbe | -0.3191 | ||
62 | 44 | =|BsE|= Rabbe | 0.2872 | norsof | Bjo | -0.3332 | ||
63 | 44 | norsof | laka | 0.3264 | =|BsE|= Rabbe | -0.3408 | ||
64 | 44 | =|BsE|= Rabbe | 0.3429 | norsof | laka | -0.3281 | ||
65 | 44 | =|BsE|= Fadiz | 0.3101 | =|BsE|= Rabbe | -0.3181 | ||
66 | 45 | norsof | Bjo | 0.4602 | =|BsE|= Rabbe | -0.3961 | ||
67 | 45 | =|BsE|= Rabbe | 0.3642 | =|BsE|= Fadiz | -0.3545 | ||
68 | 45 | norsof | laka | 0.3236 | =|BsE|= Rabbe | -0.3388 | ||
69 | 45 | =|BsE|= Rabbe | 0.3422 | norsof | laka | -0.3266 | ||
70 | 45 | norsof | Bjo | 0.4588 | =|BsE|= Rabbe | -0.3951 | ||
71 | 45 | norsof | laka | 0.3221 | =|BsE|= Rabbe | -0.3378 | ||
72 | 45 | =|BsE|= Rabbe | 0.3622 | =|BsE|= Fadiz | -0.351 | ||
73 | 45 | norsof | laka | 0.3215 | =|BsE|= Rabbe | -0.3369 | ||
74 | 45 | =|BsE|= Rabbe | 0.2839 | norsof | Bjo | -0.3287 | ||
75 | 45 | norsof | laka | 0.3197 | =|BsE|= Rabbe | -0.3356 | ||
76 | 45 | =|BsE|= Rabbe | 0.3403 | norsof | laka | -0.3233 | ||
77 | 45 | =|BsE|= Fadiz | 0.3063 | =|BsE|= Rabbe | -0.3158 | ||
78 | 45 | =|BsE|= Fadiz | 0.3055 | =|BsE|= Rabbe | -0.3152 | ||
79 | 45 | =|BsE|= Rabbe | 0.3593 | =|BsE|= Fadiz | -0.3479 | ||
80 | 45 | norsof | laka | 0.316 | =|BsE|= Rabbe | -0.3328 | ||
81 | 45 | =|BsE|= Rabbe | 0.3406 | norsof | laka | -0.3229 | ||
82 | 45 | =|BsE|= Fadiz | 0.3039 | =|BsE|= Rabbe | -0.3135 | ||
83 | 45 | norsof | laka | 0.3135 | =|BsE|= Rabbe | -0.3307 | ||
84 | 45 | =|BsE|= Rabbe | 0.358 | =|BsE|= Fadiz | -0.3468 | ||
85 | 45 | =|BsE|= Rabbe | 0.3396 | norsof | laka | -0.3217 | ||
86 | 45 | norsof | laka | 0.3126 | =|BsE|= Rabbe | -0.3301 | ||
87 | 45 | =|BsE|= Fadiz | 0.301 | =|BsE|= Rabbe | -0.311 | ||
88 | 45 | norsof | Bjo | 0.449 | =|BsE|= Rabbe | -0.388 | ||
89 | 45 | norsof | laka | 0.309 | =|BsE|= Rabbe | -0.3276 | ||
90 | 45 | =|BsE|= Rabbe | 0.3401 | norsof | laka | -0.3199 | ||
91 | 46 | =|BsE|= Rabbe | 0.3574 | =|BsE|= Fadiz | -0.3453 | ||
92 | 46 | =|BsE|= Rabbe | 0.2795 | norsof | Bjo | -0.3229 | ||
93 | 46 | norsof | laka | 0.3077 | =|BsE|= Rabbe | -0.3268 | ||
94 | 46 | =|BsE|= Fadiz | 0.2976 | =|BsE|= Rabbe | -0.3076 | ||
95 | 46 | =|BsE|= Rabbe | 0.3563 | =|BsE|= Fadiz | -0.3446 | ||
96 | 46 | norsof | laka | 0.307 | =|BsE|= Rabbe | -0.3259 | ||
97 | 46 | =|BsE|= Rabbe | 0.3367 | norsof | laka | -0.3166 | ||
98 | 46 | =|BsE|= Rabbe | 0.2781 | norsof | Bjo | -0.3224 | ||
99 | 46 | =|BsE|= Rabbe | 0.2772 | norsof | Bjo | -0.3214 | ||
100 | 46 | norsof | laka | 0.3059 | =|BsE|= Rabbe | -0.3253 | ||
101 | 46 | =|BsE|= Rabbe | 0.3352 | norsof | laka | -0.3144 | ||
102 | 46 | norsof | Bjo | 0.4445 | =|BsE|= Rabbe | -0.3827 | ||
103 | 46 | =|BsE|= Rabbe | 0.276 | norsof | Bjo | -0.3202 | ||
104 | 46 | =|BsE|= Rabbe | 0.2752 | norsof | Bjo | -0.3192 | ||
105 | 46 | =|BsE|= Rabbe | 0.3334 | norsof | laka | -0.3133 | ||
106 | 46 | =|BsE|= Fadiz | 0.2969 | =|BsE|= Rabbe | -0.3056 | ||
107 | 46 | =|BsE|= Rabbe | 0.3508 | =|BsE|= Fadiz | -0.3408 | ||
108 | 46 | =|BsE|= Fadiz | 0.2964 | =|BsE|= Rabbe | -0.3052 | ||
109 | 46 | norsof | laka | 0.303 | =|BsE|= Rabbe | -0.3226 | ||
110 | 46 | =|BsE|= Fadiz | 0.2954 | =|BsE|= Rabbe | -0.3041 | ||
111 | 46 | =|BsE|= Rabbe | 0.3315 | norsof | laka | -0.3111 | ||
112 | 46 | norsof | laka | 0.3022 | =|BsE|= Rabbe | -0.322 | ||
113 | 46 | =|BsE|= Rabbe | 0.2731 | norsof | Bjo | -0.3177 | ||
114 | 46 | =|BsE|= Rabbe | 0.3491 | =|BsE|= Fadiz | -0.3383 | ||
115 | 46 | =|BsE|= Rabbe | 0.3294 | norsof | laka | -0.3089 | ||
116 | 46 | norsof | Bjo | 0.4416 | =|BsE|= Rabbe | -0.3789 | ||
117 | 46 | =|BsE|= Rabbe | 0.3285 | norsof | laka | -0.3078 | ||
118 | 46 | norsof | Bjo | 0.4404 | =|BsE|= Rabbe | -0.3785 | ||
119 | 46 | =|BsE|= Rabbe | 0.3276 | norsof | laka | -0.3073 | ||
120 | 46 | =|BsE|= Fadiz | 0.2927 | =|BsE|= Rabbe | -0.302 | ||
121 | 46 | =|BsE|= Rabbe | 0.2701 | norsof | Bjo | -0.3141 | ||
122 | 46 | =|BsE|= Rabbe | 0.3464 | =|BsE|= Fadiz | -0.335 | ||
123 | 46 | =|BsE|= Rabbe | 0.2691 | norsof | Bjo | -0.3129 | ||
124 | 46 | =|BsE|= Rabbe | 0.3246 | norsof | laka | -0.3048 | ||
125 | 46 | =|BsE|= Fadiz | 0.2906 | =|BsE|= Rabbe | -0.3002 | ||
126 | 46 | =|BsE|= Fadiz | 0.2893 | =|BsE|= Rabbe | -0.2992 | ||
127 | 46 | =|BsE|= Rabbe | 0.269 | norsof | Bjo | -0.3127 | ||
128 | 46 | =|BsE|= Rabbe | 0.3227 | norsof | laka | -0.3031 | ||
129 | 46 | =|BsE|= Rabbe | 0.3435 | =|BsE|= Fadiz | -0.3322 | ||
130 | 46 | =|BsE|= Rabbe | 0.2671 | norsof | Bjo | -0.311 | ||
131 | 46 | =|BsE|= Rabbe | 0.3422 | =|BsE|= Fadiz | -0.331 | ||
132 | 46 | =|BsE|= Rabbe | 0.3203 | norsof | laka | -0.301 | ||
133 | 46 | norsof | Bjo | 0.4371 | =|BsE|= Rabbe | -0.3747 | ||
134 | 46 | =|BsE|= Rabbe | 0.3412 | =|BsE|= Fadiz | -0.3301 | ||
0.3438 |
# | Team | Killer | Loss | Corpse | Gain | ||
---|---|---|---|---|---|---|---|
1 | allies | =|BsE|= Fadiz | -0.215 | norsof | laka | 0.0538 | ||
2 | allies | =|BsE|= Fadiz | -0.2152 | norsof | laka | 0.0538 | ||
3 | axis | norsof | Patrio | -0.23 | norsof | Patrio | 0.0767 | ||
4 | allies | =|BsE|= Fadiz | -0.1778 | norsof | Bjo | 0.0444 | ||
5 | axis | norsof | Patrio | -0.1666 | norsof | mikael | 0.0555 | ||
6 | allies | norsof | laka | -0.1889 | norsof | Bjo | 0.0472 | ||
7 | allies | norsof | Bjo | -0.2836 | =|BsE|= Fadiz | 0.0709 | ||
0.2701 |
Action ID | Hero | Team | Action | Points +/- | |
---|---|---|---|---|---|
49235 | norsof | Patrio | axis | plant | 0.2309 | |
49238 | =|BsE|= Fadiz | allies | defuse | -0.6624 | |
49264 | norsof | Patrio | axis | sd_win | 0.2312 | |
49272 | =|BsE|= Fadiz | allies | plant | -0.6617 | |
49275 | norsof | mikael | axis | defuse | 0.2315 | |
49309 | Morten | axis | plant | 0.2314 | |
49312 | Morten | axis | explode | 0.3468 | |
49325 | norsof | Patrio | axis | plant | 0.231 | |
49330 | norsof | Patrio | axis | explode | 0.3462 | |
49335 | norsof | laka | allies | plant | -0.663 | |
49340 | norsof | mikael | axis | defuse | 0.231 | |
49348 | Morten | axis | plant | 0.2309 | |
49351 | norsof | laka | allies | defuse | -0.6626 | |
49393 | =|BsE|= Fadiz | allies | plant | -0.6614 | |
49396 | =|BsE|= Fadiz | allies | explode | -0.8802 | |
49447 | norsof | Patrio | axis | plant | 0.2322 | |
49450 | norsof | laka | allies | defuse | -0.659 | |
49465 | =|BsE|= Rabbe | axis | sd_win | 0.6976 | |
-1.6096 |