Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo |
---|---|---|---|---|
1024.28 | -7.4192 | 0.2701 | -0.109 | 1017.019 |
# | Leg | Killer | Gain | Corpse | Loss | ||
---|---|---|---|---|---|---|---|
1 | 40 | =|BsE|= Fadiz | 0.3188 | Morten | -0.3651 | ||
2 | 40 | Morten | 0.3637 | norsof | Bjo | -0.3777 | ||
3 | 40 | norsof | laka | 0.329 | Morten | -0.3879 | ||
4 | 40 | =|BsE|= Fadiz | 0.3157 | Morten | -0.3631 | ||
5 | 40 | Morten | 0.4582 | =|BsE|= Fadiz | -0.3984 | ||
6 | 40 | norsof | Bjo | 0.4767 | Morten | -0.4585 | ||
7 | 40 | norsof | laka | 0.327 | Morten | -0.3852 | ||
8 | 40 | Morten | 0.4333 | norsof | laka | -0.3672 | ||
9 | 40 | =|BsE|= Fadiz | 0.3143 | Morten | -0.3612 | ||
10 | 40 | norsof | Bjo | 0.4721 | Morten | -0.4552 | ||
11 | 40 | norsof | Bjo | 0.4704 | Morten | -0.4541 | ||
12 | 40 | Morten | 0.4556 | =|BsE|= Fadiz | -0.3962 | ||
13 | 40 | Morten | 0.3595 | norsof | Bjo | -0.3724 | ||
14 | 40 | norsof | laka | 0.3232 | Morten | -0.3813 | ||
15 | 40 | Morten | 0.3579 | norsof | Bjo | -0.3706 | ||
16 | 40 | Morten | 0.4515 | =|BsE|= Fadiz | -0.3929 | ||
17 | 40 | Morten | 0.428 | norsof | laka | -0.3629 | ||
18 | 40 | Morten | 0.3548 | norsof | Bjo | -0.3683 | ||
19 | 40 | =|BsE|= Fadiz | 0.3125 | Morten | -0.3589 | ||
20 | 40 | norsof | Bjo | 0.4689 | Morten | -0.4528 | ||
21 | 40 | =|BsE|= Fadiz | 0.3111 | Morten | -0.3572 | ||
22 | 40 | Morten | 0.3536 | norsof | Bjo | -0.3645 | ||
23 | 40 | Morten | 0.4481 | =|BsE|= Fadiz | -0.3888 | ||
24 | 40 | norsof | laka | 0.3236 | Morten | -0.3804 | ||
25 | 40 | =|BsE|= Fadiz | 0.3073 | Morten | -0.3543 | ||
26 | 40 | norsof | Bjo | 0.4631 | Morten | -0.4483 | ||
27 | 40 | Morten | 0.447 | =|BsE|= Fadiz | -0.3874 | ||
28 | 40 | =|BsE|= Fadiz | 0.3062 | Morten | -0.3532 | ||
29 | 40 | Morten | 0.4208 | norsof | laka | -0.3579 | ||
30 | 40 | =|BsE|= Fadiz | 0.3051 | Morten | -0.3518 | ||
31 | 41 | norsof | laka | 0.3208 | Morten | -0.3771 | ||
32 | 41 | norsof | laka | 0.3186 | Morten | -0.3751 | ||
33 | 41 | norsof | Bjo | 0.4582 | Morten | -0.4431 | ||
34 | 41 | =|BsE|= Fadiz | 0.3008 | Morten | -0.348 | ||
35 | 41 | Morten | 0.4464 | =|BsE|= Fadiz | -0.3841 | ||
36 | 41 | norsof | laka | 0.3144 | Morten | -0.372 | ||
37 | 41 | Morten | 0.4205 | norsof | laka | -0.3548 | ||
38 | 41 | norsof | Bjo | 0.4533 | Morten | -0.4399 | ||
39 | 41 | Morten | 0.351 | norsof | Bjo | -0.3605 | ||
40 | 41 | Morten | 0.4179 | norsof | laka | -0.3524 | ||
41 | 41 | norsof | Bjo | 0.4503 | Morten | -0.438 | ||
42 | 41 | norsof | Bjo | 0.4488 | Morten | -0.4366 | ||
43 | 41 | Morten | 0.4411 | =|BsE|= Fadiz | -0.3779 | ||
44 | 41 | Morten | 0.349 | norsof | Bjo | -0.3572 | ||
45 | 44 | norsof | laka | 0.3122 | Morten | -0.3713 | ||
46 | 44 | =|BsE|= Fadiz | 0.2952 | Morten | -0.3447 | ||
47 | 44 | norsof | Bjo | 0.4428 | Morten | -0.4337 | ||
48 | 44 | norsof | Bjo | 0.4413 | Morten | -0.4332 | ||
49 | 44 | Morten | 0.4128 | norsof | laka | -0.3461 | ||
50 | 44 | =|BsE|= Fadiz | 0.293 | Morten | -0.3426 | ||
51 | 44 | Morten | 0.3466 | norsof | Bjo | -0.3531 | ||
52 | 45 | norsof | laka | 0.3084 | Morten | -0.3676 | ||
53 | 45 | norsof | laka | 0.3068 | Morten | -0.3661 | ||
54 | 45 | Morten | 0.3456 | norsof | Bjo | -0.352 | ||
55 | 45 | Morten | 0.4329 | =|BsE|= Fadiz | -0.3693 | ||
56 | 45 | norsof | Bjo | 0.4377 | Morten | -0.4302 | ||
57 | 45 | =|BsE|= Fadiz | 0.2902 | Morten | -0.3407 | ||
58 | 45 | norsof | laka | 0.3038 | Morten | -0.3634 | ||
59 | 45 | Morten | 0.4093 | norsof | laka | -0.3422 | ||
60 | 45 | Morten | 0.3438 | norsof | Bjo | -0.3502 | ||
61 | 45 | Morten | 0.3426 | norsof | Bjo | -0.349 | ||
62 | 45 | norsof | laka | 0.3039 | Morten | -0.3627 | ||
63 | 45 | Morten | 0.407 | norsof | laka | -0.3408 | ||
64 | 45 | norsof | Bjo | 0.4352 | Morten | -0.4272 | ||
65 | 45 | Morten | 0.4278 | =|BsE|= Fadiz | -0.3649 | ||
66 | 45 | norsof | laka | 0.3018 | Morten | -0.3609 | ||
67 | 45 | norsof | laka | 0.3003 | Morten | -0.3594 | ||
68 | 45 | =|BsE|= Fadiz | 0.2876 | Morten | -0.3374 | ||
69 | 45 | =|BsE|= Fadiz | 0.2863 | Morten | -0.336 | ||
70 | 45 | norsof | Bjo | 0.4305 | Morten | -0.423 | ||
71 | 45 | Morten | 0.3394 | norsof | Bjo | -0.345 | ||
72 | 45 | norsof | laka | 0.2949 | Morten | -0.3551 | ||
73 | 45 | norsof | laka | 0.2936 | Morten | -0.3538 | ||
74 | 45 | Morten | 0.4067 | norsof | laka | -0.3373 | ||
75 | 45 | =|BsE|= Fadiz | 0.2821 | Morten | -0.3317 | ||
76 | 45 | norsof | laka | 0.2912 | Morten | -0.3513 | ||
77 | 46 | =|BsE|= Fadiz | 0.281 | Morten | -0.3303 | ||
78 | 46 | Morten | 0.4266 | =|BsE|= Fadiz | -0.3614 | ||
79 | 46 | norsof | laka | 0.2889 | Morten | -0.3508 | ||
80 | 46 | norsof | laka | 0.2871 | Morten | -0.3498 | ||
81 | 46 | Morten | 0.4046 | norsof | laka | -0.3298 | ||
82 | 46 | norsof | Bjo | 0.4207 | Morten | -0.4166 | ||
83 | 46 | Morten | 0.4031 | norsof | laka | -0.3281 | ||
84 | 46 | =|BsE|= Fadiz | 0.2765 | Morten | -0.3278 | ||
85 | 46 | norsof | laka | 0.2839 | Morten | -0.3486 | ||
86 | 46 | Morten | 0.335 | norsof | Bjo | -0.338 | ||
87 | 46 | Morten | 0.4223 | =|BsE|= Fadiz | -0.3551 | ||
88 | 46 | =|BsE|= Fadiz | 0.2748 | Morten | -0.3267 | ||
89 | 46 | norsof | laka | 0.2831 | Morten | -0.348 | ||
90 | 46 | =|BsE|= Fadiz | 0.2724 | Morten | -0.3246 | ||
91 | 46 | Morten | 0.3987 | norsof | laka | -0.3245 | ||
92 | 46 | =|BsE|= Fadiz | 0.2716 | Morten | -0.3238 | ||
93 | 46 | =|BsE|= Fadiz | 0.2703 | Morten | -0.3225 | ||
94 | 46 | Morten | 0.4218 | =|BsE|= Fadiz | -0.3533 | ||
95 | 46 | Morten | 0.396 | norsof | laka | -0.3226 | ||
96 | 46 | norsof | Bjo | 0.4148 | Morten | -0.4103 | ||
97 | 46 | =|BsE|= Fadiz | 0.2696 | Morten | -0.3217 | ||
98 | 46 | norsof | Bjo | 0.4111 | Morten | -0.4079 | ||
-7.4192 |
# | Team | Killer | Loss | Corpse | Gain | ||
---|---|---|---|---|---|---|---|
1 | allies | =|BsE|= Fadiz | -0.215 | norsof | laka | 0.0538 | ||
2 | allies | =|BsE|= Fadiz | -0.2152 | norsof | laka | 0.0538 | ||
3 | axis | norsof | Patrio | -0.23 | norsof | Patrio | 0.0767 | ||
4 | allies | =|BsE|= Fadiz | -0.1778 | norsof | Bjo | 0.0444 | ||
5 | axis | norsof | Patrio | -0.1666 | norsof | mikael | 0.0555 | ||
6 | allies | norsof | laka | -0.1889 | norsof | Bjo | 0.0472 | ||
7 | allies | norsof | Bjo | -0.2836 | =|BsE|= Fadiz | 0.0709 | ||
0.2701 |
Action ID | Hero | Team | Action | Points +/- | |
---|---|---|---|---|---|
49235 | norsof | Patrio | axis | plant | 0.2863 | |
49238 | =|BsE|= Fadiz | allies | defuse | -0.7152 | |
49264 | norsof | Patrio | axis | sd_win | 0.2867 | |
49272 | =|BsE|= Fadiz | allies | plant | -0.7143 | |
49275 | norsof | mikael | axis | defuse | 0.287 | |
49309 | Morten | axis | plant | 0.8604 | |
49312 | Morten | axis | explode | 1.0014 | |
49325 | norsof | Patrio | axis | plant | 0.2853 | |
49330 | norsof | Patrio | axis | explode | 0.4276 | |
49335 | norsof | laka | allies | plant | -0.7188 | |
49340 | norsof | mikael | axis | defuse | 0.2853 | |
49348 | Morten | axis | plant | 0.8552 | |
49351 | norsof | laka | allies | defuse | -0.7197 | |
49393 | =|BsE|= Fadiz | allies | plant | -0.7182 | |
49396 | =|BsE|= Fadiz | allies | explode | -0.9556 | |
49447 | norsof | Patrio | axis | plant | 0.2863 | |
49450 | norsof | laka | allies | defuse | -0.7153 | |
49465 | =|BsE|= Rabbe | axis | sd_win | 0.2866 | |
-0.109 |