Elolog for game #1343

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
1022.06 2.9943 0.1744 -0.9497 1024.277

Kills & deaths

# Leg Killer Gain Corpse Loss
1 31 =|BsE|= Rabbe 0.3964 Morten -0.4296
2 31 norsof | Patrio 0.3901 Morten -0.4164
3 31 norsof | Patrio 0.3886 Morten -0.4148
4 31 =|BsE|= Rabbe 0.3922 Morten -0.4254
5 31 Morten 0.5011 norsof | laka -0.4383
6 31 =|BsE|= Rabbe 0.3896 Morten -0.423
7 31 norsof | laka 0.3679 Morten -0.42
8 31 norsof | laka 0.3651 Morten -0.4181
9 31 Morten 0.5 norsof | laka -0.4357
10 31 norsof | laka 0.363 Morten -0.4169
11 31 =|BsE|= Rabbe 0.3849 Morten -0.4185
12 31 norsof | Patrio 0.3807 Morten -0.4078
13 31 =|BsE|= Rabbe 0.3814 Morten -0.4161
14 31 norsof | laka 0.3559 Morten -0.4121
15 31 =|BsE|= Rabbe 0.3799 Morten -0.4148
16 31 Morten 0.4952 =|BsE|= Rabbe -0.4536
17 31 norsof | laka 0.3534 Morten -0.4098
18 31 Morten 0.4982 norsof | laka -0.4291
19 31 Morten 0.4928 =|BsE|= Rabbe -0.4505
20 31 Morten 0.4955 norsof | laka -0.4269
21 31 =|BsE|= Rabbe 0.3781 Morten -0.4135
22 31 Morten 0.4887 =|BsE|= Rabbe -0.4454
23 31 Morten 0.4939 norsof | Patrio -0.4574
24 31 Morten 0.4862 =|BsE|= Rabbe -0.4432
25 31 Morten 0.4847 =|BsE|= Rabbe -0.4414
26 31 norsof | Patrio 0.3755 Morten -0.4063
27 32 Morten 0.4825 =|BsE|= Rabbe -0.4381
28 32 norsof | Patrio 0.3731 Morten -0.4046
29 32 Morten 0.4911 norsof | Patrio -0.4519
30 32 =|BsE|= Rabbe 0.3758 Morten -0.4128
31 32 Morten 0.4899 norsof | Patrio -0.4494
32 32 =|BsE|= Rabbe 0.3742 Morten -0.4115
33 32 Morten 0.4884 norsof | Patrio -0.4481
34 32 Morten 0.4811 norsof | laka -0.4144
35 32 Morten 0.4797 norsof | laka -0.4129
36 32 norsof | Patrio 0.3694 Morten -0.402
37 35 Morten 0.4734 =|BsE|= Rabbe -0.4284
38 35 norsof | Patrio 0.3681 Morten -0.4013
39 35 Morten 0.4716 =|BsE|= Rabbe -0.4269
40 35 Morten 0.4702 =|BsE|= Rabbe -0.4252
41 35 Morten 0.4676 =|BsE|= Rabbe -0.4219
42 35 Morten 0.4813 norsof | Patrio -0.4367
43 35 =|BsE|= Rabbe 0.3729 Morten -0.4136
44 35 =|BsE|= Rabbe 0.3717 Morten -0.4127
45 35 Morten 0.4695 norsof | laka -0.4011
46 35 norsof | Patrio 0.3612 Morten -0.3969
47 35 norsof | laka 0.3457 Morten -0.4053
48 35 Morten 0.4684 norsof | laka -0.3995
49 35 Morten 0.4776 norsof | Patrio -0.4334
50 35 norsof | laka 0.3456 Morten -0.4046
51 35 norsof | laka 0.3446 Morten -0.4037
52 35 norsof | laka 0.3435 Morten -0.4028
53 35 =|BsE|= Rabbe 0.368 Morten -0.4089
54 35 norsof | Patrio 0.3515 Morten -0.3883
55 35 Morten 0.4634 norsof | laka -0.3946
56 35 Morten 0.4769 norsof | Patrio -0.4309
57 35 Morten 0.4606 norsof | laka -0.3928
58 35 =|BsE|= Rabbe 0.3635 Morten -0.4054
59 35 norsof | laka 0.3416 Morten -0.4017
60 36 Morten 0.4565 =|BsE|= Rabbe -0.4078
61 36 Morten 0.4585 norsof | laka -0.39
62 36 Morten 0.4542 =|BsE|= Rabbe -0.4058
63 36 norsof | Patrio 0.3446 Morten -0.3831
64 36 Morten 0.456 norsof | laka -0.3877
65 36 =|BsE|= Rabbe 0.3589 Morten -0.4031
66 36 Morten 0.4513 =|BsE|= Rabbe -0.4009
67 36 norsof | laka 0.3404 Morten -0.4
68 36 norsof | Patrio 0.3417 Morten -0.3804
69 36 Morten 0.4492 =|BsE|= Rabbe -0.3996
70 36 norsof | laka 0.3387 Morten -0.3982
71 36 =|BsE|= Rabbe 0.356 Morten -0.4001
72 36 norsof | Patrio 0.3369 Morten -0.3759
73 36 Morten 0.4503 norsof | laka -0.3828
74 36 Morten 0.4491 norsof | laka -0.3815
75 36 =|BsE|= Rabbe 0.3543 Morten -0.3991
76 36 =|BsE|= Rabbe 0.3525 Morten -0.3979
77 36 norsof | laka 0.3347 Morten -0.3941
78 37 Morten 0.4474 norsof | laka -0.3789
79 37 =|BsE|= Rabbe 0.3471 Morten -0.3936
80 37 Morten 0.4678 norsof | Patrio -0.4184
81 37 norsof | laka 0.3337 Morten -0.3931
82 37 Morten 0.4447 norsof | laka -0.3772
83 37 norsof | laka 0.3332 Morten -0.3926
84 37 Morten 0.4435 norsof | laka -0.3764
85 37 norsof | laka 0.3326 Morten -0.3918
86 37 Morten 0.464 norsof | Patrio -0.4163
87 37 Morten 0.4415 =|BsE|= Rabbe -0.3898
88 37 Morten 0.4405 norsof | laka -0.3737
89 37 Morten 0.4602 norsof | Patrio -0.4131
90 37 Morten 0.4372 =|BsE|= Rabbe -0.3858
91 37 Morten 0.4362 =|BsE|= Rabbe -0.3845
92 37 Morten 0.436 norsof | laka -0.3695
93 37 Morten 0.4553 norsof | Patrio -0.4094
94 37 =|BsE|= Rabbe 0.3468 Morten -0.3924
2.9943

Teamkills

# Team Killer Loss Corpse Gain
1 allies =|BsE|= Rabbe -0.2353 norsof | Patrio 0.0588
2 allies norsof | laka -0.23 norsof | laka 0.0575
3 allies =|BsE|= Rabbe -0.2322 norsof | laka 0.0581
4 axis =|BsE|= Fadiz -0.1731 norsof | Bjo 0.0577
5 axis norsof | mikael -0.2424 norsof | Bjo 0.0808
0.1744

Bomb actions

Action ID Hero Team Action Points +/-
49038 Morten axis plant 0.9899
49041 norsof | laka allies defuse -0.7704
49047 norsof | Bjo axis plant 0.3298
49050 norsof | laka allies defuse -0.7693
49056 norsof | mikael axis plant 0.3302
49059 norsof | laka allies defuse -0.7683
49063 =|BsE|= Fadiz axis sd_win 0.3305
49079 =|BsE|= Fadiz axis plant 0.3303
49084 =|BsE|= Fadiz axis explode 0.4949
49105 norsof | mikael axis plant 0.3295
49110 norsof | Patrio allies defuse -0.77
49118 norsof | laka allies plant -0.7682
49121 =|BsE|= Fadiz axis defuse 0.3306
49149 norsof | laka allies plant -0.7671
49150 norsof | Patrio allies sd_win -0.7653
49166 norsof | Bjo axis plant 0.3317
49171 =|BsE|= Rabbe allies defuse -0.7643
49181 norsof | Patrio allies plant -0.7625
49184 Morten axis defuse 0.9981
49195 norsof | Bjo axis sd_win 0.3318
49217 norsof | Bjo axis plant 0.3315
49222 norsof | Bjo axis explode 0.4969
-0.9497

Last game

I guess we have to find a new opponent
norsof | Patrio