Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo |
---|---|---|---|---|
1039.68 | 2.5228 | 0.2358 | -0.7846 | 1041.6507 |
# | Leg | Killer | Gain | Corpse | Loss | ||
---|---|---|---|---|---|---|---|
1 | 18 | norsof | Bjo | 0.6975 | =|BsE|= Rabbe | -0.5967 | ||
2 | 18 | norsof | Patrio | 0.4932 | =|BsE|= Rabbe | -0.4885 | ||
3 | 18 | =|BsE|= Rabbe | 0.4263 | norsof | Bjo | -0.4981 | ||
4 | 18 | =|BsE|= Rabbe | 0.5308 | norsof | Patrio | -0.5357 | ||
5 | 18 | =|BsE|= Rabbe | 0.4826 | Morten | -0.512 | ||
6 | 18 | norsof | Patrio | 0.4916 | =|BsE|= Rabbe | -0.4864 | ||
7 | 18 | =|BsE|= Rabbe | 0.4211 | norsof | Bjo | -0.4932 | ||
8 | 18 | Morten | 0.5652 | =|BsE|= Rabbe | -0.5313 | ||
9 | 18 | norsof | Patrio | 0.4849 | =|BsE|= Rabbe | -0.4804 | ||
10 | 18 | norsof | Bjo | 0.6876 | =|BsE|= Rabbe | -0.5883 | ||
11 | 18 | =|BsE|= Rabbe | 0.4214 | norsof | Bjo | -0.4917 | ||
12 | 18 | norsof | Patrio | 0.4798 | =|BsE|= Rabbe | -0.4768 | ||
13 | 19 | =|BsE|= Rabbe | 0.3901 | norsof | mikael | -0.4051 | ||
14 | 19 | Morten | 0.5577 | =|BsE|= Rabbe | -0.5245 | ||
15 | 19 | =|BsE|= Rabbe | 0.4782 | Morten | -0.5085 | ||
16 | 19 | =|BsE|= Rabbe | 0.387 | norsof | mikael | -0.4024 | ||
17 | 19 | =|BsE|= Rabbe | 0.4166 | norsof | Bjo | -0.4878 | ||
18 | 19 | norsof | mikael | 0.6373 | =|BsE|= Rabbe | -0.612 | ||
19 | 19 | =|BsE|= Rabbe | 0.3855 | norsof | mikael | -0.4014 | ||
20 | 19 | =|BsE|= Rabbe | 0.4149 | norsof | Bjo | -0.4862 | ||
21 | 19 | =|BsE|= Rabbe | 0.3828 | norsof | mikael | -0.3991 | ||
22 | 19 | =|BsE|= Rabbe | 0.3812 | norsof | mikael | -0.3974 | ||
23 | 19 | =|BsE|= Rabbe | 0.4119 | norsof | Bjo | -0.4832 | ||
24 | 19 | =|BsE|= Rabbe | 0.5183 | norsof | Patrio | -0.5249 | ||
25 | 19 | =|BsE|= Rabbe | 0.4667 | Morten | -0.5009 | ||
26 | 19 | norsof | mikael | 0.6357 | =|BsE|= Rabbe | -0.6088 | ||
27 | 19 | norsof | Patrio | 0.4737 | =|BsE|= Rabbe | -0.4678 | ||
28 | 19 | =|BsE|= Rabbe | 0.5169 | norsof | Patrio | -0.5234 | ||
29 | 19 | =|BsE|= Rabbe | 0.3761 | norsof | mikael | -0.3933 | ||
30 | 19 | norsof | Bjo | 0.6759 | =|BsE|= Rabbe | -0.5752 | ||
31 | 19 | =|BsE|= Rabbe | 0.462 | Morten | -0.4969 | ||
32 | 19 | =|BsE|= Rabbe | 0.3754 | norsof | mikael | -0.3925 | ||
33 | 19 | Morten | 0.5568 | =|BsE|= Rabbe | -0.517 | ||
34 | 19 | =|BsE|= Rabbe | 0.5124 | norsof | Patrio | -0.521 | ||
35 | 19 | =|BsE|= Rabbe | 0.3728 | norsof | mikael | -0.3909 | ||
36 | 19 | norsof | Bjo | 0.6744 | =|BsE|= Rabbe | -0.571 | ||
37 | 19 | =|BsE|= Rabbe | 0.4572 | Morten | -0.4929 | ||
38 | 19 | norsof | Patrio | 0.4712 | =|BsE|= Rabbe | -0.4615 | ||
39 | 19 | =|BsE|= Rabbe | 0.3708 | norsof | mikael | -0.3892 | ||
40 | 19 | norsof | Patrio | 0.4697 | =|BsE|= Rabbe | -0.4595 | ||
41 | 19 | =|BsE|= Rabbe | 0.5077 | norsof | Patrio | -0.5175 | ||
42 | 19 | =|BsE|= Rabbe | 0.3976 | norsof | Bjo | -0.4697 | ||
43 | 19 | =|BsE|= Rabbe | 0.5057 | norsof | Patrio | -0.5147 | ||
44 | 19 | norsof | Patrio | 0.4659 | =|BsE|= Rabbe | -0.4578 | ||
45 | 19 | Morten | 0.551 | =|BsE|= Rabbe | -0.5093 | ||
46 | 19 | norsof | Patrio | 0.4633 | =|BsE|= Rabbe | -0.4552 | ||
47 | 19 | norsof | Patrio | 0.46 | =|BsE|= Rabbe | -0.4527 | ||
48 | 19 | norsof | mikael | 0.6221 | =|BsE|= Rabbe | -0.5918 | ||
49 | 19 | norsof | Bjo | 0.6608 | =|BsE|= Rabbe | -0.5601 | ||
50 | 19 | norsof | Bjo | 0.6575 | =|BsE|= Rabbe | -0.5583 | ||
51 | 22 | norsof | Bjo | 0.6525 | =|BsE|= Rabbe | -0.5551 | ||
52 | 22 | norsof | Bjo | 0.6493 | =|BsE|= Rabbe | -0.5533 | ||
53 | 22 | norsof | Bjo | 0.6464 | =|BsE|= Rabbe | -0.551 | ||
54 | 22 | =|BsE|= Rabbe | 0.3655 | norsof | mikael | -0.3842 | ||
55 | 22 | Morten | 0.5364 | =|BsE|= Rabbe | -0.4958 | ||
56 | 22 | =|BsE|= Rabbe | 0.3987 | norsof | Bjo | -0.4668 | ||
57 | 22 | =|BsE|= Rabbe | 0.397 | norsof | Bjo | -0.4647 | ||
58 | 22 | =|BsE|= Rabbe | 0.4509 | Morten | -0.487 | ||
59 | 22 | =|BsE|= Rabbe | 0.3602 | norsof | mikael | -0.3797 | ||
60 | 22 | norsof | mikael | 0.6137 | =|BsE|= Rabbe | -0.5823 | ||
61 | 22 | =|BsE|= Rabbe | 0.449 | Morten | -0.4854 | ||
62 | 22 | =|BsE|= Rabbe | 0.3591 | norsof | mikael | -0.378 | ||
63 | 22 | =|BsE|= Rabbe | 0.3917 | norsof | Bjo | -0.46 | ||
64 | 22 | =|BsE|= Rabbe | 0.4969 | norsof | Patrio | -0.5079 | ||
65 | 22 | norsof | Patrio | 0.4497 | =|BsE|= Rabbe | -0.44 | ||
66 | 22 | =|BsE|= Rabbe | 0.3558 | norsof | mikael | -0.3759 | ||
67 | 22 | =|BsE|= Rabbe | 0.3889 | norsof | Bjo | -0.4578 | ||
68 | 22 | Morten | 0.5318 | =|BsE|= Rabbe | -0.4896 | ||
69 | 22 | =|BsE|= Rabbe | 0.3531 | norsof | mikael | -0.3735 | ||
70 | 22 | =|BsE|= Rabbe | 0.4429 | Morten | -0.4803 | ||
71 | 22 | norsof | Patrio | 0.4469 | =|BsE|= Rabbe | -0.4362 | ||
72 | 22 | =|BsE|= Rabbe | 0.3508 | norsof | mikael | -0.3721 | ||
73 | 22 | =|BsE|= Rabbe | 0.4915 | norsof | Patrio | -0.5034 | ||
74 | 22 | norsof | Bjo | 0.634 | =|BsE|= Rabbe | -0.5403 | ||
75 | 22 | =|BsE|= Rabbe | 0.4902 | norsof | Patrio | -0.5008 | ||
76 | 22 | =|BsE|= Rabbe | 0.3479 | norsof | mikael | -0.3694 | ||
77 | 22 | norsof | Bjo | 0.6323 | =|BsE|= Rabbe | -0.5383 | ||
78 | 22 | Morten | 0.5244 | =|BsE|= Rabbe | -0.4834 | ||
79 | 22 | =|BsE|= Rabbe | 0.4873 | norsof | Patrio | -0.4983 | ||
80 | 22 | Morten | 0.5199 | =|BsE|= Rabbe | -0.4801 | ||
81 | 22 | Morten | 0.5178 | =|BsE|= Rabbe | -0.4781 | ||
82 | 22 | norsof | Bjo | 0.6259 | =|BsE|= Rabbe | -0.5318 | ||
83 | 22 | =|BsE|= Rabbe | 0.4378 | Morten | -0.4739 | ||
84 | 22 | =|BsE|= Rabbe | 0.4847 | norsof | Patrio | -0.4963 | ||
85 | 23 | norsof | Patrio | 0.4383 | =|BsE|= Rabbe | -0.4281 | ||
86 | 23 | =|BsE|= Rabbe | 0.3815 | norsof | Bjo | -0.4473 | ||
87 | 23 | Morten | 0.5129 | =|BsE|= Rabbe | -0.4739 | ||
88 | 23 | =|BsE|= Rabbe | 0.3803 | norsof | Bjo | -0.4452 | ||
89 | 23 | Morten | 0.5098 | =|BsE|= Rabbe | -0.4712 | ||
90 | 23 | Morten | 0.5077 | =|BsE|= Rabbe | -0.4693 | ||
91 | 23 | =|BsE|= Rabbe | 0.3416 | norsof | mikael | -0.3638 | ||
92 | 23 | =|BsE|= Rabbe | 0.4348 | Morten | -0.4703 | ||
93 | 23 | =|BsE|= Rabbe | 0.3393 | norsof | mikael | -0.3619 | ||
94 | 23 | =|BsE|= Rabbe | 0.3381 | norsof | mikael | -0.3605 | ||
95 | 23 | norsof | Bjo | 0.6171 | =|BsE|= Rabbe | -0.5256 | ||
96 | 24 | =|BsE|= Rabbe | 0.3758 | norsof | Bjo | -0.4392 | ||
97 | 24 | =|BsE|= Rabbe | 0.3357 | norsof | mikael | -0.3584 | ||
98 | 24 | =|BsE|= Rabbe | 0.3734 | norsof | Bjo | -0.4369 | ||
99 | 24 | =|BsE|= Rabbe | 0.4278 | Morten | -0.4654 | ||
100 | 24 | =|BsE|= Rabbe | 0.4694 | norsof | Patrio | -0.4859 | ||
101 | 24 | =|BsE|= Rabbe | 0.332 | norsof | mikael | -0.3549 | ||
102 | 24 | norsof | Bjo | 0.6135 | =|BsE|= Rabbe | -0.5225 | ||
2.5228 |
# | Team | Killer | Loss | Corpse | Gain | ||
---|---|---|---|---|---|---|---|
1 | axis | norsof | mikael | -0.2893 | norsof | Patrio | 0.0964 | ||
2 | axis | Morten | -0.23 | Morten | 0.0767 | ||
3 | axis | Morten | -0.1882 | norsof | mikael | 0.0627 | ||
0.2358 |
Action ID | Hero | Team | Action | Points +/- | |
---|---|---|---|---|---|
48770 | norsof | mikael | axis | plant | -0.6178 | |
48775 | norsof | mikael | axis | explode | -0.8018 | |
48829 | norsof | Patrio | axis | sd_win | -0.6155 | |
48885 | norsof | mikael | axis | plant | -0.6145 | |
48894 | norsof | mikael | axis | explode | -0.7976 | |
48907 | norsof | laka | allies | plant | 0.5342 | |
48908 | norsof | laka | allies | explode | 0.7999 | |
48917 | =|BsE|= Fadiz | allies | plant | 0.5319 | |
48918 | =|BsE|= Fadiz | allies | explode | 0.7966 | |
-0.7846 |