Elolog for game #1337

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
1074.01 -4.3233 -0.2216 0.0613 1069.5585

Kills & deaths

# Leg Killer Gain Corpse Loss
1 27 =|BsE|= Fadiz 0.1657 norsof | rabbe -0.1721
2 27 norsof | laka 0.2034 =|BsE|= Fadiz -0.2034
3 27 =|BsE|= Fadiz 0.1252 norsof | mikael -0.1307
4 27 norsof | laka 0.2031 =|BsE|= Fadiz -0.2031
5 27 =|BsE|= Fadiz 0.1129 norsof | mulla -0.2914
6 27 =|BsE|= Fadiz 0.1656 norsof | rabbe -0.1718
7 27 =|BsE|= Fadiz 0.1651 norsof | laka -0.1651
8 27 =|BsE|= Fadiz 0.1249 norsof | mikael -0.1302
9 27 norsof | mulla 0.6586 =|BsE|= Fadiz -0.2556
10 27 =|BsE|= Fadiz 0.1126 norsof | mulla -0.2895
11 27 =|BsE|= Fadiz 0.1247 norsof | mikael -0.1298
12 28 norsof | laka 0.2033 =|BsE|= Fadiz -0.2033
13 28 norsof | laka 0.2031 =|BsE|= Fadiz -0.2031
14 28 norsof | laka 0.2027 =|BsE|= Fadiz -0.2027
15 28 norsof | mulla 0.6544 =|BsE|= Fadiz -0.2555
16 28 =|BsE|= Fadiz 0.1249 norsof | mikael -0.1298
17 28 =|BsE|= Fadiz 0.1129 norsof | mulla -0.2881
18 28 =|BsE|= Fadiz 0.1655 norsof | laka -0.1655
19 28 =|BsE|= Fadiz 0.1127 norsof | mulla -0.2872
20 28 =|BsE|= Fadiz 0.1654 norsof | laka -0.1654
21 28 =|BsE|= Fadiz 0.1124 norsof | mulla -0.2862
22 28 norsof | laka 0.2029 =|BsE|= Fadiz -0.2029
23 28 =|BsE|= Fadiz 0.1244 norsof | mikael -0.1291
24 28 =|BsE|= Fadiz 0.1124 norsof | mulla -0.285
25 28 norsof | rabbe 0.2089 =|BsE|= Fadiz -0.2028
26 28 norsof | mulla 0.6479 =|BsE|= Fadiz -0.2556
27 28 =|BsE|= Fadiz 0.1127 norsof | mulla -0.2848
28 28 norsof | mikael 0.2521 =|BsE|= Fadiz -0.2435
29 28 norsof | laka 0.2025 =|BsE|= Fadiz -0.2025
30 28 =|BsE|= Fadiz 0.1657 norsof | rabbe -0.1703
31 28 norsof | mikael 0.2519 =|BsE|= Fadiz -0.2434
32 28 norsof | mikael 0.2513 =|BsE|= Fadiz -0.2431
33 28 =|BsE|= Fadiz 0.1128 norsof | mulla -0.2838
34 28 norsof | laka 0.2021 =|BsE|= Fadiz -0.2021
35 28 =|BsE|= Fadiz 0.1663 norsof | laka -0.1663
36 28 =|BsE|= Fadiz 0.1132 norsof | mulla -0.2836
37 28 =|BsE|= Fadiz 0.1249 norsof | mikael -0.1288
38 28 =|BsE|= Fadiz 0.1129 norsof | mulla -0.2827
39 28 norsof | mikael 0.2507 =|BsE|= Fadiz -0.2433
40 28 norsof | rabbe 0.2069 =|BsE|= Fadiz -0.2024
41 28 norsof | laka 0.2019 =|BsE|= Fadiz -0.2019
42 28 norsof | rabbe 0.2063 =|BsE|= Fadiz -0.202
43 28 norsof | mikael 0.2495 =|BsE|= Fadiz -0.2426
44 28 =|BsE|= Fadiz 0.1133 norsof | mulla -0.2815
45 28 norsof | laka 0.2016 =|BsE|= Fadiz -0.2016
46 29 norsof | laka 0.2012 =|BsE|= Fadiz -0.2012
47 29 =|BsE|= Fadiz 0.1134 norsof | mulla -0.2807
48 29 norsof | laka 0.2011 =|BsE|= Fadiz -0.2011
49 29 norsof | mikael 0.2487 =|BsE|= Fadiz -0.2425
50 29 =|BsE|= Fadiz 0.1259 norsof | mikael -0.129
51 29 norsof | rabbe 0.205 =|BsE|= Fadiz -0.2013
52 29 norsof | mikael 0.2482 =|BsE|= Fadiz -0.2423
53 29 norsof | rabbe 0.2045 =|BsE|= Fadiz -0.201
54 29 norsof | rabbe 0.2041 =|BsE|= Fadiz -0.2009
55 29 =|BsE|= Fadiz 0.1676 norsof | rabbe -0.1701
56 29 norsof | mulla 0.6244 =|BsE|= Fadiz -0.2542
57 29 norsof | rabbe 0.2035 =|BsE|= Fadiz -0.2006
58 29 norsof | rabbe 0.2029 =|BsE|= Fadiz -0.2003
59 29 =|BsE|= Fadiz 0.1145 norsof | mulla -0.2795
60 29 norsof | mulla 0.6187 =|BsE|= Fadiz -0.2537
61 29 =|BsE|= Fadiz 0.115 norsof | mulla -0.2797
62 29 =|BsE|= Fadiz 0.1148 norsof | mulla -0.2789
63 29 norsof | laka 0.2007 =|BsE|= Fadiz -0.2007
64 29 norsof | laka 0.2005 =|BsE|= Fadiz -0.2005
65 29 =|BsE|= Fadiz 0.168 norsof | laka -0.168
66 29 =|BsE|= Fadiz 0.115 norsof | mulla -0.2784
67 29 norsof | laka 0.2002 =|BsE|= Fadiz -0.2002
68 29 =|BsE|= Fadiz 0.1685 norsof | rabbe -0.17
69 29 norsof | mulla 0.6123 =|BsE|= Fadiz -0.2533
70 29 =|BsE|= Fadiz 0.1261 norsof | mikael -0.1285
71 29 norsof | mulla 0.6103 =|BsE|= Fadiz -0.2531
72 29 =|BsE|= Fadiz 0.126 norsof | mikael -0.1283
73 29 =|BsE|= Fadiz 0.1149 norsof | mulla -0.276
74 29 norsof | laka 0.2 =|BsE|= Fadiz -0.2
75 32 norsof | mulla 0.6074 =|BsE|= Fadiz -0.2533
76 32 =|BsE|= Fadiz 0.1151 norsof | mulla -0.2757
77 32 =|BsE|= Fadiz 0.126 norsof | mikael -0.128
78 32 =|BsE|= Fadiz 0.1259 norsof | mikael -0.1278
79 32 =|BsE|= Fadiz 0.1679 norsof | laka -0.1679
80 32 =|BsE|= Fadiz 0.1678 norsof | rabbe -0.1682
81 32 =|BsE|= Fadiz 0.1149 norsof | mulla -0.2736
82 33 norsof | laka 0.2006 =|BsE|= Fadiz -0.2006
83 33 =|BsE|= Fadiz 0.1677 norsof | laka -0.1677
84 33 norsof | mulla 0.6021 =|BsE|= Fadiz -0.2533
85 33 =|BsE|= Fadiz 0.1678 norsof | laka -0.1678
86 33 norsof | mulla 0.599 =|BsE|= Fadiz -0.2529
87 33 =|BsE|= Fadiz 0.1258 norsof | mikael -0.1273
88 33 norsof | rabbe 0.2003 =|BsE|= Fadiz -0.2003
89 33 =|BsE|= Fadiz 0.1677 norsof | laka -0.1677
90 33 =|BsE|= Fadiz 0.1256 norsof | mikael -0.127
91 33 =|BsE|= Fadiz 0.168 norsof | rabbe -0.168
92 33 =|BsE|= Fadiz 0.1673 norsof | laka -0.1673
93 33 =|BsE|= Fadiz 0.1678 norsof | rabbe -0.1678
94 33 =|BsE|= Fadiz 0.1671 norsof | laka -0.1671
95 33 norsof | laka 0.2012 =|BsE|= Fadiz -0.2012
96 33 =|BsE|= Fadiz 0.1672 norsof | laka -0.1672
97 33 norsof | mulla 0.5936 =|BsE|= Fadiz -0.2528
98 33 norsof | laka 0.201 =|BsE|= Fadiz -0.201
99 33 norsof | laka 0.2008 =|BsE|= Fadiz -0.2008
100 33 =|BsE|= Fadiz 0.1676 norsof | laka -0.1676
101 33 =|BsE|= Fadiz 0.1159 norsof | mulla -0.2714
102 33 norsof | rabbe 0.2007 =|BsE|= Fadiz -0.2007
103 33 =|BsE|= Fadiz 0.1674 norsof | laka -0.1674
104 33 =|BsE|= Fadiz 0.1253 norsof | mikael -0.1259
105 33 =|BsE|= Fadiz 0.116 norsof | mulla -0.2706
106 33 =|BsE|= Fadiz 0.1251 norsof | mikael -0.1257
107 33 =|BsE|= Fadiz 0.1161 norsof | mulla -0.27
108 33 =|BsE|= Fadiz 0.1668 norsof | laka -0.1668
109 33 =|BsE|= Fadiz 0.1668 norsof | laka -0.1668
110 33 =|BsE|= Fadiz 0.1155 norsof | mulla -0.2682
111 33 =|BsE|= Fadiz 0.167 norsof | rabbe -0.167
112 33 norsof | mikael 0.2444 =|BsE|= Fadiz -0.2436
113 33 norsof | laka 0.2015 =|BsE|= Fadiz -0.2015
114 33 =|BsE|= Fadiz 0.1155 norsof | mulla -0.2678
115 33 =|BsE|= Fadiz 0.1667 norsof | laka -0.1667
116 33 =|BsE|= Fadiz 0.1155 norsof | mulla -0.2674
117 33 norsof | laka 0.2016 =|BsE|= Fadiz -0.2016
118 33 =|BsE|= Fadiz 0.1248 norsof | mikael -0.1249
119 33 =|BsE|= Fadiz 0.1667 norsof | laka -0.1667
120 33 =|BsE|= Fadiz 0.1154 norsof | mulla -0.2661
121 33 =|BsE|= Fadiz 0.1668 norsof | rabbe -0.1668
122 33 norsof | laka 0.2017 =|BsE|= Fadiz -0.2017
123 33 =|BsE|= Fadiz 0.1152 norsof | mulla -0.2655
124 33 norsof | rabbe 0.2015 =|BsE|= Fadiz -0.2015
125 33 =|BsE|= Fadiz 0.1668 norsof | rabbe -0.1668
126 33 norsof | laka 0.2016 =|BsE|= Fadiz -0.2016
127 34 norsof | rabbe 0.2013 =|BsE|= Fadiz -0.2013
128 34 norsof | mikael 0.2433 =|BsE|= Fadiz -0.2433
129 34 =|BsE|= Fadiz 0.125 norsof | mikael -0.125
130 34 =|BsE|= Fadiz 0.116 norsof | mulla -0.2661
131 34 norsof | laka 0.2011 =|BsE|= Fadiz -0.2011
132 34 =|BsE|= Fadiz 0.1161 norsof | mulla -0.2657
133 34 =|BsE|= Fadiz 0.167 norsof | rabbe -0.167
134 34 =|BsE|= Fadiz 0.1671 norsof | laka -0.1671
135 34 =|BsE|= Fadiz 0.1245 norsof | mikael -0.1245
136 34 norsof | rabbe 0.2014 =|BsE|= Fadiz -0.2014
137 34 =|BsE|= Fadiz 0.1671 norsof | laka -0.1671
138 34 =|BsE|= Fadiz 0.1153 norsof | mulla -0.263
139 34 =|BsE|= Fadiz 0.1671 norsof | laka -0.1671
140 34 norsof | mikael 0.2436 =|BsE|= Fadiz -0.2436
141 34 norsof | laka 0.2009 =|BsE|= Fadiz -0.2009
142 34 norsof | rabbe 0.2014 =|BsE|= Fadiz -0.2014
143 34 norsof | laka 0.2007 =|BsE|= Fadiz -0.2007
144 34 norsof | mikael 0.2432 =|BsE|= Fadiz -0.2432
145 34 =|BsE|= Fadiz 0.1679 norsof | laka -0.1679
146 34 norsof | mulla 0.5738 =|BsE|= Fadiz -0.2529
147 34 =|BsE|= Fadiz 0.168 norsof | laka -0.168
148 34 norsof | mulla 0.5722 =|BsE|= Fadiz -0.2527
149 34 =|BsE|= Fadiz 0.1681 norsof | laka -0.1681
150 34 =|BsE|= Fadiz 0.1253 norsof | mikael -0.1253
151 34 norsof | mulla 0.5708 =|BsE|= Fadiz -0.2527
152 34 =|BsE|= Fadiz 0.1254 norsof | mikael -0.1254
153 34 =|BsE|= Fadiz 0.1253 norsof | mikael -0.1253
154 34 norsof | laka 0.2002 =|BsE|= Fadiz -0.2002
155 34 norsof | mulla 0.5679 =|BsE|= Fadiz -0.2522
156 34 norsof | mikael 0.2426 =|BsE|= Fadiz -0.2426
157 34 norsof | mulla 0.5658 =|BsE|= Fadiz -0.2518
158 34 norsof | rabbe 0.2006 =|BsE|= Fadiz -0.2006
159 34 norsof | laka 0.1995 =|BsE|= Fadiz -0.1995
160 34 norsof | rabbe 0.2003 =|BsE|= Fadiz -0.2003
161 34 =|BsE|= Fadiz 0.1166 norsof | mulla -0.2605
162 34 =|BsE|= Fadiz 0.126 norsof | mikael -0.126
163 34 norsof | rabbe 0.2001 =|BsE|= Fadiz -0.2001
164 34 =|BsE|= Fadiz 0.1167 norsof | mulla -0.2602
165 34 norsof | mikael 0.2422 =|BsE|= Fadiz -0.2422
166 34 norsof | laka 0.1993 =|BsE|= Fadiz -0.1993
167 34 =|BsE|= Fadiz 0.1165 norsof | mulla -0.2582
168 34 norsof | rabbe 0.1999 =|BsE|= Fadiz -0.1999
-4.3233

Teamkills

# Team Killer Loss Corpse Gain
1 allies =|BsE|= Fadiz -0.2292 norsof | Patrio 0.0573
2 axis norsof | mikael -0.2824 norsof | rabbe 0.0706
3 allies =|BsE|= Fadiz -0.1992 norsof |Messiah 0.0498
4 axis norsof | mikael -0.2825 norsof | rabbe 0.0706
5 axis norsof | mikael -0.2834 norsof | laka 0.0708
6 axis norsof | mikael -0.2121 norsof | mulla 0.053
7 axis norsof | laka -0.23 norsof | laka 0.0575
8 axis norsof | mikael -0.2838 norsof | rabbe 0.0709
9 allies =|BsE|= Fadiz -0.2009 norsof |Messiah 0.0502
10 allies norsof | Patrio -0.2287 =|BsE|= Fadiz 0.0572
11 allies norsof |Messiah -0.2603 norsof | Patrio 0.0651
12 axis norsof | rabbe -0.2298 norsof | laka 0.0574
13 axis norsof | mikael -0.2143 norsof | mulla 0.0536
14 allies =|BsE|= Fadiz -0.2014 norsof |Messiah 0.0503
15 axis norsof | mulla -0.2969 norsof | laka 0.0742
16 axis norsof | laka -0.2303 norsof | rabbe 0.0576
17 allies norsof | Bjo -0.2978 norsof | Patrio 0.0745
18 axis norsof | mikael -0.2843 norsof | laka 0.0711
19 allies norsof |Messiah -0.2581 norsof | Patrio 0.0645
20 axis norsof | mulla -0.2425 norsof | mikael 0.0606
21 allies =|BsE|= Fadiz -0.23 =|BsE|= Fadiz 0.0575
22 allies norsof |Messiah -0.2578 norsof | Patrio 0.0644
23 allies norsof | Patrio -0.2308 =|BsE|= Fadiz 0.0577
24 allies norsof | Bjo -0.2702 norsof |Messiah 0.0676
25 axis norsof | mikael -0.2848 norsof | laka 0.0712
-0.2216

Bomb actions

Action ID Hero Team Action Points +/-
48197 norsof |Messiah allies plant 0.1442
48206 norsof |Messiah allies explode 0.2162
48246 norsof | laka axis sd_win -0.3362
48302 norsof |Messiah allies plant 0.1442
48307 norsof |Messiah allies explode 0.2161
48320 =|BsE|= Fadiz allies plant 0.4318
48325 =|BsE|= Fadiz allies explode 0.5026
48346 =|BsE|= Fadiz allies plant 0.4297
48349 norsof | laka axis defuse -0.3378
48395 norsof |Messiah allies plant 0.1432
48398 norsof | mikael axis defuse -0.3375
48402 norsof | laka axis sd_win -0.3372
48410 norsof | Patrio allies plant 0.1436
48413 norsof | rabbe axis defuse -0.3369
48425 norsof | Bjo allies plant 0.1437
48430 norsof | laka axis defuse -0.3367
48442 norsof | mikael axis plant -0.3363
48445 norsof |Messiah allies defuse 0.1441
48461 norsof | rabbe axis plant -0.3361
48464 norsof | Bjo allies defuse 0.1443
48480 norsof |Messiah allies plant 0.1441
48483 norsof | mulla axis defuse -0.3361
48493 norsof |Messiah allies sd_win 0.1443
0.0613

Last game

ja, så åssen det gikk istad
norsof | Patrio