Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo |
---|---|---|---|---|
1037.64 | 3.2016 | 0.2558 | -1.1532 | 1039.3633 |
# | Leg | Killer | Gain | Corpse | Loss | ||
---|---|---|---|---|---|---|---|
1 | 27 | norsof | laka | 0.1783 | norsof |Messiah | -0.1788 | ||
2 | 27 | norsof | Bjo | 0.246 | norsof | laka | -0.2235 | ||
3 | 27 | norsof | laka | 0.2034 | =|BsE|= Fadiz | -0.2034 | ||
4 | 27 | norsof | laka | 0.1447 | norsof | Bjo | -0.159 | ||
5 | 27 | norsof | laka | 0.2031 | =|BsE|= Fadiz | -0.2031 | ||
6 | 27 | norsof | laka | 0.2021 | norsof | Patrio | -0.2103 | ||
7 | 27 | =|BsE|= Fadiz | 0.1651 | norsof | laka | -0.1651 | ||
8 | 27 | norsof | Bjo | 0.2456 | norsof | laka | -0.2238 | ||
9 | 27 | norsof | laka | 0.1447 | norsof | Bjo | -0.1586 | ||
10 | 27 | norsof | Patrio | 0.1721 | norsof | laka | -0.1658 | ||
11 | 27 | norsof |Messiah | 0.1904 | norsof | laka | -0.1903 | ||
12 | 28 | norsof | laka | 0.2026 | norsof | Patrio | -0.2098 | ||
13 | 28 | norsof | laka | 0.2033 | =|BsE|= Fadiz | -0.2033 | ||
14 | 28 | norsof | laka | 0.2031 | =|BsE|= Fadiz | -0.2031 | ||
15 | 28 | norsof | laka | 0.1446 | norsof | Bjo | -0.1583 | ||
16 | 28 | norsof | laka | 0.2027 | =|BsE|= Fadiz | -0.2027 | ||
17 | 28 | norsof | Bjo | 0.2448 | norsof | laka | -0.2238 | ||
18 | 28 | norsof | laka | 0.2023 | norsof | Patrio | -0.2092 | ||
19 | 28 | norsof |Messiah | 0.1906 | norsof | laka | -0.1906 | ||
20 | 28 | =|BsE|= Fadiz | 0.1655 | norsof | laka | -0.1655 | ||
21 | 28 | norsof | laka | 0.2023 | norsof | Patrio | -0.2087 | ||
22 | 28 | =|BsE|= Fadiz | 0.1654 | norsof | laka | -0.1654 | ||
23 | 28 | norsof |Messiah | 0.1905 | norsof | laka | -0.1905 | ||
24 | 28 | norsof | laka | 0.2023 | norsof | Patrio | -0.2086 | ||
25 | 28 | norsof | laka | 0.2029 | =|BsE|= Fadiz | -0.2029 | ||
26 | 28 | norsof | laka | 0.1776 | norsof |Messiah | -0.1776 | ||
27 | 28 | norsof | laka | 0.202 | norsof | Patrio | -0.208 | ||
28 | 28 | norsof | Bjo | 0.244 | norsof | laka | -0.2238 | ||
29 | 28 | norsof | Patrio | 0.171 | norsof | laka | -0.1662 | ||
30 | 28 | norsof |Messiah | 0.1903 | norsof | laka | -0.1903 | ||
31 | 28 | norsof | laka | 0.1447 | norsof | Bjo | -0.1575 | ||
32 | 28 | norsof | laka | 0.2025 | =|BsE|= Fadiz | -0.2025 | ||
33 | 28 | norsof | laka | 0.1445 | norsof | Bjo | -0.1572 | ||
34 | 28 | norsof | Patrio | 0.1707 | norsof | laka | -0.1662 | ||
35 | 28 | norsof | laka | 0.178 | norsof |Messiah | -0.178 | ||
36 | 28 | norsof | laka | 0.2021 | =|BsE|= Fadiz | -0.2021 | ||
37 | 28 | norsof | laka | 0.1778 | norsof |Messiah | -0.1778 | ||
38 | 28 | =|BsE|= Fadiz | 0.1663 | norsof | laka | -0.1663 | ||
39 | 28 | norsof | laka | 0.2017 | norsof | Patrio | -0.2065 | ||
40 | 28 | norsof | Bjo | 0.2428 | norsof | laka | -0.2241 | ||
41 | 28 | norsof | laka | 0.2019 | =|BsE|= Fadiz | -0.2019 | ||
42 | 28 | norsof |Messiah | 0.1906 | norsof | laka | -0.1906 | ||
43 | 28 | norsof |Messiah | 0.1903 | norsof | laka | -0.1903 | ||
44 | 28 | norsof | laka | 0.1443 | norsof | Bjo | -0.1557 | ||
45 | 28 | norsof | laka | 0.2016 | =|BsE|= Fadiz | -0.2016 | ||
46 | 28 | norsof | laka | 0.2015 | norsof | Patrio | -0.2054 | ||
47 | 29 | norsof | laka | 0.1776 | norsof |Messiah | -0.1776 | ||
48 | 29 | norsof | laka | 0.2012 | =|BsE|= Fadiz | -0.2012 | ||
49 | 29 | norsof | laka | 0.1774 | norsof |Messiah | -0.1774 | ||
50 | 29 | norsof | Patrio | 0.1701 | norsof | laka | -0.167 | ||
51 | 29 | norsof | laka | 0.2011 | =|BsE|= Fadiz | -0.2011 | ||
52 | 29 | norsof | laka | 0.2011 | norsof | Patrio | -0.2047 | ||
53 | 29 | norsof | Patrio | 0.17 | norsof | laka | -0.1671 | ||
54 | 29 | norsof | Patrio | 0.1696 | norsof | laka | -0.167 | ||
55 | 29 | norsof | Patrio | 0.169 | norsof | laka | -0.1666 | ||
56 | 29 | norsof | Bjo | 0.2411 | norsof | laka | -0.2244 | ||
57 | 29 | norsof | Bjo | 0.2407 | norsof | laka | -0.2242 | ||
58 | 29 | norsof | Patrio | 0.1683 | norsof | laka | -0.1663 | ||
59 | 29 | norsof | laka | 0.202 | norsof | Patrio | -0.2044 | ||
60 | 29 | norsof | Bjo | 0.2398 | norsof | laka | -0.2238 | ||
61 | 29 | norsof | laka | 0.1444 | norsof | Bjo | -0.1545 | ||
62 | 29 | norsof | laka | 0.2007 | =|BsE|= Fadiz | -0.2007 | ||
63 | 29 | norsof | laka | 0.2016 | norsof | Patrio | -0.2037 | ||
64 | 29 | norsof | Bjo | 0.2397 | norsof | laka | -0.2241 | ||
65 | 29 | norsof | laka | 0.2005 | =|BsE|= Fadiz | -0.2005 | ||
66 | 29 | norsof | laka | 0.144 | norsof | Bjo | -0.1539 | ||
67 | 29 | norsof | laka | 0.2012 | norsof | Patrio | -0.2032 | ||
68 | 29 | =|BsE|= Fadiz | 0.168 | norsof | laka | -0.168 | ||
69 | 29 | norsof | laka | 0.1441 | norsof | Bjo | -0.1537 | ||
70 | 29 | norsof | laka | 0.2002 | =|BsE|= Fadiz | -0.2002 | ||
71 | 29 | norsof | laka | 0.201 | norsof | Patrio | -0.2027 | ||
72 | 29 | norsof | laka | 0.1765 | norsof |Messiah | -0.1765 | ||
73 | 29 | norsof |Messiah | 0.1918 | norsof | laka | -0.1918 | ||
74 | 29 | norsof |Messiah | 0.1918 | norsof | laka | -0.1918 | ||
75 | 29 | norsof | Bjo | 0.2382 | norsof | laka | -0.2239 | ||
76 | 29 | norsof | laka | 0.1446 | norsof | Bjo | -0.1536 | ||
77 | 29 | norsof | laka | 0.2011 | norsof | Patrio | -0.2025 | ||
78 | 29 | norsof | laka | 0.2 | =|BsE|= Fadiz | -0.2 | ||
79 | 29 | norsof |Messiah | 0.1916 | norsof | laka | -0.1916 | ||
80 | 29 | norsof | laka | 0.1768 | norsof |Messiah | -0.1768 | ||
81 | 29 | norsof | Bjo | 0.2375 | norsof | laka | -0.2237 | ||
82 | 32 | norsof |Messiah | 0.1913 | norsof | laka | -0.1913 | ||
83 | 32 | norsof | Bjo | 0.237 | norsof | laka | -0.2234 | ||
84 | 32 | norsof | laka | 0.1449 | norsof | Bjo | -0.1537 | ||
85 | 32 | norsof | Patrio | 0.1679 | norsof | laka | -0.1672 | ||
86 | 32 | norsof | Patrio | 0.1675 | norsof | laka | -0.1669 | ||
87 | 32 | norsof | Patrio | 0.1671 | norsof | laka | -0.1667 | ||
88 | 32 | norsof | laka | 0.1453 | norsof | Bjo | -0.1536 | ||
89 | 32 | =|BsE|= Fadiz | 0.1679 | norsof | laka | -0.1679 | ||
90 | 32 | norsof | Patrio | 0.1669 | norsof | laka | -0.1666 | ||
91 | 33 | norsof | laka | 0.2006 | =|BsE|= Fadiz | -0.2006 | ||
92 | 33 | norsof | laka | 0.1773 | norsof |Messiah | -0.1773 | ||
93 | 33 | norsof | Patrio | 0.1669 | norsof | laka | -0.1669 | ||
94 | 33 | =|BsE|= Fadiz | 0.1677 | norsof | laka | -0.1677 | ||
95 | 33 | norsof | laka | 0.1774 | norsof |Messiah | -0.1774 | ||
96 | 33 | =|BsE|= Fadiz | 0.1678 | norsof | laka | -0.1678 | ||
97 | 33 | norsof |Messiah | 0.1908 | norsof | laka | -0.1908 | ||
98 | 33 | norsof | Bjo | 0.2346 | norsof | laka | -0.2226 | ||
99 | 33 | norsof | laka | 0.2015 | norsof | Patrio | -0.2015 | ||
100 | 33 | =|BsE|= Fadiz | 0.1677 | norsof | laka | -0.1677 | ||
101 | 33 | =|BsE|= Fadiz | 0.1673 | norsof | laka | -0.1673 | ||
102 | 33 | =|BsE|= Fadiz | 0.1671 | norsof | laka | -0.1671 | ||
103 | 33 | norsof | laka | 0.2012 | =|BsE|= Fadiz | -0.2012 | ||
104 | 33 | norsof | laka | 0.2015 | norsof | Patrio | -0.2015 | ||
105 | 33 | =|BsE|= Fadiz | 0.1672 | norsof | laka | -0.1672 | ||
106 | 33 | norsof | laka | 0.201 | =|BsE|= Fadiz | -0.201 | ||
107 | 33 | norsof | laka | 0.2008 | =|BsE|= Fadiz | -0.2008 | ||
108 | 33 | norsof |Messiah | 0.1908 | norsof | laka | -0.1908 | ||
109 | 33 | norsof | laka | 0.2012 | norsof | Patrio | -0.2012 | ||
110 | 33 | =|BsE|= Fadiz | 0.1676 | norsof | laka | -0.1676 | ||
111 | 33 | =|BsE|= Fadiz | 0.1674 | norsof | laka | -0.1674 | ||
112 | 33 | norsof | Patrio | 0.1668 | norsof | laka | -0.1668 | ||
113 | 33 | =|BsE|= Fadiz | 0.1668 | norsof | laka | -0.1668 | ||
114 | 33 | norsof | laka | 0.2015 | norsof | Patrio | -0.2015 | ||
115 | 33 | norsof | laka | 0.1781 | norsof |Messiah | -0.1781 | ||
116 | 33 | =|BsE|= Fadiz | 0.1668 | norsof | laka | -0.1668 | ||
117 | 33 | norsof | laka | 0.2015 | =|BsE|= Fadiz | -0.2015 | ||
118 | 33 | norsof | Patrio | 0.1671 | norsof | laka | -0.1671 | ||
119 | 33 | =|BsE|= Fadiz | 0.1667 | norsof | laka | -0.1667 | ||
120 | 33 | norsof | laka | 0.2016 | =|BsE|= Fadiz | -0.2016 | ||
121 | 33 | norsof | laka | 0.178 | norsof |Messiah | -0.178 | ||
122 | 33 | =|BsE|= Fadiz | 0.1667 | norsof | laka | -0.1667 | ||
123 | 33 | norsof | laka | 0.2017 | =|BsE|= Fadiz | -0.2017 | ||
124 | 33 | norsof | Patrio | 0.1673 | norsof | laka | -0.1673 | ||
125 | 33 | norsof | Bjo | 0.232 | norsof | laka | -0.2226 | ||
126 | 33 | norsof | laka | 0.1783 | norsof |Messiah | -0.1783 | ||
127 | 33 | norsof | laka | 0.2009 | norsof | Patrio | -0.2009 | ||
128 | 33 | norsof | laka | 0.2016 | =|BsE|= Fadiz | -0.2016 | ||
129 | 34 | norsof | laka | 0.1779 | norsof |Messiah | -0.1779 | ||
130 | 34 | norsof | laka | 0.1451 | norsof | Bjo | -0.151 | ||
131 | 34 | norsof | laka | 0.1775 | norsof |Messiah | -0.1775 | ||
132 | 34 | norsof | Bjo | 0.2321 | norsof | laka | -0.2232 | ||
133 | 34 | norsof | laka | 0.2011 | =|BsE|= Fadiz | -0.2011 | ||
134 | 34 | norsof | laka | 0.145 | norsof | Bjo | -0.1504 | ||
135 | 34 | =|BsE|= Fadiz | 0.1671 | norsof | laka | -0.1671 | ||
136 | 34 | norsof | laka | 0.1449 | norsof | Bjo | -0.1502 | ||
137 | 34 | norsof | laka | 0.145 | norsof | Bjo | -0.1501 | ||
138 | 34 | =|BsE|= Fadiz | 0.1671 | norsof | laka | -0.1671 | ||
139 | 34 | norsof | laka | 0.2001 | norsof | Patrio | -0.2001 | ||
140 | 34 | =|BsE|= Fadiz | 0.1671 | norsof | laka | -0.1671 | ||
141 | 34 | norsof | laka | 0.2002 | norsof | Patrio | -0.2002 | ||
142 | 34 | norsof | laka | 0.2009 | =|BsE|= Fadiz | -0.2009 | ||
143 | 34 | norsof | Bjo | 0.2308 | norsof | laka | -0.2233 | ||
144 | 34 | norsof | laka | 0.2007 | =|BsE|= Fadiz | -0.2007 | ||
145 | 34 | norsof | laka | 0.1771 | norsof |Messiah | -0.1771 | ||
146 | 34 | =|BsE|= Fadiz | 0.1679 | norsof | laka | -0.1679 | ||
147 | 34 | norsof | laka | 0.1451 | norsof | Bjo | -0.1496 | ||
148 | 34 | norsof | laka | 0.1769 | norsof |Messiah | -0.1769 | ||
149 | 34 | =|BsE|= Fadiz | 0.168 | norsof | laka | -0.168 | ||
150 | 34 | norsof | laka | 0.145 | norsof | Bjo | -0.1493 | ||
151 | 34 | norsof | laka | 0.1993 | norsof | Patrio | -0.1993 | ||
152 | 34 | =|BsE|= Fadiz | 0.1681 | norsof | laka | -0.1681 | ||
153 | 34 | norsof | Patrio | 0.1687 | norsof | laka | -0.1687 | ||
154 | 34 | norsof | laka | 0.1768 | norsof |Messiah | -0.1768 | ||
155 | 34 | norsof | laka | 0.2002 | =|BsE|= Fadiz | -0.2002 | ||
156 | 34 | norsof | Bjo | 0.2298 | norsof | laka | -0.2235 | ||
157 | 34 | norsof |Messiah | 0.1914 | norsof | laka | -0.1914 | ||
158 | 34 | norsof | laka | 0.1448 | norsof | Bjo | -0.1488 | ||
159 | 34 | norsof | laka | 0.1992 | norsof | Patrio | -0.1992 | ||
160 | 34 | norsof | Bjo | 0.2297 | norsof | laka | -0.2236 | ||
161 | 34 | norsof | laka | 0.177 | norsof |Messiah | -0.177 | ||
162 | 34 | norsof | laka | 0.1995 | =|BsE|= Fadiz | -0.1995 | ||
163 | 34 | norsof |Messiah | 0.1914 | norsof | laka | -0.1914 | ||
164 | 34 | norsof | laka | 0.1991 | norsof | Patrio | -0.1991 | ||
165 | 34 | norsof |Messiah | 0.1915 | norsof | laka | -0.1915 | ||
166 | 34 | norsof | laka | 0.1448 | norsof | Bjo | -0.1482 | ||
167 | 34 | norsof | laka | 0.1446 | norsof | Bjo | -0.148 | ||
168 | 34 | norsof |Messiah | 0.1912 | norsof | laka | -0.1912 | ||
169 | 34 | norsof | Patrio | 0.1691 | norsof | laka | -0.1691 | ||
170 | 34 | norsof | laka | 0.1993 | =|BsE|= Fadiz | -0.1993 | ||
171 | 34 | norsof | laka | 0.1992 | norsof | Patrio | -0.1992 | ||
172 | 34 | norsof |Messiah | 0.1911 | norsof | laka | -0.1911 | ||
173 | 34 | norsof | laka | 0.1991 | norsof | Patrio | -0.1991 | ||
174 | 34 | norsof |Messiah | 0.191 | norsof | laka | -0.191 | ||
3.2016 |
# | Team | Killer | Loss | Corpse | Gain | ||
---|---|---|---|---|---|---|---|
1 | allies | =|BsE|= Fadiz | -0.2292 | norsof | Patrio | 0.0573 | ||
2 | axis | norsof | mikael | -0.2824 | norsof | rabbe | 0.0706 | ||
3 | allies | =|BsE|= Fadiz | -0.1992 | norsof |Messiah | 0.0498 | ||
4 | axis | norsof | mikael | -0.2825 | norsof | rabbe | 0.0706 | ||
5 | axis | norsof | mikael | -0.2834 | norsof | laka | 0.0708 | ||
6 | axis | norsof | mikael | -0.2121 | norsof | mulla | 0.053 | ||
7 | axis | norsof | laka | -0.23 | norsof | laka | 0.0575 | ||
8 | axis | norsof | mikael | -0.2838 | norsof | rabbe | 0.0709 | ||
9 | allies | =|BsE|= Fadiz | -0.2009 | norsof |Messiah | 0.0502 | ||
10 | allies | norsof | Patrio | -0.2287 | =|BsE|= Fadiz | 0.0572 | ||
11 | allies | norsof |Messiah | -0.2603 | norsof | Patrio | 0.0651 | ||
12 | axis | norsof | rabbe | -0.2298 | norsof | laka | 0.0574 | ||
13 | axis | norsof | mikael | -0.2143 | norsof | mulla | 0.0536 | ||
14 | allies | =|BsE|= Fadiz | -0.2014 | norsof |Messiah | 0.0503 | ||
15 | axis | norsof | mulla | -0.2969 | norsof | laka | 0.0742 | ||
16 | axis | norsof | laka | -0.2303 | norsof | rabbe | 0.0576 | ||
17 | allies | norsof | Bjo | -0.2978 | norsof | Patrio | 0.0745 | ||
18 | axis | norsof | mikael | -0.2843 | norsof | laka | 0.0711 | ||
19 | allies | norsof |Messiah | -0.2581 | norsof | Patrio | 0.0645 | ||
20 | axis | norsof | mulla | -0.2425 | norsof | mikael | 0.0606 | ||
21 | allies | =|BsE|= Fadiz | -0.23 | =|BsE|= Fadiz | 0.0575 | ||
22 | allies | norsof |Messiah | -0.2578 | norsof | Patrio | 0.0644 | ||
23 | allies | norsof | Patrio | -0.2308 | =|BsE|= Fadiz | 0.0577 | ||
24 | allies | norsof | Bjo | -0.2702 | norsof |Messiah | 0.0676 | ||
25 | axis | norsof | mikael | -0.2848 | norsof | laka | 0.0712 | ||
0.2558 |
Action ID | Hero | Team | Action | Points +/- | |
---|---|---|---|---|---|
48197 | norsof |Messiah | allies | plant | -0.2824 | |
48206 | norsof |Messiah | allies | explode | -0.3761 | |
48246 | norsof | laka | axis | sd_win | 0.541 | |
48302 | norsof |Messiah | allies | plant | -0.2823 | |
48307 | norsof |Messiah | allies | explode | -0.376 | |
48320 | =|BsE|= Fadiz | allies | plant | -0.2815 | |
48325 | =|BsE|= Fadiz | allies | explode | -0.3749 | |
48346 | =|BsE|= Fadiz | allies | plant | -0.2807 | |
48349 | norsof | laka | axis | defuse | 0.5435 | |
48395 | norsof |Messiah | allies | plant | -0.2811 | |
48398 | norsof | mikael | axis | defuse | 0.181 | |
48402 | norsof | laka | axis | sd_win | 0.5424 | |
48410 | norsof | Patrio | allies | plant | -0.2816 | |
48413 | norsof | rabbe | axis | defuse | 0.1806 | |
48425 | norsof | Bjo | allies | plant | -0.2815 | |
48430 | norsof | laka | axis | defuse | 0.542 | |
48442 | norsof | mikael | axis | plant | 0.1803 | |
48445 | norsof |Messiah | allies | defuse | -0.282 | |
48461 | norsof | rabbe | axis | plant | 0.1803 | |
48464 | norsof | Bjo | allies | defuse | -0.2819 | |
48480 | norsof |Messiah | allies | plant | -0.2815 | |
48483 | norsof | mulla | axis | defuse | 0.1806 | |
48493 | norsof |Messiah | allies | sd_win | -0.2814 | |
-1.1532 |