Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo |
---|---|---|---|---|
1042.14 | -0.3784 | 0.069 | -2.1672 | 1038.5777 |
# | Leg | Killer | Gain | Corpse | Loss | ||
---|---|---|---|---|---|---|---|
1 | 42 | norsof | rabbe | 0.1768 | norsof |Messiah | -0.1768 | ||
2 | 42 | norsof | Patrio | 0.1676 | norsof | rabbe | -0.1676 | ||
3 | 42 | norsof | rabbe | 0.1428 | norsof | Bjo | -0.1785 | ||
4 | 42 | norsof | rabbe | 0.1425 | norsof | Bjo | -0.178 | ||
5 | 42 | norsof |Messiah | 0.1917 | norsof | rabbe | -0.1917 | ||
6 | 42 | norsof | rabbe | 0.2033 | =|BsE|= Fadiz | -0.2033 | ||
7 | 42 | norsof | rabbe | 0.203 | =|BsE|= Fadiz | -0.203 | ||
8 | 42 | norsof | rabbe | 0.1421 | norsof | Bjo | -0.1773 | ||
9 | 42 | norsof | rabbe | 0.1764 | norsof |Messiah | -0.1764 | ||
10 | 42 | norsof | rabbe | 0.2027 | =|BsE|= Fadiz | -0.2027 | ||
11 | 42 | norsof |Messiah | 0.192 | norsof | rabbe | -0.192 | ||
12 | 42 | norsof |Messiah | 0.1918 | norsof | rabbe | -0.1918 | ||
13 | 42 | norsof |Messiah | 0.1915 | norsof | rabbe | -0.1915 | ||
14 | 42 | =|BsE|= Fadiz | 0.1653 | norsof | rabbe | -0.1653 | ||
15 | 42 | norsof | rabbe | 0.2001 | norsof | Patrio | -0.2001 | ||
16 | 42 | norsof |Messiah | 0.1916 | norsof | rabbe | -0.1916 | ||
17 | 42 | norsof | Patrio | 0.1681 | norsof | rabbe | -0.1681 | ||
18 | 42 | norsof | rabbe | 0.2026 | =|BsE|= Fadiz | -0.2026 | ||
19 | 42 | =|BsE|= Fadiz | 0.1657 | norsof | rabbe | -0.1657 | ||
20 | 42 | norsof | Patrio | 0.1679 | norsof | rabbe | -0.1679 | ||
21 | 42 | norsof | rabbe | 0.2003 | norsof | Patrio | -0.2003 | ||
22 | 42 | =|BsE|= Fadiz | 0.1653 | norsof | rabbe | -0.1653 | ||
23 | 42 | norsof | Patrio | 0.1678 | norsof | rabbe | -0.1678 | ||
24 | 42 | norsof | Bjo | 0.2798 | norsof | rabbe | -0.226 | ||
25 | 42 | norsof | rabbe | 0.1772 | norsof |Messiah | -0.1772 | ||
26 | 43 | norsof |Messiah | 0.191 | norsof | rabbe | -0.191 | ||
27 | 43 | norsof | rabbe | 0.1774 | norsof |Messiah | -0.1774 | ||
28 | 43 | norsof | rabbe | 0.2031 | =|BsE|= Fadiz | -0.2031 | ||
29 | 43 | norsof | Patrio | 0.1675 | norsof | rabbe | -0.1675 | ||
30 | 43 | norsof | Bjo | 0.2786 | norsof | rabbe | -0.2258 | ||
31 | 43 | =|BsE|= Fadiz | 0.165 | norsof | rabbe | -0.165 | ||
32 | 43 | norsof | Patrio | 0.1673 | norsof | rabbe | -0.1673 | ||
33 | 43 | norsof | rabbe | 0.2034 | =|BsE|= Fadiz | -0.2034 | ||
34 | 43 | norsof | rabbe | 0.2033 | =|BsE|= Fadiz | -0.2033 | ||
35 | 43 | norsof | Patrio | 0.1675 | norsof | rabbe | -0.1675 | ||
36 | 43 | norsof |Messiah | 0.1905 | norsof | rabbe | -0.1905 | ||
37 | 43 | =|BsE|= Fadiz | 0.1648 | norsof | rabbe | -0.1648 | ||
38 | 43 | norsof |Messiah | 0.1902 | norsof | rabbe | -0.1902 | ||
39 | 43 | norsof | rabbe | 0.1427 | norsof | Bjo | -0.1751 | ||
40 | 43 | =|BsE|= Fadiz | 0.1645 | norsof | rabbe | -0.1645 | ||
41 | 43 | norsof | rabbe | 0.2037 | =|BsE|= Fadiz | -0.2037 | ||
42 | 43 | norsof | rabbe | 0.2037 | =|BsE|= Fadiz | -0.2037 | ||
43 | 43 | =|BsE|= Fadiz | 0.1646 | norsof | rabbe | -0.1646 | ||
44 | 43 | norsof | rabbe | 0.1423 | norsof | Bjo | -0.174 | ||
45 | 43 | norsof | rabbe | 0.2037 | =|BsE|= Fadiz | -0.2037 | ||
46 | 43 | norsof | rabbe | 0.201 | norsof | Patrio | -0.201 | ||
47 | 43 | norsof | rabbe | 0.1773 | norsof |Messiah | -0.1773 | ||
48 | 43 | norsof | rabbe | 0.2033 | =|BsE|= Fadiz | -0.2033 | ||
49 | 43 | norsof | rabbe | 0.2004 | norsof | Patrio | -0.2004 | ||
50 | 43 | =|BsE|= Fadiz | 0.1651 | norsof | rabbe | -0.1651 | ||
51 | 44 | norsof |Messiah | 0.1912 | norsof | rabbe | -0.1912 | ||
52 | 44 | norsof | rabbe | 0.2032 | =|BsE|= Fadiz | -0.2032 | ||
53 | 44 | norsof |Messiah | 0.1911 | norsof | rabbe | -0.1911 | ||
54 | 44 | norsof | rabbe | 0.2031 | =|BsE|= Fadiz | -0.2031 | ||
55 | 44 | norsof |Messiah | 0.191 | norsof | rabbe | -0.191 | ||
56 | 44 | norsof | Patrio | 0.1675 | norsof | rabbe | -0.1675 | ||
57 | 44 | norsof | rabbe | 0.1774 | norsof |Messiah | -0.1774 | ||
58 | 44 | norsof | rabbe | 0.2006 | norsof | Patrio | -0.2006 | ||
59 | 44 | norsof | Bjo | 0.2756 | norsof | rabbe | -0.2264 | ||
60 | 44 | norsof | rabbe | 0.2005 | norsof | Patrio | -0.2005 | ||
61 | 44 | norsof | rabbe | 0.2003 | norsof | Patrio | -0.2003 | ||
62 | 44 | =|BsE|= Fadiz | 0.1653 | norsof | rabbe | -0.1653 | ||
63 | 44 | norsof | rabbe | 0.1772 | norsof |Messiah | -0.1772 | ||
64 | 44 | norsof | rabbe | 0.2002 | norsof | Patrio | -0.2002 | ||
65 | 44 | norsof | Bjo | 0.2747 | norsof | rabbe | -0.2264 | ||
66 | 44 | norsof |Messiah | 0.191 | norsof | rabbe | -0.191 | ||
67 | 44 | norsof | rabbe | 0.2027 | =|BsE|= Fadiz | -0.2027 | ||
68 | 44 | norsof | rabbe | 0.1999 | norsof | Patrio | -0.1999 | ||
69 | 44 | norsof | rabbe | 0.1997 | norsof | Patrio | -0.1997 | ||
70 | 44 | norsof | Bjo | 0.274 | norsof | rabbe | -0.2264 | ||
71 | 44 | norsof | rabbe | 0.1772 | norsof |Messiah | -0.1772 | ||
72 | 44 | norsof | Bjo | 0.2733 | norsof | rabbe | -0.2262 | ||
73 | 44 | =|BsE|= Fadiz | 0.1658 | norsof | rabbe | -0.1658 | ||
74 | 44 | norsof | rabbe | 0.2024 | =|BsE|= Fadiz | -0.2024 | ||
75 | 44 | norsof | rabbe | 0.1774 | norsof |Messiah | -0.1774 | ||
76 | 44 | norsof | rabbe | 0.1418 | norsof | Bjo | -0.1709 | ||
77 | 44 | norsof | rabbe | 0.2022 | =|BsE|= Fadiz | -0.2022 | ||
78 | 44 | norsof | rabbe | 0.1415 | norsof | Bjo | -0.1705 | ||
79 | 44 | norsof | Patrio | 0.1692 | norsof | rabbe | -0.1692 | ||
80 | 44 | norsof | Patrio | 0.1691 | norsof | rabbe | -0.1691 | ||
81 | 47 | norsof | Patrio | 0.1687 | norsof | rabbe | -0.1687 | ||
82 | 47 | norsof | Bjo | 0.2724 | norsof | rabbe | -0.2265 | ||
83 | 47 | norsof | rabbe | 0.2023 | =|BsE|= Fadiz | -0.2023 | ||
84 | 47 | norsof | Patrio | 0.1686 | norsof | rabbe | -0.1686 | ||
85 | 47 | norsof | rabbe | 0.2022 | =|BsE|= Fadiz | -0.2022 | ||
86 | 47 | norsof | Bjo | 0.2717 | norsof | rabbe | -0.2264 | ||
87 | 47 | norsof | rabbe | 0.202 | =|BsE|= Fadiz | -0.202 | ||
88 | 47 | norsof | rabbe | 0.2018 | =|BsE|= Fadiz | -0.2018 | ||
89 | 47 | norsof | Patrio | 0.1687 | norsof | rabbe | -0.1687 | ||
90 | 47 | norsof | rabbe | 0.1996 | norsof | Patrio | -0.1996 | ||
91 | 47 | norsof |Messiah | 0.1911 | norsof | rabbe | -0.1911 | ||
92 | 47 | norsof | Bjo | 0.2699 | norsof | rabbe | -0.2261 | ||
93 | 47 | =|BsE|= Fadiz | 0.1667 | norsof | rabbe | -0.1667 | ||
94 | 47 | norsof | rabbe | 0.2017 | =|BsE|= Fadiz | -0.2017 | ||
95 | 47 | norsof |Messiah | 0.191 | norsof | rabbe | -0.191 | ||
96 | 47 | norsof | rabbe | 0.2017 | =|BsE|= Fadiz | -0.2017 | ||
97 | 47 | =|BsE|= Fadiz | 0.1667 | norsof | rabbe | -0.1667 | ||
98 | 47 | norsof | rabbe | 0.2015 | =|BsE|= Fadiz | -0.2015 | ||
99 | 47 | norsof | rabbe | 0.1421 | norsof | Bjo | -0.168 | ||
100 | 47 | norsof |Messiah | 0.1913 | norsof | rabbe | -0.1913 | ||
101 | 47 | =|BsE|= Fadiz | 0.1666 | norsof | rabbe | -0.1666 | ||
102 | 47 | norsof | rabbe | 0.2015 | =|BsE|= Fadiz | -0.2015 | ||
103 | 47 | norsof |Messiah | 0.1913 | norsof | rabbe | -0.1913 | ||
104 | 47 | norsof | Patrio | 0.1686 | norsof | rabbe | -0.1686 | ||
105 | 48 | norsof | rabbe | 0.1995 | norsof | Patrio | -0.1995 | ||
106 | 48 | norsof | rabbe | 0.1421 | norsof | Bjo | -0.1676 | ||
107 | 48 | =|BsE|= Fadiz | 0.1665 | norsof | rabbe | -0.1665 | ||
108 | 48 | =|BsE|= Fadiz | 0.1662 | norsof | rabbe | -0.1662 | ||
109 | 48 | norsof | Patrio | 0.1686 | norsof | rabbe | -0.1686 | ||
110 | 48 | norsof |Messiah | 0.1908 | norsof | rabbe | -0.1908 | ||
111 | 48 | norsof | Bjo | 0.2657 | norsof | rabbe | -0.2257 | ||
-0.3784 |
# | Team | Killer | Loss | Corpse | Gain | ||
---|---|---|---|---|---|---|---|
1 | axis | norsof | Bjo | -0.3008 | norsof | Patrio | 0.0752 | ||
2 | axis | =|BsE|= Fadiz | -0.2267 | norsof | Patrio | 0.0567 | ||
3 | allies | norsof | mikael | -0.2755 | norsof | laka | 0.0689 | ||
4 | axis | =|BsE|= Fadiz | -0.1562 | norsof | Bjo | 0.039 | ||
5 | allies | norsof | laka | -0.2374 | norsof | rabbe | 0.0594 | ||
6 | allies | CptLaz | -0.1811 | norsof | mikael | 0.0453 | ||
7 | allies | norsof | mikael | -0.2755 | norsof | laka | 0.0689 | ||
8 | axis | =|BsE|= Fadiz | -0.2264 | norsof | Patrio | 0.0566 | ||
9 | axis | norsof |Messiah | -0.2611 | =|BsE|= Fadiz | 0.0653 | ||
10 | allies | norsof | rabbe | -0.2238 | norsof | laka | 0.0559 | ||
0.069 |
Action ID | Hero | Team | Action | Points +/- | |
---|---|---|---|---|---|
47244 | norsof | laka | allies | plant | 0.1805 | |
47247 | =|BsE|= Fadiz | axis | defuse | -0.2816 | |
47257 | norsof |Messiah | axis | plant | -0.2813 | |
47264 | norsof |Messiah | axis | explode | -0.3746 | |
47321 | norsof | laka | allies | sd_win | 0.1811 | |
47359 | =|BsE|= Fadiz | axis | plant | -0.2807 | |
47360 | norsof | Patrio | axis | sd_win | -0.2804 | |
47378 | norsof |Messiah | axis | plant | -0.28 | |
47381 | norsof | laka | allies | defuse | 0.1816 | |
47424 | =|BsE|= Fadiz | axis | sd_win | -0.2799 | |
47432 | =|BsE|= Fadiz | axis | plant | -0.2796 | |
47433 | =|BsE|= Fadiz | axis | explode | -0.3723 | |
-2.1672 |