| Action | Elo to action team | Elo to opposite team | ||
|---|---|---|---|---|
| Plant |  | 1.1422 |  | -1.1987 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | norsof | laka |  | 0.5557 | 
|  | norsof | mikael |  | 0.2229 | 
|  | CptLaz |  | 0.1831 | 
|  | norsof | rabbe |  | 0.1805 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | =|BsE|= Fadiz |   | -0.3224 | 
|  | norsof | Patrio |   | -0.3183 | 
|  | norsof | Bjo |   | -0.2727 | 
|  | norsof |Messiah |   | -0.2853 | 
