Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo |
---|---|---|---|---|
1039.26 | 0.4672 | -0.3367 | -2.3142 | 1035.9162 |
# | Leg | Killer | Gain | Corpse | Loss | ||
---|---|---|---|---|---|---|---|
1 | 31 | norsof | Bjo | 0.3085 | CptLaz | -0.2259 | ||
2 | 31 | norsof | laka | 0.1918 | CptLaz | -0.1918 | ||
3 | 31 | CptLaz | 0.1764 | norsof | laka | -0.1764 | ||
4 | 31 | CptLaz | 0.1854 | norsof | rabbe | -0.1854 | ||
5 | 31 | CptLaz | 0.1426 | norsof | Bjo | -0.194 | ||
6 | 31 | norsof | laka | 0.1919 | CptLaz | -0.1919 | ||
7 | 31 | norsof | laka | 0.1917 | CptLaz | -0.1917 | ||
8 | 31 | CptLaz | 0.1766 | norsof | laka | -0.1766 | ||
9 | 31 | norsof | rabbe | 0.1827 | CptLaz | -0.1827 | ||
10 | 31 | CptLaz | 0.1767 | norsof | laka | -0.1767 | ||
11 | 31 | norsof | Patrio | 0.1678 | CptLaz | -0.1678 | ||
12 | 31 | CptLaz | 0.2005 | norsof | Patrio | -0.2005 | ||
13 | 31 | CptLaz | 0.1767 | norsof | laka | -0.1767 | ||
14 | 31 | norsof | Bjo | 0.3065 | CptLaz | -0.226 | ||
15 | 31 | norsof | laka | 0.1915 | CptLaz | -0.1915 | ||
16 | 31 | norsof | rabbe | 0.1825 | CptLaz | -0.1825 | ||
17 | 31 | norsof | Patrio | 0.1676 | CptLaz | -0.1676 | ||
18 | 31 | norsof | rabbe | 0.1823 | CptLaz | -0.1823 | ||
19 | 31 | norsof | rabbe | 0.1821 | CptLaz | -0.1821 | ||
20 | 31 | CptLaz | 0.1862 | norsof | rabbe | -0.1862 | ||
21 | 31 | CptLaz | 0.186 | norsof | rabbe | -0.186 | ||
22 | 31 | CptLaz | 0.1765 | norsof | laka | -0.1765 | ||
23 | 31 | CptLaz | 0.1425 | norsof | Bjo | -0.1925 | ||
24 | 31 | CptLaz | 0.1857 | norsof | rabbe | -0.1857 | ||
25 | 31 | norsof | laka | 0.1918 | CptLaz | -0.1918 | ||
26 | 31 | CptLaz | 0.2004 | norsof | Patrio | -0.2004 | ||
27 | 31 | norsof | laka | 0.1915 | CptLaz | -0.1915 | ||
28 | 31 | CptLaz | 0.1425 | norsof | Bjo | -0.1922 | ||
29 | 31 | norsof | rabbe | 0.1824 | CptLaz | -0.1824 | ||
30 | 31 | CptLaz | 0.1765 | norsof | laka | -0.1765 | ||
31 | 31 | norsof | Patrio | 0.1677 | CptLaz | -0.1677 | ||
32 | 31 | CptLaz | 0.1425 | norsof | Bjo | -0.1919 | ||
33 | 31 | CptLaz | 0.1857 | norsof | rabbe | -0.1857 | ||
34 | 31 | norsof | laka | 0.1919 | CptLaz | -0.1919 | ||
35 | 31 | CptLaz | 0.1423 | norsof | Bjo | -0.1912 | ||
36 | 31 | norsof | Bjo | 0.3036 | CptLaz | -0.226 | ||
37 | 31 | CptLaz | 0.1762 | norsof | laka | -0.1762 | ||
38 | 31 | CptLaz | 0.1855 | norsof | rabbe | -0.1855 | ||
39 | 31 | CptLaz | 0.1854 | norsof | rabbe | -0.1854 | ||
40 | 31 | norsof | laka | 0.1924 | CptLaz | -0.1924 | ||
41 | 32 | CptLaz | 0.2 | norsof | Patrio | -0.2 | ||
42 | 32 | norsof | laka | 0.1923 | CptLaz | -0.1923 | ||
43 | 32 | norsof | rabbe | 0.1826 | CptLaz | -0.1826 | ||
44 | 32 | norsof | Patrio | 0.168 | CptLaz | -0.168 | ||
45 | 32 | CptLaz | 0.1422 | norsof | Bjo | -0.1899 | ||
46 | 32 | CptLaz | 0.1421 | norsof | Bjo | -0.1896 | ||
47 | 32 | norsof | Patrio | 0.1681 | CptLaz | -0.1681 | ||
48 | 32 | norsof | Bjo | 0.3013 | CptLaz | -0.226 | ||
49 | 32 | CptLaz | 0.1858 | norsof | rabbe | -0.1858 | ||
50 | 32 | CptLaz | 0.1425 | norsof | Bjo | -0.1894 | ||
51 | 32 | CptLaz | 0.2001 | norsof | Patrio | -0.2001 | ||
52 | 32 | norsof | laka | 0.1924 | CptLaz | -0.1924 | ||
53 | 32 | norsof | rabbe | 0.1824 | CptLaz | -0.1824 | ||
54 | 32 | norsof | Patrio | 0.168 | CptLaz | -0.168 | ||
55 | 32 | CptLaz | 0.1761 | norsof | laka | -0.1761 | ||
56 | 32 | norsof | Patrio | 0.168 | CptLaz | -0.168 | ||
57 | 32 | norsof | laka | 0.1921 | CptLaz | -0.1921 | ||
58 | 32 | CptLaz | 0.2004 | norsof | Patrio | -0.2004 | ||
59 | 32 | CptLaz | 0.1427 | norsof | Bjo | -0.1887 | ||
60 | 32 | norsof | rabbe | 0.1823 | CptLaz | -0.1823 | ||
61 | 32 | CptLaz | 0.1862 | norsof | rabbe | -0.1862 | ||
62 | 32 | CptLaz | 0.1424 | norsof | Bjo | -0.1879 | ||
63 | 32 | norsof | Patrio | 0.1681 | CptLaz | -0.1681 | ||
64 | 32 | CptLaz | 0.1761 | norsof | laka | -0.1761 | ||
65 | 32 | CptLaz | 0.176 | norsof | laka | -0.176 | ||
66 | 32 | norsof | Patrio | 0.1682 | CptLaz | -0.1682 | ||
67 | 32 | CptLaz | 0.176 | norsof | laka | -0.176 | ||
68 | 32 | norsof | Patrio | 0.168 | CptLaz | -0.168 | ||
69 | 32 | norsof | laka | 0.1921 | CptLaz | -0.1921 | ||
70 | 33 | norsof | Bjo | 0.2972 | CptLaz | -0.2258 | ||
71 | 33 | CptLaz | 0.2009 | norsof | Patrio | -0.2009 | ||
72 | 33 | norsof | Patrio | 0.1673 | CptLaz | -0.1673 | ||
73 | 33 | CptLaz | 0.2009 | norsof | Patrio | -0.2009 | ||
74 | 33 | CptLaz | 0.1859 | norsof | rabbe | -0.1859 | ||
75 | 33 | CptLaz | 0.1423 | norsof | Bjo | -0.1869 | ||
76 | 33 | norsof | laka | 0.1918 | CptLaz | -0.1918 | ||
77 | 33 | norsof | Patrio | 0.1674 | CptLaz | -0.1674 | ||
78 | 33 | CptLaz | 0.1859 | norsof | rabbe | -0.1859 | ||
79 | 33 | CptLaz | 0.1767 | norsof | laka | -0.1767 | ||
80 | 33 | CptLaz | 0.1857 | norsof | rabbe | -0.1857 | ||
81 | 33 | CptLaz | 0.1855 | norsof | rabbe | -0.1855 | ||
82 | 33 | norsof | Bjo | 0.2958 | CptLaz | -0.226 | ||
83 | 33 | CptLaz | 0.1855 | norsof | rabbe | -0.1855 | ||
84 | 33 | norsof | Patrio | 0.1676 | CptLaz | -0.1676 | ||
85 | 33 | CptLaz | 0.1766 | norsof | laka | -0.1766 | ||
86 | 33 | norsof | Patrio | 0.1674 | CptLaz | -0.1674 | ||
87 | 33 | CptLaz | 0.1764 | norsof | laka | -0.1764 | ||
88 | 33 | norsof | rabbe | 0.1831 | CptLaz | -0.1831 | ||
89 | 33 | CptLaz | 0.1417 | norsof | Bjo | -0.1843 | ||
90 | 33 | CptLaz | 0.1851 | norsof | rabbe | -0.1851 | ||
91 | 33 | norsof | Bjo | 0.2944 | CptLaz | -0.2266 | ||
92 | 33 | CptLaz | 0.1422 | norsof | Bjo | -0.1843 | ||
93 | 33 | norsof | laka | 0.1918 | CptLaz | -0.1918 | ||
94 | 33 | CptLaz | 0.2011 | norsof | Patrio | -0.2011 | ||
95 | 33 | norsof | laka | 0.1915 | CptLaz | -0.1915 | ||
96 | 36 | norsof | rabbe | 0.1831 | CptLaz | -0.1831 | ||
97 | 36 | norsof | Bjo | 0.292 | CptLaz | -0.2259 | ||
98 | 36 | norsof | rabbe | 0.1828 | CptLaz | -0.1828 | ||
99 | 36 | CptLaz | 0.2017 | norsof | Patrio | -0.2017 | ||
100 | 36 | CptLaz | 0.1854 | norsof | rabbe | -0.1854 | ||
101 | 36 | CptLaz | 0.1772 | norsof | laka | -0.1772 | ||
102 | 36 | norsof | Bjo | 0.29 | CptLaz | -0.2255 | ||
103 | 36 | CptLaz | 0.1427 | norsof | Bjo | -0.1833 | ||
104 | 36 | CptLaz | 0.1852 | norsof | rabbe | -0.1852 | ||
105 | 36 | CptLaz | 0.2011 | norsof | Patrio | -0.2011 | ||
106 | 36 | norsof | Bjo | 0.2894 | CptLaz | -0.2256 | ||
107 | 36 | CptLaz | 0.1773 | norsof | laka | -0.1773 | ||
108 | 36 | CptLaz | 0.1848 | norsof | rabbe | -0.1848 | ||
109 | 36 | CptLaz | 0.1847 | norsof | rabbe | -0.1847 | ||
110 | 36 | CptLaz | 0.1425 | norsof | Bjo | -0.1825 | ||
111 | 36 | norsof | Patrio | 0.1675 | CptLaz | -0.1675 | ||
112 | 36 | CptLaz | 0.1844 | norsof | rabbe | -0.1844 | ||
113 | 36 | norsof | laka | 0.1914 | CptLaz | -0.1914 | ||
114 | 36 | norsof | Bjo | 0.2873 | CptLaz | -0.2251 | ||
115 | 36 | norsof | rabbe | 0.1837 | CptLaz | -0.1837 | ||
116 | 36 | CptLaz | 0.1846 | norsof | rabbe | -0.1846 | ||
117 | 36 | CptLaz | 0.1769 | norsof | laka | -0.1769 | ||
118 | 36 | CptLaz | 0.2008 | norsof | Patrio | -0.2008 | ||
119 | 36 | norsof | laka | 0.1915 | CptLaz | -0.1915 | ||
120 | 37 | norsof | Patrio | 0.1675 | CptLaz | -0.1675 | ||
121 | 37 | CptLaz | 0.1769 | norsof | laka | -0.1769 | ||
122 | 37 | norsof | Patrio | 0.1675 | CptLaz | -0.1675 | ||
123 | 37 | norsof | rabbe | 0.1836 | CptLaz | -0.1836 | ||
124 | 37 | CptLaz | 0.2009 | norsof | Patrio | -0.2009 | ||
125 | 37 | CptLaz | 0.1845 | norsof | rabbe | -0.1845 | ||
126 | 37 | norsof | laka | 0.1912 | CptLaz | -0.1912 | ||
127 | 37 | CptLaz | 0.1428 | norsof | Bjo | -0.1813 | ||
128 | 37 | norsof | rabbe | 0.1838 | CptLaz | -0.1838 | ||
129 | 37 | CptLaz | 0.1427 | norsof | Bjo | -0.1811 | ||
130 | 37 | CptLaz | 0.2008 | norsof | Patrio | -0.2008 | ||
131 | 37 | norsof | rabbe | 0.1838 | CptLaz | -0.1838 | ||
132 | 37 | CptLaz | 0.1845 | norsof | rabbe | -0.1845 | ||
133 | 37 | CptLaz | 0.2005 | norsof | Patrio | -0.2005 | ||
134 | 37 | norsof | Bjo | 0.2854 | CptLaz | -0.2257 | ||
135 | 37 | norsof | laka | 0.1909 | CptLaz | -0.1909 | ||
136 | 37 | norsof | Bjo | 0.2848 | CptLaz | -0.2253 | ||
137 | 37 | CptLaz | 0.1429 | norsof | Bjo | -0.1804 | ||
138 | 37 | CptLaz | 0.2005 | norsof | Patrio | -0.2005 | ||
139 | 37 | norsof | laka | 0.1904 | CptLaz | -0.1904 | ||
140 | 38 | norsof | Patrio | 0.1677 | CptLaz | -0.1677 | ||
141 | 38 | CptLaz | 0.2004 | norsof | Patrio | -0.2004 | ||
142 | 38 | norsof | laka | 0.1902 | CptLaz | -0.1902 | ||
143 | 38 | CptLaz | 0.1847 | norsof | rabbe | -0.1847 | ||
144 | 38 | CptLaz | 0.2004 | norsof | Patrio | -0.2004 | ||
145 | 38 | CptLaz | 0.1844 | norsof | rabbe | -0.1844 | ||
146 | 38 | norsof | Patrio | 0.168 | CptLaz | -0.168 | ||
147 | 38 | CptLaz | 0.1843 | norsof | rabbe | -0.1843 | ||
148 | 38 | CptLaz | 0.1781 | norsof | laka | -0.1781 | ||
149 | 38 | norsof | rabbe | 0.1841 | CptLaz | -0.1841 | ||
150 | 38 | CptLaz | 0.1843 | norsof | rabbe | -0.1843 | ||
151 | 38 | norsof | Bjo | 0.2832 | CptLaz | -0.2255 | ||
152 | 38 | CptLaz | 0.143 | norsof | Bjo | -0.1793 | ||
153 | 38 | norsof | Patrio | 0.168 | CptLaz | -0.168 | ||
154 | 38 | norsof | laka | 0.1901 | CptLaz | -0.1901 | ||
155 | 38 | norsof | Patrio | 0.1677 | CptLaz | -0.1677 | ||
156 | 38 | norsof | rabbe | 0.183 | CptLaz | -0.183 | ||
0.4672 |
# | Team | Killer | Loss | Corpse | Gain | ||
---|---|---|---|---|---|---|---|
1 | allies | CptLaz | -0.2578 | =|BsE|= Fadiz | 0.0645 | ||
2 | axis | norsof | Bjo | -0.2726 | norsof | laka | 0.0682 | ||
3 | allies | norsof |Messiah | -0.23 | norsof |Messiah | 0.0575 | ||
4 | axis | norsof | laka | -0.2597 | norsof | Patrio | 0.0649 | ||
5 | allies | norsof |Messiah | -0.2625 | =|BsE|= Fadiz | 0.0656 | ||
6 | allies | =|BsE|= Fadiz | -0.1975 | norsof |Messiah | 0.0494 | ||
7 | allies | norsof | mikael | -0.23 | norsof | mikael | 0.0575 | ||
8 | allies | =|BsE|= Fadiz | -0.2018 | CptLaz | 0.0505 | ||
9 | allies | =|BsE|= Fadiz | -0.2017 | CptLaz | 0.0504 | ||
10 | axis | norsof | laka | -0.1863 | norsof | Bjo | 0.0466 | ||
11 | allies | CptLaz | -0.2586 | =|BsE|= Fadiz | 0.0646 | ||
12 | allies | norsof |Messiah | -0.2652 | =|BsE|= Fadiz | 0.0663 | ||
-0.3367 |
Action ID | Hero | Team | Action | Points +/- | |
---|---|---|---|---|---|
46942 | =|BsE|= Fadiz | allies | plant | 0.1767 | |
46947 | norsof | rabbe | axis | defuse | -0.2874 | |
46959 | =|BsE|= Fadiz | allies | plant | 0.1768 | |
46962 | norsof | laka | axis | defuse | -0.2872 | |
46988 | norsof |Messiah | allies | plant | 0.1768 | |
46991 | norsof |Messiah | allies | explode | 0.2651 | |
47032 | norsof | mikael | allies | plant | 0.1765 | |
47035 | norsof | rabbe | axis | defuse | -0.2876 | |
47053 | norsof | Patrio | axis | plant | -0.2873 | |
47054 | norsof | Patrio | axis | sd_win | -0.2869 | |
47058 | norsof | laka | axis | plant | -0.2866 | |
47061 | =|BsE|= Fadiz | allies | defuse | 0.1773 | |
47075 | norsof | Patrio | axis | plant | -0.2865 | |
47078 | norsof |Messiah | allies | defuse | 0.1773 | |
47094 | norsof | Patrio | axis | plant | -0.2863 | |
47095 | norsof | Patrio | axis | explode | -0.3813 | |
47102 | norsof | Patrio | axis | plant | -0.2855 | |
47105 | CptLaz | allies | defuse | 0.5339 | |
47111 | norsof | rabbe | axis | plant | -0.2858 | |
47114 | norsof | mikael | allies | defuse | 0.1778 | |
47130 | norsof | laka | axis | plant | -0.2857 | |
47133 | norsof |Messiah | allies | defuse | 0.1779 | |
47137 | norsof |Messiah | allies | plant | 0.1777 | |
47138 | norsof |Messiah | allies | explode | 0.2664 | |
47157 | norsof | Patrio | axis | plant | -0.2861 | |
47162 | norsof |Messiah | allies | defuse | 0.1776 | |
47176 | norsof | laka | axis | plant | -0.286 | |
47184 | norsof | laka | axis | explode | -0.3808 | |
47211 | norsof | Patrio | axis | plant | -0.2852 | |
47216 | norsof | Patrio | axis | explode | -0.3798 | |
-2.3142 |