Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo |
---|---|---|---|---|
1081.44 | -3.4286 | -0.355 | 1.9867 | 1080.9673 |
# | Leg | Killer | Gain | Corpse | Loss | ||
---|---|---|---|---|---|---|---|
1 | 20 | =|BsE|= Fadiz | 0.1696 | norsof | laka | -0.1583 | ||
2 | 20 | norsof | Bjo | 0.3596 | =|BsE|= Fadiz | -0.2698 | ||
3 | 20 | =|BsE|= Fadiz | 0.1314 | norsof | Bjo | -0.1752 | ||
4 | 20 | norsof | mikael | 0.2485 | =|BsE|= Fadiz | -0.2611 | ||
5 | 20 | norsof | laka | 0.216 | =|BsE|= Fadiz | -0.2312 | ||
6 | 20 | =|BsE|= Fadiz | 0.1694 | norsof | laka | -0.1581 | ||
7 | 20 | norsof | mikael | 0.2478 | =|BsE|= Fadiz | -0.2604 | ||
8 | 20 | =|BsE|= Fadiz | 0.1313 | norsof | Bjo | -0.175 | ||
9 | 20 | norsof | laka | 0.215 | =|BsE|= Fadiz | -0.2304 | ||
10 | 20 | =|BsE|= Fadiz | 0.1396 | norsof | mikael | -0.1328 | ||
11 | 20 | =|BsE|= Fadiz | 0.1309 | norsof | Bjo | -0.1743 | ||
12 | 20 | norsof | mikael | 0.2473 | =|BsE|= Fadiz | -0.2598 | ||
13 | 20 | =|BsE|= Fadiz | 0.1957 | norsof | Patrio | -0.1852 | ||
14 | 20 | =|BsE|= Fadiz | 0.1392 | norsof | mikael | -0.1325 | ||
15 | 20 | =|BsE|= Fadiz | 0.1305 | norsof | Bjo | -0.1737 | ||
16 | 20 | =|BsE|= Fadiz | 0.1303 | norsof | Bjo | -0.1734 | ||
17 | 20 | norsof | Patrio | 0.1925 | =|BsE|= Fadiz | -0.2032 | ||
18 | 20 | norsof | laka | 0.2144 | =|BsE|= Fadiz | -0.2294 | ||
19 | 21 | norsof | Bjo | 0.3556 | =|BsE|= Fadiz | -0.2672 | ||
20 | 21 | norsof | Patrio | 0.1916 | =|BsE|= Fadiz | -0.2025 | ||
21 | 21 | =|BsE|= Fadiz | 0.1306 | norsof | Bjo | -0.1737 | ||
22 | 21 | norsof | laka | 0.2132 | =|BsE|= Fadiz | -0.2285 | ||
23 | 21 | =|BsE|= Fadiz | 0.1948 | norsof | Patrio | -0.1842 | ||
24 | 21 | norsof | laka | 0.2129 | =|BsE|= Fadiz | -0.2283 | ||
25 | 21 | norsof | laka | 0.2125 | =|BsE|= Fadiz | -0.228 | ||
26 | 21 | =|BsE|= Fadiz | 0.1684 | norsof | laka | -0.1568 | ||
27 | 21 | norsof | mikael | 0.2452 | =|BsE|= Fadiz | -0.2575 | ||
28 | 21 | =|BsE|= Fadiz | 0.1385 | norsof | mikael | -0.1318 | ||
29 | 21 | norsof | laka | 0.212 | =|BsE|= Fadiz | -0.2273 | ||
30 | 21 | =|BsE|= Fadiz | 0.1942 | norsof | Patrio | -0.1838 | ||
31 | 21 | =|BsE|= Fadiz | 0.1679 | norsof | laka | -0.1565 | ||
32 | 21 | =|BsE|= Fadiz | 0.1379 | norsof | mikael | -0.1314 | ||
33 | 21 | norsof | Bjo | 0.3527 | =|BsE|= Fadiz | -0.2643 | ||
34 | 21 | norsof | laka | 0.2116 | =|BsE|= Fadiz | -0.2266 | ||
35 | 21 | =|BsE|= Fadiz | 0.1935 | norsof | Patrio | -0.1833 | ||
36 | 21 | norsof | mikael | 0.2444 | =|BsE|= Fadiz | -0.2563 | ||
37 | 21 | =|BsE|= Fadiz | 0.1676 | norsof | laka | -0.1567 | ||
38 | 21 | norsof | Patrio | 0.1899 | =|BsE|= Fadiz | -0.2004 | ||
39 | 21 | =|BsE|= Fadiz | 0.1373 | norsof | mikael | -0.1309 | ||
40 | 21 | =|BsE|= Fadiz | 0.1299 | norsof | Bjo | -0.1731 | ||
41 | 21 | norsof | Bjo | 0.3505 | =|BsE|= Fadiz | -0.263 | ||
42 | 21 | =|BsE|= Fadiz | 0.1925 | norsof | Patrio | -0.1825 | ||
43 | 21 | norsof | Bjo | 0.3495 | =|BsE|= Fadiz | -0.2624 | ||
44 | 21 | =|BsE|= Fadiz | 0.1371 | norsof | mikael | -0.1307 | ||
45 | 21 | =|BsE|= Fadiz | 0.1369 | norsof | mikael | -0.1306 | ||
46 | 21 | =|BsE|= Fadiz | 0.1919 | norsof | Patrio | -0.1822 | ||
47 | 21 | norsof | mikael | 0.2434 | =|BsE|= Fadiz | -0.255 | ||
48 | 21 | norsof | mikael | 0.243 | =|BsE|= Fadiz | -0.2547 | ||
49 | 21 | =|BsE|= Fadiz | 0.1917 | norsof | Patrio | -0.182 | ||
50 | 21 | norsof | laka | 0.2112 | =|BsE|= Fadiz | -0.2243 | ||
51 | 21 | norsof | Bjo | 0.3464 | =|BsE|= Fadiz | -0.26 | ||
52 | 21 | norsof | Bjo | 0.345 | =|BsE|= Fadiz | -0.2596 | ||
53 | 22 | =|BsE|= Fadiz | 0.1367 | norsof | mikael | -0.1301 | ||
54 | 22 | =|BsE|= Fadiz | 0.1914 | norsof | Patrio | -0.1817 | ||
55 | 22 | =|BsE|= Fadiz | 0.1663 | norsof | laka | -0.157 | ||
56 | 22 | norsof | mikael | 0.2415 | =|BsE|= Fadiz | -0.2535 | ||
57 | 22 | =|BsE|= Fadiz | 0.1306 | norsof | Bjo | -0.1738 | ||
58 | 22 | =|BsE|= Fadiz | 0.136 | norsof | mikael | -0.1296 | ||
59 | 22 | =|BsE|= Fadiz | 0.1657 | norsof | laka | -0.1568 | ||
60 | 22 | =|BsE|= Fadiz | 0.1356 | norsof | mikael | -0.1292 | ||
61 | 22 | norsof | laka | 0.2115 | =|BsE|= Fadiz | -0.2233 | ||
62 | 22 | =|BsE|= Fadiz | 0.1656 | norsof | laka | -0.157 | ||
63 | 22 | norsof | Patrio | 0.1881 | =|BsE|= Fadiz | -0.1981 | ||
64 | 22 | norsof | laka | 0.2113 | =|BsE|= Fadiz | -0.2227 | ||
65 | 22 | =|BsE|= Fadiz | 0.1351 | norsof | mikael | -0.1287 | ||
66 | 22 | norsof | Patrio | 0.1877 | =|BsE|= Fadiz | -0.1976 | ||
67 | 22 | =|BsE|= Fadiz | 0.19 | norsof | Patrio | -0.1805 | ||
68 | 22 | =|BsE|= Fadiz | 0.1648 | norsof | laka | -0.1567 | ||
69 | 22 | norsof | Bjo | 0.3436 | =|BsE|= Fadiz | -0.2578 | ||
70 | 22 | norsof | Bjo | 0.3429 | =|BsE|= Fadiz | -0.2575 | ||
71 | 25 | =|BsE|= Fadiz | 0.1346 | norsof | mikael | -0.1284 | ||
72 | 25 | =|BsE|= Fadiz | 0.1893 | norsof | Patrio | -0.1804 | ||
73 | 25 | norsof | laka | 0.2114 | =|BsE|= Fadiz | -0.2217 | ||
74 | 25 | =|BsE|= Fadiz | 0.1644 | norsof | laka | -0.1568 | ||
75 | 25 | =|BsE|= Fadiz | 0.1342 | norsof | mikael | -0.128 | ||
76 | 25 | norsof | Patrio | 0.1879 | =|BsE|= Fadiz | -0.1968 | ||
77 | 25 | =|BsE|= Fadiz | 0.134 | norsof | mikael | -0.128 | ||
78 | 25 | =|BsE|= Fadiz | 0.1888 | norsof | Patrio | -0.1805 | ||
79 | 25 | norsof | Patrio | 0.1878 | =|BsE|= Fadiz | -0.1964 | ||
80 | 25 | norsof | Patrio | 0.1876 | =|BsE|= Fadiz | -0.196 | ||
81 | 25 | =|BsE|= Fadiz | 0.1289 | norsof | Bjo | -0.1717 | ||
82 | 25 | norsof | Patrio | 0.1876 | =|BsE|= Fadiz | -0.1958 | ||
83 | 25 | norsof | Patrio | 0.1873 | =|BsE|= Fadiz | -0.1955 | ||
84 | 25 | norsof | Patrio | 0.1872 | =|BsE|= Fadiz | -0.1952 | ||
85 | 25 | norsof | mikael | 0.2401 | =|BsE|= Fadiz | -0.2502 | ||
86 | 25 | =|BsE|= Fadiz | 0.1635 | norsof | laka | -0.1569 | ||
87 | 25 | norsof | mikael | 0.2401 | =|BsE|= Fadiz | -0.25 | ||
88 | 25 | =|BsE|= Fadiz | 0.1888 | norsof | Patrio | -0.1814 | ||
89 | 25 | norsof | laka | 0.2114 | =|BsE|= Fadiz | -0.2199 | ||
90 | 25 | norsof | laka | 0.2112 | =|BsE|= Fadiz | -0.2195 | ||
91 | 25 | norsof | laka | 0.2107 | =|BsE|= Fadiz | -0.2189 | ||
92 | 25 | norsof | mikael | 0.2397 | =|BsE|= Fadiz | -0.2489 | ||
93 | 25 | norsof | Bjo | 0.3372 | =|BsE|= Fadiz | -0.2532 | ||
94 | 25 | =|BsE|= Fadiz | 0.1889 | norsof | Patrio | -0.1821 | ||
95 | 25 | norsof | Bjo | 0.3367 | =|BsE|= Fadiz | -0.2527 | ||
96 | 25 | =|BsE|= Fadiz | 0.1333 | norsof | mikael | -0.1286 | ||
97 | 25 | norsof | Bjo | 0.3361 | =|BsE|= Fadiz | -0.2523 | ||
98 | 25 | =|BsE|= Fadiz | 0.1291 | norsof | Bjo | -0.1717 | ||
99 | 25 | =|BsE|= Fadiz | 0.1632 | norsof | laka | -0.1577 | ||
100 | 25 | norsof | Patrio | 0.1862 | =|BsE|= Fadiz | -0.1926 | ||
101 | 25 | =|BsE|= Fadiz | 0.1882 | norsof | Patrio | -0.1821 | ||
102 | 25 | =|BsE|= Fadiz | 0.1625 | norsof | laka | -0.1573 | ||
103 | 25 | =|BsE|= Fadiz | 0.1328 | norsof | mikael | -0.1287 | ||
104 | 26 | norsof | mikael | 0.2396 | =|BsE|= Fadiz | -0.2472 | ||
105 | 26 | =|BsE|= Fadiz | 0.1621 | norsof | laka | -0.1572 | ||
106 | 26 | norsof | laka | 0.2112 | =|BsE|= Fadiz | -0.2177 | ||
107 | 26 | =|BsE|= Fadiz | 0.1619 | norsof | laka | -0.1571 | ||
108 | 26 | =|BsE|= Fadiz | 0.1324 | norsof | mikael | -0.1286 | ||
109 | 26 | norsof | Bjo | 0.3332 | =|BsE|= Fadiz | -0.2506 | ||
110 | 26 | =|BsE|= Fadiz | 0.1869 | norsof | Patrio | -0.1817 | ||
-3.4286 |
# | Team | Killer | Loss | Corpse | Gain | ||
---|---|---|---|---|---|---|---|
1 | axis | =|BsE|= Fadiz | -0.2009 | CptLaz | 0.0502 | ||
2 | axis | =|BsE|= Fadiz | -0.1968 | norsof |Messiah | 0.0492 | ||
3 | axis | norsof |Messiah | -0.2356 | CptLaz | 0.0589 | ||
4 | allies | norsof | laka | -0.1924 | norsof | mikael | 0.0481 | ||
5 | axis | =|BsE|= Fadiz | -0.1963 | norsof |Messiah | 0.0491 | ||
6 | axis | CptLaz | -0.2306 | norsof | rabbe | 0.0576 | ||
7 | axis | CptLaz | -0.2576 | =|BsE|= Fadiz | 0.0644 | ||
8 | allies | norsof | laka | -0.1924 | norsof | mikael | 0.0481 | ||
9 | allies | norsof | laka | -0.1868 | norsof | Bjo | 0.0467 | ||
10 | axis | CptLaz | -0.2237 | norsof |Messiah | 0.0559 | ||
11 | axis | norsof | rabbe | -0.2289 | CptLaz | 0.0572 | ||
12 | allies | norsof | laka | -0.192 | norsof | mikael | 0.048 | ||
13 | allies | norsof | laka | -0.1923 | norsof | mikael | 0.0481 | ||
-0.355 |
Action ID | Hero | Team | Action | Points +/- | |
---|---|---|---|---|---|
46731 | =|BsE|= Fadiz | axis | plant | 0.4542 | |
46742 | =|BsE|= Fadiz | axis | explode | 0.5287 | |
46781 | CptLaz | axis | plant | 0.1506 | |
46784 | norsof | laka | allies | defuse | -0.3419 | |
46799 | norsof | rabbe | axis | defuse | 0.1508 | |
46805 | norsof | laka | allies | plant | -0.3417 | |
46810 | =|BsE|= Fadiz | axis | defuse | 0.4528 | |
46813 | norsof | Patrio | allies | sd_win | -0.3418 | |
46857 | norsof | rabbe | axis | plant | 0.1509 | |
46864 | norsof | rabbe | axis | explode | 0.2261 | |
46885 | norsof | mikael | allies | plant | -0.3419 | |
46904 | norsof |Messiah | axis | plant | 0.1508 | |
46909 | norsof | Patrio | allies | defuse | -0.3416 | |
46914 | =|BsE|= Fadiz | axis | sd_win | 0.4529 | |
46926 | =|BsE|= Fadiz | axis | plant | 0.4519 | |
46927 | =|BsE|= Fadiz | axis | explode | 0.5259 | |
1.9867 |