Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo |
---|---|---|---|---|
1035.06 | -0.8426 | 0.0942 | -1.3526 | 1032.4758 |
# | Leg | Killer | Gain | Corpse | Loss | ||
---|---|---|---|---|---|---|---|
1 | 2 | norsof |Messiah | 0.2117 | norsof | laka | -0.2021 | ||
2 | 2 | =|BsE|= Fadiz | 0.1994 | norsof |Messiah | -0.1924 | ||
3 | 2 | norsof |Messiah | 0.2218 | norsof | rabbe | -0.2119 | ||
4 | 2 | norsof |Messiah | 0.2419 | =|BsE|= Fadiz | -0.2504 | ||
5 | 2 | norsof | rabbe | 0.2032 | norsof |Messiah | -0.2126 | ||
6 | 2 | norsof |Messiah | 0.1658 | norsof | Bjo | -0.2255 | ||
7 | 2 | =|BsE|= Fadiz | 0.1991 | norsof |Messiah | -0.1922 | ||
8 | 2 | norsof |Messiah | 0.2108 | norsof | laka | -0.2013 | ||
9 | 2 | norsof |Messiah | 0.2206 | norsof | rabbe | -0.2109 | ||
10 | 2 | norsof |Messiah | 0.2202 | norsof | rabbe | -0.2105 | ||
11 | 2 | norsof |Messiah | 0.1647 | norsof | Bjo | -0.2244 | ||
12 | 3 | =|BsE|= Fadiz | 0.1994 | norsof |Messiah | -0.1923 | ||
13 | 3 | norsof | laka | 0.2124 | norsof |Messiah | -0.222 | ||
14 | 3 | norsof |Messiah | 0.2097 | norsof | laka | -0.2006 | ||
15 | 3 | norsof |Messiah | 0.2393 | =|BsE|= Fadiz | -0.2481 | ||
16 | 3 | norsof |Messiah | 0.2092 | norsof | laka | -0.2001 | ||
17 | 3 | norsof |Messiah | 0.1638 | norsof | Bjo | -0.2235 | ||
18 | 3 | norsof | laka | 0.212 | norsof |Messiah | -0.2216 | ||
19 | 3 | norsof | rabbe | 0.2026 | norsof |Messiah | -0.2116 | ||
20 | 3 | norsof |Messiah | 0.2387 | =|BsE|= Fadiz | -0.2473 | ||
21 | 3 | norsof |Messiah | 0.2085 | norsof | laka | -0.1995 | ||
22 | 3 | norsof |Messiah | 0.2181 | norsof | rabbe | -0.2088 | ||
23 | 3 | norsof | Bjo | 0.3638 | norsof |Messiah | -0.2661 | ||
24 | 3 | norsof | laka | 0.2115 | norsof |Messiah | -0.2208 | ||
25 | 3 | =|BsE|= Fadiz | 0.198 | norsof |Messiah | -0.1908 | ||
26 | 3 | norsof | laka | 0.2107 | norsof |Messiah | -0.2201 | ||
27 | 3 | =|BsE|= Fadiz | 0.197 | norsof |Messiah | -0.19 | ||
28 | 3 | norsof | laka | 0.2102 | norsof |Messiah | -0.2197 | ||
29 | 3 | norsof |Messiah | 0.2377 | =|BsE|= Fadiz | -0.2463 | ||
30 | 3 | norsof |Messiah | 0.1626 | norsof | Bjo | -0.2222 | ||
31 | 3 | norsof | laka | 0.21 | norsof |Messiah | -0.2194 | ||
32 | 3 | norsof |Messiah | 0.2369 | =|BsE|= Fadiz | -0.2456 | ||
33 | 3 | norsof |Messiah | 0.1619 | norsof | Bjo | -0.221 | ||
34 | 3 | =|BsE|= Fadiz | 0.1968 | norsof |Messiah | -0.1898 | ||
35 | 3 | =|BsE|= Fadiz | 0.1964 | norsof |Messiah | -0.1896 | ||
36 | 3 | norsof | laka | 0.2095 | norsof |Messiah | -0.2188 | ||
37 | 6 | =|BsE|= Fadiz | 0.1952 | norsof |Messiah | -0.1887 | ||
38 | 6 | norsof |Messiah | 0.2367 | =|BsE|= Fadiz | -0.2447 | ||
39 | 6 | norsof | laka | 0.2088 | norsof |Messiah | -0.2183 | ||
40 | 6 | norsof |Messiah | 0.1614 | norsof | Bjo | -0.2202 | ||
41 | 6 | norsof |Messiah | 0.2064 | norsof | laka | -0.1973 | ||
42 | 6 | norsof |Messiah | 0.236 | =|BsE|= Fadiz | -0.2437 | ||
43 | 6 | norsof | laka | 0.2083 | norsof |Messiah | -0.2179 | ||
44 | 6 | norsof |Messiah | 0.2356 | =|BsE|= Fadiz | -0.2434 | ||
45 | 6 | norsof | rabbe | 0.2006 | norsof |Messiah | -0.2087 | ||
46 | 6 | norsof |Messiah | 0.2061 | norsof | laka | -0.1968 | ||
47 | 6 | norsof | rabbe | 0.2003 | norsof |Messiah | -0.2088 | ||
48 | 6 | norsof |Messiah | 0.2141 | norsof | rabbe | -0.2054 | ||
49 | 6 | =|BsE|= Fadiz | 0.1942 | norsof |Messiah | -0.188 | ||
50 | 6 | norsof | laka | 0.2053 | norsof |Messiah | -0.216 | ||
51 | 7 | norsof | Bjo | 0.3564 | norsof |Messiah | -0.2614 | ||
52 | 7 | norsof | rabbe | 0.1997 | norsof |Messiah | -0.2081 | ||
53 | 7 | norsof |Messiah | 0.2346 | =|BsE|= Fadiz | -0.2422 | ||
54 | 7 | norsof |Messiah | 0.16 | norsof | Bjo | -0.2178 | ||
55 | 7 | norsof | Bjo | 0.3554 | norsof |Messiah | -0.2611 | ||
56 | 7 | norsof | laka | 0.204 | norsof |Messiah | -0.2148 | ||
57 | 7 | norsof |Messiah | 0.1603 | norsof | Bjo | -0.218 | ||
58 | 7 | norsof |Messiah | 0.2058 | norsof | laka | -0.1954 | ||
59 | 7 | norsof |Messiah | 0.1598 | norsof | Bjo | -0.2174 | ||
60 | 7 | =|BsE|= Fadiz | 0.1923 | norsof |Messiah | -0.186 | ||
61 | 7 | norsof | laka | 0.2031 | norsof |Messiah | -0.214 | ||
62 | 7 | norsof |Messiah | 0.2341 | =|BsE|= Fadiz | -0.2417 | ||
63 | 7 | norsof |Messiah | 0.1598 | norsof | Bjo | -0.2174 | ||
64 | 7 | norsof | laka | 0.2027 | norsof |Messiah | -0.2135 | ||
65 | 10 | norsof |Messiah | 0.2052 | norsof | laka | -0.1948 | ||
66 | 10 | =|BsE|= Fadiz | 0.1913 | norsof |Messiah | -0.185 | ||
67 | 10 | norsof |Messiah | 0.2329 | =|BsE|= Fadiz | -0.2403 | ||
68 | 10 | norsof | rabbe | 0.1982 | norsof |Messiah | -0.2062 | ||
69 | 10 | norsof | laka | 0.2017 | norsof |Messiah | -0.2127 | ||
70 | 10 | norsof | Bjo | 0.3512 | norsof |Messiah | -0.2581 | ||
71 | 10 | norsof |Messiah | 0.2326 | =|BsE|= Fadiz | -0.24 | ||
72 | 10 | norsof | rabbe | 0.1975 | norsof |Messiah | -0.2055 | ||
73 | 10 | norsof |Messiah | 0.2112 | norsof | rabbe | -0.203 | ||
74 | 10 | norsof |Messiah | 0.2041 | norsof | laka | -0.1938 | ||
75 | 10 | norsof | rabbe | 0.1972 | norsof |Messiah | -0.2051 | ||
76 | 10 | =|BsE|= Fadiz | 0.1896 | norsof |Messiah | -0.1839 | ||
77 | 10 | =|BsE|= Fadiz | 0.1891 | norsof |Messiah | -0.1836 | ||
78 | 10 | norsof | laka | 0.2009 | norsof |Messiah | -0.2116 | ||
79 | 10 | norsof | laka | 0.2001 | norsof |Messiah | -0.211 | ||
80 | 10 | norsof | rabbe | 0.196 | norsof |Messiah | -0.204 | ||
81 | 10 | norsof |Messiah | 0.1585 | norsof | Bjo | -0.2153 | ||
82 | 10 | norsof |Messiah | 0.2104 | norsof | rabbe | -0.2021 | ||
83 | 10 | norsof | laka | 0.1996 | norsof |Messiah | -0.2103 | ||
-0.8426 |
# | Team | Killer | Loss | Corpse | Gain | ||
---|---|---|---|---|---|---|---|
1 | axis | norsof | Patrio | -0.23 | norsof | Patrio | 0.0575 | ||
2 | axis | CptLaz | -0.1861 | norsof | mikael | 0.0465 | ||
3 | allies | norsof | laka | -0.1812 | norsof | Bjo | 0.0453 | ||
4 | axis | norsof | mikael | -0.2739 | CptLaz | 0.0685 | ||
5 | allies | norsof | rabbe | -0.2514 | =|BsE|= Fadiz | 0.0629 | ||
6 | axis | norsof | mikael | -0.2941 | norsof | Patrio | 0.0735 | ||
7 | axis | CptLaz | -0.1845 | norsof | mikael | 0.0461 | ||
8 | axis | norsof | Patrio | -0.1656 | norsof | mikael | 0.0414 | ||
9 | axis | norsof |Messiah | -0.1872 | norsof | mikael | 0.0468 | ||
10 | allies | =|BsE|= Fadiz | -0.2063 | norsof | rabbe | 0.0516 | ||
11 | allies | =|BsE|= Fadiz | -0.1992 | norsof | laka | 0.0498 | ||
12 | axis | norsof | mikael | -0.2948 | norsof | Patrio | 0.0737 | ||
13 | allies | norsof | Bjo | -0.2874 | norsof | rabbe | 0.0718 | ||
0.0942 |
Action ID | Hero | Team | Action | Points +/- | |
---|---|---|---|---|---|
46413 | norsof | Patrio | axis | plant | 0.2007 | |
46418 | norsof | Patrio | axis | explode | 0.3008 | |
46425 | norsof | Patrio | axis | plant | 0.2003 | |
46428 | =|BsE|= Fadiz | allies | defuse | -0.3203 | |
46450 | norsof | Patrio | axis | plant | 0.2004 | |
46453 | norsof | Patrio | axis | explode | 0.3003 | |
46480 | =|BsE|= Fadiz | allies | plant | -0.3205 | |
46487 | =|BsE|= Fadiz | allies | explode | -0.4268 | |
46508 | =|BsE|= Fadiz | allies | plant | -0.3195 | |
46513 | =|BsE|= Fadiz | allies | explode | -0.4254 | |
46545 | norsof | laka | allies | plant | -0.3185 | |
46546 | norsof | laka | allies | explode | -0.4241 | |
-1.3526 |