Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo |
---|---|---|---|---|
1038.44 | 1.2914 | -0.0892 | -1.339 | 1037.6842 |
# | Leg | Killer | Gain | Corpse | Loss | ||
---|---|---|---|---|---|---|---|
1 | 2 | norsof | laka | 0.2154 | CptLaz | -0.2154 | ||
2 | 2 | CptLaz | 0.1575 | norsof | Bjo | -0.224 | ||
3 | 2 | CptLaz | 0.2296 | =|BsE|= Fadiz | -0.2488 | ||
4 | 2 | CptLaz | 0.1997 | norsof | laka | -0.1998 | ||
5 | 2 | norsof | rabbe | 0.2054 | CptLaz | -0.2051 | ||
6 | 2 | CptLaz | 0.2288 | =|BsE|= Fadiz | -0.248 | ||
7 | 2 | norsof | laka | 0.2151 | CptLaz | -0.2149 | ||
8 | 2 | norsof | rabbe | 0.2048 | CptLaz | -0.2046 | ||
9 | 2 | CptLaz | 0.1564 | norsof | Bjo | -0.2228 | ||
10 | 2 | CptLaz | 0.1992 | norsof | laka | -0.1991 | ||
11 | 3 | CptLaz | 0.2278 | =|BsE|= Fadiz | -0.2466 | ||
12 | 3 | CptLaz | 0.2082 | norsof | rabbe | -0.2083 | ||
13 | 3 | CptLaz | 0.1553 | norsof | Bjo | -0.2215 | ||
14 | 3 | norsof | laka | 0.2141 | CptLaz | -0.2142 | ||
15 | 3 | =|BsE|= Fadiz | 0.2008 | CptLaz | -0.1853 | ||
16 | 3 | =|BsE|= Fadiz | 0.2004 | CptLaz | -0.185 | ||
17 | 3 | CptLaz | 0.2076 | norsof | rabbe | -0.208 | ||
18 | 3 | norsof | rabbe | 0.2044 | CptLaz | -0.204 | ||
19 | 3 | CptLaz | 0.2077 | norsof | rabbe | -0.2078 | ||
20 | 3 | CptLaz | 0.198 | norsof | laka | -0.1982 | ||
21 | 3 | =|BsE|= Fadiz | 0.1999 | CptLaz | -0.1843 | ||
22 | 3 | CptLaz | 0.2263 | =|BsE|= Fadiz | -0.2453 | ||
23 | 3 | norsof | rabbe | 0.2036 | CptLaz | -0.2033 | ||
24 | 3 | =|BsE|= Fadiz | 0.1991 | CptLaz | -0.1838 | ||
25 | 3 | CptLaz | 0.1977 | norsof | laka | -0.1977 | ||
26 | 3 | CptLaz | 0.1974 | norsof | laka | -0.1973 | ||
27 | 3 | norsof | rabbe | 0.2029 | CptLaz | -0.2026 | ||
28 | 3 | CptLaz | 0.1539 | norsof | Bjo | -0.2199 | ||
29 | 3 | norsof | Bjo | 0.3646 | CptLaz | -0.2551 | ||
30 | 3 | CptLaz | 0.1971 | norsof | laka | -0.197 | ||
31 | 3 | CptLaz | 0.1532 | norsof | Bjo | -0.2183 | ||
32 | 3 | CptLaz | 0.2059 | norsof | rabbe | -0.2062 | ||
33 | 3 | CptLaz | 0.1962 | norsof | laka | -0.1962 | ||
34 | 3 | CptLaz | 0.2051 | norsof | rabbe | -0.2055 | ||
35 | 3 | CptLaz | 0.1957 | norsof | laka | -0.1957 | ||
36 | 3 | =|BsE|= Fadiz | 0.1983 | CptLaz | -0.1833 | ||
37 | 6 | norsof | laka | 0.2116 | CptLaz | -0.2115 | ||
38 | 6 | CptLaz | 0.2046 | norsof | rabbe | -0.2053 | ||
39 | 6 | CptLaz | 0.1952 | norsof | laka | -0.1953 | ||
40 | 6 | =|BsE|= Fadiz | 0.1979 | CptLaz | -0.1828 | ||
41 | 6 | CptLaz | 0.204 | norsof | rabbe | -0.2049 | ||
42 | 6 | =|BsE|= Fadiz | 0.1977 | CptLaz | -0.1826 | ||
43 | 6 | CptLaz | 0.2036 | norsof | rabbe | -0.2047 | ||
44 | 6 | CptLaz | 0.2229 | =|BsE|= Fadiz | -0.2414 | ||
45 | 6 | =|BsE|= Fadiz | 0.1976 | CptLaz | -0.1824 | ||
46 | 6 | CptLaz | 0.2029 | norsof | rabbe | -0.2041 | ||
47 | 6 | CptLaz | 0.2026 | norsof | rabbe | -0.2035 | ||
48 | 6 | CptLaz | 0.222 | =|BsE|= Fadiz | -0.2398 | ||
49 | 6 | CptLaz | 0.1939 | norsof | laka | -0.1937 | ||
50 | 6 | CptLaz | 0.2018 | norsof | rabbe | -0.2028 | ||
51 | 6 | norsof | Bjo | 0.3625 | CptLaz | -0.2534 | ||
52 | 6 | norsof | laka | 0.2098 | CptLaz | -0.2098 | ||
53 | 6 | norsof | laka | 0.2092 | CptLaz | -0.2093 | ||
54 | 6 | norsof | laka | 0.2088 | CptLaz | -0.2091 | ||
55 | 6 | CptLaz | 0.1505 | norsof | Bjo | -0.2153 | ||
56 | 6 | CptLaz | 0.221 | =|BsE|= Fadiz | -0.2394 | ||
57 | 6 | CptLaz | 0.201 | norsof | rabbe | -0.2025 | ||
58 | 6 | norsof | laka | 0.2086 | CptLaz | -0.2087 | ||
59 | 6 | norsof | Bjo | 0.3607 | CptLaz | -0.2518 | ||
60 | 7 | CptLaz | 0.2006 | norsof | rabbe | -0.2022 | ||
61 | 7 | norsof | laka | 0.2076 | CptLaz | -0.2081 | ||
62 | 7 | CptLaz | 0.1934 | norsof | laka | -0.1929 | ||
63 | 7 | norsof | Bjo | 0.358 | CptLaz | -0.2509 | ||
64 | 7 | CptLaz | 0.2002 | norsof | rabbe | -0.2013 | ||
65 | 7 | =|BsE|= Fadiz | 0.1954 | CptLaz | -0.1802 | ||
66 | 7 | =|BsE|= Fadiz | 0.1948 | CptLaz | -0.1798 | ||
67 | 7 | norsof | laka | 0.206 | CptLaz | -0.2068 | ||
68 | 7 | =|BsE|= Fadiz | 0.194 | CptLaz | -0.1791 | ||
69 | 7 | norsof | laka | 0.2053 | CptLaz | -0.2062 | ||
70 | 10 | CptLaz | 0.15 | norsof | Bjo | -0.2139 | ||
71 | 10 | CptLaz | 0.2201 | =|BsE|= Fadiz | -0.2381 | ||
72 | 10 | CptLaz | 0.1931 | norsof | laka | -0.192 | ||
73 | 10 | norsof | rabbe | 0.2009 | CptLaz | -0.1993 | ||
74 | 10 | =|BsE|= Fadiz | 0.1937 | CptLaz | -0.1789 | ||
75 | 10 | norsof | Bjo | 0.3553 | CptLaz | -0.2488 | ||
76 | 10 | CptLaz | 0.1994 | norsof | rabbe | -0.2009 | ||
77 | 10 | CptLaz | 0.1493 | norsof | Bjo | -0.2132 | ||
78 | 10 | =|BsE|= Fadiz | 0.1934 | CptLaz | -0.1784 | ||
79 | 10 | =|BsE|= Fadiz | 0.1931 | CptLaz | -0.1783 | ||
80 | 10 | CptLaz | 0.1495 | norsof | Bjo | -0.2131 | ||
81 | 10 | CptLaz | 0.2188 | =|BsE|= Fadiz | -0.2369 | ||
82 | 10 | CptLaz | 0.1491 | norsof | Bjo | -0.2125 | ||
83 | 10 | =|BsE|= Fadiz | 0.1929 | CptLaz | -0.1781 | ||
84 | 10 | CptLaz | 0.149 | norsof | Bjo | -0.2123 | ||
85 | 10 | CptLaz | 0.1981 | norsof | rabbe | -0.1997 | ||
86 | 10 | CptLaz | 0.1912 | norsof | laka | -0.1907 | ||
87 | 10 | =|BsE|= Fadiz | 0.1929 | CptLaz | -0.1779 | ||
88 | 10 | CptLaz | 0.1484 | norsof | Bjo | -0.2118 | ||
89 | 10 | CptLaz | 0.2178 | =|BsE|= Fadiz | -0.2354 | ||
90 | 10 | norsof | rabbe | 0.1996 | CptLaz | -0.1977 | ||
91 | 10 | norsof | laka | 0.2035 | CptLaz | -0.204 | ||
92 | 10 | CptLaz | 0.1973 | norsof | rabbe | -0.1991 | ||
93 | 10 | norsof | Bjo | 0.3525 | CptLaz | -0.2467 | ||
94 | 10 | =|BsE|= Fadiz | 0.191 | CptLaz | -0.1766 | ||
95 | 10 | norsof | Bjo | 0.3516 | CptLaz | -0.2461 | ||
1.2914 |
# | Team | Killer | Loss | Corpse | Gain | ||
---|---|---|---|---|---|---|---|
1 | axis | norsof | Patrio | -0.23 | norsof | Patrio | 0.0575 | ||
2 | axis | CptLaz | -0.1861 | norsof | mikael | 0.0465 | ||
3 | allies | norsof | laka | -0.1812 | norsof | Bjo | 0.0453 | ||
4 | axis | norsof | mikael | -0.2739 | CptLaz | 0.0685 | ||
5 | allies | norsof | rabbe | -0.2514 | =|BsE|= Fadiz | 0.0629 | ||
6 | axis | norsof | mikael | -0.2941 | norsof | Patrio | 0.0735 | ||
7 | axis | CptLaz | -0.1845 | norsof | mikael | 0.0461 | ||
8 | axis | norsof | Patrio | -0.1656 | norsof | mikael | 0.0414 | ||
9 | axis | norsof |Messiah | -0.1872 | norsof | mikael | 0.0468 | ||
10 | allies | =|BsE|= Fadiz | -0.2063 | norsof | rabbe | 0.0516 | ||
11 | allies | =|BsE|= Fadiz | -0.1992 | norsof | laka | 0.0498 | ||
12 | axis | norsof | mikael | -0.2948 | norsof | Patrio | 0.0737 | ||
13 | allies | norsof | Bjo | -0.2874 | norsof | rabbe | 0.0718 | ||
-0.0892 |
Action ID | Hero | Team | Action | Points +/- | |
---|---|---|---|---|---|
46413 | norsof | Patrio | axis | plant | 0.188 | |
46418 | norsof | Patrio | axis | explode | 0.2818 | |
46425 | norsof | Patrio | axis | plant | 0.1876 | |
46428 | =|BsE|= Fadiz | allies | defuse | -0.309 | |
46450 | norsof | Patrio | axis | plant | 0.1877 | |
46453 | norsof | Patrio | axis | explode | 0.2814 | |
46480 | =|BsE|= Fadiz | allies | plant | -0.3092 | |
46487 | =|BsE|= Fadiz | allies | explode | -0.4118 | |
46508 | =|BsE|= Fadiz | allies | plant | -0.3083 | |
46513 | =|BsE|= Fadiz | allies | explode | -0.4105 | |
46545 | norsof | laka | allies | plant | -0.3074 | |
46546 | norsof | laka | allies | explode | -0.4093 | |
-1.339 |