Elolog for game #1324

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
1047.8 -2.7568 0.0579 -2.1052 1041.946

Kills & deaths

# Leg Killer Gain Corpse Loss
1 19 CptLaz 0.2046 norsof | Patrio -0.2041
2 19 =|BsE|= Fadiz 0.2223 CptLaz -0.1841
3 19 CptLaz 0.1329 norsof | Bjo -0.2122
4 19 CptLaz 0.1818 norsof |Messiah -0.1996
5 19 =|BsE|= Fadiz 0.2218 CptLaz -0.1837
6 19 norsof | Patrio 0.1824 CptLaz -0.1826
7 19 CptLaz 0.1324 norsof | Bjo -0.2116
8 19 CptLaz 0.203 =|BsE|= Fadiz -0.2447
9 19 norsof | Patrio 0.1821 CptLaz -0.1823
10 19 CptLaz 0.2036 norsof | Patrio -0.2033
11 19 CptLaz 0.132 norsof | Bjo -0.2111
12 19 CptLaz 0.2021 =|BsE|= Fadiz -0.2438
13 19 CptLaz 0.2029 norsof | Patrio -0.2028
14 19 norsof | Bjo 0.4051 CptLaz -0.2533
15 19 =|BsE|= Fadiz 0.2207 CptLaz -0.183
16 19 CptLaz 0.2016 =|BsE|= Fadiz -0.2431
17 19 CptLaz 0.1313 norsof | Bjo -0.21
18 19 norsof | Patrio 0.1816 CptLaz -0.1817
19 19 =|BsE|= Fadiz 0.2201 CptLaz -0.1826
20 19 norsof | Patrio 0.1811 CptLaz -0.1814
21 19 CptLaz 0.2011 =|BsE|= Fadiz -0.2422
22 19 CptLaz 0.1797 norsof |Messiah -0.198
23 19 norsof | Patrio 0.1808 CptLaz -0.1811
24 19 =|BsE|= Fadiz 0.2192 CptLaz -0.1821
25 19 CptLaz 0.2018 norsof | Patrio -0.2011
26 19 =|BsE|= Fadiz 0.219 CptLaz -0.1819
27 19 norsof | Bjo 0.4 CptLaz -0.2513
28 19 CptLaz 0.2002 =|BsE|= Fadiz -0.2406
29 19 CptLaz 0.1307 norsof | Bjo -0.2077
30 19 norsof | Bjo 0.3984 CptLaz -0.2508
31 19 CptLaz 0.1787 norsof |Messiah -0.1968
32 19 CptLaz 0.1997 =|BsE|= Fadiz -0.2402
33 19 CptLaz 0.2006 norsof | Patrio -0.1991
34 19 norsof | Patrio 0.1787 CptLaz -0.1802
35 19 norsof | Patrio 0.1783 CptLaz -0.1799
36 19 CptLaz 0.1779 norsof |Messiah -0.1959
37 19 norsof | Patrio 0.1779 CptLaz -0.1796
38 20 =|BsE|= Fadiz 0.2174 CptLaz -0.181
39 20 =|BsE|= Fadiz 0.2168 CptLaz -0.1807
40 20 CptLaz 0.1301 norsof | Bjo -0.2064
41 20 norsof |Messiah 0.2226 CptLaz -0.2018
42 20 =|BsE|= Fadiz 0.2156 CptLaz -0.18
43 20 CptLaz 0.2002 norsof | Patrio -0.1981
44 20 norsof |Messiah 0.2222 CptLaz -0.2014
45 20 norsof | Patrio 0.1764 CptLaz -0.1785
46 20 norsof | Patrio 0.1762 CptLaz -0.1782
47 20 CptLaz 0.1773 norsof |Messiah -0.1956
48 20 CptLaz 0.1997 norsof | Patrio -0.1975
49 20 norsof |Messiah 0.2216 CptLaz -0.2007
50 20 CptLaz 0.1995 norsof | Patrio -0.1973
51 20 =|BsE|= Fadiz 0.2142 CptLaz -0.179
52 20 CptLaz 0.1293 norsof | Bjo -0.205
53 20 CptLaz 0.1983 =|BsE|= Fadiz -0.237
54 20 =|BsE|= Fadiz 0.213 CptLaz -0.1784
55 20 CptLaz 0.1762 norsof |Messiah -0.1949
56 20 =|BsE|= Fadiz 0.2125 CptLaz -0.1781
57 20 CptLaz 0.1286 norsof | Bjo -0.204
58 20 norsof | Bjo 0.3914 CptLaz -0.2472
59 20 norsof | Patrio 0.1748 CptLaz -0.1769
60 20 CptLaz 0.1286 norsof | Bjo -0.2035
61 20 norsof |Messiah 0.2211 CptLaz -0.1997
62 23 =|BsE|= Fadiz 0.2109 CptLaz -0.1771
63 23 CptLaz 0.1291 norsof | Bjo -0.2035
64 23 =|BsE|= Fadiz 0.2107 CptLaz -0.1771
65 23 norsof | Bjo 0.3873 CptLaz -0.2455
66 23 CptLaz 0.1973 =|BsE|= Fadiz -0.2344
67 23 CptLaz 0.1986 norsof | Patrio -0.196
68 23 norsof | Bjo 0.386 CptLaz -0.2451
69 23 =|BsE|= Fadiz 0.21 CptLaz -0.1767
70 23 CptLaz 0.1752 norsof |Messiah -0.194
71 23 norsof | Patrio 0.1723 CptLaz -0.1747
72 23 norsof | Bjo 0.3838 CptLaz -0.2439
73 23 norsof | Bjo 0.3824 CptLaz -0.2433
74 23 CptLaz 0.1971 =|BsE|= Fadiz -0.2339
75 23 norsof |Messiah 0.219 CptLaz -0.1975
76 23 norsof |Messiah 0.2187 CptLaz -0.1972
77 23 =|BsE|= Fadiz 0.2079 CptLaz -0.1751
78 23 =|BsE|= Fadiz 0.2073 CptLaz -0.1747
79 23 CptLaz 0.1753 norsof |Messiah -0.1942
80 23 norsof | Bjo 0.3785 CptLaz -0.2416
81 23 norsof |Messiah 0.2172 CptLaz -0.1962
82 23 norsof | Patrio 0.1719 CptLaz -0.1733
83 23 CptLaz 0.1299 norsof | Bjo -0.2033
84 23 CptLaz 0.1752 norsof |Messiah -0.194
85 23 norsof | Patrio 0.1719 CptLaz -0.173
86 23 CptLaz 0.1971 =|BsE|= Fadiz -0.233
87 23 CptLaz 0.1747 norsof |Messiah -0.1937
88 23 CptLaz 0.1744 norsof |Messiah -0.1933
89 23 norsof | Patrio 0.172 CptLaz -0.1728
90 23 =|BsE|= Fadiz 0.2049 CptLaz -0.1732
91 23 CptLaz 0.1292 norsof | Bjo -0.202
92 23 norsof | Patrio 0.1719 CptLaz -0.1724
93 23 CptLaz 0.129 norsof | Bjo -0.2017
94 23 CptLaz 0.1288 norsof | Bjo -0.2013
95 23 CptLaz 0.1965 norsof | Patrio -0.1962
96 23 norsof |Messiah 0.2164 CptLaz -0.1949
97 24 CptLaz 0.1736 norsof |Messiah -0.1924
98 24 =|BsE|= Fadiz 0.2041 CptLaz -0.1724
99 24 CptLaz 0.1959 =|BsE|= Fadiz -0.2317
100 24 norsof | Patrio 0.172 CptLaz -0.172
101 24 norsof | Bjo 0.3744 CptLaz -0.2396
102 24 CptLaz 0.1289 norsof | Bjo -0.2011
103 24 norsof | Patrio 0.1717 CptLaz -0.1717
104 24 norsof | Bjo 0.3724 CptLaz -0.239
105 24 norsof | Patrio 0.1713 CptLaz -0.1713
106 24 CptLaz 0.197 norsof | Patrio -0.197
107 24 =|BsE|= Fadiz 0.2015 CptLaz -0.1715
-2.7568

Teamkills

# Team Killer Loss Corpse Gain
1 axis norsof | rabbe -0.1843 norsof | mikael 0.0461
2 axis norsof | rabbe -0.1833 norsof | mikael 0.0458
3 allies =|BsE|= Fadiz -0.2317 norsof | Patrio 0.0579
4 axis norsof | rabbe -0.2171 norsof | laka 0.0543
0.0579

Bomb actions

Action ID Hero Team Action Points +/-
46041 norsof | mikael axis plant 0.1739
46044 norsof |Messiah allies defuse -0.2914
46058 norsof | Patrio allies plant -0.2911
46059 norsof | Patrio allies sd_win -0.2907
46101 norsof | Patrio allies plant -0.2904
46112 norsof | Patrio allies explode -0.3867
46155 =|BsE|= Fadiz allies plant -0.2896
46162 CptLaz axis defuse 0.5258
46176 =|BsE|= Fadiz allies sd_win -0.2899
46198 norsof |Messiah allies plant -0.2895
46201 norsof |Messiah allies explode -0.3856
-2.1052

Last game

Mr. SockSucker is preinvited acadamy player soz
norsof | Patrio