Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo |
---|---|---|---|---|
935.19 | 4.037 | 0.1462 | 2.8904 | 943.7083 |
# | Leg | Killer | Gain | Corpse | Loss | ||
---|---|---|---|---|---|---|---|
1 | 19 | CptLaz | 0.1329 | norsof | Bjo | -0.2122 | ||
2 | 19 | norsof | laka | 0.1395 | norsof | Bjo | -0.2256 | ||
3 | 19 | CptLaz | 0.1324 | norsof | Bjo | -0.2116 | ||
4 | 19 | norsof | Bjo | 0.349 | norsof | mikael | -0.2191 | ||
5 | 19 | CptLaz | 0.132 | norsof | Bjo | -0.2111 | ||
6 | 19 | norsof | rabbe | 0.1307 | norsof | Bjo | -0.2087 | ||
7 | 19 | norsof | Bjo | 0.4051 | CptLaz | -0.2533 | ||
8 | 19 | norsof | laka | 0.1388 | norsof | Bjo | -0.2241 | ||
9 | 19 | CptLaz | 0.1313 | norsof | Bjo | -0.21 | ||
10 | 19 | norsof | mikael | 0.1677 | norsof | Bjo | -0.2661 | ||
11 | 19 | norsof | rabbe | 0.13 | norsof | Bjo | -0.2073 | ||
12 | 19 | norsof | Bjo | 0.3475 | norsof | mikael | -0.219 | ||
13 | 19 | norsof | rabbe | 0.1297 | norsof | Bjo | -0.2068 | ||
14 | 19 | norsof | laka | 0.138 | norsof | Bjo | -0.2223 | ||
15 | 19 | norsof | laka | 0.1374 | norsof | Bjo | -0.2217 | ||
16 | 19 | norsof | Bjo | 0.3893 | norsof | laka | -0.2413 | ||
17 | 19 | norsof | rabbe | 0.1292 | norsof | Bjo | -0.206 | ||
18 | 19 | norsof | Bjo | 0.3455 | norsof | mikael | -0.2182 | ||
19 | 19 | norsof | laka | 0.1373 | norsof | Bjo | -0.2212 | ||
20 | 19 | norsof | Bjo | 0.4036 | norsof | rabbe | -0.2532 | ||
21 | 19 | norsof | Bjo | 0.4 | CptLaz | -0.2513 | ||
22 | 19 | norsof | laka | 0.1375 | norsof | Bjo | -0.2211 | ||
23 | 19 | norsof | Bjo | 0.4022 | norsof | rabbe | -0.2526 | ||
24 | 19 | norsof | laka | 0.1369 | norsof | Bjo | -0.2203 | ||
25 | 19 | CptLaz | 0.1307 | norsof | Bjo | -0.2077 | ||
26 | 19 | norsof | Bjo | 0.3984 | CptLaz | -0.2508 | ||
27 | 19 | norsof | rabbe | 0.1287 | norsof | Bjo | -0.2046 | ||
28 | 19 | norsof | Bjo | 0.3855 | norsof | laka | -0.2395 | ||
29 | 19 | norsof | rabbe | 0.1283 | norsof | Bjo | -0.2043 | ||
30 | 19 | norsof | mikael | 0.1667 | norsof | Bjo | -0.2629 | ||
31 | 20 | norsof | Bjo | 0.3841 | norsof | laka | -0.2384 | ||
32 | 20 | norsof | rabbe | 0.1278 | norsof | Bjo | -0.2037 | ||
33 | 20 | norsof | rabbe | 0.1276 | norsof | Bjo | -0.2034 | ||
34 | 20 | CptLaz | 0.1301 | norsof | Bjo | -0.2064 | ||
35 | 20 | norsof | laka | 0.1357 | norsof | Bjo | -0.2184 | ||
36 | 20 | norsof | rabbe | 0.1269 | norsof | Bjo | -0.2022 | ||
37 | 20 | norsof | mikael | 0.1653 | norsof | Bjo | -0.2606 | ||
38 | 20 | norsof | Bjo | 0.3399 | norsof | mikael | -0.2155 | ||
39 | 20 | norsof | Bjo | 0.382 | norsof | laka | -0.2373 | ||
40 | 20 | norsof | Bjo | 0.3812 | norsof | laka | -0.2369 | ||
41 | 20 | norsof | rabbe | 0.1268 | norsof | Bjo | -0.2017 | ||
42 | 20 | norsof | laka | 0.1355 | norsof | Bjo | -0.2177 | ||
43 | 20 | CptLaz | 0.1293 | norsof | Bjo | -0.205 | ||
44 | 20 | norsof | rabbe | 0.1263 | norsof | Bjo | -0.2008 | ||
45 | 20 | norsof | laka | 0.1345 | norsof | Bjo | -0.2164 | ||
46 | 20 | CptLaz | 0.1286 | norsof | Bjo | -0.204 | ||
47 | 20 | norsof | rabbe | 0.1257 | norsof | Bjo | -0.1999 | ||
48 | 20 | norsof | Bjo | 0.337 | norsof | mikael | -0.2149 | ||
49 | 20 | norsof | Bjo | 0.3914 | CptLaz | -0.2472 | ||
50 | 20 | norsof | rabbe | 0.1257 | norsof | Bjo | -0.1997 | ||
51 | 20 | CptLaz | 0.1286 | norsof | Bjo | -0.2035 | ||
52 | 23 | norsof | rabbe | 0.1253 | norsof | Bjo | -0.1991 | ||
53 | 23 | norsof | Bjo | 0.3355 | norsof | mikael | -0.2142 | ||
54 | 23 | norsof | Bjo | 0.3934 | norsof | rabbe | -0.2476 | ||
55 | 23 | norsof | Bjo | 0.3342 | norsof | mikael | -0.2136 | ||
56 | 23 | norsof | Bjo | 0.392 | norsof | rabbe | -0.247 | ||
57 | 23 | CptLaz | 0.1291 | norsof | Bjo | -0.2035 | ||
58 | 23 | norsof | Bjo | 0.3873 | CptLaz | -0.2455 | ||
59 | 23 | norsof | Bjo | 0.3752 | norsof | laka | -0.234 | ||
60 | 23 | norsof | mikael | 0.1652 | norsof | Bjo | -0.2577 | ||
61 | 23 | norsof | laka | 0.1341 | norsof | Bjo | -0.2147 | ||
62 | 23 | norsof | Bjo | 0.386 | CptLaz | -0.2451 | ||
63 | 23 | norsof | Bjo | 0.3891 | norsof | rabbe | -0.2461 | ||
64 | 23 | norsof | Bjo | 0.3302 | norsof | mikael | -0.2118 | ||
65 | 23 | norsof | rabbe | 0.1264 | norsof | Bjo | -0.1997 | ||
66 | 23 | norsof | Bjo | 0.3838 | CptLaz | -0.2439 | ||
67 | 23 | norsof | Bjo | 0.3293 | norsof | mikael | -0.2113 | ||
68 | 23 | norsof | Bjo | 0.3824 | CptLaz | -0.2433 | ||
69 | 23 | norsof | laka | 0.1353 | norsof | Bjo | -0.2151 | ||
70 | 23 | norsof | rabbe | 0.1265 | norsof | Bjo | -0.1994 | ||
71 | 23 | norsof | Bjo | 0.3279 | norsof | mikael | -0.2108 | ||
72 | 23 | norsof | Bjo | 0.3848 | norsof | rabbe | -0.2439 | ||
73 | 23 | norsof | rabbe | 0.1265 | norsof | Bjo | -0.1996 | ||
74 | 23 | norsof | rabbe | 0.1263 | norsof | Bjo | -0.1992 | ||
75 | 23 | norsof | Bjo | 0.3262 | norsof | mikael | -0.21 | ||
76 | 23 | norsof | Bjo | 0.3832 | norsof | rabbe | -0.2431 | ||
77 | 23 | norsof | Bjo | 0.3785 | CptLaz | -0.2416 | ||
78 | 23 | norsof | rabbe | 0.1267 | norsof | Bjo | -0.1995 | ||
79 | 23 | norsof | rabbe | 0.1263 | norsof | Bjo | -0.1989 | ||
80 | 23 | CptLaz | 0.1299 | norsof | Bjo | -0.2033 | ||
81 | 23 | norsof | mikael | 0.1654 | norsof | Bjo | -0.2563 | ||
82 | 23 | norsof | Bjo | 0.3239 | norsof | mikael | -0.209 | ||
83 | 23 | norsof | laka | 0.1355 | norsof | Bjo | -0.2132 | ||
84 | 23 | norsof | Bjo | 0.3659 | norsof | laka | -0.2327 | ||
85 | 23 | norsof | Bjo | 0.3226 | norsof | mikael | -0.2085 | ||
86 | 23 | norsof | rabbe | 0.1262 | norsof | Bjo | -0.1981 | ||
87 | 23 | CptLaz | 0.1292 | norsof | Bjo | -0.202 | ||
88 | 23 | CptLaz | 0.129 | norsof | Bjo | -0.2017 | ||
89 | 23 | CptLaz | 0.1288 | norsof | Bjo | -0.2013 | ||
90 | 24 | norsof | laka | 0.1352 | norsof | Bjo | -0.2116 | ||
91 | 24 | norsof | Bjo | 0.3213 | norsof | mikael | -0.2083 | ||
92 | 24 | norsof | Bjo | 0.3744 | CptLaz | -0.2396 | ||
93 | 24 | norsof | Bjo | 0.3776 | norsof | rabbe | -0.2418 | ||
94 | 24 | CptLaz | 0.1289 | norsof | Bjo | -0.2011 | ||
95 | 24 | norsof | Bjo | 0.3192 | norsof | mikael | -0.2072 | ||
96 | 24 | norsof | Bjo | 0.3724 | CptLaz | -0.239 | ||
97 | 24 | norsof | Bjo | 0.3756 | norsof | rabbe | -0.2413 | ||
98 | 24 | norsof | Bjo | 0.3174 | norsof | mikael | -0.2061 | ||
4.037 |
# | Team | Killer | Loss | Corpse | Gain | ||
---|---|---|---|---|---|---|---|
1 | axis | norsof | rabbe | -0.1843 | norsof | mikael | 0.0461 | ||
2 | axis | norsof | rabbe | -0.1833 | norsof | mikael | 0.0458 | ||
3 | allies | =|BsE|= Fadiz | -0.2317 | norsof | Patrio | 0.0579 | ||
4 | axis | norsof | rabbe | -0.2171 | norsof | laka | 0.0543 | ||
0.1462 |
Action ID | Hero | Team | Action | Points +/- | |
---|---|---|---|---|---|
46041 | norsof | mikael | axis | plant | -0.3246 | |
46044 | norsof |Messiah | allies | defuse | 0.356 | |
46058 | norsof | Patrio | allies | plant | 0.3556 | |
46059 | norsof | Patrio | allies | sd_win | 0.3552 | |
46101 | norsof | Patrio | allies | plant | 0.3547 | |
46112 | norsof | Patrio | allies | explode | 0.5315 | |
46155 | =|BsE|= Fadiz | allies | plant | 0.3537 | |
46162 | CptLaz | axis | defuse | -0.328 | |
46176 | =|BsE|= Fadiz | allies | sd_win | 0.3537 | |
46198 | norsof |Messiah | allies | plant | 0.3533 | |
46201 | norsof |Messiah | allies | explode | 0.5293 | |
2.8904 |