Elolog for game #1323

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
1030.76 -3.029 -0.1947 -0.3636 1026.9954

Kills & deaths

# Leg Killer Gain Corpse Loss
1 10 norsof | laka 0.211 norsof |Messiah -0.233
2 10 norsof |Messiah 0.1984 norsof | mikael -0.1798
3 10 norsof | mikael 0.2355 norsof |Messiah -0.26
4 10 norsof |Messiah 0.2254 norsof | laka -0.2042
5 10 norsof |Messiah 0.1981 norsof | mikael -0.1796
6 10 norsof |Messiah 0.2406 norsof | rabbe -0.2184
7 10 norsof |Messiah 0.2401 norsof | rabbe -0.2179
8 10 norsof | laka 0.2112 norsof |Messiah -0.2326
9 10 norsof | laka 0.2107 norsof |Messiah -0.2323
10 10 norsof | laka 0.2104 norsof |Messiah -0.2318
11 10 norsof |Messiah 0.2398 norsof | rabbe -0.2177
12 10 norsof | rabbe 0.1962 norsof |Messiah -0.2161
13 10 norsof |Messiah 0.1965 norsof | mikael -0.1784
14 10 CptLaz 0.1958 norsof |Messiah -0.2159
15 10 norsof | laka 0.209 norsof |Messiah -0.2309
16 10 norsof | rabbe 0.1951 norsof |Messiah -0.215
17 10 norsof | laka 0.2075 norsof |Messiah -0.2297
18 10 norsof |Messiah 0.2392 CptLaz -0.2169
19 10 norsof | mikael 0.2341 norsof |Messiah -0.2574
20 11 norsof |Messiah 0.224 norsof | laka -0.2025
21 11 norsof | rabbe 0.1944 norsof |Messiah -0.2141
22 11 norsof | laka 0.2071 norsof |Messiah -0.229
23 11 norsof |Messiah 0.1958 norsof | mikael -0.1782
24 11 norsof |Messiah 0.2384 CptLaz -0.2166
25 11 norsof |Messiah 0.238 CptLaz -0.2162
26 11 norsof | laka 0.2068 norsof |Messiah -0.2285
27 11 norsof |Messiah 0.2229 norsof | laka -0.2016
28 11 CptLaz 0.1938 norsof |Messiah -0.2133
29 11 norsof |Messiah 0.2224 norsof | laka -0.2014
30 11 norsof | mikael 0.233 norsof |Messiah -0.256
31 11 norsof |Messiah 0.1943 norsof | mikael -0.1768
32 11 norsof |Messiah 0.2367 norsof | rabbe -0.2153
33 11 norsof |Messiah 0.2363 norsof | rabbe -0.215
34 11 norsof |Messiah 0.1933 norsof | mikael -0.1762
35 11 norsof |Messiah 0.2213 norsof | laka -0.2005
36 11 norsof | mikael 0.2332 norsof |Messiah -0.2557
37 11 norsof | laka 0.2059 norsof |Messiah -0.2272
38 11 norsof | laka 0.2052 norsof |Messiah -0.2265
39 11 norsof | mikael 0.2323 norsof |Messiah -0.2548
40 11 norsof |Messiah 0.2356 CptLaz -0.2144
41 11 norsof |Messiah 0.1925 norsof | mikael -0.1752
42 11 norsof | laka 0.2044 norsof |Messiah -0.2257
43 12 norsof |Messiah 0.2347 CptLaz -0.2135
44 12 norsof | laka 0.2035 norsof |Messiah -0.2252
45 12 norsof | laka 0.2027 norsof |Messiah -0.2247
46 12 norsof | laka 0.2021 norsof |Messiah -0.2242
47 12 norsof |Messiah 0.2343 norsof | rabbe -0.2131
48 12 norsof | laka 0.2017 norsof |Messiah -0.224
49 12 norsof |Messiah 0.1911 norsof | mikael -0.1738
50 12 norsof |Messiah 0.2339 norsof | rabbe -0.213
51 12 norsof |Messiah 0.2208 norsof | laka -0.1987
52 12 norsof | rabbe 0.1921 norsof |Messiah -0.2108
53 12 norsof | laka 0.2003 norsof |Messiah -0.2228
54 12 norsof | rabbe 0.1916 norsof |Messiah -0.2102
55 12 CptLaz 0.1916 norsof |Messiah -0.2104
56 12 norsof |Messiah 0.2209 norsof | laka -0.198
57 12 norsof | mikael 0.2299 norsof |Messiah -0.2527
58 12 CptLaz 0.1909 norsof |Messiah -0.2101
59 12 CptLaz 0.1903 norsof |Messiah -0.2096
60 12 norsof |Messiah 0.1901 norsof | mikael -0.1729
61 12 norsof | mikael 0.2289 norsof |Messiah -0.2517
62 12 norsof | rabbe 0.1902 norsof |Messiah -0.2087
63 12 norsof |Messiah 0.2322 CptLaz -0.2109
64 12 norsof |Messiah 0.1896 norsof | mikael -0.1725
65 12 norsof | laka 0.1981 norsof |Messiah -0.2203
66 12 norsof |Messiah 0.2313 CptLaz -0.2102
67 12 norsof | laka 0.1977 norsof |Messiah -0.2201
68 12 norsof |Messiah 0.2315 norsof | rabbe -0.2109
69 12 CptLaz 0.1891 norsof |Messiah -0.2082
70 12 norsof | laka 0.1973 norsof |Messiah -0.2194
71 12 norsof | mikael 0.2281 norsof |Messiah -0.25
72 12 norsof |Messiah 0.2198 norsof | laka -0.1975
73 12 norsof | rabbe 0.1889 norsof |Messiah -0.2072
74 12 norsof |Messiah 0.1882 norsof | mikael -0.1718
75 12 CptLaz 0.1883 norsof |Messiah -0.2072
76 15 norsof |Messiah 0.1878 norsof | mikael -0.1715
77 15 norsof |Messiah 0.2299 CptLaz -0.2088
78 15 norsof | mikael 0.228 norsof |Messiah -0.2495
79 15 norsof | laka 0.1958 norsof |Messiah -0.2179
80 15 norsof | mikael 0.2269 norsof |Messiah -0.2487
81 15 norsof |Messiah 0.2308 norsof | rabbe -0.2098
82 15 norsof | mikael 0.2267 norsof |Messiah -0.2483
83 15 CptLaz 0.1875 norsof |Messiah -0.2062
84 15 norsof | mikael 0.2256 norsof |Messiah -0.2474
85 15 norsof |Messiah 0.2301 norsof | rabbe -0.2094
86 15 norsof | mikael 0.2253 norsof |Messiah -0.247
87 15 norsof |Messiah 0.1878 norsof | mikael -0.1711
88 15 norsof | rabbe 0.1864 norsof |Messiah -0.2047
89 15 norsof |Messiah 0.2288 CptLaz -0.2084
90 15 norsof | rabbe 0.1858 norsof |Messiah -0.2042
91 15 norsof | mikael 0.2244 norsof |Messiah -0.246
92 15 norsof |Messiah 0.2294 norsof | rabbe -0.2086
93 15 norsof |Messiah 0.2172 norsof | laka -0.1956
94 15 CptLaz 0.1865 norsof |Messiah -0.2044
95 15 norsof |Messiah 0.2287 norsof | rabbe -0.2082
96 15 norsof |Messiah 0.1863 norsof | mikael -0.1699
97 15 norsof |Messiah 0.2275 CptLaz -0.2074
98 15 norsof | rabbe 0.1856 norsof |Messiah -0.2038
99 15 norsof |Messiah 0.1857 norsof | mikael -0.1694
100 15 norsof | rabbe 0.185 norsof |Messiah -0.2034
101 15 norsof |Messiah 0.2157 norsof | laka -0.1943
102 15 norsof |Messiah 0.2275 norsof | rabbe -0.2069
103 15 norsof | laka 0.1936 norsof |Messiah -0.2149
104 15 norsof |Messiah 0.1847 norsof | mikael -0.1685
105 15 norsof |Messiah 0.2267 norsof | rabbe -0.2063
106 15 CptLaz 0.1862 norsof |Messiah -0.204
107 16 norsof |Messiah 0.2266 norsof | rabbe -0.206
108 16 norsof | laka 0.1935 norsof |Messiah -0.2146
109 16 norsof |Messiah 0.2249 CptLaz -0.2053
110 16 norsof | laka 0.1931 norsof |Messiah -0.2142
111 16 norsof |Messiah 0.2139 norsof | laka -0.1927
112 16 CptLaz 0.1859 norsof |Messiah -0.2035
113 16 norsof | mikael 0.223 norsof |Messiah -0.2442
114 16 norsof | mikael 0.2227 norsof |Messiah -0.2437
115 16 norsof |Messiah 0.2135 norsof | laka -0.1924
116 16 CptLaz 0.185 norsof |Messiah -0.2026
117 16 norsof | rabbe 0.1827 norsof |Messiah -0.2009
118 16 CptLaz 0.1844 norsof |Messiah -0.2021
119 16 CptLaz 0.1839 norsof |Messiah -0.2017
120 16 norsof | rabbe 0.1816 norsof |Messiah -0.1996
-3.029

Teamkills

# Team Killer Loss Corpse Gain
1 axis norsof | rabbe -0.1873 norsof | mikael 0.0468
2 allies norsof | Patrio -0.1409 norsof | Bjo 0.0352
3 axis norsof | rabbe -0.2296 CptLaz 0.0574
4 allies norsof |Messiah -0.2563 norsof | Patrio 0.0641
5 axis CptLaz -0.2154 norsof | laka 0.0539
6 axis CptLaz -0.2301 norsof | rabbe 0.0575
7 allies norsof | Bjo -0.3173 norsof | Patrio 0.0793
8 allies norsof | Patrio -0.23 norsof | Patrio 0.0575
9 allies norsof |Messiah -0.2533 =|BsE|= Fadiz 0.0633
10 axis norsof | mikael -0.2741 norsof | rabbe 0.0685
11 axis norsof | laka -0.1979 norsof | mikael 0.0495
12 allies norsof |Messiah -0.1689 norsof | Bjo 0.0422
13 axis CptLaz -0.1861 norsof | mikael 0.0465
14 axis norsof | mikael -0.23 norsof | mikael 0.0575
15 axis norsof | rabbe -0.1846 norsof | mikael 0.0462
-0.1947

Bomb actions

Action ID Hero Team Action Points +/-
45800 norsof | mikael axis plant -0.3207
45803 norsof | mikael axis explode -0.427
45830 norsof |Messiah allies plant 0.6366
45831 norsof |Messiah allies explode 0.7406
45860 norsof |Messiah allies plant 0.6328
45863 CptLaz axis defuse -0.3224
45873 norsof | Bjo allies plant 0.2106
45876 norsof | laka axis defuse -0.3223
45892 norsof | laka axis plant -0.3218
45895 norsof | Patrio allies defuse 0.211
45903 norsof | rabbe axis sd_win -0.3217
45931 norsof |Messiah allies plant 0.6334
45934 norsof | mikael axis defuse -0.3221
45949 CptLaz axis sd_win -0.3217
45971 norsof | rabbe axis plant -0.3212
45974 norsof | rabbe axis explode -0.4277
-0.3636

Last game

why not coock the nade
norsof | Patrio