Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo |
---|---|---|---|---|
1076.74 | 2.0856 | 0.5588 | 3.2258 | 1084.2216 |
# | Leg | Killer | Gain | Corpse | Loss | ||
---|---|---|---|---|---|---|---|
1 | 65 | =|BsE|= Fadiz | 0.4566 | norsof | rabbe | -0.2573 | ||
2 | 65 | norsof | mikael | 0.3396 | =|BsE|= Fadiz | -0.6021 | ||
3 | 65 | =|BsE|= Fadiz | 0.3561 | norsof | mikael | -0.2008 | ||
4 | 65 | =|BsE|= Fadiz | 0.405 | norsof | laka | -0.2062 | ||
5 | 65 | norsof | rabbe | 0.2827 | =|BsE|= Fadiz | -0.4999 | ||
6 | 65 | norsof | mikael | 0.3378 | =|BsE|= Fadiz | -0.5975 | ||
7 | 65 | =|BsE|= Fadiz | 0.3552 | norsof | mikael | -0.201 | ||
8 | 65 | =|BsE|= Fadiz | 0.4533 | norsof | rabbe | -0.2566 | ||
9 | 65 | =|BsE|= Fadiz | 0.2661 | norsof | Bjo | -0.3068 | ||
10 | 65 | =|BsE|= Fadiz | 0.4509 | norsof | rabbe | -0.2557 | ||
11 | 65 | =|BsE|= Fadiz | 0.45 | norsof | rabbe | -0.2549 | ||
12 | 65 | norsof | rabbe | 0.2813 | =|BsE|= Fadiz | -0.4962 | ||
13 | 65 | =|BsE|= Fadiz | 0.2625 | norsof | Bjo | -0.3026 | ||
14 | 65 | norsof | laka | 0.2785 | =|BsE|= Fadiz | -0.544 | ||
15 | 65 | =|BsE|= Fadiz | 0.3992 | norsof | laka | -0.2044 | ||
16 | 65 | =|BsE|= Fadiz | 0.4459 | norsof | rabbe | -0.2533 | ||
17 | 65 | norsof | laka | 0.2771 | =|BsE|= Fadiz | -0.5414 | ||
18 | 65 | =|BsE|= Fadiz | 0.3465 | norsof | mikael | -0.1971 | ||
19 | 65 | =|BsE|= Fadiz | 0.3972 | norsof | laka | -0.2033 | ||
20 | 65 | norsof | rabbe | 0.2806 | =|BsE|= Fadiz | -0.4921 | ||
21 | 65 | =|BsE|= Fadiz | 0.345 | norsof | mikael | -0.1967 | ||
22 | 65 | =|BsE|= Fadiz | 0.3439 | norsof | mikael | -0.1962 | ||
23 | 65 | norsof | laka | 0.2758 | =|BsE|= Fadiz | -0.5372 | ||
24 | 65 | =|BsE|= Fadiz | 0.2578 | norsof | Bjo | -0.2994 | ||
25 | 65 | =|BsE|= Fadiz | 0.3427 | norsof | mikael | -0.1959 | ||
26 | 65 | =|BsE|= Fadiz | 0.2562 | norsof | Bjo | -0.2979 | ||
27 | 65 | =|BsE|= Fadiz | 0.3407 | norsof | mikael | -0.1949 | ||
28 | 65 | norsof | laka | 0.2758 | =|BsE|= Fadiz | -0.5351 | ||
29 | 65 | =|BsE|= Fadiz | 0.3397 | norsof | mikael | -0.1947 | ||
30 | 65 | norsof | laka | 0.2753 | =|BsE|= Fadiz | -0.5332 | ||
31 | 65 | norsof | rabbe | 0.278 | =|BsE|= Fadiz | -0.4851 | ||
32 | 66 | norsof | rabbe | 0.2769 | =|BsE|= Fadiz | -0.4832 | ||
33 | 66 | =|BsE|= Fadiz | 0.4386 | norsof | rabbe | -0.2513 | ||
34 | 66 | =|BsE|= Fadiz | 0.4374 | norsof | rabbe | -0.2506 | ||
35 | 66 | =|BsE|= Fadiz | 0.3376 | norsof | mikael | -0.194 | ||
36 | 66 | norsof | laka | 0.2734 | =|BsE|= Fadiz | -0.5286 | ||
37 | 66 | =|BsE|= Fadiz | 0.3371 | norsof | mikael | -0.194 | ||
38 | 66 | =|BsE|= Fadiz | 0.4345 | norsof | rabbe | -0.2498 | ||
39 | 66 | norsof | laka | 0.2732 | =|BsE|= Fadiz | -0.5268 | ||
40 | 66 | =|BsE|= Fadiz | 0.3869 | norsof | laka | -0.2006 | ||
41 | 66 | norsof | rabbe | 0.2758 | =|BsE|= Fadiz | -0.4784 | ||
42 | 66 | norsof | rabbe | 0.2751 | =|BsE|= Fadiz | -0.4768 | ||
43 | 66 | =|BsE|= Fadiz | 0.3865 | norsof | laka | -0.2008 | ||
44 | 66 | =|BsE|= Fadiz | 0.333 | norsof | mikael | -0.1925 | ||
45 | 66 | =|BsE|= Fadiz | 0.3843 | norsof | laka | -0.2 | ||
46 | 66 | norsof | Bjo | 0.7696 | =|BsE|= Fadiz | -0.6545 | ||
47 | 66 | =|BsE|= Fadiz | 0.3319 | norsof | mikael | -0.1923 | ||
48 | 66 | =|BsE|= Fadiz | 0.3831 | norsof | laka | -0.1997 | ||
49 | 66 | norsof | mikael | 0.3317 | =|BsE|= Fadiz | -0.5717 | ||
50 | 66 | =|BsE|= Fadiz | 0.2501 | norsof | Bjo | -0.2943 | ||
51 | 66 | =|BsE|= Fadiz | 0.4262 | norsof | rabbe | -0.2471 | ||
52 | 66 | =|BsE|= Fadiz | 0.3807 | norsof | laka | -0.1991 | ||
53 | 66 | =|BsE|= Fadiz | 0.2478 | norsof | Bjo | -0.2923 | ||
54 | 66 | norsof | rabbe | 0.2751 | =|BsE|= Fadiz | -0.4732 | ||
55 | 69 | =|BsE|= Fadiz | 0.3784 | norsof | laka | -0.1982 | ||
56 | 69 | =|BsE|= Fadiz | 0.3259 | norsof | mikael | -0.1898 | ||
57 | 69 | norsof | mikael | 0.3309 | =|BsE|= Fadiz | -0.5681 | ||
58 | 69 | =|BsE|= Fadiz | 0.3255 | norsof | mikael | -0.1898 | ||
59 | 69 | =|BsE|= Fadiz | 0.3755 | norsof | laka | -0.1973 | ||
60 | 69 | =|BsE|= Fadiz | 0.3743 | norsof | laka | -0.1967 | ||
61 | 69 | norsof | rabbe | 0.2741 | =|BsE|= Fadiz | -0.4695 | ||
62 | 69 | =|BsE|= Fadiz | 0.3735 | norsof | laka | -0.1966 | ||
63 | 69 | =|BsE|= Fadiz | 0.3219 | norsof | mikael | -0.1885 | ||
64 | 69 | norsof | laka | 0.2706 | =|BsE|= Fadiz | -0.5136 | ||
65 | 69 | norsof | mikael | 0.3303 | =|BsE|= Fadiz | -0.5634 | ||
66 | 69 | =|BsE|= Fadiz | 0.2449 | norsof | Bjo | -0.29 | ||
67 | 69 | =|BsE|= Fadiz | 0.3722 | norsof | laka | -0.1963 | ||
68 | 69 | norsof | mikael | 0.33 | =|BsE|= Fadiz | -0.5618 | ||
69 | 69 | norsof | mikael | 0.3291 | =|BsE|= Fadiz | -0.5604 | ||
70 | 69 | =|BsE|= Fadiz | 0.3205 | norsof | mikael | -0.1883 | ||
71 | 69 | norsof | laka | 0.2679 | =|BsE|= Fadiz | -0.5071 | ||
72 | 69 | norsof | mikael | 0.3276 | =|BsE|= Fadiz | -0.557 | ||
73 | 69 | =|BsE|= Fadiz | 0.2439 | norsof | Bjo | -0.2886 | ||
74 | 69 | norsof | laka | 0.2666 | =|BsE|= Fadiz | -0.5043 | ||
75 | 69 | =|BsE|= Fadiz | 0.3194 | norsof | mikael | -0.1881 | ||
76 | 69 | norsof | Bjo | 0.7467 | =|BsE|= Fadiz | -0.6305 | ||
77 | 69 | =|BsE|= Fadiz | 0.3705 | norsof | laka | -0.1962 | ||
78 | 69 | =|BsE|= Fadiz | 0.3175 | norsof | mikael | -0.1872 | ||
79 | 69 | =|BsE|= Fadiz | 0.4145 | norsof | rabbe | -0.2441 | ||
80 | 69 | norsof | Bjo | 0.7432 | =|BsE|= Fadiz | -0.627 | ||
81 | 70 | =|BsE|= Fadiz | 0.2422 | norsof | Bjo | -0.2867 | ||
82 | 70 | norsof | mikael | 0.3266 | =|BsE|= Fadiz | -0.5519 | ||
83 | 70 | =|BsE|= Fadiz | 0.3164 | norsof | mikael | -0.1872 | ||
84 | 70 | norsof | laka | 0.2656 | =|BsE|= Fadiz | -0.4986 | ||
85 | 70 | =|BsE|= Fadiz | 0.3672 | norsof | laka | -0.1955 | ||
86 | 70 | norsof | rabbe | 0.2672 | =|BsE|= Fadiz | -0.4513 | ||
87 | 70 | norsof | mikael | 0.325 | =|BsE|= Fadiz | -0.5474 | ||
88 | 70 | norsof | rabbe | 0.2657 | =|BsE|= Fadiz | -0.4487 | ||
89 | 70 | =|BsE|= Fadiz | 0.4128 | norsof | rabbe | -0.2446 | ||
90 | 70 | =|BsE|= Fadiz | 0.3659 | norsof | laka | -0.1955 | ||
91 | 70 | =|BsE|= Fadiz | 0.2399 | norsof | Bjo | -0.287 | ||
92 | 70 | norsof | rabbe | 0.2657 | =|BsE|= Fadiz | -0.4475 | ||
93 | 70 | norsof | laka | 0.2631 | =|BsE|= Fadiz | -0.4918 | ||
94 | 70 | =|BsE|= Fadiz | 0.4093 | norsof | rabbe | -0.2431 | ||
95 | 70 | =|BsE|= Fadiz | 0.3133 | norsof | mikael | -0.187 | ||
96 | 70 | =|BsE|= Fadiz | 0.4072 | norsof | rabbe | -0.2422 | ||
97 | 70 | =|BsE|= Fadiz | 0.3624 | norsof | laka | -0.1943 | ||
98 | 70 | =|BsE|= Fadiz | 0.3613 | norsof | laka | -0.1938 | ||
2.0856 |
# | Team | Killer | Loss | Corpse | Gain | ||
---|---|---|---|---|---|---|---|
1 | allies | norsof | Patrio | -0.2364 | =|BsE|= Fadiz | 0.0591 | ||
2 | axis | norsof | rabbe | -0.2064 | norsof | laka | 0.0516 | ||
3 | axis | norsof | laka | -0.23 | norsof | laka | 0.0575 | ||
4 | axis | norsof | rabbe | -0.1794 | norsof | mikael | 0.0448 | ||
5 | axis | norsof | Bjo | -0.3227 | norsof | rabbe | 0.0807 | ||
6 | axis | norsof | laka | -0.2025 | norsof | mikael | 0.0506 | ||
7 | axis | norsof | mikael | -0.2812 | norsof | rabbe | 0.0703 | ||
8 | axis | norsof | mikael | -0.2819 | norsof | rabbe | 0.0705 | ||
9 | axis | norsof | laka | -0.23 | norsof | laka | 0.0575 | ||
10 | axis | norsof | Bjo | -0.3011 | norsof | laka | 0.0753 | ||
0.5588 |
Action ID | Hero | Team | Action | Points +/- | |
---|---|---|---|---|---|
44571 | norsof | Patrio | allies | plant | 0.325 | |
44580 | norsof | Patrio | allies | explode | 0.4867 | |
44607 | norsof | Patrio | allies | plant | 0.3236 | |
44610 | norsof | Patrio | allies | explode | 0.4846 | |
44653 | norsof | Patrio | allies | plant | 0.3222 | |
44654 | norsof | Patrio | allies | explode | 0.4825 | |
44683 | norsof | Patrio | allies | plant | 0.3208 | |
44684 | norsof | Patrio | allies | explode | 0.4804 | |
3.2258 |