Elolog for game #1307

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
1050.68 -4.0774 0.0107 -3.6246 1042.9847

Kills & deaths

# Leg Killer Gain Corpse Loss
1 39 CptLaz 0.4448 norsof |Messiah -0.461
2 39 norsof |Messiah 0.3892 CptLaz -0.3755
3 39 norsof |Messiah 0.4214 norsof | rabbe -0.4124
4 39 norsof |Messiah 0.4103 norsof | laka -0.3775
5 39 norsof |Messiah 0.4089 norsof | laka -0.3762
6 39 norsof |Messiah 0.3841 CptLaz -0.3698
7 39 norsof | laka 0.402 norsof |Messiah -0.4368
8 39 norsof |Messiah 0.4066 norsof | laka -0.3731
9 39 norsof |Messiah 0.4148 norsof | rabbe -0.406
10 39 norsof | rabbe 0.4181 norsof |Messiah -0.4271
11 39 norsof |Messiah 0.4133 norsof | rabbe -0.4041
12 39 norsof | laka 0.3989 norsof |Messiah -0.4348
13 39 norsof | laka 0.3971 norsof |Messiah -0.433
14 39 norsof | rabbe 0.413 norsof |Messiah -0.4236
15 39 CptLaz 0.4401 norsof |Messiah -0.4581
16 39 norsof | rabbe 0.4092 norsof |Messiah -0.4212
17 39 norsof |Messiah 0.3778 CptLaz -0.3625
18 39 norsof |Messiah 0.4043 norsof | laka -0.3689
19 39 norsof | laka 0.3911 norsof |Messiah -0.4286
20 39 norsof |Messiah 0.3761 CptLaz -0.3604
21 39 norsof |Messiah 0.4035 norsof | laka -0.3676
22 39 norsof |Messiah 0.3736 CptLaz -0.3577
23 39 norsof | laka 0.3882 norsof |Messiah -0.4259
24 39 norsof | rabbe 0.4068 norsof |Messiah -0.4196
25 39 norsof | rabbe 0.4054 norsof |Messiah -0.4181
26 40 CptLaz 0.4328 norsof |Messiah -0.4523
27 40 norsof |Messiah 0.4016 norsof | laka -0.3639
28 40 CptLaz 0.4299 norsof |Messiah -0.4497
29 40 CptLaz 0.4264 norsof |Messiah -0.4482
30 40 norsof |Messiah 0.408 norsof | rabbe -0.3944
31 40 norsof |Messiah 0.4066 norsof | rabbe -0.393
32 40 norsof |Messiah 0.3968 norsof | laka -0.3594
33 40 CptLaz 0.422 norsof |Messiah -0.4453
34 40 norsof |Messiah 0.4047 norsof | rabbe -0.3908
35 40 norsof |Messiah 0.3718 CptLaz -0.3514
36 40 norsof | laka 0.3822 norsof |Messiah -0.4209
37 40 norsof | rabbe 0.397 norsof |Messiah -0.4114
38 40 norsof |Messiah 0.3706 CptLaz -0.3504
39 40 norsof |Messiah 0.4023 norsof | rabbe -0.3876
40 40 CptLaz 0.419 norsof |Messiah -0.4427
41 40 norsof | rabbe 0.3943 norsof |Messiah -0.4096
42 40 norsof |Messiah 0.3925 norsof | laka -0.3555
43 40 CptLaz 0.4166 norsof |Messiah -0.44
44 40 norsof |Messiah 0.392 norsof | laka -0.3546
45 40 norsof | laka 0.3758 norsof |Messiah -0.4161
46 40 norsof |Messiah 0.3985 norsof | rabbe -0.3815
47 43 CptLaz 0.4135 norsof |Messiah -0.4392
48 43 norsof | rabbe 0.3886 norsof |Messiah -0.4069
49 43 norsof | laka 0.3717 norsof |Messiah -0.4133
50 43 CptLaz 0.4092 norsof |Messiah -0.4353
51 43 norsof |Messiah 0.3677 CptLaz -0.3451
52 43 norsof | rabbe 0.3863 norsof |Messiah -0.4047
53 43 norsof | laka 0.3684 norsof |Messiah -0.4112
54 43 norsof |Messiah 0.3878 norsof | laka -0.3465
55 43 CptLaz 0.4022 norsof |Messiah -0.4308
56 43 CptLaz 0.4007 norsof |Messiah -0.43
57 43 norsof | rabbe 0.3794 norsof |Messiah -0.4
58 43 norsof | laka 0.3638 norsof |Messiah -0.4078
59 43 norsof | rabbe 0.3775 norsof |Messiah -0.3986
60 43 norsof | laka 0.3607 norsof |Messiah -0.4052
61 43 norsof |Messiah 0.3684 CptLaz -0.3428
62 43 norsof | laka 0.3595 norsof |Messiah -0.404
63 43 CptLaz 0.393 norsof |Messiah -0.4223
64 43 norsof |Messiah 0.3693 CptLaz -0.3425
65 43 norsof |Messiah 0.3872 norsof | laka -0.344
66 43 norsof | rabbe 0.3753 norsof |Messiah -0.3952
67 43 norsof | rabbe 0.3731 norsof |Messiah -0.3939
68 43 norsof | rabbe 0.3712 norsof |Messiah -0.3927
69 44 CptLaz 0.3869 norsof |Messiah -0.4186
70 44 norsof |Messiah 0.3942 norsof | rabbe -0.3713
71 44 norsof |Messiah 0.3848 norsof | laka -0.3411
72 44 CptLaz 0.3865 norsof |Messiah -0.4176
73 44 CptLaz 0.3841 norsof |Messiah -0.4157
74 44 norsof |Messiah 0.3665 CptLaz -0.3381
75 44 norsof |Messiah 0.3818 norsof | laka -0.339
76 44 CptLaz 0.3813 norsof |Messiah -0.4135
77 44 norsof | rabbe 0.3629 norsof |Messiah -0.3858
78 44 norsof |Messiah 0.3654 CptLaz -0.3367
79 44 norsof | rabbe 0.3621 norsof |Messiah -0.3845
80 44 norsof |Messiah 0.3801 norsof | laka -0.338
81 44 CptLaz 0.3789 norsof |Messiah -0.4106
82 44 norsof | rabbe 0.3586 norsof |Messiah -0.3816
83 44 norsof | laka 0.3505 norsof |Messiah -0.3943
84 44 norsof |Messiah 0.3921 norsof | rabbe -0.3681
85 44 norsof |Messiah 0.3781 norsof | laka -0.3356
86 44 norsof | laka 0.3489 norsof |Messiah -0.3931
87 44 norsof |Messiah 0.391 norsof | rabbe -0.3657
88 44 CptLaz 0.3741 norsof |Messiah -0.4064
89 44 norsof |Messiah 0.3766 norsof | laka -0.3335
90 44 CptLaz 0.3709 norsof |Messiah -0.4046
91 44 norsof |Messiah 0.3899 norsof | rabbe -0.3635
92 44 norsof | laka 0.3463 norsof |Messiah -0.3902
93 44 norsof |Messiah 0.3893 norsof | rabbe -0.3627
94 44 norsof |Messiah 0.3604 CptLaz -0.3302
95 44 norsof | laka 0.3459 norsof |Messiah -0.3893
96 44 norsof |Messiah 0.3592 CptLaz -0.3296
97 44 norsof | rabbe 0.3487 norsof |Messiah -0.3737
98 44 norsof |Messiah 0.3577 CptLaz -0.3282
99 45 norsof |Messiah 0.3726 norsof | laka -0.3293
100 45 CptLaz 0.3677 norsof |Messiah -0.4026
101 45 norsof |Messiah 0.3557 CptLaz -0.3247
102 45 norsof |Messiah 0.3712 norsof | laka -0.3276
103 45 norsof | rabbe 0.3449 norsof |Messiah -0.3712
104 45 norsof |Messiah 0.3703 norsof | laka -0.3263
105 45 norsof |Messiah 0.3839 norsof | rabbe -0.3564
106 45 norsof | laka 0.3396 norsof |Messiah -0.385
107 45 norsof |Messiah 0.3691 norsof | laka -0.3246
108 45 CptLaz 0.3661 norsof |Messiah -0.4014
109 45 norsof |Messiah 0.3673 norsof | laka -0.3228
110 45 norsof |Messiah 0.3661 norsof | laka -0.3218
111 45 CptLaz 0.3635 norsof |Messiah -0.3994
112 45 norsof |Messiah 0.365 norsof | laka -0.3207
113 45 norsof |Messiah 0.3488 CptLaz -0.3173
114 45 norsof | rabbe 0.3432 norsof |Messiah -0.37
-4.0774

Teamkills

# Team Killer Loss Corpse Gain
1 allies norsof | laka -0.2328 norsof | rabbe 0.0582
2 axis norsof | Patrio -0.0902 HeroLink04 0.0301
3 axis norsof | Patrio -0.0876 HeroLink04 0.0292
4 axis norsof |Messiah -0.1004 HeroLink04 0.0335
5 allies norsof | rabbe -0.2116 CptLaz 0.0529
0.0107

Bomb actions

Action ID Hero Team Action Points +/-
43473 HeroLink04 axis plant 0.2715
43478 CptLaz allies defuse -0.7686
43490 CptLaz allies plant -0.7669
43493 norsof |Messiah axis defuse 0.8177
43515 norsof | Patrio axis sd_win 0.2719
43549 norsof | Patrio axis plant 0.2717
43552 norsof | laka allies defuse -0.7682
43570 norsof | mikael axis plant 0.2721
43575 CptLaz allies defuse -0.7671
43588 norsof | Patrio axis sd_win 0.2725
43630 CptLaz allies plant -0.7661
43637 norsof | Patrio axis defuse 0.2729
43653 norsof | rabbe allies sd_win -0.765
43677 norsof | rabbe allies plant -0.7634
43686 norsof | Patrio axis defuse 0.2739
43692 norsof | rabbe allies plant -0.7623
43695 norsof | Patrio axis defuse 0.2743
43711 norsof | laka allies plant -0.7613
43716 norsof | Patrio axis defuse 0.2747
43724 norsof | laka allies plant -0.7602
43729 norsof | Patrio axis defuse 0.2751
43746 norsof | Patrio axis sd_win 0.2748
43764 HeroLink04 axis plant 0.2746
43767 norsof | rabbe allies defuse -0.7604
43797 HeroLink04 axis plant 0.275
43800 HeroLink04 axis explode 0.4122
-3.6246

Last game

we have a reallife and are not in house tonight
norsof | Patrio