Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo |
---|---|---|---|---|
1016.84 | 5.579 | 0.2553 | -1.2641 | 1021.4073 |
# | Leg | Killer | Gain | Corpse | Loss | ||
---|---|---|---|---|---|---|---|
1 | 29 | norsof | laka | 0.4079 | CptLaz | -0.4237 | ||
2 | 29 | norsof | mikael | 0.5284 | CptLaz | -0.5151 | ||
3 | 29 | norsof | Patrio | 0.3804 | CptLaz | -0.3839 | ||
4 | 30 | CptLaz | 0.4994 | norsof | laka | -0.4792 | ||
5 | 30 | CptLaz | 0.5384 | norsof | Patrio | -0.5314 | ||
6 | 30 | CptLaz | 0.4051 | norsof | mikael | -0.4152 | ||
7 | 30 | norsof | laka | 0.4054 | CptLaz | -0.4226 | ||
8 | 30 | norsof | Patrio | 0.3736 | CptLaz | -0.3789 | ||
9 | 30 | norsof | mikael | 0.5246 | CptLaz | -0.5105 | ||
10 | 30 | norsof | laka | 0.4022 | CptLaz | -0.4201 | ||
11 | 30 | norsof | Patrio | 0.3697 | CptLaz | -0.3751 | ||
12 | 30 | norsof | Patrio | 0.3678 | CptLaz | -0.3735 | ||
13 | 30 | CptLaz | 0.4934 | norsof | laka | -0.4718 | ||
14 | 30 | norsof | laka | 0.3963 | CptLaz | -0.4154 | ||
15 | 30 | norsof | mikael | 0.5156 | CptLaz | -0.5035 | ||
16 | 30 | CptLaz | 0.4926 | norsof | laka | -0.4688 | ||
17 | 30 | norsof | Patrio | 0.365 | CptLaz | -0.3713 | ||
18 | 30 | CptLaz | 0.4028 | norsof | mikael | -0.4119 | ||
19 | 30 | norsof | Patrio | 0.3617 | CptLaz | -0.3687 | ||
20 | 30 | CptLaz | 0.4892 | norsof | laka | -0.4662 | ||
21 | 30 | norsof | Patrio | 0.3604 | CptLaz | -0.3673 | ||
22 | 30 | norsof | mikael | 0.5101 | CptLaz | -0.4992 | ||
23 | 30 | norsof | Patrio | 0.3582 | CptLaz | -0.3658 | ||
24 | 30 | CptLaz | 0.4857 | norsof | laka | -0.4613 | ||
25 | 30 | CptLaz | 0.3995 | norsof | mikael | -0.4055 | ||
26 | 30 | CptLaz | 0.398 | norsof | mikael | -0.4039 | ||
27 | 30 | CptLaz | 0.5271 | norsof | Patrio | -0.5155 | ||
28 | 30 | norsof | laka | 0.3927 | CptLaz | -0.4124 | ||
29 | 30 | CptLaz | 0.3963 | norsof | mikael | -0.4017 | ||
30 | 31 | CptLaz | 0.3948 | norsof | mikael | -0.4001 | ||
31 | 31 | CptLaz | 0.4774 | norsof | laka | -0.454 | ||
32 | 31 | norsof | Patrio | 0.3597 | CptLaz | -0.3671 | ||
33 | 31 | norsof | laka | 0.3904 | CptLaz | -0.4105 | ||
34 | 31 | CptLaz | 0.5218 | norsof | Patrio | -0.5102 | ||
35 | 31 | norsof | mikael | 0.5021 | CptLaz | -0.4941 | ||
36 | 31 | CptLaz | 0.3916 | norsof | mikael | -0.3974 | ||
37 | 31 | CptLaz | 0.5176 | norsof | Patrio | -0.5061 | ||
38 | 31 | norsof | Patrio | 0.3573 | CptLaz | -0.3654 | ||
39 | 31 | norsof | mikael | 0.4983 | CptLaz | -0.4915 | ||
40 | 34 | norsof | mikael | 0.4965 | CptLaz | -0.4909 | ||
41 | 34 | norsof | mikael | 0.4938 | CptLaz | -0.4887 | ||
42 | 34 | CptLaz | 0.3907 | norsof | mikael | -0.3939 | ||
43 | 34 | norsof | laka | 0.3879 | CptLaz | -0.4077 | ||
44 | 34 | CptLaz | 0.4683 | norsof | laka | -0.4456 | ||
45 | 34 | CptLaz | 0.4675 | norsof | laka | -0.4426 | ||
46 | 34 | norsof | mikael | 0.4852 | CptLaz | -0.4834 | ||
47 | 34 | CptLaz | 0.4666 | norsof | laka | -0.4414 | ||
48 | 34 | norsof | mikael | 0.4838 | CptLaz | -0.482 | ||
49 | 34 | CptLaz | 0.4652 | norsof | laka | -0.4403 | ||
50 | 34 | CptLaz | 0.3871 | norsof | mikael | -0.3885 | ||
51 | 34 | CptLaz | 0.3856 | norsof | mikael | -0.3871 | ||
52 | 34 | norsof | laka | 0.3838 | CptLaz | -0.4044 | ||
53 | 34 | norsof | Patrio | 0.3529 | CptLaz | -0.3596 | ||
54 | 34 | CptLaz | 0.3842 | norsof | mikael | -0.3866 | ||
55 | 34 | norsof | laka | 0.38 | CptLaz | -0.4007 | ||
56 | 34 | CptLaz | 0.506 | norsof | Patrio | -0.4953 | ||
57 | 34 | CptLaz | 0.5043 | norsof | Patrio | -0.4932 | ||
58 | 34 | CptLaz | 0.3794 | norsof | mikael | -0.3823 | ||
59 | 34 | norsof | Patrio | 0.3497 | CptLaz | -0.3571 | ||
60 | 34 | norsof | mikael | 0.4836 | CptLaz | -0.4795 | ||
61 | 34 | CptLaz | 0.5025 | norsof | Patrio | -0.4914 | ||
62 | 34 | CptLaz | 0.4584 | norsof | laka | -0.436 | ||
63 | 34 | norsof | mikael | 0.4829 | CptLaz | -0.4781 | ||
64 | 34 | norsof | Patrio | 0.346 | CptLaz | -0.3534 | ||
65 | 34 | CptLaz | 0.4569 | norsof | laka | -0.4353 | ||
66 | 34 | CptLaz | 0.3755 | norsof | mikael | -0.3797 | ||
67 | 34 | norsof | Patrio | 0.3458 | CptLaz | -0.3523 | ||
68 | 34 | norsof | Patrio | 0.3446 | CptLaz | -0.351 | ||
69 | 34 | CptLaz | 0.4553 | norsof | laka | -0.4329 | ||
70 | 34 | CptLaz | 0.3738 | norsof | mikael | -0.3769 | ||
71 | 34 | CptLaz | 0.4521 | norsof | laka | -0.4298 | ||
72 | 34 | CptLaz | 0.4939 | norsof | Patrio | -0.4842 | ||
73 | 34 | CptLaz | 0.4493 | norsof | laka | -0.4277 | ||
74 | 35 | CptLaz | 0.3679 | norsof | mikael | -0.371 | ||
75 | 35 | norsof | laka | 0.3769 | CptLaz | -0.3954 | ||
76 | 35 | CptLaz | 0.4912 | norsof | Patrio | -0.4814 | ||
77 | 35 | norsof | laka | 0.3747 | CptLaz | -0.3934 | ||
78 | 35 | CptLaz | 0.3649 | norsof | mikael | -0.369 | ||
79 | 35 | CptLaz | 0.4883 | norsof | Patrio | -0.4798 | ||
80 | 35 | norsof | laka | 0.3703 | CptLaz | -0.39 | ||
81 | 36 | CptLaz | 0.447 | norsof | laka | -0.4242 | ||
82 | 36 | CptLaz | 0.3614 | norsof | mikael | -0.3663 | ||
83 | 36 | norsof | Patrio | 0.3435 | CptLaz | -0.3491 | ||
84 | 36 | CptLaz | 0.4446 | norsof | laka | -0.4216 | ||
85 | 36 | norsof | Patrio | 0.3422 | CptLaz | -0.3485 | ||
86 | 36 | CptLaz | 0.3596 | norsof | mikael | -0.3637 | ||
87 | 36 | CptLaz | 0.4836 | norsof | Patrio | -0.4745 | ||
88 | 36 | norsof | laka | 0.3692 | CptLaz | -0.3887 | ||
89 | 36 | CptLaz | 0.4412 | norsof | laka | -0.4179 | ||
90 | 36 | norsof | mikael | 0.4771 | CptLaz | -0.471 | ||
91 | 36 | CptLaz | 0.4402 | norsof | laka | -0.417 | ||
92 | 36 | CptLaz | 0.4786 | norsof | Patrio | -0.4708 | ||
93 | 36 | CptLaz | 0.4381 | norsof | laka | -0.415 | ||
94 | 36 | CptLaz | 0.4759 | norsof | Patrio | -0.4687 | ||
95 | 36 | CptLaz | 0.3525 | norsof | mikael | -0.3576 | ||
96 | 36 | CptLaz | 0.3512 | norsof | mikael | -0.3563 | ||
5.579 |
# | Team | Killer | Loss | Corpse | Gain | ||
---|---|---|---|---|---|---|---|
1 | allies | HeroLink04 | -0.3678 | norsof |Messiah | 0.1226 | ||
2 | allies | norsof | rabbe | -0.0975 | HeroLink04 | 0.0325 | ||
3 | axis | norsof | Patrio | -0.2068 | norsof | laka | 0.0517 | ||
4 | axis | norsof | mikael | -0.2726 | norsof | laka | 0.0681 | ||
5 | axis | norsof | mikael | -0.2699 | norsof | laka | 0.0675 | ||
6 | allies | norsof |Messiah | -0.23 | norsof |Messiah | 0.0767 | ||
7 | axis | norsof | mikael | -0.2718 | norsof | laka | 0.068 | ||
8 | allies | HeroLink04 | -0.3664 | norsof |Messiah | 0.1221 | ||
0.2553 |
Action ID | Hero | Team | Action | Points +/- | |
---|---|---|---|---|---|
43266 | norsof | mikael | axis | plant | -0.8049 | |
43273 | norsof | mikael | axis | explode | -1.0707 | |
43316 | norsof | mikael | axis | plant | -0.8005 | |
43319 | HeroLink04 | allies | defuse | 0.316 | |
43331 | norsof |Messiah | allies | plant | 0.3157 | |
43338 | norsof |Messiah | allies | explode | 0.4732 | |
43347 | norsof | Patrio | axis | plant | -0.8012 | |
43350 | HeroLink04 | allies | defuse | 0.3157 | |
43354 | HeroLink04 | allies | plant | 0.3154 | |
43357 | HeroLink04 | allies | explode | 0.4728 | |
43392 | norsof | Patrio | axis | plant | -0.8019 | |
43395 | norsof | rabbe | allies | defuse | 0.3155 | |
43401 | norsof | Patrio | axis | plant | -0.8008 | |
43406 | norsof | rabbe | allies | defuse | 0.3159 | |
43410 | norsof | rabbe | allies | plant | 0.3156 | |
43411 | norsof | rabbe | allies | explode | 0.473 | |
43420 | norsof | laka | axis | plant | -0.8015 | |
43424 | norsof | laka | axis | explode | -1.0661 | |
43459 | CptLaz | allies | plant | 0.9497 | |
43460 | CptLaz | allies | explode | 1.105 | |
-1.2641 |